|
2006Asteroid Occultation Reports for North AmericaLast update: Friday, July 27, 2007 |
|
2006 Positive Events
Event Date yyyy/mm/dd |
Ast # |
Asteroid Name |
Predict Map |
Asteroid Profiles |
# Obs |
Observer Sites |
2006/12/22 | 547 | Praxedis | Map | OCCULT | 4 | Texas |
2006/12/20 | 393 | Lampetia | USA | OCCULT | 2 | USA |
2006/12/20 | 409 | Aspasia | Map | OCCULT | 4 | USA |
2006/12/16 | 519 | Sylvania | Map | NA |
4 (1 site) |
USA |
2006/12/14 | 70 | Panopaea | Map | OCCULT | 18 | All |
2006/12/10 | 1348 | Michel | Map | NA | 3 | USA |
2006/12/05 | 419 | Aurelia | Map | OCCULT | 10 | USA |
2006/12/02 |
19 |
Fortuna |
NA |
1 |
||
2006/11/28 | 506 | Marion | Map | OCCULT | 2 | MAP |
2006/11/26 |
422 |
Berolina |
4 |
|||
2006/11/26 |
601 |
Nerthus |
3 |
|||
2006/11/24 |
18 |
Melpomene |
2 |
|||
2006/11/22 |
103 |
Hera |
3 |
|||
2006/11/21 | 302 | Clarissa | Map | NA | 1 | USA |
2006/11/15 |
356 |
Liguria |
2 |
|||
2006/11/10 |
1092 |
Lilium |
NA |
1 |
||
2006/11/09 |
161 |
Athor |
2 |
|||
2006/10/22 | 88 | Thisbe | 2 | |||
2006/10/15 | 253 | Mathilde | Map | OCCULT | 4 | USA |
2006/10/09 |
200 |
Dynamene |
15 |
|||
2006/10/07 | 31 | Euphrosyne | NA | 1 | ||
2006/10/03 |
25 |
Phocaea |
19 |
Reports without links are Incomplete - awaiting further observations.
Please Note: All Profiles provided here are preliminary.
Asteroid profiles only show the line of sight view at the time of the occultation.
The true size/shape of an asteroid in 3-dimensions cannot be determined from a single occultation.
Dave Herald should be contacted for "official" profile information.
Determining the Profile of an asteroid from a limited number of observations can lead to misrepresentations.
The following table lists events provided by David Dunham that occurred earlier in 2006.
These events were gathered and analyzed by Jarret Dixon (01-05-2006 through 05-07-2006)
and Daniel Schwartz (04-28-2006 through 07-25-2006).
Their contribution is gratefully acknowledged here.
2006/01/05 466 Tisiphone | 2006/01/06 748 Simeisa | 2006/01/13 909 Ulla | 2006/01/14 598 Octavia | 2006/01/28 490 Veritas |
2006/02/01 932 Hooveria | 2006/02/08 127 Johanna | 2006/02/10 490 Veritas | 2006/02/18 925 Alphonsia | 2006/02/24 530 Turandot |
2006/02/26 1012 Sarema | 2006/03/02 568 Cheruskia | 2006/03/12 602 Marianna | 2006/03/15 781 Kartvelia | 2006/04/05 868 Lova |
2006/04/05 1442 Corvina | 2006/04/19 779 Nina | 2006/04/20 1315 Bronislawa | 2006/04/26 27 Euterpe | 2006/04/28 11 Parthenope |
2006/04/28 250 Bettina | ||||
2006/04/30 580 Selene | 2006/05/05 7 Iris | 2006/05/07 152 Atala | 2006/05/08 420 Bertholda | 2006/05/21 402 Chloe |
2006/05/23 1107 Hiraoka | 2006/05/27 702 Alauda | 2006/05/29 364 Isara | 2006/06/06 209 Dido | 2006/06/10 5 Astraea |
2006/06/17 10 Hygiea | 2006/06/24 35 Leukothea | 2006/07/02 1330 Spiridonia | 2006/07/04 54 Alexandra | 2006/07/10 1847 Stobbe |
2006/07/12 46 Hestia | 2006/07/12 444 Gyptis | 2006/07/25 379 Huenna | 2006/08/12 509 Iolanda | 2006/08/14 144 Vibilla |
2006/08/16 601 Nerthus | 2006/09/02 132 Aethra | 2006/09/07 46 Hestia | 2006/09/15 144 Vibilia | 2006/10/01 1724 Vladimir |
2006 Negative Events
Date | Asteroid | Observer(s) |
2006/12/31 | 1282 Utopia | Dave Clark |
2006/12/30 | 975 Perseverantia | John E. Westfall |
2006/12/29 | 5149 Leibniz | A. Ling |
2006/12/29 | 1627 Ivar | Tony George |
2006/12/29 | 27496 2000GC125 | Tony George |
2006/12/29 | 5010 Amenemhet | Tony George |
2006/12/28 | 213 Lilaea | Brian Cudnik |
2006/12/22 | 1272 Gefion | Tony George |
2006/12/21 | 72 Feronia | A. Ling |
2006/12/20 | 2951 Perepadin | Joe Garlitz |
2006/12/17 | 2967 Vladisvyat | Kerry Coughlin |
2006/12/13 | 2961 Katsurahama | Walter/Andrew Russell |
2006/12/12 | 5976 Kalatajean | David Dunham, Herb Johnson |
2006/12/01 | 4732 Froeshle | Dave Clark |
2006/11/27 | 2333 Porthan | Derald Nye |
2006/11/16 | 414 Liriope | David Oesper |
2006/11/12 | 3667 Anne Marie | Dave Clark |
2006/11/02 | 148 Shajna | A. Ling |
2006/10/29 | 101 Helena | D. Collier |
2006/10/29 | 37 Fides | D. Collier |
2006/10/27 | 1187 Afra | Derald Nye |
2006/10/24 | 170 Maria | John E. Westfall |
2006/10/09 | 5288 Nankichi | A. Ling |
2006/10/06 | 144 Vibilia | Tony George |
2006/08/17 | 21498 Keenanferar | A. Ling |
2006/08/17 | 11192 1998 XX49 | A. Ling |
Please direct all questions/concerns to the Webmaster: Brad Timerson