Oct 2020 Asteroid Occultation Path Predictions
Index of Events
(Small Map Summaries)
Event List
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 01, 00:22 | (701) Oriola | TYC 5736-01843-1 | 11.0 | 3.67 | 5.1 | 0.53 | [Map] | [SteveP] | |||||||||
Oct 01, 01:15 | (14) Irene | TYC 1375-01286-1 | 11.3 | 0.85 | 5.4 | 0.08 | [Map] | [SteveP] | |||||||||
Oct 01, 04:09 | (41) Daphne | TYC 0161-00799-1 | 9.9 | 3.35 | 9.7 | 0.10 | [Map] | [SteveP] | |||||||||
Oct 01, 04:29 | (554) Peraga | TYC 6308-01033-1 | 12.1 | 1.97 | 8.9 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 01, 11:31 | (1952) Hesburgh | UCAC4 569-035228 | 11.2 | 4.40 | 1.9 | 0.65 | [Map] | [SteveP] | |||||||||
Oct 02, 03:20 | (203) Pompeja | UCAC4 586-021403 | 12.1 | 1.78 | 10.0 | 0.14 | [Map] | [SteveP] | |||||||||
Oct 02, 03:37 | (566) Stereoskopia | UCAC4-566-037393 | 12.5 | 1.82 | 8.9 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 02, 08:50 | (163) Erigone | UCAC4 537-019532 | 13.2 | 0.86 | 5.2 | 0.17 | [Map] | [SteveP] | |||||||||
Oct 02, 09:07 | (1119) Euboea | TYC 0656-01228-1 | 11.4 | 4.30 | 5.4 | 0.70 | [Map] | [SteveP] | |||||||||
Oct 02, 09:18 | (326) Tamara | UCAC4 491-003355 | 13.4 | 0.52 | 7.3 | 0.26 | [Map] | [SteveP] | |||||||||
Oct 02, 12:34 | (521) Brixia | UCAC4 311-176595 | 12.3 | 1.96 | 6.6 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 02, 17:24 | (385) Ilmatar | TYC 7414-01299-1 | 11.9 | 1.52 | 5.3 | 0.24 | [Map] | [SteveP] | |||||||||
Oct 02, 22:54 | (5025) 1986 TS6 | TYC 5246-00053-1 | 12.0 | 5.31 | 3.1 | 2.74 | [Map] | [SteveP] | |||||||||
Oct 03, 00:21 | (56) Melete | TYC 5719-00055-1 | 10.0 | 2.30 | 5.8 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 03, 00:38 | (7) Iris | TYC 6273-00769-1 | 9.4 | 1.34 | 12.5 | 0.04 | [Map] | [SteveP] | |||||||||
Oct 03, 02:30 | (96) Aegle | UCAC4 529-149725 | 12.9 | 0.70 | 11.6 | 0.14 | [Map] | [SteveP] | |||||||||
Oct 03, 05:48 | (345) Tercidina | TYC 1330-00119-1 | 11.7 | 1.70 | 5.1 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 03, 20:44 | (130) Elektra | TYC 0149-01152-1 | 12.0 | 0.99 | 10.8 | 0.16 | [Map] | [SteveP] | |||||||||
Oct 04, 00:21 | (117) Lomia | UCAC4 269-118827 | 12.3 | 1.72 | 6.5 | 0.12 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 04, 02:22 | (406) Erna | HIP 15181 | 8.1 | 6.24 | 11.3 | 0.43 | [Map] | [SteveP] | |||||||||
Oct 04, 03:30 | (554) Peraga | UCAC4 345-185269 | 12.2 | 1.92 | 8.0 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 04, 03:37 | (1984) Fedynskij | UCAC4 474-001202 | 13.9 | 1.45 | 3.1 | 0.79 | [Map] | [SteveP] | |||||||||
Oct 04, 03:47 | (588) Achilles | TYC 0580-01850-1 | 9.4 | 6.32 | 8.9 | 0.41 | [Map] | [SteveP] | |||||||||
Oct 04, 07:13 | (1679) Nevanlinna | HIP 159 | 6.9 | 8.23 | 3.4 | 0.86 | [Map] | [SteveP] | |||||||||
Oct 04, 09:45 | (119) Althaea | HIP 49999 | 8.4 | 5.61 | 1.5 | 0.20 | [Map] | [SteveP] | |||||||||
Oct 04, 11:37 | (35) Leukothea | UCAC4 516-52452 | 9.4 | 4.60 | 2.5 | 0.18 | [Map] | [SteveP] | |||||||||
Oct 05, 02:27 | (135) Hertha | TYC 1388-00341-1 | 11.5 | 2.36 | 3.3 | 0.14 | [Map] | [SteveP] | |||||||||
Oct 05, 03:55 | (3372) Bratijchuk | UCAC4 386-151347 | 11.4 | 4.56 | 5.2 | 1.58 | [Map] | [SteveP] | |||||||||
Oct 05, 06:30 | (345) Tercidina | TYC 1331-00770-1 | 11.4 | 1.91 | 5.3 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 05, 07:19 | (26) Proserpina | UCAC4 567-041491 | 12.0 | 1.34 | 3.8 | 0.14 | [Map] | [SteveP] | |||||||||
Oct 05, 18:45 | (983) Gunila | TYC 0788-01109-1 | 11.4 | 4.45 | 3.5 | 0.24 | [Map] | [SteveP] | |||||||||
Oct 06, 02:18 | (943) Begonia | TYC 1330-01299-1 | 10.8 | 3.95 | 3.8 | 0.34 | [Map] | [SteveP] | |||||||||
Oct 06, 04:20 | 2015 VM173 | UCAC4 538-006904 | 15.0 | 7.80 | 0.1 | 14763.85 | [Map] | [SteveP] | |||||||||
Oct 06, 06:25 | (179) Klytaemnestra | UCAC4 522-000576 | 12.8 | 0.35 | 6.4 | 0.27 | [Map] | [SteveP] | |||||||||
Oct 06, 07:26 | (356) Liguria | TYC 2426-00482-1 | 11.3 | 1.36 | 7.6 | 0.14 | [Map] | [SteveP] | |||||||||
Oct 06, 15:15 | (772) Tanete | UCAC4 194-189610 | 12.2 | 1.92 | 8.3 | 0.30 | [Map] | [SteveP] | |||||||||
Oct 06, 19:01 | (551) Ortrud | UCAC4 336-186030 | 11.9 | 3.52 | 5.8 | 0.29 | [Map] | [SteveP] | |||||||||
Oct 06, 19:54 | (1054) Forsytia | TYC 1281-01633-1 | 11.9 | 3.14 | 15.4 | 0.36 | [Map] | [SteveP] | |||||||||
Oct 06, 22:38 | (85) Io | UCAC4 393-082969 | 12.5 | 0.61 | 6.1 | 0.05 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 07, 01:02 | (328) Gudrun | UCAC4 324-213743 | 12.4 | 2.18 | 17.7 | 0.32 | [Map] | [SteveP] | |||||||||
Oct 07, 03:56 | (79) Eurynome | TYC 1305-00642-1 | 10.6 | 1.15 | 7.2 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 07, 06:42 | (11) Parthenope | UCAC4 479-003201 | 12.4 | 0.08 | 17.2 | 0.07 | [Map] | [SteveP] | |||||||||
Oct 07, 07:57 | (10) Hygiea | TYC 1395-00421-1 | 10.8 | 1.28 | 15.8 | 0.03 | [Map] | [SteveP] | |||||||||
Oct 07, 09:18 | (925) Alphonsina | UCAC4 575-134191 | 13.7 | 0.40 | 5.2 | 0.34 | [Map] | [SteveP] | |||||||||
Oct 07, 10:21 | (1243) Pamela | UCAC4 411-117320 | 10.8 | 4.36 | 5.3 | 0.36 | [Map] | [SteveP] | |||||||||
Oct 07, 10:32 | (88) Thisbe | TYC 0818-00030-1 | 9.7 | 3.53 | 7.2 | 0.06 | [Map] | [SteveP] | |||||||||
Oct 08, 01:12 | (117) Lomia | UCAC4 270-131192 | 12.0 | 1.94 | 6.2 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 08, 01:34 | (971) Alsatia | UCAC4 548-028296 | 11.5 | 2.95 | 4.2 | 0.24 | [Map] | [SteveP] | |||||||||
Oct 08, 03:16 | (521) Brixia | UCAC4 311-196766 | 13.9 | 0.81 | 5.9 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 08, 07:41 | (943) Begonia | UCAC4 526-033446 | 11.8 | 2.98 | 4.0 | 0.34 | [Map] | [SteveP] | |||||||||
Oct 08, 15:58 | (56) Melete | UCAC4 378-151184 | 11.7 | 1.10 | 5.3 | 0.10 | [Map] | [SteveP] | |||||||||
Oct 08, 18:59 | (701) Oriola | UCAC4 384-145058 | 11.4 | 3.43 | 3.6 | 0.52 | [Map] | [SteveP] | |||||||||
Oct 09, 02:44 | (803) Picka | UCAC4 382-145767 | 14.3 | 1.15 | 3.8 | 0.43 | [Map] | [SteveP] | |||||||||
Oct 09, 04:45 | (657) Gunlod | UCAC4 572-002643 | 12.2 | 3.26 | 2.9 | 0.75 | [Map] | [SteveP] | |||||||||
Oct 09, 07:52 | (130) Elektra | TYC 0162-01650-1 | 10.9 | 1.73 | 12.2 | 0.16 | [Map] | [SteveP] | |||||||||
Oct 09, 10:53 | (653) Berenike | TYC 6238-00821-1 | 10.8 | 4.42 | 1.5 | 0.47 | [Map] | [SteveP] | |||||||||
Oct 09, 22:16 | (2776) Baikal | UCAC4 504-3443 | 10.4 | 5.89 | 1.9 | 1.37 | [Map] | [SteveP] | |||||||||
Oct 10, 02:03 | (52) Europa | UCAC4 534-031973 | 11.8 | 0.63 | 23.7 | 0.04 | [Map] | [SteveP] | |||||||||
Oct 10, 02:34 | (705) Erminia | UCAC4 590-003980 | 13.2 | 0.52 | 9.4 | 0.22 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 10, 05:16 | (102) Miriam | UCAC4 499-001622 | 11.7 | 0.47 | 12.2 | 0.20 | [Map] | [SteveP] | |||||||||
Oct 10, 06:04 | (1189) Terentia | UCAC4 406-132613 | 13.7 | 1.44 | 8.4 | 0.39 | [Map] | [SteveP] | |||||||||
Oct 10, 09:50 | (135571) 2002 GG32 | UCAC4 285-116387 | 13.9 | 9.10 | 7.3 | N/A | N/A | ||||||||||
Oct 10, 09:54 | (428) Monachia | TYC 1933-1427-1 | 9.4 | 6.81 | 1.0 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 10, 10:35 | (312) Pierretta | TYC 7360-23-1 | 8.8 | 5.13 | 1.5 | 0.32 | [Map] | [SteveP] | |||||||||
Oct 10, 10:57 | (446) Aeternitas | TYC 0032-00576-1 | 12.4 | 0.71 | 4.2 | 0.46 | [Map] | [SteveP] | |||||||||
Oct 10, 10:59 | (891) Gunhild | UCAC4 324-152404 | 10.8 | 4.83 | 2.6 | 0.33 | [Map] | [SteveP] | |||||||||
Oct 10, 21:35 | (109) Felicitas | TYC 2454-01124-1 | 10.0 | 3.04 | 4.0 | 0.20 | [Map] | [SteveP] | |||||||||
Oct 11, 00:48 | (313) Chaldaea | UCAC4 497-028744 | 11.4 | 1.78 | 5.8 | 0.17 | [Map] | [SteveP] | |||||||||
Oct 11, 01:27 | (287) Nephthys | UCAC4-515-042428 | 12.0 | 1.37 | 3.4 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 11, 05:31 | (41) Daphne | UCAC4 479-030326 | 11.8 | 1.56 | 11.9 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 11, 06:55 | (971) Alsatia | TYC 1337-01489-1 | 12.4 | 2.03 | 4.6 | 0.23 | [Map] | [SteveP] | |||||||||
Oct 11, 07:27 | (333) Badenia | UCAC4 589-029381 | 13.5 | 1.41 | 8.0 | 0.27 | [Map] | [SteveP] | |||||||||
Oct 11, 08:54 | (377) Campania | TYC 6268-00156-1 | 9.8 | 4.57 | 3.9 | 0.15 | [Map] | [SteveP] | |||||||||
Oct 11, 13:15 | (624) Hektor | TYC 1191-01775-1 | 12.3 | 2.27 | 10.3 | 0.35 | [Map] | [SteveP] | |||||||||
Oct 11, 18:01 | (570) Kythera | UCAC4-502-002150 | 12.1 | 1.25 | 8.4 | 0.21 | [Map] | [SteveP] | |||||||||
Oct 11, 22:49 | (978) Aidamina | TYC 0509-00456-1 | 10.7 | 3.62 | 5.8 | 0.43 | [Map] | [SteveP] | |||||||||
Oct 12, 00:20 | (245) Vera | TYC 1900-00992-1 | 8.6 | 4.35 | 4.7 | 0.20 | [Map] | [SteveP] | |||||||||
Oct 12, 02:24 | (521) Brixia | UCAC4 311-207536 | 13.3 | 1.15 | 5.5 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 12, 06:00 | (150) Nuwa | TYC 1343-00962-1 | 9.0 | 4.62 | 11.2 | 0.10 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 12, 06:56 | (357) Ninina | UCAC4 504-042853 | 11.9 | 2.68 | 6.0 | 0.21 | [Map] | [SteveP] | |||||||||
Oct 12, 09:15 | (1177) Gonnessia | UCAC4 395-099966 | 10.6 | 4.95 | 4.8 | 0.27 | [Map] | [SteveP] | |||||||||
Oct 12, 09:27 | (556) Phyllis | TYC 1886-01179-1 | 11.2 | 2.63 | 3.3 | 0.42 | [Map] | [SteveP] | |||||||||
Oct 12, 17:12 | (342) Endymion | TYC 1338-00582-1 | 11.1 | 3.53 | 4.0 | 0.28 | [Map] | [SteveP] | |||||||||
Oct 12, 19:35 | (934) Thuringia | UCAC4 317-219541 | 11.3 | 3.84 | 3.1 | 0.30 | [Map] | [SteveP] | |||||||||
Oct 13, 00:13 | (769) Tatjana | UCAC4 300-158078 | 10.9 | 3.42 | 3.7 | 0.16 | [Map] | [SteveP] | |||||||||
Oct 13, 01:56 | (28978) Ixion | 2UCAC 19481137 | 10.3 | 9.42 | 39.1 | N/A | N/A | ||||||||||
Oct 13, 02:49 | (2069) Hubble | UCAC4 450-001433 | 12.4 | 3.34 | 2.9 | 1.10 | [Map] | [SteveP] | |||||||||
Oct 13, 06:48 | 2001 QR322 | UCAC4 519-004110 | 11.9 | 11.03 | 0.0 | 4462.05 | [Map] | [SteveP] | |||||||||
Oct 13, 08:12 | (576) Emanuela | TYC 1928-00954-1 | 11.9 | 3.58 | 4.4 | 0.24 | [Map] | [SteveP] | |||||||||
Oct 13, 10:26 | (345) Tercidina | UCAC4 523-037082 | 11.5 | 1.74 | 6.2 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 13, 10:35 | (110) Lydia | UCAC4 308-225579 | 11.5 | 1.68 | 3.5 | 0.15 | [Map] | [SteveP] | |||||||||
Oct 13, 18:59 | (191) Kolga | UCAC4-375-110460 | 12.5 | 2.37 | 3.8 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 13, 22:16 | (41) Daphne | UCAC4 478-032067 | 12.2 | 1.20 | 12.7 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 14, 09:20 | (68) Leto | UCAC4 425-000563 | 12.2 | 0.11 | 15.2 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 14, 12:03 | (19) Fortuna | TYC 5241-01450-1 | 11.1 | 0.37 | 71.4 | 0.04 | [Map] | [SteveP] | |||||||||
Oct 14, 17:17 | (15820) 1994TB | UCAC4 614-011105 | 14.2 | 7.57 | 7.0 | 78.85 | [Map] | [SteveP] | |||||||||
Oct 14, 20:54 | (162) Laurentia | UCAC4 435-000287 | 11.8 | 2.26 | 7.2 | 0.23 | [Map] | [SteveP] | |||||||||
Oct 15, 00:14 | (15) Eunomia | UCAC4-567-042252 | 12.2 | 0.14 | 11.8 | 0.03 | [Map] | [SteveP] | |||||||||
Oct 15, 02:19 | (59) Elpis | UCAC4 369-101404 | 12.2 | 1.57 | 5.4 | 0.08 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 15, 08:17 | (39) Laetitia | HIP 30402 | 8.6 | 2.48 | 17.7 | 0.06 | [Map] | [SteveP] | |||||||||
Oct 15, 20:49 | 2011 UM411 | UCAC4 546-004520 | 13.7 | 10.40 | 5.8 | N/A | N/A | ||||||||||
Oct 16, 01:28 | (1241) Dysona | UCAC4-708-032412 | 12.4 | 2.85 | 8.1 | 0.48 | [Map] | [SteveP] | |||||||||
Oct 16, 01:51 | (126) Velleda | UCAC4 336-199561 | 13.2 | 0.87 | 3.0 | 0.27 | [Map] | [SteveP] | |||||||||
Oct 16, 02:33 | (891) Gunhild | UCAC4 323-175026 | 14.0 | 1.84 | 2.4 | 0.34 | [Map] | [SteveP] | |||||||||
Oct 16, 04:08 | (580) Selene | UCAC4 436-000582 | 14.2 | 1.06 | 4.2 | 0.52 | [Map] | [SteveP] | |||||||||
Oct 16, 05:40 | (39) Laetitia | UCAC4 504-025523 | 12.3 | 0.28 | 18.4 | 0.09 | [Map] | [SteveP] | |||||||||
Oct 16, 06:42 | (3540) Protesilaos | TYC 5262-00776-1 | 11.8 | 5.02 | 4.1 | 1.63 | [Map] | [SteveP] | |||||||||
Oct 16, 10:25 | (270) Anahita | TYC 6246-00031-1 | 11.6 | 1.83 | 1.4 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 16, 10:38 | (44) Nysa | UCAC4 352-182755 | 11.8 | 0.81 | 8.7 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 16, 13:21 | (943) Begonia | TYC 0760-00977-1 | 11.8 | 2.86 | 5.0 | 0.34 | [Map] | [SteveP] | |||||||||
Oct 16, 17:15 | (333) Badenia | UCAC4 589-030101 | 12.4 | 2.23 | 10.6 | 0.32 | [Map] | [SteveP] | |||||||||
Oct 16, 18:31 | (121) Hermione | UCAC4 309-240274 | 12.3 | 1.42 | 8.4 | 0.08 | [Map] | [SteveP] | |||||||||
Oct 17, 01:50 | (45666) 2000 EX91 | HIP 27386 | 5.9 | 0.80 | 1.0 | 10.83 | [Map] | [SteveP] | |||||||||
Oct 17, 09:40 | (110) Lydia | UCAC4-309-222773 | 12.3 | 1.17 | 3.4 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 17, 11:47 | (554) Peraga | UCAC4 347-177475 | 11.9 | 2.19 | 5.6 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 17, 12:07 | (545) Messalina | UCAC4 500-056211 | 13.0 | 2.65 | 3.1 | 0.21 | [Map] | [SteveP] | |||||||||
Oct 17, 13:43 | (342) Endymion | UCAC4-546-035222 | 11.4 | 3.22 | 4.6 | 0.27 | [Map] | [SteveP] | |||||||||
Oct 17, 22:52 | (551) Ortrud | TYC 6875-01037-1 | 10.5 | 5.15 | 4.3 | 0.28 | [Map] | [SteveP] | |||||||||
Oct 18, 03:47 | (1467) Mashona | UCAC4 685-017150 | 14.2 | 0.59 | 7.8 | 0.32 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 18, 06:37 | (104) Klymene | UCAC4 568-041922 | 13.9 | 0.57 | 7.8 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 18, 22:13 | (800) Kressmannia | TYC 1787-717-1 | 9.1 | 4.92 | 1.9 | 1.05 | [Map] | [SteveP] | |||||||||
Oct 19, 00:51 | (310) Margarita | HIP 96921 | 9.4 | 6.20 | 1.8 | 0.68 | [Map] | [SteveP] | |||||||||
Oct 19, 01:43 | (1958) Chandra | UCAC4 599-007402 | 11.2 | 4.70 | 2.8 | 1.02 | [Map] | [SteveP] | |||||||||
Oct 19, 02:58 | (849) Ara | UCAC4 394-065545 | 13.8 | 0.66 | 1.7 | 0.26 | [Map] | [SteveP] | |||||||||
Oct 19, 08:56 | (762) Pulcova | TYC 1742-01070-1 | 10.5 | 2.40 | 10.3 | 0.19 | [Map] | [SteveP] | |||||||||
Oct 19, 11:24 | (109) Felicitas | TYC 1938-01174-1 | 8.8 | 4.11 | 4.6 | 0.06 | [Map] | [SteveP] | |||||||||
Oct 19, 12:04 | (4967) Glia | TYC 4727-1751-1 | 9.9 | 6.40 | 3.8 | 1.58 | [Map] | [SteveP] | |||||||||
Oct 19, 13:39 | (4092) Tyr | UCAC4 418-151191 | 12.5 | 3.95 | 1.2 | 0.61 | [Map] | [SteveP] | |||||||||
Oct 19, 14:10 | (129) Antigone | TYC 6324-1902-1 | 10.1 | 2.09 | 6.5 | 0.08 | [Map] | [SteveP] | |||||||||
Oct 19, 15:58 | (554) Peraga | UCAC4 348-181439 | 10.8 | 3.22 | 5.4 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 19, 16:51 | (331) Etheridgea | TYC 0013-00076-1 | 10.0 | 3.63 | 7.3 | 0.33 | [Map] | [SteveP] | |||||||||
Oct 19, 18:26 | (1721) Wells | UCAC4 624-004700 | 11.9 | 3.68 | 3.6 | 0.76 | [Map] | [SteveP] | |||||||||
Oct 19, 21:59 | (762) Pulcova | UCAC4 577-001889 | 11.9 | 1.31 | 10.3 | 0.19 | [Map] | [SteveP] | |||||||||
Oct 20, 01:47 | (106) Dione | UCAC4 346-194087 | 13.8 | 0.30 | 24.4 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 20, 03:59 | (71733) 2000 JQ47 | HIP 969 | 6.3 | 12.11 | 0.8 | 9.04 | [Map] | [SteveP] | |||||||||
Oct 20, 06:55 | (1654) Bojeva | TYC 10-01014-1 | 10.7 | 4.01 | 2.4 | 1.29 | [Map] | [SteveP] | |||||||||
Oct 20, 08:17 | (3300) McGlasson | UCAC4 648-033125 | 11.8 | 4.61 | 2.4 | 3.12 | [Map] | [SteveP] | |||||||||
Oct 20, 11:12 | (499) Venusia | TYC 1226-00730-1 | 11.3 | 3.03 | 7.6 | 0.38 | [Map] | [SteveP] | |||||||||
Oct 20, 19:07 | (8) Flora | TYC 0051-00351-1 | 10.1 | 0.16 | 24.3 | 0.05 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 21, 00:57 | (134) Sophrosyne | UCAC4 296-211451 | 14.2 | 0.87 | 4.1 | 0.14 | [Map] | [SteveP] | |||||||||
Oct 21, 03:56 | (648) Pippa | HIP 102342 | 8.0 | 7.93 | 10.6 | 0.37 | [Map] | [SteveP] | |||||||||
Oct 21, 06:14 | (21900) Orus | G 231636.7+061054 | 17.0 | 0.90 | 4.4 | 0.15 | [Map] | [SteveP] | |||||||||
Oct 21, 06:33 | (705) Erminia | UCAC4 592-003508 | 13.8 | 0.30 | 9.4 | 0.22 | [Map] | [SteveP] | |||||||||
Oct 21, 09:18 | (3092) Herodotus | UCAC4 440-125919 | 11.5 | 4.69 | 3.8 | 2.19 | [Map] | [SteveP] | |||||||||
Oct 21, 12:45 | (20108) 1995 QZ9 | UCAC4 474-004900 | 13.6 | 10.10 | 4.7 | N/A | N/A | ||||||||||
Oct 21, 15:58 | (7) Iris | UCAC4-354-152189 | 11.3 | 0.43 | 9.1 | 0.04 | [Map] | [SteveP] | |||||||||
Oct 21, 16:07 | (4086) Podalirius | TYC 5274-01057-1 | 9.8 | 6.04 | 5.2 | 1.42 | [Map] | [SteveP] | |||||||||
Oct 21, 20:37 | 1996 RR20 | UCAC4 458-000854 | 12.8 | 10.70 | 7.6 | N/A | N/A | ||||||||||
Oct 22, 09:24 | (971) Alsatia | UCAC4-552-031082 | 12.3 | 2.05 | 6.4 | 0.25 | [Map] | [SteveP] | |||||||||
Oct 22, 13:26 | (285) Regina | TYC 2859-00176-1 | 11.2 | 4.08 | 4.9 | 0.57 | [Map] | [SteveP] | |||||||||
Oct 22, 16:11 | 2011 UY411 | TYC 1226-00155-1 | 12.7 | 11.40 | 4.7 | N/A | N/A | ||||||||||
Oct 22, 18:09 | (41) Daphne | TYC 0171-01183-1 | 12.2 | 1.29 | 16.1 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 22, 20:01 | (792) Metcalfia | TYC 1883-01221-1 | 10.1 | 4.45 | 8.6 | 0.25 | [Map] | [SteveP] | |||||||||
Oct 22, 21:45 | (393) Lampetia | UCAC4 481-040265 | 12.2 | 2.62 | 9.8 | 0.19 | [Map] | [SteveP] | |||||||||
Oct 23, 06:29 | (1081) Reseda | UCAC4 574-011233 | 11.5 | 3.75 | 8.3 | 0.86 | [Map] | [SteveP] | |||||||||
Oct 23, 07:51 | (733) Mocia | UCAC4 623-044319 | 14.0 | 1.59 | 5.2 | 0.36 | [Map] | [SteveP] | |||||||||
Oct 23, 17:50 | (777) Gutemberga | UCAC4 359-182048 | 14.5 | 1.78 | 2.9 | 0.38 | [Map] | [SteveP] | |||||||||
Oct 23, 18:13 | (1064) Aethusa | TYC 2340-1150-1 | 8.0 | 6.50 | 2.1 | 1.06 | [Map] | [SteveP] | |||||||||
Oct 23, 20:23 | (1421) Esperanto | UCAC4 469-001818 | 11.6 | 3.66 | 3.6 | 0.62 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 23, 22:15 | (143707) 2003 UY117 | UCAC4 564-006835 | 14.5 | 6.60 | 13.9 | N/A | N/A | ||||||||||
Oct 24, 02:55 | (8) Flora | UCAC4-469-003792 | 12.5 | 0.02 | 23.0 | 0.05 | [Map] | [SteveP] | |||||||||
Oct 24, 04:27 | (233) Asterope | TYC 0241-01269-1 | 11.8 | 2.32 | 3.5 | 0.14 | [Map] | [SteveP] | |||||||||
Oct 24, 07:45 | 2003 TL58 | UCAC4 553-027152 | 13.8 | 9.50 | 19.8 | N/A | N/A | ||||||||||
Oct 24, 11:21 | (2534) Houzeau | HIP 1783 | 8.9 | 6.36 | 4.4 | 1.12 | [Map] | [SteveP] | |||||||||
Oct 24, 12:20 | (54598) Bienor | UCAC4 673-032861 | 11.9 | 7.31 | 12.8 | 3.45 | [Map] | [SteveP] | |||||||||
Oct 24, 20:28 | (1171) Rusthawelia | HIP 5315 | 6.2 | 7.25 | 8.1 | 0.26 | [Map] | [SteveP] | |||||||||
Oct 25, 01:30 | (377) Campania | UCAC4 365-133598 | 14.2 | 0.95 | 3.2 | 0.17 | [Map] | [SteveP] | |||||||||
Oct 25, 15:22 | (314) Rosalia | TYC 0055-00476-1 | 9.8 | 3.97 | 5.5 | 0.43 | [Map] | [SteveP] | |||||||||
Oct 25, 22:19 | (624) Hektor | TYC 1190-00588-1 | 11.5 | 3.10 | 11.3 | 0.34 | [Map] | [SteveP] | |||||||||
Oct 25, 23:39 | (648) Pippa | UCAC4 393-128653 | 11.9 | 4.09 | 7.8 | 0.39 | [Map] | [SteveP] | |||||||||
Oct 26, 01:35 | (56) Melete | UCAC4-377-160100 | 12.4 | 0.89 | 4.2 | 0.10 | [Map] | [SteveP] | |||||||||
Oct 26, 02:27 | (377) Campania | UCAC4-365-135570 | 12.5 | 2.25 | 3.1 | 0.17 | [Map] | [SteveP] | |||||||||
Oct 26, 03:41 | (1467) Mashona | UCAC4 686-016811 | 13.6 | 0.95 | 7.3 | 0.29 | [Map] | [SteveP] | |||||||||
Oct 26, 04:54 | (412) Elisabetha | UCAC4 493-058727 | 14.3 | 0.98 | 2.3 | 0.18 | [Map] | [SteveP] | |||||||||
Oct 26, 07:11 | (104) Klymene | TYC 1925-01198-1 | 9.9 | 2.04 | 9.7 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 26, 08:53 | (2008) Konstitutsiya | HIP 30915 | 8.9 | 7.12 | 4.8 | 1.04 | [Map] | [SteveP] | |||||||||
Oct 26, 20:03 | (51) Nemausa | TYC 0682-00277-1 | 10.8 | 1.09 | 19.6 | 0.09 | [Map] | [SteveP] | |||||||||
Oct 27, 01:25 | (185) Eunike | TYC 5716-01483-1 | 10.7 | 2.39 | 6.2 | 0.06 | [Map] | [SteveP] | |||||||||
