Best Worldwide Asteroid Occultation Events for the Year
This list now has two sections: Priority events and Best events. The Best events all have excellent path certainty and reasonably bright stars.
BEST EVENTS:
2022 Jan 01: (162) Laurentia / TYC 2389-01033-1 (m9.1) 0.11 pw uncertainty North Africa, Europe, SE Canada, USA
2022 Jan 01: (842) Kerstin / TYC 2954-00959-1 (m10.8) 0.10 pw uncertainty NE USA, Canada, E Russia, China
2022 Jan 18: (304) Olga / TYC 4970-00382-1 (m9.8) 0.07 pw uncertainty SW Asia, N Africa
2022 Jan 26: (554) Peraga / TYC 1879-00426-1 (m8.4) 0.08 pw uncertainty SW Asia, Europe
2022 Jan 27: (138) Tolosa / HIP 32194 (m8.8) 0.07 pw uncertainty Japan, China, Russia, Europe
2022 Feb 08: (762) Pulcova / TYC 1899-00094-1 (m9.8) 0.13 pw uncertainty N Australia
2022 Feb 11: (238) Hypatia / TYC 5656-00170-1 (m9.5) 0.04 pw uncertainty South America
2022 Feb 21: (914) Palisana / TYC 6612-00346-1 (m9.4) 0.14 pw uncertainty Africa, South America
2022 Feb 22: (423) Diotima / HIP 53851 (m8.5) 0.03 pw uncertainty Japan, China
2022 Mar 10: (786) Bredichina / TYC 6272-00922-1 (m8.6) 0.10 pw uncertainty South America
2022 Mar 12: (514) Armida / TYC 1279-00884-1 (m6.8) 0.03 pw uncertainty South America
2022 Mar 17: (718) Erida / TYC 6851-06762-1 (m9.8) 0.10 pw uncertainty W Australia
2022 Mar 18: (72) Feronia / TYC 6275-00713-1 (m9.7) 0.02 pw uncertainty South America
2022 Mar 21: (52) Europa / TYC 0300-00403-1 (m9.4) 0.02 pw uncertainty Africa
2022 Mar 22: (578) Happelia / TYC 4965-00293-1 (m9.4) 0.14 pw uncertainty Australia, Africa
2022 Mar 24: (284) Amalia / HIP 33944 (m8.7) 0.12 pw uncertainty Japan
2022 Mar 26: (333) Badenia / HIP 51898 (m8.2) 0.07 pw uncertainty E Australia
2022 Mar 28: (7) Iris / TYC 1347-00941-1 (m9.2) 0.07 pw uncertainty W Canada, Alaska
2022 Apr 09: (414) Liriope / TYC 0317-00199-1 (m8.0) 0.06 pw uncertainty Africa
2022 Apr 15: (690) Wratislavia / HIP 22486 (m8.1) 0.05 pw uncertainty SE USA
2022 Apr 16: (744) Aguntina / TYC 6299-02545-1 (m9.3) 0.12 pw uncertainty New Zealand
2022 May 04: (120) Lachesis / TYC 6923-00501-1 (m9.0) 0.03 pw uncertainty South America
2022 May 09: (253) Mathilde / TYC 5621-00611-1 (m10.0) 0.12 pw uncertainty SE Asia, India, SW Asia
2022 May 11: (410) Chloris / HIP 34735 (m6.4) 0.06 pw uncertainty Australia
2022 May 12: (104) Klymene / TYC 4952-00867-1 (m9.6) 0.06 pw uncertainty Japan, China, Hawaii
2022 May 12: (65) Cybele / HIP 118028 (m8.7) 0.12 pw uncertainty India
2022 Jun 05: (767) Bondia / TYC 6169-00799-1 (m9.3) 0.10 pw uncertainty SE Asia, India
2022 Jul 05: (1796) Riga / TYC 1026-00252-1 (m9.8) 0.13 pw uncertainty South America
2022 Jul 05: (283) Emma / TYC 0252-00216-1 (m9.5) 0.07 pw uncertainty Australia
2022 Jul 05: (120) Lachesis / TYC 6924-00950-1 (m9.6) 0.02 pw uncertainty Australia
2022 Jul 16: (93) Minerva / TYC 7447-00679-1 (m9.9) 0.06 pw uncertainty Australia
2022 Jul 20: (116) Sirona / TYC 6868-01053-1 (m9.3) 0.06 pw uncertainty Australia
2022 Jul 22: (442) Eichsfeldia / TYC 6287-01487-1 (m9.5) 0.09 pw uncertainty South America, New Zealand, SE Australia
2022 Jul 31: (9) Metis / TYC 6903-02318-1 (m8.4) 0.09 pw uncertainty Australia
2022 Aug 08: (211) Isolda / HIP 8262 (m8.8) 0.08 pw uncertainty Australia
2022 Aug 19: (480) Hansa / TYC 1099-00683-1 (m9.0) 0.08 pw uncertainty E Canada, USA
2022 Aug 23: (1309) Hyperborea / TYC 5196-01212-1 (m9.6) 0.14 pw uncertainty Europe, Central America
2022 Aug 31: (105) Artemis / HIP 16609 (m8.7) 0.07 pw uncertainty South America
2022 Sep 05: (236) Honoria / TYC 1302-00360-1 (m10.0) 0.07 pw uncertainty South America
2022 Sep 12: (334) Chicago / TYC 6338-01397-1 (m9.4) 0.04 pw uncertainty Australia
2022 Sep 15: (664) Judith / HIP 116107 (m9.3) 0.15 pw uncertainty SE USA, Mexico, Central America
2022 Sep 24: (131) Vala / TYC 0631-00264-1 (m9.4) 0.07 pw uncertainty N Australia
2022 Oct 02: (93) Minerva / TYC 6901-01458-1 (m9.4) 0.10 pw uncertainty China, SE Asia
2022 Oct 04: (23) Thalia / HIP 4031 (m6.7) 0.25 pw uncertainty E Canada, USA
2022 Oct 05: (654) Zelinda / TYC 1926-00736-1 (m9.1) 0.02 pw uncertainty India
2022 Oct 10: (972) Cohnia / TYC 1160-01079-1 (m9.6) 0.15 pw uncertainty Canada, W USA
2022 Oct 24: (358) Apollonia / TYC 6330-00638-1 (m8.5) 0.08 pw uncertainty Japan, China
2022 Oct 26: (131) Vala / TYC 0036-00536-1 (m9.5) 0.11 pw uncertainty N Australia
2022 Oct 28: (160) Una / TYC 6351-01171-1 (m8.7) 0.07 pw uncertainty Canada, USA, Mexico
2022 Nov 08: (118) Peitho / TYC 6375-00847-1 (m9.7) 0.11 pw uncertainty New Zealand
2022 Nov 17: (388) Charybdis / TYC 1825-00541-1 (m9.9) 0.05 pw uncertainty Russia, Europe, E Canada, USA, Mexico
2022 Nov 25: (195) Eurykleia / TYC 6363-00593-1 (m9.3) 0.07 pw uncertainty Europe
2022 Dec 14: (312) Pierretta / TYC 2417-00677-1 (m9.9) 0.12 pw uncertainty Mexico, W USA, E Russia, China
2022 Dec 14: (349) Dembowska / G041148.2+292322 (m9.0) 0.07 pw uncertainty Africa, South America
2022 Dec 16: (241) Germania / TYC 5777-00511-1 (m9.2) 0.02 pw uncertainty Canada, NW USA
2022 Dec 19: (4) Vesta / HIP 112920 (m9.5) 0.00 pw uncertainty Mexico
2022 Dec 23: (279) Thule / HIP 20917 (m7.7) 0.08 pw uncertainty SW Asia, Europe