Jan 2022 Asteroid Occultation Path Predictions
Index of Events
(Small Map Summaries)
Event List
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 01, 01:03 | (22) Kalliope | TYC 2443-00223-1 | 12.1 | 0.17 | 14.5 | 0.22 | [Map] | [SteveP] | |||||||||
Jan 01, 02:58 | (162) Laurentia | TYC 2389-01033-1 | 9.1 | 3.82 | 9.7 | 0.11 | [Map] | [SteveP] | |||||||||
Jan 01, 10:34 | (842) Kerstin | TYC 2954-00959-1 | 10.8 | 4.83 | 3.0 | 0.10 | [Map] | [SteveP] | |||||||||
Jan 01, 10:37 | (336) Lacadiera | UCAC4 541-013129 | 12.1 | 1.50 | 6.7 | 0.07 | [Map] | [SteveP] | |||||||||
Jan 01, 20:10 | (179) Klytaemnestra | TYC 1347-00374-1 | 9.2 | 3.38 | 5.0 | 0.16 | [Map] | [SteveP] | |||||||||
Jan 01, 20:30 | (284) Amalia | UCAC4-505-044037 | 12.4 | 2.21 | 4.0 | 0.08 | [Map] | [SteveP] | |||||||||
Jan 01, 23:58 | (142) Polana | UCAC4 456-050726 | 12.0 | 2.61 | 5.5 | 0.09 | [Map] | [SteveP] | |||||||||
Jan 02, 03:11 | 1998 WV31 | UCAC4 575-013968 | 11.8 | 11.71 | 4.5 | 167.14 | [Map] | [SteveP] | |||||||||
Jan 02, 05:02 | (683) Lanzia | UCAC4 542-017531 | 13.7 | 0.56 | 7.8 | 0.16 | [Map] | [SteveP] | |||||||||
Jan 02, 05:12 | (1108) Demeter | UCAC4 420-022996 | 14.3 | 2.40 | 1.6 | 0.43 | [Map] | [SteveP] | |||||||||
Jan 02, 05:23 | 2015 VG169 | TYC 1238-00140-1 | 11.1 | 13.56 | 4.9 | 380.99 | [Map] | [SteveP] | |||||||||
Jan 02, 06:53 | (7) Iris | UCAC4 529-043505 | 12.4 | 0.02 | 26.1 | 0.07 | [Map] | [SteveP] | |||||||||
Jan 02, 23:47 | (554) Peraga | TYC 1894-02233-1 | 10.6 | 0.98 | 11.6 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 03, 01:53 | (934) Thuringia | UCAC4 662-032746 | 13.2 | 0.89 | 6.1 | 0.43 | [Map] | [SteveP] | |||||||||
Jan 03, 03:19 | (19521) Chaos | UCAC4-606-024801 | 14.9 | 5.91 | 14.8 | 6.76 | [Map] | [SteveP] | |||||||||
Jan 03, 05:08 | (554) Peraga | TYC 1894-02228-1 | 10.4 | 1.10 | 11.6 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 03, 06:04 | (756) Lilliana | UCAC4 432-016374 | 12.4 | 2.74 | 4.6 | 0.08 | [Map] | [SteveP] | |||||||||
Jan 03, 13:44 | (126) Velleda | UCAC4-590-032045 | 12.5 | 0.70 | 4.0 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 04, 01:29 | (138) Tolosa | TYC 1904-00117-1 | 11.2 | 1.54 | 3.7 | 0.07 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 04, 01:43 | (126) Velleda | UCAC4-590-031922 | 12.4 | 0.76 | 4.0 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 04, 04:54 | (4946) Askalaphus | UCAC4 476-003196 | 13.6 | 4.53 | 6.4 | 1.14 | [Map] | [SteveP] | |||||||||
Jan 04, 06:54 | (426) Hippo | UCAC4 665-035814 | 11.2 | 1.96 | 9.6 | 0.22 | [Map] | [SteveP] | |||||||||
Jan 04, 11:39 | (207) Hedda | TYC 1892-00673-1 | 10.8 | 2.28 | 5.5 | 0.39 | [Map] | [SteveP] | |||||||||
Jan 04, 11:43 | (1268) Libya | TYC 1907-00702-1 | 10.0 | 4.21 | 6.7 | 0.15 | [Map] | [SteveP] | |||||||||
Jan 04, 15:19 | (1119) Euboea | UCAC4 587-044054 | 12.4 | 3.56 | 2.7 | 0.34 | [Map] | [SteveP] | |||||||||
Jan 04, 17:11 | (360) Carlova | UCAC4 467-004557 | 9.6 | 3.21 | 18.4 | 0.34 | [Map] | [SteveP] | |||||||||
Jan 04, 20:43 | (1165) Imprinetta | TYC 0143-00401-1 | 12.5 | 3.77 | 3.3 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 04, 22:53 | 2015 VG170 | TYC 1257-00836-1 | 12.4 | 11.87 | 4.5 | 267.42 | [Map] | [SteveP] | |||||||||
Jan 05, 03:51 | (153) Hilda | UCAC4 381-064687 | 12.4 | 2.07 | 8.8 | 0.24 | [Map] | [SteveP] | |||||||||
Jan 05, 10:34 | (33128) 1998 BU48 | UCAC4 497-057593 | 13.7 | 9.07 | 22.3 | 12.03 | [Map] | [SteveP] | |||||||||
Jan 05, 12:33 | (3139) Shantou | TYC 4877-00367-1 | 10.7 | 5.38 | 3.0 | 1.31 | [Map] | [SteveP] | |||||||||
Jan 05, 12:52 | (57) Mnemosyne | TYC 5237-00287-1 | 8.7 | 4.18 | 3.4 | 0.02 | [Map] | [SteveP] | |||||||||
Jan 05, 13:02 | (580) Selene | UCAC4-567-026858 | 11.8 | 2.72 | 4.0 | 0.07 | [Map] | [SteveP] | |||||||||
Jan 05, 16:16 | (51) Nemausa | UCAC4 402-055392 | 12.1 | 0.82 | 5.8 | 0.02 | [Map] | [SteveP] | |||||||||
Jan 05, 20:34 | (856) Backlunda | TYC 1377-00781-1 | 10.4 | 3.43 | 4.2 | 0.34 | [Map] | [SteveP] | |||||||||
Jan 05, 23:02 | (489) Comacina | UCAC4 475-009399 | 11.9 | 1.75 | 12.4 | 0.09 | [Map] | [SteveP] | |||||||||
Jan 05, 23:39 | (270) Anahita | TYC 1295-01742-1 | 12.0 | 0.75 | 6.0 | 0.04 | [Map] | [SteveP] | |||||||||
Jan 05, 23:50 | (2) Pallas | TYC 5825-00625-1 | 10.5 | 0.55 | 20.1 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 06, 00:15 | (7) Iris | UCAC4 529-043076 | 11.7 | 0.03 | 25.1 | 0.07 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 06, 02:08 | (2892) Filipenko | UCAC4 665-018805 | 11.8 | 2.83 | 6.9 | 0.45 | [Map] | [SteveP] | |||||||||
Jan 06, 08:08 | (957) Camelia | UCAC4 508-002396 | 12.5 | 2.71 | 5.8 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 06, 08:35 | (60558) Echeclus | TYC 1332-00942-1 | 9.9 | 9.69 | 2.8 | 1.91 | [Map] | [SteveP] | |||||||||
Jan 06, 10:41 | (259) Aletheia | TYC 0028-01216-1 | 11.5 | 2.55 | 14.4 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 06, 13:25 | (4543) Phoinix | UCAC4 639-015491 | 12.5 | 4.30 | 6.2 | 0.73 | [Map] | [SteveP] | |||||||||
Jan 06, 15:48 | (39) Laetitia | TYC 0280-00775-1 | 9.6 | 2.11 | 19.1 | 0.07 | [Map] | [SteveP] | |||||||||
Jan 06, 18:41 | (626) Notburga | UCAC4 719-018559 | 12.4 | 0.98 | 7.0 | 0.45 | [Map] | [SteveP] | |||||||||
Jan 06, 20:41 | (395) Delia | UCAC4 403-056143 | 12.2 | 3.68 | 2.9 | 0.10 | [Map] | [SteveP] | |||||||||
Jan 07, 01:28 | (134749) 2000 BT24 | UCAC4 611-004507 | 12.7 | 6.75 | 2.9 | 3.04 | [Map] | [SteveP] | |||||||||
Jan 07, 01:48 | (136) Austria | TYC 0159-01472-1 | 12.2 | 1.22 | 3.2 | 0.15 | [Map] | [SteveP] | |||||||||
Jan 07, 05:59 | (138) Tolosa | UCAC4 583-036296 | 13.5 | 0.36 | 3.7 | 0.07 | [Map] | [SteveP] | |||||||||
Jan 07, 09:09 | (554) Peraga | TYC 1893-00322-1 | 11.5 | 0.60 | 11.8 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 07, 09:17 | (1572) Posnania | UCAC4 657-026362 | 11.6 | 3.33 | 3.4 | 0.33 | [Map] | [SteveP] | |||||||||
Jan 07, 17:57 | (179) Klytaemnestra | UCAC4 527-039715 | 12.5 | 0.72 | 5.0 | 0.15 | [Map] | [SteveP] | |||||||||
Jan 08, 00:57 | 2015 VT169 | TYC 1257-01160-1 | 11.8 | 12.94 | 4.2 | 312.47 | [Map] | [SteveP] | |||||||||
Jan 08, 01:21 | (626) Notburga | TYC 3685-02129-1 | 10.8 | 2.20 | 6.9 | 0.45 | [Map] | [SteveP] | |||||||||
Jan 08, 07:47 | (308634) 2005 XU100 | HIP 51195 | 7.8 | 15.11 | 11.5 | 8.08 | [Map] | [SteveP] | |||||||||
Jan 08, 08:21 | (235) Carolina | TYC 1963-01236-1 | 11.2 | 2.58 | 5.8 | 0.32 | [Map] | [SteveP] | |||||||||
Jan 08, 14:56 | (270) Anahita | UCAC4-560-014474 | 12.4 | 0.60 | 6.5 | 0.04 | [Map] | [SteveP] | |||||||||
Jan 08, 19:41 | (175) Andromache | TYC 5252-00955-1 | 10.4 | 3.36 | 3.1 | 0.07 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 09, 02:47 | (2) Pallas | UCAC4 392-130251 | 12.4 | 0.11 | 19.3 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 09, 04:01 | (1437) Diomedes | UCAC4 664-023483 | 14.4 | 1.42 | 10.7 | 0.25 | [Map] | [SteveP] | |||||||||
Jan 09, 05:44 | (746) Marlu | TYC 2983-01418-1 | 11.0 | 4.67 | 4.5 | 0.14 | [Map] | [SteveP] | |||||||||
Jan 09, 06:28 | (438) Zeuxo | UCAC4 612-033094 | 13.8 | 0.79 | 5.0 | 0.12 | [Map] | [SteveP] | |||||||||
Jan 09, 07:27 | (126) Velleda | UCAC4 590-030511 | 11.8 | 1.20 | 4.2 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 09, 13:06 | 2003 UT292 | UCAC4 485-020062 | 13.7 | 7.93 | 5.5 | 10.93 | [Map] | [SteveP] | |||||||||
Jan 09, 13:35 | (1189) Terentia | UCAC4 575-009856 | 12.4 | 2.29 | 11.5 | 0.57 | [Map] | [SteveP] | |||||||||
Jan 09, 17:33 | 2011 UJ413 | UCAC4 494-018141 | 13.0 | 9.74 | 6.2 | 16.27 | [Map] | [SteveP] | |||||||||
Jan 09, 23:47 | (739) Mandeville | HIP 63568 | 8.4 | 4.79 | 6.2 | 0.17 | [Map] | [SteveP] | |||||||||
Jan 10, 01:02 | (570) Kythera | UCAC4-551-037293 | 11.7 | 1.89 | 7.1 | 0.02 | [Map] | [SteveP] | |||||||||
Jan 10, 05:53 | (934) Thuringia | UCAC4-657-029546 | 12.5 | 1.51 | 6.6 | 0.52 | [Map] | [SteveP] | |||||||||
Jan 10, 07:47 | (5445) Williwaw | UCAC4 553-023190 | 13.5 | 3.09 | 0.8 | 0.71 | [Map] | [SteveP] | |||||||||
Jan 10, 08:12 | 2004 XX190 | UCAC4 570-029987 | 10.1 | 13.05 | 5.7 | 101.75 | [Map] | [SteveP] | |||||||||
Jan 10, 13:23 | (886) Washingtonia | UCAC4 443-059137 | 11.3 | 4.88 | 4.9 | 0.09 | [Map] | [SteveP] | |||||||||
Jan 10, 13:52 | (68) Leto | UCAC4 604-043984 | 12.1 | 0.47 | 8.8 | 0.05 | [Map] | [SteveP] | |||||||||
Jan 10, 17:44 | (10) Hygiea | TYC 6137-00415-1 | 10.9 | 0.90 | 16.6 | 0.04 | [Map] | [SteveP] | |||||||||
Jan 10, 20:46 | (925) Alphonsina | UCAC4 590-041617 | 11.5 | 0.82 | 4.3 | 0.52 | [Map] | [SteveP] | |||||||||
Jan 10, 23:27 | (635) Vundtia | TYC 0229-02175-1 | 10.8 | 3.11 | 9.6 | 0.05 | [Map] | [SteveP] | |||||||||
Jan 11, 01:44 | (268) Adorea | TYC 1386-01623-1 | 11.2 | 1.67 | 12.6 | 0.03 | [Map] | [SteveP] | |||||||||
Jan 11, 06:48 | (179) Klytaemnestra | TYC 1346-00525-1 | 10.7 | 1.94 | 5.0 | 0.14 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 11, 09:49 | (982) Franklina | UCAC4 613-019184 | 12.3 | 3.42 | 2.5 | 0.40 | [Map] | [SteveP] | |||||||||
Jan 11, 14:36 | (32) Pomona | TYC 1312-01402-1 | 11.3 | 0.85 | 7.9 | 0.04 | [Map] | [SteveP] | |||||||||
Jan 11, 15:53 | (438) Zeuxo | UCAC4 612-032729 | 11.7 | 2.30 | 5.1 | 0.12 | [Map] | [SteveP] | |||||||||
Jan 12, 05:29 | (67) Asia | UCAC4 490-050626 | 13.7 | 0.36 | 5.0 | 0.04 | [Map] | [SteveP] | |||||||||
Jan 12, 09:13 | (61) Danae | UCAC4-660-048221 | 12.5 | 0.70 | 5.5 | 0.19 | [Map] | [SteveP] | |||||||||
Jan 12, 20:31 | (554) Peraga | TYC 1893-00244-1 | 11.3 | 0.80 | 12.6 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 13, 03:16 | (357) Ninina | TYC 0296-00684-1 | 11.7 | 3.11 | 10.0 | 0.15 | [Map] | [SteveP] | |||||||||
Jan 13, 15:06 | (570) Kythera | UCAC4 552-036264 | 12.2 | 1.61 | 7.2 | 0.02 | [Map] | [SteveP] | |||||||||
Jan 13, 20:03 | (6545) 1986 TR6 | UCAC4-582-008175 | 12.4 | 5.07 | 8.5 | 1.43 | [Map] | [SteveP] | |||||||||
Jan 14, 07:55 | (2826) Ahti | HIP 24852 | 8.0 | 8.20 | 4.1 | 0.09 | [Map] | [SteveP] | |||||||||
Jan 14, 08:41 | (2147) Kharadze | UCAC4 517-025726 | 13.1 | 3.50 | 2.0 | 0.48 | [Map] | [SteveP] | |||||||||
Jan 14, 10:58 | (351) Yrsa | TYC 1915-00769-1 | 11.8 | 0.76 | 4.0 | 0.79 | [Map] | [SteveP] | |||||||||
Jan 14, 17:54 | (483) Seppina | TYC 4894-00766-1 | 11.4 | 2.60 | 6.4 | 0.17 | [Map] | [SteveP] | |||||||||
Jan 14, 18:40 | (17) Thetis | UCAC4 545-016093 | 12.4 | 0.60 | 8.3 | 0.07 | [Map] | [SteveP] | |||||||||
Jan 15, 00:47 | (778) Theobalda | UCAC4 610-042203 | 12.3 | 1.04 | 5.9 | 0.26 | [Map] | [SteveP] | |||||||||
Jan 15, 00:58 | (550) Senta | UCAC4 553-026005 | 14.0 | 0.66 | 3.1 | 0.25 | [Map] | [SteveP] | |||||||||
Jan 15, 02:12 | (517) Edith | UCAC4-564-025754 | 12.1 | 1.66 | 10.3 | 0.04 | [Map] | [SteveP] | |||||||||
Jan 15, 07:06 | (1721) Wells | HIP 41760 | 7.8 | 7.44 | 3.3 | 0.31 | [Map] | [SteveP] | |||||||||
Jan 15, 10:17 | (326) Tamara | UCAC4 717-048991 | 12.3 | 1.59 | 7.0 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 15, 15:19 | (138) Tolosa | TYC 1902-00892-1 | 11.4 | 1.57 | 3.9 | 0.07 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 15, 17:20 | (96) Aegle | TYC 2882-02012-1 | 11.6 | 1.43 | 18.8 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 16, 01:35 | (580) Selene | UCAC4 568-026428 | 11.8 | 2.98 | 4.6 | 0.08 | [Map] | [SteveP] | |||||||||
Jan 16, 07:53 | (7) Iris | TYC 1360-01854-1 | 11.4 | 0.04 | 25.0 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 16, 09:25 | (82) Alkmene | TYC 5546-00816-1 | 11.5 | 1.63 | 3.2 | 0.04 | [Map] | [SteveP] | |||||||||
Jan 16, 12:29 | (624) Hektor | UCAC4 620-006779 | 12.2 | 2.94 | 23.6 | 0.56 | [Map] | [SteveP] | |||||||||
Jan 16, 15:26 | (45) Eugenia | TYC 0809-00152-1 | 11.7 | 0.67 | 17.0 | 0.18 | [Map] | [SteveP] | |||||||||
Jan 16, 21:39 | (179) Klytaemnestra | UCAC4-527-038275 | 12.3 | 0.92 | 5.1 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 16, 23:15 | (751) Faina | UCAC4 632-042352 | 12.0 | 0.86 | 8.6 | 0.20 | [Map] | [SteveP] | |||||||||
Jan 17, 02:40 | (1171) Rusthawelia | TYC 1403-00097-1 | 10.5 | 3.75 | 6.7 | 0.11 | [Map] | [SteveP] | |||||||||
Jan 17, 03:14 | (2108) Otto Schmidt | TYC 1408-00535-1 | 11.2 | 4.41 | 2.2 | 0.62 | [Map] | [SteveP] | |||||||||
Jan 17, 04:15 | (1114) Lorraine | UCAC4 481-036886 | 14.4 | 0.76 | 5.2 | 0.08 | [Map] | [SteveP] | |||||||||
Jan 17, 04:57 | (401) Ottilia | UCAC4 603-039582 | 13.2 | 1.37 | 6.8 | 0.08 | [Map] | [SteveP] | |||||||||
Jan 17, 09:04 | (924) Toni | TYC 0831-00610-1 | 10.2 | 4.18 | 7.3 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 17, 13:14 | (1520) Imatra | TYC 0197-00525-1 | 12.0 | 3.37 | 4.0 | 0.26 | [Map] | [SteveP] | |||||||||
Jan 17, 15:18 | (980) Anacostia | UCAC4 553-001452 | 11.7 | 1.35 | 3.1 | 0.41 | [Map] | [SteveP] | |||||||||
Jan 17, 19:30 | 2003 UV291 | UCAC4 544-006956 | 14.5 | 9.50 | 11.5 | 79.05 | [Map] | [SteveP] | |||||||||
Jan 17, 21:08 | (207) Hedda | TYC 1890-00146-1 | 11.7 | 1.84 | 6.6 | 0.39 | [Map] | [SteveP] | |||||||||
Jan 18, 02:07 | (934) Thuringia | UCAC4 650-025258 | 11.8 | 2.24 | 7.2 | 0.60 | [Map] | [SteveP] | |||||||||
Jan 18, 03:20 | (304) Olga | TYC 4970-00382-1 | 9.8 | 5.46 | 4.1 | 0.07 | [Map] | [SteveP] | |||||||||
Jan 18, 05:16 | (52) Europa | TYC 4959-00958-1 | 11.5 | 1.01 | 24.8 | 0.02 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 18, 06:41 | (3089) Oujianquan | UCAC4 561-012980 | 13.3 | 3.60 | 3.6 | 0.74 | [Map] | [SteveP] | |||||||||
Jan 18, 10:49 | (499) Venusia | UCAC4 534-046696 | 12.0 | 2.45 | 6.4 | 0.08 | [Map] | [SteveP] | |||||||||
Jan 18, 18:33 | (126) Velleda | UCAC4 590-028875 | 12.3 | 1.05 | 5.1 | 0.15 | [Map] | [SteveP] | |||||||||
Jan 18, 21:44 | (886) Washingtonia | TYC 4976-01022-1 | 9.8 | 6.36 | 6.1 | 0.10 | [Map] | [SteveP] | |||||||||
Jan 18, 23:34 | (15) Eunomia | TYC 6714-00045-1 | 10.7 | 1.01 | 15.1 | 0.09 | [Map] | [SteveP] | |||||||||
Jan 19, 02:01 | (28199) 1998 XA42 | HIP 8319 | 9.7 | 8.94 | 0.3 | 1.19 | [Map] | [SteveP] | |||||||||
Jan 19, 02:34 | (351) Yrsa | TYC 1914-00594-1 | 11.4 | 1.07 | 4.2 | 0.79 | [Map] | [SteveP] | |||||||||
Jan 19, 04:59 | (7482) 1994 PC1 | UCAC4 522-002049 | 10.3 | 0.1 | N/A | N/A | |||||||||||
Jan 19, 09:00 | (544977) 2014 WZ535 | UCAC4 431-049581 | 14.5 | 8.12 | 7.5 | 15.15 | [Map] | [SteveP] | |||||||||
Jan 19, 17:38 | (635) Vundtia | TYC 0221-00952-1 | 12.1 | 1.79 | 8.2 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 19, 20:43 | (925) Alphonsina | UCAC4 584-037853 | 12.0 | 0.63 | 4.4 | 0.53 | [Map] | [SteveP] | |||||||||
Jan 20, 06:39 | (161) Athor | UCAC4 613-045939 | 14.0 | 0.34 | 3.2 | 0.12 | [Map] | [SteveP] | |||||||||
Jan 20, 12:12 | (2258) Viipuri | G174049.8-241757 | 13.3 | 4.51 | 0.9 | 0.15 | [Map] | [SteveP] | |||||||||
Jan 21, 04:23 | (762) Pulcova | UCAC4-586-038436 | 12.4 | 0.61 | 11.4 | 0.14 | [Map] | [SteveP] | |||||||||
Jan 21, 11:55 | (142) Polana | UCAC4 450-051675 | 11.9 | 2.24 | 21.1 | 0.22 | [Map] | [SteveP] | |||||||||
Jan 21, 19:22 | (7) Iris | TYC 1360-01710-1 | 12.0 | 0.03 | 26.5 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 21, 20:03 | (325) Heidelberga | G005135.0+124712 | 12.1 | 2.35 | 3.0 | 0.34 | [Map] | [SteveP] | |||||||||
Jan 21, 20:35 | (212) Medea | UCAC4 581-011811 | 12.4 | 1.15 | 58.6 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 21, 22:22 | (138) Tolosa | UCAC4-585-033936 | 12.5 | 0.99 | 4.3 | 0.07 | [Map] | [SteveP] | |||||||||
Jan 22, 03:02 | (2826) Ahti | UCAC4 655-031733 | 13.4 | 3.02 | 5.3 | 0.13 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 22, 03:54 | (1075) Helina | UCAC4 569-025187 | 12.5 | 2.77 | 3.1 | 0.47 | [Map] | [SteveP] | |||||||||
Jan 22, 05:17 | (609) Fulvia | UCAC4 541-018960 | 13.5 | 2.07 | 5.3 | 0.67 | [Map] | [SteveP] | |||||||||
Jan 22, 15:28 | (924) Toni | UCAC4 503-052859 | 12.2 | 2.20 | 6.5 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 22, 18:06 | (235) Carolina | UCAC4-587-044711 | 12.4 | 1.33 | 4.5 | 0.24 | [Map] | [SteveP] | |||||||||
Jan 22, 19:49 | (648) Pippa | UCAC4 532-001726 | 11.0 | 4.28 | 3.2 | 0.07 | [Map] | [SteveP] | |||||||||
Jan 23, 02:00 | (275) Sapientia | TYC 5554-00378-1 | 12.0 | 1.74 | 5.8 | 0.08 | [Map] | [SteveP] | |||||||||
Jan 23, 08:01 | (47) Aglaja | TYC 6139-00377-1 | 12.2 | 1.86 | 7.7 | 0.02 | [Map] | [SteveP] | |||||||||
Jan 24, 01:52 | (842) Kerstin | UCAC4-665-046916 | 12.5 | 3.47 | 3.7 | 0.27 | [Map] | [SteveP] | |||||||||
Jan 24, 07:58 | (934) Thuringia | UCAC4 645-023547 | 12.5 | 1.76 | 7.4 | 0.64 | [Map] | [SteveP] | |||||||||
Jan 24, 11:49 | (7950) Berezov | UCAC4 550-048750 | 12.1 | 5.25 | 1.9 | 0.45 | [Map] | [SteveP] | |||||||||
Jan 24, 13:06 | (44) Nysa | UCAC4 544-010345 | 11.0 | 0.42 | 30.1 | 0.44 | [Map] | [SteveP] | |||||||||
Jan 24, 14:12 | (1952) Hesburgh | TYC 0891-00265-1 | 10.7 | 5.50 | 5.1 | 0.55 | [Map] | [SteveP] | |||||||||
Jan 24, 16:06 | (1467) Mashona | UCAC4-641-042225 | 12.5 | 2.01 | 5.7 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 24, 20:33 | (2356) Hirons | TYC 4899-01376-1 | 9.8 | 6.00 | 4.6 | 0.14 | [Map] | [SteveP] | |||||||||
Jan 25, 02:13 | (925) Alphonsina | TYC 1900-00707-1 | 10.9 | 1.34 | 4.6 | 0.54 | [Map] | [SteveP] | |||||||||
Jan 25, 03:13 | (877) Walkure | UCAC4 480-002385 | 9.8 | 5.53 | 1.6 | 0.14 | [Map] | [SteveP] | |||||||||
Jan 25, 09:04 | (934) Thuringia | UCAC4 644-022988 | 12.2 | 2.01 | 7.4 | 0.64 | [Map] | [SteveP] | |||||||||
Jan 25, 10:23 | (225) Henrietta | UCAC4 450-006599 | 12.1 | 3.23 | 16.2 | 0.09 | [Map] | [SteveP] | |||||||||
Jan 25, 10:28 | (754) Malabar | UCAC4 397-017327 | 12.4 | 1.67 | 7.0 | 0.21 | [Map] | [SteveP] | |||||||||
Jan 25, 14:36 | (751) Faina | TYC 2466-00773-1 | 11.4 | 1.35 | 9.4 | 0.17 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 25, 20:10 | (426) Hippo | TYC 2899-00345-1 | 10.8 | 2.65 | 12.1 | 0.30 | [Map] | [SteveP] | |||||||||
Jan 26, 05:35 | (401) Ottilia | UCAC4 604-037510 | 12.5 | 2.08 | 7.7 | 0.08 | [Map] | [SteveP] | |||||||||
Jan 26, 08:44 | (1030) Vitja | TYC 0152-00456-1 | 10.4 | 4.69 | 5.1 | 0.14 | [Map] | [SteveP] | |||||||||
Jan 26, 15:20 | (1351) Uzbekistania | UCAC4 592-045448 | 13.9 | 1.04 | 5.3 | 0.11 | [Map] | [SteveP] | |||||||||
Jan 26, 16:27 | (385) Ilmatar | TYC 0594-00381-1 | 10.3 | 3.41 | 2.8 | 0.07 | [Map] | [SteveP] | |||||||||
Jan 26, 19:10 | (2127) Tanya | TYC 0311-00224-1 | 10.7 | 6.19 | 3.3 | 0.37 | [Map] | [SteveP] | |||||||||
Jan 26, 22:00 | (983) Gunila | UCAC4 329-066705 | 12.0 | 2.94 | 6.6 | 0.42 | [Map] | [SteveP] | |||||||||
Jan 26, 23:08 | (554) Peraga | TYC 1879-00426-1 | 8.4 | 3.52 | 19.4 | 0.08 | [Map] | [SteveP] | |||||||||
Jan 27, 00:38 | (4381) Uenohara | TYC 1327-00503-1 | 10.6 | 5.67 | 2.0 | 1.03 | [Map] | [SteveP] | |||||||||
Jan 27, 03:52 | (61) Danae | UCAC4-655-046340 | 12.2 | 0.95 | 6.0 | 0.24 | [Map] | [SteveP] | |||||||||
Jan 27, 04:41 | (62) Erato | TYC 1374-00187-1 | 12.1 | 1.29 | 7.5 | 0.05 | [Map] | [SteveP] | |||||||||
Jan 27, 06:59 | (218) Bianca | TYC 0199-01104-1 | 10.7 | 1.96 | 4.5 | 0.27 | [Map] | [SteveP] | |||||||||
Jan 27, 08:18 | (489) Comacina | UCAC4 482-009251 | 12.1 | 1.85 | 20.2 | 0.16 | [Map] | [SteveP] | |||||||||
Jan 27, 10:12 | (2906) Caltech | UCAC4 608-020019 | 11.7 | 3.60 | 6.7 | 0.54 | [Map] | [SteveP] | |||||||||
Jan 27, 17:54 | (138) Tolosa | HIP 32194 | 8.8 | 4.21 | 4.9 | 0.07 | [Map] | [SteveP] | |||||||||
Jan 27, 19:54 | (893) Leopoldina | UCAC4 440-003953 | 11.9 | 3.10 | 4.7 | 0.26 | [Map] | [SteveP] | |||||||||
Jan 27, 20:13 | (18) Melpomene | TYC 5580-00487-1 | 9.6 | 2.48 | 6.9 | 0.19 | [Map] | [SteveP] | |||||||||
