Jan 2024 Asteroid Occultation Path Predictions
Index of Events
(Small Map Summaries)
Event List
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 01, 04:11 | (3278) Behounek | HIP 32279 | 9.4 | 6.59 | 2.3 | 0.45 | [Map] | [SteveP] | |||||||||
Jan 01, 05:26 | (2081) Sazava | UCAC4 394-127811 | 10.8 | 6.62 | 0.6 | 0.27 | [Map] | [SteveP] | |||||||||
Jan 01, 07:49 | (46436) 2002 LH5 | TYC 789-01501-1 | 8.5 | 10.00 | 0.9 | 0.84 | [Map] | [SteveP] | |||||||||
Jan 01, 09:57 | (1264) Letaba | UCAC4 399-034883 | 11.6 | 3.26 | 4.7 | 0.27 | [Map] | [SteveP] | |||||||||
Jan 01, 12:53 | (5043) Zadornov | TYC 5807-00601-1 | 9.9 | 8.50 | 0.4 | 0.16 | [Map] | [SteveP] | |||||||||
Jan 01, 12:59 | (2933) Amber | UCAC4 544-026227 | 11.5 | 3.97 | 1.8 | 0.31 | [Map] | [SteveP] | |||||||||
Jan 01, 13:41 | (3497) Innanen | UCAC4 486-046503 | 10.9 | 5.54 | 1.8 | 0.37 | [Map] | [SteveP] | |||||||||
Jan 01, 13:50 | (463) Lola | UCAC4 666-051588 | 11.6 | 3.53 | 1.8 | 0.32 | [Map] | [SteveP] | |||||||||
Jan 01, 13:56 | (1144) Oda | TYC 773-00715-1 | 11.9 | 3.63 | 4.1 | 0.09 | [Map] | [SteveP] | |||||||||
Jan 01, 14:40 | (3231) Mila | TYC 267-00538-1 | 10.5 | 7.75 | 2.2 | 0.40 | [Map] | [SteveP] | |||||||||
Jan 01, 15:35 | (98943) 2001 CC21 | UCAC4 608-020749 | 12.9 | 4.33 | 0.1 | 11.73 | [Map] | [SteveP] | |||||||||
Jan 01, 17:01 | (2672) Pisek | UCAC4 514-028729 | 11.1 | 5.73 | 1.5 | 0.39 | [Map] | [SteveP] | |||||||||
Jan 01, 17:16 | (25263) 1998 VM16 | TYC 4983-00198-1 | 9.4 | 9.28 | 0.6 | 0.60 | [Map] | [SteveP] | |||||||||
Jan 01, 17:53 | (675) Ludmilla | UCAC4 442-127064 | 12.0 | 1.59 | 1.9 | 0.05 | [Map] | [SteveP] | |||||||||
Jan 01, 17:59 | (5087) Emel'yanov | TYC 5803-01091-1 | 9.7 | 9.26 | 0.4 | 0.43 | [Map] | [SteveP] | |||||||||
Jan 01, 18:00 | (2760) Kacha | TYC 5540-00904-1 | 10.9 | 5.77 | 2.6 | 0.05 | [Map] | [SteveP] | |||||||||
Jan 01, 19:13 | (932) Hooveria | TYC 5249-01227-1 | 10.3 | 4.67 | 2.1 | 0.35 | [Map] | [SteveP] | |||||||||
Jan 01, 21:21 | (1596) Itzigsohn | UCAC4 493-044293 | 10.1 | 4.44 | 3.9 | 0.33 | [Map] | [SteveP] | |||||||||
Jan 01, 23:42 | (738) Alagasta | UCAC4 552-027747 | 11.4 | 2.86 | 4.7 | 0.08 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 02, 00:34 | (1768) Appenzella | TYC 1892-00318-1 | 9.3 | 5.84 | 2.1 | 0.09 | [Map] | [SteveP] | |||||||||
Jan 02, 01:29 | (704) Interamnia | UCAC4 594-018021 | 11.6 | 0.33 | 25.8 | 0.09 | [Map] | [SteveP] | |||||||||
Jan 02, 03:05 | (22719) Nakadori | UCAC4 372-070389 | 11.7 | 7.04 | 0.4 | 0.25 | [Map] | [SteveP] | |||||||||
Jan 02, 03:09 | (428) Monachia | UCAC4 499-001238 | 11.4 | 4.31 | 1.2 | 0.15 | [Map] | [SteveP] | |||||||||
Jan 02, 03:23 | (98943) 2001 CC21 | UCAC4 608-020458 | 13.1 | 4.17 | 0.1 | 11.64 | [Map] | [SteveP] | |||||||||
Jan 02, 03:38 | (1547) Nele | UCAC4 375-064339 | 12.0 | 3.50 | 1.1 | 0.36 | [Map] | [SteveP] | |||||||||
Jan 02, 05:42 | (98943) 2001 CC21 | UCAC4 608-020394 | 13.0 | 4.29 | 0.1 | 11.64 | [Map] | [SteveP] | |||||||||
Jan 02, 06:58 | (7466) 1989 VC2 | UCAC4 346-074697 | 11.3 | 7.74 | 0.7 | 0.16 | [Map] | [SteveP] | |||||||||
Jan 02, 07:00 | (463) Lola | UCAC4 667-051383 | 11.5 | 3.65 | 1.8 | 0.31 | [Map] | [SteveP] | |||||||||
Jan 02, 11:20 | (413) Edburga | TYC 6972-00633-1 | 11.8 | 2.33 | 0.9 | 0.23 | [Map] | [SteveP] | |||||||||
Jan 02, 12:42 | (1506) Xosa | UCAC4 511-017000 | 11.1 | 5.65 | 0.9 | 0.46 | [Map] | [SteveP] | |||||||||
Jan 02, 13:02 | (60558) Echeclus | UCAC4 537-042783 | 14.0 | 6.16 | 2.6 | 2.25 | [Map] | [SteveP] | |||||||||
Jan 02, 14:05 | (98943) 2001 CC21 | UCAC4 608-020146 | 12.9 | 4.40 | 0.1 | 11.65 | [Map] | [SteveP] | |||||||||
Jan 02, 14:05 | (1953) Rupertwildt | TYC 1897-01537-1 | 11.7 | 3.86 | 1.9 | 0.35 | [Map] | [SteveP] | |||||||||
Jan 02, 16:29 | (98943) 2001 CC21 | UCAC4 608-020064 | 12.2 | 5.06 | 0.1 | 11.54 | [Map] | [SteveP] | |||||||||
Jan 02, 18:53 | (5198) Fongyunwah | UCAC4 554-026113 | 11.6 | 4.56 | 1.6 | 0.33 | [Map] | [SteveP] | |||||||||
Jan 02, 20:07 | (5198) Fongyunwah | TYC 1340-02293-1 | 10.0 | 6.14 | 1.6 | 0.33 | [Map] | [SteveP] | |||||||||
Jan 02, 20:49 | (31826) 1999 VM2 | UCAC4 505-145451 | 11.2 | 7.67 | 0.4 | 0.51 | [Map] | [SteveP] | |||||||||
Jan 02, 20:56 | (10263) Vadimsimona | UCAC4 425-130382 | 11.4 | 7.77 | 0.5 | 0.29 | [Map] | [SteveP] | |||||||||
Jan 02, 21:40 | (606) Brangane | UCAC4 614-033590 | 11.2 | 2.37 | 3.3 | 0.22 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 02, 21:42 | (5652) Amphimachus | TYC 1384-01783-1 | 12.0 | 5.27 | 3.4 | 0.35 | [Map] | [SteveP] | |||||||||
Jan 02, 23:54 | (1100) Arnica | UCAC4 540-047781 | 10.2 | 5.51 | 1.7 | 0.14 | [Map] | [SteveP] | |||||||||
Jan 03, 01:22 | (2140) Kemerovo | TYC 1877-01081-1 | 10.1 | 5.48 | 2.6 | 0.41 | [Map] | [SteveP] | |||||||||
Jan 03, 02:04 | (33776) 1999 RB158 | TYC 3360-01024-1 | 8.9 | 8.91 | 1.3 | 0.41 | [Map] | [SteveP] | |||||||||
Jan 03, 02:21 | (98943) 2001 CC21 | UCAC4 609-018871 | 12.0 | 5.29 | 0.1 | 11.53 | [Map] | [SteveP] | |||||||||
Jan 03, 02:45 | (98943) 2001 CC21 | UCAC4 609-018857 | 12.8 | 4.50 | 0.1 | 11.55 | [Map] | [SteveP] | |||||||||
Jan 03, 02:55 | (741) Botolphia | TYC 21-01071-1 | 10.3 | 5.11 | 2.5 | 0.30 | [Map] | [SteveP] | |||||||||
Jan 03, 03:25 | (6813) Amandahendrix | UCAC4 551-041184 | 11.8 | 6.04 | 0.9 | 0.49 | [Map] | [SteveP] | |||||||||
Jan 03, 04:01 | (1994) Shane | TYC 1313-01275-1 | 11.4 | 5.02 | 1.6 | 0.40 | [Map] | [SteveP] | |||||||||
Jan 03, 04:39 | (25330) 1999 KV4 | TYC 3650-01697-1 | 10.4 | 5.81 | 0.3 | 8.46 | [Map] | [SteveP] | |||||||||
Jan 03, 07:41 | (1434) Margot | UCAC4 506-034300 | 11.1 | 4.02 | 2.1 | 0.39 | [Map] | [SteveP] | |||||||||
Jan 03, 08:06 | (7680) Cari | UCAC4 363-071766 | 12.0 | 7.64 | 0.3 | 0.24 | [Map] | [SteveP] | |||||||||
Jan 03, 12:40 | (3156) Ellington | G235919.4+041346 | 9.8 | 7.51 | 1.5 | 0.20 | [Map] | [SteveP] | |||||||||
Jan 03, 13:11 | (5364) Christophschafer | UCAC4 571-015769 | 11.3 | 5.44 | 1.6 | 0.47 | [Map] | [SteveP] | |||||||||
Jan 03, 14:29 | (2457) Rublyov | TYC 1328-00373-1 | 11.4 | 5.13 | 1.2 | 0.39 | [Map] | [SteveP] | |||||||||
Jan 03, 14:56 | (1768) Appenzella | HIP 31737 | 5.7 | 9.47 | 2.1 | 0.10 | [Map] | [SteveP] | |||||||||
Jan 03, 15:09 | (966) Muschi | TYC 6397-00850-1 | 11.0 | 4.56 | 0.8 | 0.24 | [Map] | [SteveP] | |||||||||
Jan 03, 15:33 | (39305) 2001 QX180 | TYC 5230-00744-1 | 8.9 | 10.68 | 0.5 | 0.48 | [Map] | [SteveP] | |||||||||
Jan 03, 16:06 | (98943) 2001 CC21 | TYC 2390-00866-1 | 11.0 | 6.29 | 0.1 | 11.31 | [Map] | [SteveP] | |||||||||
Jan 03, 16:14 | (20395) 1998 MY29 | TYC 1179-01565-1 | 9.2 | 9.38 | 0.9 | 0.77 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 03, 16:18 | (323) Brucia | TYC 5850-00206-1 | 11.7 | 1.57 | 1.1 | 0.47 | [Map] | [SteveP] | |||||||||
Jan 03, 16:21 | (678) Fredegundis | HIP 3345 | 8.8 | 4.48 | 2.1 | 0.10 | [Map] | [SteveP] | |||||||||
Jan 03, 16:26 | (4211) Rosniblett | HIP 45579 | 8.8 | 8.93 | 2.3 | 0.26 | [Map] | [SteveP] | |||||||||
Jan 03, 18:22 | (1953) Rupertwildt | TYC 1897-01437-1 | 11.6 | 3.99 | 1.9 | 0.35 | [Map] | [SteveP] | |||||||||
Jan 03, 18:27 | (784) Pickeringia | UCAC4 348-074640 | 12.0 | 2.69 | 2.1 | 0.04 | [Map] | [SteveP] | |||||||||
Jan 03, 18:27 | (667) Denise | UCAC4 364-001601 | 12.0 | 2.92 | 5.6 | 0.34 | [Map] | [SteveP] | |||||||||
Jan 03, 18:54 | (18057) 1999 VK10 | UCAC4 472-000939 | 10.7 | 7.65 | 0.5 | 0.50 | [Map] | [SteveP] | |||||||||
Jan 03, 19:57 | (240) Vanadis | TYC 5806-01197-1 | 9.8 | 4.46 | 2.5 | 0.02 | [Map] | [SteveP] | |||||||||
Jan 03, 20:47 | (5489) Oberkochen | TYC 317-00798-1 | 11.2 | 6.32 | 0.5 | 0.45 | [Map] | [SteveP] | |||||||||
Jan 03, 22:58 | (738) Alagasta | UCAC4 552-027113 | 11.0 | 3.33 | 4.7 | 0.08 | [Map] | [SteveP] | |||||||||
Jan 03, 23:03 | (297) Caecilia | HIP 64750 | 7.9 | 7.58 | 2.0 | 0.17 | [Map] | [SteveP] | |||||||||
Jan 04, 00:08 | (1176) Lucidor | UCAC4 563-025573 | 11.1 | 3.39 | 2.4 | 0.37 | [Map] | [SteveP] | |||||||||
Jan 04, 00:25 | (5497) Sararussell | UCAC4 478-037280 | 11.2 | 5.74 | 1.0 | 0.34 | [Map] | [SteveP] | |||||||||
Jan 04, 01:12 | (2140) Kemerovo | TYC 1877-00657-1 | 11.0 | 4.63 | 2.6 | 0.41 | [Map] | [SteveP] | |||||||||
Jan 04, 01:28 | (175) Andromache | TYC 843-01130-1 | 11.2 | 3.53 | 13.4 | 0.04 | [Map] | [SteveP] | |||||||||
Jan 04, 04:31 | (92) Undina | TYC 1909-02524-1 | 10.2 | 1.62 | 8.1 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 04, 04:34 | (1561) Fricke | UCAC4 492-001620 | 11.7 | 5.83 | 2.0 | 0.14 | [Map] | [SteveP] | |||||||||
Jan 04, 04:49 | (98943) 2001 CC21 | UCAC4 609-018125 | 13.0 | 4.36 | 0.1 | 11.46 | [Map] | [SteveP] | |||||||||
Jan 04, 04:50 | (18150) Lopez-Moreno | TYC 5594-00751-1 | 10.6 | 8.22 | 0.6 | 0.44 | [Map] | [SteveP] | |||||||||
Jan 04, 05:18 | (4068) Menestheus | UCAC4 459-012842 | 11.3 | 5.21 | 4.3 | 0.51 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 04, 05:35 | (125) Liberatrix | TYC 1313-00067-1 | 11.7 | 1.80 | 3.4 | 0.34 | [Map] | [SteveP] | |||||||||
Jan 04, 05:43 | (98943) 2001 CC21 | TYC 2390-00255-1 | 9.5 | 7.84 | 0.1 | 11.33 | [Map] | [SteveP] | |||||||||
Jan 04, 06:00 | (557) Violetta | TYC 6156-00406-1 | 10.1 | 7.10 | 0.6 | 0.17 | [Map] | [SteveP] | |||||||||
Jan 04, 06:07 | (98943) 2001 CC21 | UCAC4 609-018092 | 12.0 | 5.38 | 0.1 | 11.42 | [Map] | [SteveP] | |||||||||
Jan 04, 07:19 | (9562) Memling | HIP 73880 | 8.9 | 9.96 | 0.5 | 0.18 | [Map] | [SteveP] | |||||||||
Jan 04, 07:20 | (704) Interamnia | TYC 1859-01456-1 | 11.0 | 0.53 | 26.6 | 0.09 | [Map] | [SteveP] | |||||||||
Jan 04, 07:21 | (8804) Eliason | HIP 20659 | 8.6 | 8.68 | 1.1 | 0.94 | [Map] | [SteveP] | |||||||||
Jan 04, 07:52 | (2892) Filipenko | TYC 6744-01113-1 | 8.9 | 8.15 | 2.0 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 04, 07:54 | (21378) 1998 CJ4 | TYC 6131-00760-1 | 9.5 | 9.51 | 0.4 | 0.49 | [Map] | [SteveP] | |||||||||
Jan 04, 08:17 | (1956) Artek | UCAC4 385-064997 | 11.1 | 6.93 | 0.7 | 0.33 | [Map] | [SteveP] | |||||||||
Jan 04, 09:34 | (43390) 2000 WF62 | TYC 6958-01021-1 | 11.1 | 7.94 | 0.7 | 0.53 | [Map] | [SteveP] | |||||||||
Jan 04, 09:58 | (98943) 2001 CC21 | UCAC4 610-018576 | 12.6 | 4.73 | 0.1 | 11.37 | [Map] | [SteveP] | |||||||||
Jan 04, 10:05 | (98943) 2001 CC21 | UCAC4 610-018571 | 13.0 | 4.38 | 0.1 | 11.40 | [Map] | [SteveP] | |||||||||
Jan 04, 10:34 | (12214) Miroshnikov | UCAC4 525-028249 | 8.2 | 9.11 | 2.1 | 0.44 | [Map] | [SteveP] | |||||||||
Jan 04, 10:56 | (11569) Virgilsmith | UCAC4 447-027233 | 11.3 | 6.28 | 1.7 | 0.30 | [Map] | [SteveP] | |||||||||
Jan 04, 11:58 | (1543) Bourgeois | TYC 1884-01109-1 | 10.0 | 6.53 | 0.7 | 0.43 | [Map] | [SteveP] | |||||||||
Jan 04, 12:41 | (98943) 2001 CC21 | TYC 2389-01123-1 | 10.3 | 7.07 | 0.1 | 11.23 | [Map] | [SteveP] | |||||||||
Jan 04, 12:43 | (5198) Fongyunwah | UCAC4 554-025636 | 11.8 | 4.40 | 1.6 | 0.34 | [Map] | [SteveP] | |||||||||
Jan 04, 12:54 | (1833) Shmakova | TYC 5585-00054-1 | 10.7 | 6.59 | 0.5 | 0.14 | [Map] | [SteveP] | |||||||||
Jan 04, 14:03 | (98943) 2001 CC21 | UCAC4 610-018451 | 13.2 | 4.15 | 0.1 | 11.32 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 04, 14:13 | (239) Adrastea | TYC 711-02115-1 | 9.5 | 4.68 | 5.2 | 0.23 | [Map] | [SteveP] | |||||||||
Jan 04, 15:17 | (2140) Kemerovo | TYC 1877-00155-1 | 8.6 | 6.97 | 2.6 | 0.41 | [Map] | [SteveP] | |||||||||
Jan 04, 15:23 | (10045) Dorarussell | TYC 5806-01718-1 | 9.8 | 9.23 | 0.4 | 0.43 | [Map] | [SteveP] | |||||||||
Jan 04, 16:08 | (343) Ostara | TYC 1214-00114-1 | 10.0 | 4.90 | 2.0 | 0.18 | [Map] | [SteveP] | |||||||||
Jan 04, 17:25 | (17811) 1998 FH105 | TYC 577-00639-1 | 10.5 | 8.94 | 0.4 | 0.24 | [Map] | [SteveP] | |||||||||
Jan 04, 18:01 | (6895) 1987 DG6 | UCAC4 411-135895 | 10.4 | 8.69 | 0.4 | 0.35 | [Map] | [SteveP] | |||||||||
Jan 04, 18:57 | (42532) 1995 OR | UCAC4 510-003036 | 12.0 | 7.42 | 0.3 | 8.07 | [Map] | [SteveP] | |||||||||
Jan 04, 19:06 | (687) Tinette | TYC 5541-00120-1 | 11.5 | 6.22 | 1.4 | 0.20 | [Map] | [SteveP] | |||||||||
Jan 04, 20:34 | (1621) Druzhba | TYC 1347-00949-1 | 11.6 | 2.43 | 1.3 | 0.32 | [Map] | [SteveP] | |||||||||
Jan 04, 22:31 | (615) Roswitha | G125615.2-045155 | 9.0 | 6.39 | 2.6 | 0.20 | [Map] | [SteveP] | |||||||||
Jan 05, 00:27 | (5436) Eumelos | UCAC4 542-035228 | 9.9 | 7.14 | 2.3 | 0.57 | [Map] | [SteveP] | |||||||||
Jan 05, 00:38 | (3224) Irkutsk | TYC 5245-00073-1 | 10.5 | 7.14 | 1.0 | 0.06 | [Map] | [SteveP] | |||||||||
Jan 05, 00:44 | (976) Benjamina | UCAC4 533-030083 | 11.3 | 2.76 | 5.9 | 0.12 | [Map] | [SteveP] | |||||||||
Jan 05, 00:54 | (13815) Furuya | TYC 6127-00708-1 | 8.2 | 10.93 | 0.7 | 0.70 | [Map] | [SteveP] | |||||||||
Jan 05, 01:15 | (297) Caecilia | TYC 5550-00043-1 | 11.4 | 4.09 | 2.0 | 0.18 | [Map] | [SteveP] | |||||||||
Jan 05, 01:47 | (8712) Suzuko | UCAC4 564-033252 | 9.5 | 8.23 | 1.1 | 0.43 | [Map] | [SteveP] | |||||||||
Jan 05, 05:54 | (968) Petunia | TYC 44-00389-1 | 10.7 | 4.65 | 5.3 | 0.20 | [Map] | [SteveP] | |||||||||
Jan 05, 06:05 | (2002) Euler | UCAC4 492-045852 | 11.9 | 4.12 | 1.7 | 0.20 | [Map] | [SteveP] | |||||||||
Jan 05, 09:47 | (98943) 2001 CC21 | UCAC4 610-018041 | 13.2 | 4.25 | 0.1 | 11.28 | [Map] | [SteveP] | |||||||||
Jan 05, 10:15 | (10281) Libourel | TYC 5247-00660-1 | 8.7 | 10.59 | 0.4 | 0.27 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 05, 11:23 | (3294) Carlvesely | TYC 2428-01209-1 | 11.1 | 5.69 | 1.1 | 0.49 | [Map] | [SteveP] | |||||||||
Jan 05, 16:01 | (51149) 2000 HF52 | TYC 22-00670-1 | 8.5 | 9.14 | 0.5 | 0.59 | [Map] | [SteveP] | |||||||||
Jan 05, 16:06 | (1382) Gerti | UCAC4 580-025753 | 11.3 | 4.07 | 1.0 | 0.47 | [Map] | [SteveP] | |||||||||
Jan 05, 16:20 | (6582) Flagsymphony | TYC 176-00328-1 | 10.5 | 5.25 | 2.2 | 0.24 | [Map] | [SteveP] | |||||||||
Jan 05, 17:17 | (1833) Shmakova | TYC 5585-00616-1 | 10.2 | 7.13 | 0.5 | 0.15 | [Map] | [SteveP] | |||||||||
Jan 05, 18:05 | (369) Aeria | UCAC4 391-000158 | 10.3 | 3.44 | 2.3 | 0.10 | [Map] | [SteveP] | |||||||||
Jan 05, 19:59 | (1180) Rita | UCAC4 576-033961 | 11.8 | 3.72 | 5.0 | 0.11 | [Map] | [SteveP] | |||||||||
Jan 05, 20:34 | (2277) Moreau | TYC 5834-01030-1 | 11.2 | 6.65 | 0.5 | 0.42 | [Map] | [SteveP] | |||||||||
Jan 06, 01:05 | (955) Alstede | TYC 2473-00873-1 | 11.9 | 3.82 | 1.2 | 0.31 | [Map] | [SteveP] | |||||||||
Jan 06, 01:20 | (2502) Nummela | UCAC4 383-066610 | 11.5 | 5.33 | 0.6 | 0.40 | [Map] | [SteveP] | |||||||||
Jan 06, 01:50 | (6748) Bratton | TYC 1928-01744-1 | 10.7 | 7.56 | 0.9 | 0.44 | [Map] | [SteveP] | |||||||||
Jan 06, 02:12 | (98943) 2001 CC21 | UCAC4 611-018368 | 12.3 | 5.19 | 0.1 | 11.09 | [Map] | [SteveP] | |||||||||
Jan 06, 02:54 | (6593) 1986 UV | UCAC4 599-032222 | 11.0 | 6.26 | 0.9 | 0.33 | [Map] | [SteveP] | |||||||||
Jan 06, 03:18 | (37) Fides | UCAC4 593-018905 | 11.6 | 0.29 | 16.2 | 0.20 | [Map] | [SteveP] | |||||||||
Jan 06, 05:22 | (11569) Virgilsmith | TYC 4801-03207-1 | 11.5 | 6.13 | 1.7 | 0.31 | [Map] | [SteveP] | |||||||||
Jan 06, 05:40 | (1492) Oppolzer | UCAC4 535-031268 | 11.8 | 3.95 | 1.1 | 0.44 | [Map] | [SteveP] | |||||||||
Jan 06, 06:13 | (6432) Temirkanov | TYC 5813-00679-1 | 9.3 | 8.98 | 0.7 | 0.26 | [Map] | [SteveP] | |||||||||
Jan 06, 06:40 | (16970) 1998 VV2 | UCAC4 522-032027 | 11.2 | 6.79 | 1.6 | 0.43 | [Map] | [SteveP] | |||||||||
Jan 06, 06:53 | (98943) 2001 CC21 | UCAC4 611-018285 | 12.8 | 4.69 | 0.1 | 11.11 | [Map] | [SteveP] | |||||||||
Jan 06, 08:08 | (12552) 1998 QQ45 | TYC 6773-01084-1 | 9.0 | 9.36 | 0.5 | 0.33 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 06, 08:18 | (1263) Varsavia | UCAC4 376-045686 | 11.8 | 1.91 | 5.0 | 0.42 | [Map] | [SteveP] | |||||||||
Jan 06, 11:51 | (3208) Lunn | TYC 1371-02329-1 | 10.6 | 5.83 | 1.8 | 0.18 | [Map] | [SteveP] | |||||||||
Jan 06, 14:23 | (92) Undina | UCAC4 569-038618 | 10.9 | 1.09 | 8.0 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 06, 14:30 | (4135) Svetlanov | UCAC4 471-042231 | 11.8 | 5.41 | 2.2 | 0.42 | [Map] | [SteveP] | |||||||||
Jan 06, 15:08 | (8838) 1989 UW2 | UCAC4 494-014903 | 11.2 | 5.13 | 1.1 | 0.28 | [Map] | [SteveP] | |||||||||
Jan 06, 15:34 | (4501) Eurypylos | UCAC4 495-051363 | 8.4 | 9.24 | 3.4 | 0.58 | [Map] | [SteveP] | |||||||||
Jan 06, 16:38 | (3815) Konig | TYC 702-01627-1 | 11.4 | 5.25 | 2.2 | 0.25 | [Map] | [SteveP] | |||||||||
Jan 06, 16:49 | (2105) Gudy | TYC 7219-00089-1 | 9.3 | 6.53 | 1.2 | 0.84 | [Map] | [SteveP] | |||||||||
Jan 06, 19:09 | (3686) Antoku | TYC 5587-00481-1 | 11.6 | 5.98 | 0.5 | 0.25 | [Map] | [SteveP] | |||||||||
Jan 06, 21:36 | (1304) Arosa | TYC 2456-01214-1 | 9.6 | 4.50 | 2.8 | 0.96 | [Map] | [SteveP] | |||||||||
Jan 06, 21:50 | (7388) Marcomorelli | TYC 4663-01120-1 | 9.2 | 9.83 | 0.7 | 0.35 | [Map] | [SteveP] | |||||||||
Jan 06, 22:13 | (2305) King | TYC 2458-01878-1 | 9.2 | 6.49 | 1.0 | 0.92 | [Map] | [SteveP] | |||||||||
Jan 07, 00:25 | (443) Photographica | UCAC4 530-029291 | 7.1 | 5.60 | 3.2 | 0.11 | [Map] | [SteveP] | |||||||||
Jan 07, 01:23 | (951) Gaspra | UCAC4 342-075423 | 11.5 | 5.38 | 0.3 | 0.39 | [Map] | [SteveP] | |||||||||
Jan 07, 01:57 | (1824) Haworth | TYC 1813-01492-1 | 9.7 | 6.24 | 3.4 | 0.68 | [Map] | [SteveP] | |||||||||
Jan 07, 02:12 | (1151) Ithaka | TYC 796-00678-1 | 11.0 | 6.21 | 1.0 | 0.39 | [Map] | [SteveP] | |||||||||
Jan 07, 02:50 | (58) Concordia | HIP 54565 | 7.9 | 5.73 | 29.5 | 0.08 | [Map] | [SteveP] | |||||||||
Jan 07, 03:51 | (5) Astraea | TYC 1318-00335-1 | 11.8 | 0.14 | 12.6 | 0.17 | [Map] | [SteveP] | |||||||||
Jan 07, 07:28 | (128) Nemesis | TYC 1944-01006-1 | 11.3 | 0.97 | 15.0 | 0.03 | [Map] | [SteveP] | |||||||||
Jan 07, 07:52 | (7746) 1987 RC1 | UCAC4 574-030256 | 11.7 | 5.85 | 1.2 | 0.46 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Jan 07, 07:53 | (1289) Kutaissi | TYC 6168-00148-1 | 10.2 | 6.21 | 0.7 | 0.28 | [Map] | [SteveP] | |||||||||
Jan 07, 07:59 | (3366) Godel | UCAC4 472-042300 | 11.3 | 5.51 | 2.0 | 0.24 | [Map] | [SteveP] | |||||||||
Jan 07, 08:19 | (98943) 2001 CC21 | UCAC4 611-017927 | 12.0 | 5.55 | 0.1 | 11.08 | [Map] | [SteveP] | |||||||||
Jan 07, 08:22 | (1075) Helina | TYC 5594-00125-1 | 11.0 | 5.59 | 1.0 | 0.28 | [Map] | [SteveP] | |||||||||
Jan 07, 08:27 | (11569) Virgilsmith | TYC 4801-03159-1 | 11.2 | 6.44 | 1.7 | 0.33 | [Map] | [SteveP] | |||||||||
Jan 07, 09:09 | (443) Photographica | TYC 1329-01181-1 | 10.2 | 2.61 | 2.8 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 07, 09:54 | (15085) 1999 CB43 | UCAC4 452-000450 | 11.9 | 7.10 | 0.6 | 0.23 | [Map] | [SteveP] | |||||||||
Jan 07, 10:12 | (3112) Velimir | TYC 4961-01131-1 | 9.7 | 8.93 | 0.7 | 0.33 | [Map] | [SteveP] | |||||||||
Jan 07, 11:03 | (173) Ino | TYC 88-00424-1 | 11.8 | 0.73 | 16.9 | 0.13 | [Map] | [SteveP] | |||||||||
Jan 07, 11:24 | (98943) 2001 CC21 | TYC 2392-01247-1 | 11.2 | 6.35 | 0.1 | 11.06 | [Map] | [SteveP] | |||||||||
Jan 07, 11:48 | (465) Alekto | G235947.9+044456 | 9.1 | 7.28 | 3.5 | 0.16 | [Map] | [SteveP] | |||||||||
Jan 07, 12:54 | (10299) 1988 VS3 | TYC 1216-00557-1 | 10.0 | 7.70 | 1.5 | 0.79 | [Map] | [SteveP] | |||||||||
Jan 07, 13:00 | (773) Irmintraud | TYC 5226-00935-1 | 11.7 | 3.12 | 2.6 | 0.11 | [Map] | [SteveP] | |||||||||
Jan 07, 13:38 | (81) Terpsichore | HIP 116823 | 7.1 | 6.54 | 4.2 | 0.03 | [Map] | [SteveP] | |||||||||
