IOTA/IOTA-ES occultation update for                       
    (1544) Vinterhansenia / UCAC4 328-090314 event on 2024 Oct 03, 10:32 UT     
                                 Visible from                                   


Summary
-------
On 2024 Oct 03 UT, the 23.542033504746 km diameter asteroid (1544) 
Vinterhansenia will occult a 10.6 mag star in the constellation Ophiuchus for 
observers along a path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  6.70 mag to 17.30 mag (the magnitude of the asteroid) for at most 
0.830 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 98
    * date and approx. time of event: 2024 Oct 03, 10:28 - 2024 Oct 03, 10:36
    * geocentric midpoint of event [JD]: 2460586.93909787
    * magnitude of target star: 10.60
    * magnitude drop [mag]: 6.70
    * estimated maximum duration [s]: 0.830
    * Moon: 0 % sunlit, 58° distance
    * Sun: 65° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 24
    * 1 sigma uncertainty interval [path widths]: +/- 0.37
    * 1 sigma uncertainty interval [seconds]: +/- 0.9
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.013, +/- 0.004) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.013", 0.004", 95°)
    * approx speed of asteroid's shadow [km/s]: 29.0752
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of UCAC4 328-090314 by 1544 Vinterhansenia on 2024 Oct 3
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   -  1  0  0     6 32  7   10 28 38.9     1   115    66    6 24 54    6 39 20    6 19 36    6 44 37   ....
      0  0  0     6  4 18   10 28 39.0     2   115    67    5 57  5    6 11 31    5 51 47    6 16 49   0.06
      1  0  0     5 36 21   10 28 39.2     3   115    69    5 29  7    5 43 35    5 23 49    5 48 53   0.03
      2  0  0     5  8 17   10 28 39.5     4   115    70    5  1  2    5 15 31    4 55 44    5 20 49   0.02
      3  0  0     4 40  5   10 28 39.8     5   115    71    4 32 51    4 47 19    4 27 32    4 52 38   0.01

      4  0  0     4 11 48   10 28 40.2     6   115    72    4  4 33    4 19  2    3 59 15    4 24 21   0.01
      5  0  0     3 43 25   10 28 40.8     8   115    73    3 36 10    3 50 39    3 30 51    3 55 58   0.01
      6  0  0     3 14 57   10 28 41.4     9   115    74    3  7 42    3 22 12    3  2 23    3 27 31   0.00
      7  0  0     2 46 25   10 28 42.0    10   115    75    2 39 10    2 53 40    2 33 51    2 58 59   0.00
      8  0  0     2 17 51   10 28 42.8    11   116    76    2 10 35    2 25  6    2  5 17    2 30 25   0.00

      9  0  0     1 49 13   10 28 43.7    12   116    77    1 41 58    1 56 29    1 36 39    2  1 48   0.00
     10  0  0     1 20 35   10 28 44.6    13   116    79    1 13 19    1 27 50    1  8  0    1 33  9   0.00
     11  0  0     0 51 55   10 28 45.6    14   116    80    0 44 40    0 59 10    0 39 21    1  4 29   0.00
     12  0  0     0 23 15   10 28 46.7    15   116    81    0 16  0    0 30 30    0 10 41    0 35 49   0.00
     13  0  0   - 0  5 24   10 28 47.8    16   116    82  - 0 12 39    0  1 51  - 0 17 58    0  7 10  -0.01

     14  0  0   - 0 34  2   10 28 49.1    18   116    83  - 0 41 17  - 0 26 47  - 0 46 36  - 0 21 28  -0.01
     15  0  0   - 1  2 38   10 28 50.4    19   116    84  - 1  9 53  - 0 55 23  - 1 15 11  - 0 50  4  -0.01
     16  0  0   - 1 31 10   10 28 51.8    20   116    85  - 1 38 25  - 1 23 55  - 1 43 44  - 1 18 37  -0.01
     17  0  0   - 1 59 39   10 28 53.3    21   116    86  - 2  6 54  - 1 52 24  - 2 12 12  - 1 47  6  -0.01
     18  0  0   - 2 28  3   10 28 54.9    22   116    87  - 2 35 18  - 2 20 49  - 2 40 36  - 2 15 30  -0.01

     19  0  0   - 2 56 23   10 28 56.5    23   115    88  - 3  3 37  - 2 49  8  - 3  8 55  - 2 43 50  -0.01
     20  0  0   - 3 24 36   10 28 58.2    24   115    89  - 3 31 50  - 3 17 22  - 3 37  8  - 3 12  4  -0.01
     21  0  0   - 3 52 42   10 29  0.0    25   115    89  - 3 59 56  - 3 45 28  - 4  5 14  - 3 40 10  -0.01
     22  0  0   - 4 20 41   10 29  1.8    26   115    88  - 4 27 54  - 4 13 27  - 4 33 12  - 4  8 10  -0.01
     23  0  0   - 4 48 32   10 29  3.8    28   115    87  - 4 55 44  - 4 41 18  - 5  1  2  - 4 36  1  -0.01

     24  0  0   - 5 16 13   10 29  5.7    29   115    86  - 5 23 26  - 5  9  1  - 5 28 43  - 5  3 43  -0.01
     25  0  0   - 5 43 45   10 29  7.8    30   115    85  - 5 50 58  - 5 36 33  - 5 56 14  - 5 31 16  -0.01
     26  0  0   - 6 11  7   10 29  9.9    31   115    84  - 6 18 19  - 6  3 55  - 6 23 35  - 5 58 39  -0.01
     27  0  0   - 6 38 18   10 29 12.1    32   115    83  - 6 45 29  - 6 31  6  - 6 50 45  - 6 25 50  -0.01
     28  0  0   - 7  5 17   10 29 14.4    33   115    81  - 7 12 28  - 6 58  6  - 7 17 44  - 6 52 50  -0.01

     29  0  0   - 7 32  4   10 29 16.7    34   115    80  - 7 39 14  - 7 24 53  - 7 44 29  - 7 19 38  -0.01
     30  0  0   - 7 58 37   10 29 19.1    35   115    79  - 8  5 47  - 7 51 27  - 8 11  2  - 7 46 12  -0.01
     31  0  0   - 8 24 57   10 29 21.6    36   114    78  - 8 32  7  - 8 17 48  - 8 37 21  - 8 12 33  -0.01
     32  0  0   - 8 51  3   10 29 24.1    37   114    77  - 8 58 12  - 8 43 55  - 9  3 26  - 8 38 40  -0.01
     33  0  0   - 9 16 55   10 29 26.6    39   114    76  - 9 24  3  - 9  9 46  - 9 29 17  - 9  4 32  -0.01

     34  0  0   - 9 42 30   10 29 29.2    40   114    75  - 9 49 38  - 9 35 23  - 9 54 51  - 9 30  9  -0.01
     35  0  0   -10  7 50   10 29 31.9    41   114    74  -10 14 57  -10  0 43  -10 20 10  - 9 55 30  -0.01
     36  0  0   -10 32 54   10 29 34.6    42   114    73  -10 40  0  -10 25 47  -10 45 12  -10 20 35  -0.01
     37  0  0   -10 57 40   10 29 37.4    43   113    72  -11  4 46  -10 50 34  -11  9 58  -10 45 22  -0.01
     38  0  0   -11 22  9   10 29 40.2    44   113    71  -11 29 14  -11 15  4  -11 34 25  -11  9 52  -0.01

     39  0  0   -11 46 20   10 29 43.1    45   113    70  -11 53 24  -11 39 15  -11 58 35  -11 34  4  -0.01
     40  0  0   -12 10 12   10 29 46.0    46   113    68  -12 17 16  -12  3  9  -12 22 26  -11 57 58  -0.01
     41  0  0   -12 33 46   10 29 49.0    47   113    67  -12 40 49  -12 26 43  -12 45 59  -12 21 33  -0.02
     42  0  0   -12 57  0   10 29 52.0    48   113    66  -13  4  2  -12 49 58  -13  9 12  -12 44 48  -0.02
     43  0  0   -13 19 55   10 29 55.0    49   112    65  -13 26 56  -13 12 53  -13 32  5  -13  7 44  -0.02

     44  0  0   -13 42 29   10 29 58.1    50   112    64  -13 49 30  -13 35 28  -13 54 38  -13 30 20  -0.02
     45  0  0   -14  4 43   10 30  1.2    51   112    63  -14 11 43  -13 57 43  -14 16 51  -13 52 35  -0.02
     46  0  0   -14 26 36   10 30  4.4    52   112    62  -14 33 35  -14 19 37  -14 38 42  -14 14 29  -0.02
     47  0  0   -14 48  8   10 30  7.6    53   111    61  -14 55  6  -14 41  9  -15  0 13  -14 36  3  -0.02
     48  0  0   -15  9 18   10 30 10.8    54   111    60  -15 16 16  -15  2 20  -15 21 22  -14 57 14  -0.02

     49  0  0   -15 30  7   10 30 14.0    55   111    59  -15 37  3  -15 23 10  -15 42  9  -15 18  4  -0.02
     50  0  0   -15 50 33   10 30 17.3    57   111    58  -15 57 29  -15 43 37  -16  2 34  -15 38 32  -0.02
     51  0  0   -16 10 37   10 30 20.6    58   111    57  -16 17 32  -16  3 41  -16 22 37  -15 58 37  -0.02
     52  0  0   -16 30 18   10 30 24.0    59   110    56  -16 37 13  -16 23 23  -16 42 17  -16 18 20  -0.02
     53  0  0   -16 49 36   10 30 27.3    60   110    55  -16 56 30  -16 42 43  -17  1 34  -16 37 39  -0.02

     54  0  0   -17  8 32   10 30 30.7    61   110    54  -17 15 25  -17  1 39  -17 20 27  -16 56 36  -0.02
     55  0  0   -17 27  4   10 30 34.1    62   110    53  -17 33 56  -17 20 11  -17 38 58  -17 15  9  -0.02
     56  0  0   -17 45 12   10 30 37.5    63   109    52  -17 52  3  -17 38 20  -17 57  5  -17 33 19  -0.02
     57  0  0   -18  2 57   10 30 41.0    64   109    51  -18  9 47  -17 56  6  -18 14 48  -17 51  5  -0.02
     58  0  0   -18 20 17   10 30 44.5    65   109    50  -18 27  7  -18 13 27  -18 32  8  -18  8 27  -0.02

     59  0  0   -18 37 14   10 30 48.0    66   109    49  -18 44  3  -18 30 25  -18 49  3  -18 25 25  -0.02
     60  0  0   -18 53 46   10 30 51.5    67   109    48  -19  0 35  -18 46 58  -19  5 34  -18 41 58  -0.02
     61  0  0   -19  9 55   10 30 55.0    68   108    47  -19 16 42  -19  3  7  -19 21 41  -18 58  8  -0.02
     62  0  0   -19 25 38   10 30 58.5    69   108    46  -19 32 25  -19 18 51  -19 37 24  -19 13 53  -0.02
     63  0  0   -19 40 57   10 31  2.0    70   108    45  -19 47 44  -19 34 11  -19 52 42  -19 29 13  -0.02

     64  0  0   -19 55 52   10 31  5.6    71   108    44  -20  2 37  -19 49  6  -20  7 35  -19 44  8  -0.02
     65  0  0   -20 10 21   10 31  9.2    72   108    43  -20 17  6  -20  3 36  -20 22  3  -19 58 39  -0.02
     66  0  0   -20 24 26   10 31 12.7    73   107    42  -20 31 10  -20 17 41  -20 36  7  -20 12 45  -0.02
     67  0  0   -20 38  6   10 31 16.3    73   107    41  -20 44 49  -20 31 22  -20 49 45  -20 26 26  -0.02
     68  0  0   -20 51 20   10 31 19.9    74   107    40  -20 58  3  -20 44 37  -21  2 59  -20 39 42  -0.02

     69  0  0   -21  4 10   10 31 23.5    75   107    39  -21 10 52  -20 57 27  -21 15 47  -20 52 32  -0.02
     70  0  0   -21 16 34   10 31 27.1    76   107    38  -21 23 16  -21  9 53  -21 28 11  -21  4 58  -0.02
     71  0  0   -21 28 34   10 31 30.7    77   107    37  -21 35 15  -21 21 52  -21 40  9  -21 16 58  -0.02
     72  0  0   -21 40  8   10 31 34.3    78   107    36  -21 46 48  -21 33 27  -21 51 42  -21 28 33  -0.02
     73  0  0   -21 51 17   10 31 37.9    79   107    35  -21 57 57  -21 44 36  -22  2 50  -21 39 43  -0.02

     74  0  0   -22  2  0   10 31 41.5    80   108    34  -22  8 40  -21 55 20  -22 13 32  -21 50 28  -0.02
     75  0  0   -22 12 18   10 31 45.2    81   108    33  -22 18 57  -22  5 39  -22 23 50  -22  0 47  -0.02
     76  0  0   -22 22 11   10 31 48.8    82   109    32  -22 28 49  -22 15 32  -22 33 42  -22 10 40  -0.02
     77  0  0   -22 31 38   10 31 52.4    83   110    31  -22 38 16  -22 25  0  -22 43  8  -22 20  9  -0.02
     78  0  0   -22 40 40   10 31 56.0    84   111    30  -22 47 18  -22 34  3  -22 52  9  -22 29 11  -0.02

     79  0  0   -22 49 17   10 31 59.6    85   113    29  -22 55 54  -22 42 40  -23  0 45  -22 37 49  -0.02
     80  0  0   -22 57 28   10 32  3.2    86   115    28  -23  4  5  -22 50 52  -23  8 56  -22 46  1  -0.02
     81  0  0   -23  5 14   10 32  6.8    86   120    28  -23 11 50  -22 58 38  -23 16 41  -22 53 47  -0.02
     82  0  0   -23 12 34   10 32 10.4    87   128    27  -23 19 10  -23  5 59  -23 24  0  -23  1  8  -0.03
     83  0  0   -23 19 29   10 32 14.0    88   145    26  -23 26  5  -23 12 54  -23 30 55  -23  8  4  -0.03

     84  0  0   -23 25 59   10 32 17.6    88   180    25  -23 32 34  -23 19 24  -23 37 24  -23 14 34  -0.04
     85  0  0   -23 32  3   10 32 21.2    88   219    24  -23 38 38  -23 25 28  -23 43 27  -23 20 39  -0.03
     86  0  0   -23 37 42   10 32 24.8    87   240    23  -23 44 16  -23 31  7  -23 49  6  -23 26 18  -0.03
     87  0  0   -23 42 55   10 32 28.4    87   250    22  -23 49 29  -23 36 21  -23 54 18  -23 31 32  -0.03
     88  0  0   -23 47 43   10 32 31.9    86   256    21  -23 54 17  -23 41  9  -23 59  6  -23 36 20  -0.02

     89  0  0   -23 52  6   10 32 35.5    85   259    20  -23 58 39  -23 45 32  -24  3 28  -23 40 43  -0.02
     90  0  0   -23 56  3   10 32 39.0    84   261    19  -24  2 36  -23 49 29  -24  7 25  -23 44 41  -0.02
     91  0  0   -23 59 34   10 32 42.6    83   263    18  -24  6  8  -23 53  1  -24 10 56  -23 48 13  -0.02
     92  0  0   -24  2 41   10 32 46.1    82   264    17  -24  9 14  -23 56  8  -24 14  2  -23 51 19  -0.02
     93  0  0   -24  5 22   10 32 49.6    81   264    16  -24 11 55  -23 58 49  -24 16 43  -23 54  1  -0.02

     94  0  0   -24  7 37   10 32 53.1    81   265    15  -24 14 10  -24  1  4  -24 18 58  -23 56 16  -0.02
     95  0  0   -24  9 28   10 32 56.6    80   265    14  -24 16  0  -24  2 55  -24 20 48  -23 58  7  -0.02
     96  0  0   -24 10 52   10 33  0.1    79   265    14  -24 17 25  -24  4 20  -24 22 13  -23 59 32  -0.02
     97  0  0   -24 11 52   10 33  3.6    78   265    13  -24 18 25  -24  5 19  -24 23 12  -24  0 31  -0.02
     98  0  0   -24 12 26   10 33  7.1    77   265    12  -24 18 59  -24  5 54  -24 23 46  -24  1  6  -0.02

     99  0  0   -24 12 35   10 33 10.5    76   265    11  -24 19  7  -24  6  2  -24 23 55  -24  1 15  -0.02
    100  0  0   -24 12 18   10 33 13.9    75   265    10  -24 18 51  -24  5 46  -24 23 39  -24  0 58  -0.02
    101  0  0   -24 11 37   10 33 17.4    74   265     9  -24 18  9  -24  5  4  -24 22 57  -24  0 16  -0.02
    102  0  0   -24 10 29   10 33 20.8    73   265     8  -24 17  2  -24  3 57  -24 21 50  -23 59  9  -0.02
    103  0  0   -24  8 57   10 33 24.2    72   264     7  -24 15 30  -24  2 24  -24 20 18  -23 57 36  -0.02

    104  0  0   -24  6 59   10 33 27.5    71   264     6  -24 13 32  -24  0 26  -24 18 20  -23 55 38  -0.02
    105  0  0   -24  4 36   10 33 30.9    70   264     5  -24 11  9  -23 58  3  -24 15 57  -23 53 15  -0.02
    106  0  0   -24  1 48   10 33 34.2    70   264     4  -24  8 21  -23 55 14  -24 13  9  -23 50 26  -0.02
    107  0  0   -23 58 34   10 33 37.6    69   263     3  -24  5  7  -23 52  0  -24  9 55  -23 47 12  -0.02
    108  0  0   -23 54 55   10 33 40.9    68   263     2  -24  1 28  -23 48 21  -24  6 17  -23 43 33  -0.02

    109  0  0   -23 50 50   10 33 44.1    67   263     2  -23 57 24  -23 44 17  -24  2 13  -23 39 28  -0.02
    110  0  0   -23 46 21   10 33 47.4    66   262     1  -23 52 55  -23 39 47  -23 57 43  -23 34 58  -0.02
    111  0  0   -23 41 26   10 33 50.7    65   262     0  -23 48  0  -23 34 51  -23 52 49  -23 30  2  -0.02
    112  0  0   -23 36  5   10 33 53.9    64   262    -1  -23 42 40  -23 29 31  -23 47 29  -23 24 41  -0.02
    113  0  0   -23 30 20   10 33 57.1    63   262    -2  -23 36 55  -23 23 45  -23 41 44  -23 18 55  -0.02

    114  0  0   -23 24  9   10 34  0.3    62   261    -3  -23 30 44  -23 17 34  -23 35 34  -23 12 44  -0.02
    115  0  0   -23 17 33   10 34  3.4    61   261    -4  -23 24  8  -23 10 57  -23 28 58  -23  6  7  -0.02
    116  0  0   -23 10 31   10 34  6.6    60   261    -5  -23 17  7  -23  3 55  -23 21 57  -22 59  5  -0.02
    117  0  0   -23  3  4   10 34  9.7    59   260    -6  -23  9 41  -22 56 28  -23 14 31  -22 51 38  -0.02
    118  0  0   -22 55 12   10 34 12.8    58   260    -7  -23  1 49  -22 48 36  -23  6 40  -22 43 45  -0.02

    119  0  0   -22 46 55   10 34 15.8    57   260    -8  -22 53 32  -22 40 18  -22 58 23  -22 35 27  -0.02
    120  0  0   -22 38 13   10 34 18.9    57   259    -9  -22 44 50  -22 31 35  -22 49 42  -22 26 44  -0.02
    121  0  0   -22 29  5   10 34 21.9    56   259   -10  -22 35 43  -22 22 27  -22 40 35  -22 17 35  -0.02
    122  0  0   -22 19 32   10 34 24.9    55   258   -11  -22 26 11  -22 12 54  -22 31  3  -22  8  1  -0.02
    123  0  0   -22  9 34   10 34 27.8    54   258   -12  -22 16 13  -22  2 55  -22 21  6  -21 58  2  -0.02

    124  0  0   -21 59 11   10 34 30.8    53   258   -13  -22  5 51  -21 52 31  -22 10 43  -21 47 38  -0.02
    125  0  0   -21 48 23   10 34 33.7    52   257   -14  -21 55  3  -21 41 42  -21 59 56  -21 36 49  -0.02
    126  0  0   -21 37  9   10 34 36.5    51   257   -15  -21 43 50  -21 30 29  -21 48 44  -21 25 35  -0.02
    127  0  0   -21 25 31   10 34 39.4    50   257   -15  -21 32 12  -21 18 50  -21 37  6  -21 13 55  -0.02
    128  0  0   -21 13 28   10 34 42.2    49   256   -16  -21 20  9  -21  6 46  -21 25  4  -21  1 51  -0.02

    129  0  0   -21  0 59   10 34 44.9    48   256   -17  -21  7 42  -20 54 17  -21 12 37  -20 49 22  -0.02
    130  0  0   -20 48  6   10 34 47.7    47   256   -18  -20 54 49  -20 41 23  -20 59 45  -20 36 27  -0.02
    131  0  0   -20 34 48   10 34 50.4    46   255   -19  -20 41 32  -20 28  4  -20 46 28  -20 23  8  -0.02
    132  0  0   -20 21  6   10 34 53.0    45   255   -20  -20 27 50  -20 14 21  -20 32 46  -20  9 25  -0.02
    133  0  0   -20  6 58   10 34 55.7    44   255   -21  -20 13 43  -20  0 13  -20 18 40  -19 55 16  -0.02

    134  0  0   -19 52 26   10 34 58.3    43   254   -22  -19 59 12  -19 45 41  -20  4 10  -19 40 43  -0.02
    135  0  0   -19 37 30   10 35  0.8    42   254   -23  -19 44 16  -19 30 44  -19 49 14  -19 25 46  -0.02
    136  0  0   -19 22  9   10 35  3.3    41   254   -24  -19 28 56  -19 15 22  -19 33 55  -19 10 24  -0.02
    137  0  0   -19  6 24   10 35  5.8    40   253   -25  -19 13 12  -18 59 37  -19 18 11  -18 54 38  -0.02
    138  0  0   -18 50 15   10 35  8.2    39   253   -26  -18 57  4  -18 43 27  -19  2  3  -18 38 27  -0.02

    139  0  0   -18 33 42   10 35 10.6    38   253   -27  -18 40 32  -18 26 53  -18 45 32  -18 21 53  -0.02
    140  0  0   -18 16 46   10 35 12.9    37   253   -28  -18 23 36  -18  9 56  -18 28 36  -18  4 55  -0.02
    141  0  0   -17 59 25   10 35 15.2    36   252   -29  -18  6 16  -17 52 34  -18 11 17  -17 47 33  -0.02
    142  0  0   -17 41 41   10 35 17.5    35   252   -30  -17 48 32  -17 34 49  -17 53 34  -17 29 48  -0.02
    143  0  0   -17 23 34   10 35 19.7    34   252   -31  -17 30 26  -17 16 41  -17 35 28  -17 11 39  -0.02

    144  0  0   -17  5  3   10 35 21.8    33   251   -32  -17 11 56  -16 58 10  -17 16 59  -16 53  7  -0.01
    145  0  0   -16 46 10   10 35 23.9    32   251   -33  -16 53  3  -16 39 16  -16 58  7  -16 34 13  -0.01
    146  0  0   -16 26 53   10 35 25.9    31   251   -34  -16 33 48  -16 19 59  -16 38 52  -16 14 55  -0.01
    147  0  0   -16  7 15   10 35 27.9    30   251   -35  -16 14 10  -16  0 20  -16 19 14  -15 55 15  -0.01
    148  0  0   -15 47 14   10 35 29.9    29   250   -36  -15 54 10  -15 40 18  -15 59 15  -15 35 13  -0.01

    149  0  0   -15 26 51   10 35 31.8    28   250   -37  -15 33 48  -15 19 54  -15 38 53  -15 14 49  -0.01
    150  0  0   -15  6  7   10 35 33.6    27   250   -38  -15 13  4  -14 59  9  -15 18 10  -14 54  3  -0.01
    151  0  0   -14 45  1   10 35 35.3    26   250   -39  -14 51 59  -14 38  3  -14 57  6  -14 32 56  -0.01
    152  0  0   -14 23 34   10 35 37.0    25   249   -40  -14 30 33  -14 16 35  -14 35 40  -14 11 28  -0.01
    153  0  0   -14  1 46   10 35 38.7    24   249   -42  -14  8 46  -13 54 46  -14 13 53  -13 49 39  -0.01

    154  0  0   -13 39 38   10 35 40.3    23   249   -43  -13 46 38  -13 32 37  -13 51 46  -13 27 29  -0.01
    155  0  0   -13 17 10   10 35 41.8    22   249   -44  -13 24 11  -13 10  8  -13 29 19  -13  5  0  -0.01
    156  0  0   -12 54 22   10 35 43.3    21   248   -45  -13  1 24  -12 47 20  -13  6 33  -12 42 11  -0.01
    157  0  0   -12 31 15   10 35 44.7    20   248   -46  -12 38 17  -12 24 12  -12 43 27  -12 19  2  -0.01
    158  0  0   -12  7 48   10 35 46.0    19   248   -47  -12 14 52  -12  0 45  -12 20  2  -11 55 35  -0.01

    159  0  0   -11 44  4   10 35 47.2    18   248   -48  -11 51  8  -11 37  0  -11 56 19  -11 31 49  -0.01
    160  0  0   -11 20  1   10 35 48.4    16   248   -49  -11 27  6  -11 12 57  -11 32 17  -11  7 46  -0.01
    161  0  0   -10 55 41   10 35 49.6    15   247   -50  -11  2 47  -10 48 36  -11  7 58  -10 43 24  -0.01
    162  0  0   -10 31  4   10 35 50.6    14   247   -51  -10 38 10  -10 23 58  -10 43 22  -10 18 46  -0.01
    163  0  0   -10  6 10   10 35 51.6    13   247   -52  -10 13 17  - 9 59  4  -10 18 30  - 9 53 51  -0.01

    164  0  0   - 9 41  1   10 35 52.5    12   247   -53  - 9 48  8  - 9 33 54  - 9 53 21  - 9 28 40  -0.01
    165  0  0   - 9 15 35   10 35 53.3    11   247   -54  - 9 22 43  - 9  8 28  - 9 27 56  - 9  3 14   0.00
    166  0  0   - 8 49 55   10 35 54.1    10   246   -55  - 8 57  3  - 8 42 47  - 9  2 17  - 8 37 33   0.00
    167  0  0   - 8 24  0   10 35 54.8     9   246   -56  - 8 31  9  - 8 16 51  - 8 36 23  - 8 11 37   0.00
    168  0  0   - 7 57 52   10 35 55.4     8   246   -57  - 8  5  1  - 7 50 42  - 8 10 16  - 7 45 27   0.00

    169  0  0   - 7 31 30   10 35 55.9     7   246   -59  - 7 38 40  - 7 24 20  - 7 43 55  - 7 19  5   0.00
    170  0  0   - 7  4 55   10 35 56.4     6   246   -60  - 7 12  5  - 6 57 45  - 7 17 21  - 6 52 29   0.01
    171  0  0   - 6 38  9   10 35 56.7     5   246   -61  - 6 45 19  - 6 30 58  - 6 50 35  - 6 25 42   0.01
    172  0  0   - 6 11 11   10 35 57.0     4   246   -62  - 6 18 22  - 6  3 59  - 6 23 38  - 5 58 43   0.02
    173  0  0   - 5 44  2   10 35 57.3     2   246   -63  - 5 51 14  - 5 36 50  - 5 56 30  - 5 31 34   0.04

    174  0  0   - 5 16 43   10 35 57.4     1   245   -64  - 5 23 55  - 5  9 31  - 5 29 12  - 5  4 14   0.09
    175  0  0   - 4 49 15   10 35 57.5     0   245   -65  - 4 56 27  - 4 42  3  - 5  1 44  - 4 36 46   0.53

Uncertainty in time = +/- 1 secs

Prediction of 2023 Jul 15.6


Data for the target star
------------------------
 * name: UCAC4 328-090314
 * constellation : Ophiuchus
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 16 57 18.4000  DE: -24 29 11.850
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 16 57 18.4000  DE: -24 29 11.850
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.300,0.200)
 * V mag [mag]: 10.6
 * B mag [mag]: 12.1
 * Diameter [mas]: 0.30
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (1544) Vinterhansenia
     asteroid class: 
     approx. diameter [km]: 24
     approx. diameter ["]: 0.012
     distance from Earth [AU]: 2.79880
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#53
      date of fit: 2023 Apr 24
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.013", 0.004", 94.784°
      remarks: 

 * orbital elements for (1544)Vinterhansenia :
      Mean anomaly       =  228.5889062125 deg
      Arg. of pericenter =  356.4342122724 deg
      Long. of node      =   59.8996043323 deg
      Inclination        =    3.3327050325 deg
      Eccentricity       =    0.1040107275
      Semimajor axis     =    2.3738364177 AU
      Perihelion dist    =    2.1269319648 AU
      Mag:             H = 12.01,  G = 0.15
      Epoch of elements  : MJD   60586.43909771 TDT
                           (2024 Oct 03.4391)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#532023Apr24,0.83,2024,10,3,10.538349,0.001909,0.021285,16.309361,-1.822107,0.005131,-0.000617,-0.000001,0.000000</Elements>
    <Earth>84.0019,-24.5258,19.15,-4.24,False</Earth>
    <Star>UCAC4 328-090314,16.95511116,-24.4866251,12.06,10.60,9.81,0.3,0,,16.98003792,-24.5258363,6.70,7.04,0,0,0</Star>
    <Object>1544,Vinterhansenia,17.30,24.151,2.7988,0,0,3.755,-5.72,,2.0,0</Object>
    <Orbit>0,228.4706,2024,10,3,356.4342,59.8996,3.3327,0.10401,2.37384,2.12693,12.00,5.0,0.15</Orbit>
    <Errors>1.367,0.0127,0.0043,95,0.0044,Known errors,0.98,0,-1,-1</Errors>
    <ID>20241003_090314,60140.61</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 14:34 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org