IOTA/IOTA-ES occultation update for                       
     (4547) Massachusetts / TYC 7341-00609-1 event on 2024 Oct 11, 10:42 UT     
                                 Visible from                                   


Summary
-------
On 2024 Oct 11 UT, the 30.6411328885612 km diameter asteroid (4547) 
Massachusetts will occult a 10.0 mag star in the constellation Lupus for 
observers along a path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  7.44 mag to 17.45 mag (the magnitude of the asteroid) for at most 
0.830 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 99
    * date and approx. time of event: 2024 Oct 11, 10:39 - 2024 Oct 11, 10:45
    * geocentric midpoint of event [JD]: 2460594.94598304
    * magnitude of target star: 10.01
    * magnitude drop [mag]: 7.44
    * estimated maximum duration [s]: 0.830
    * Moon: 58 % sunlit, 52° distance
    * Sun: 49° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 31
    * 1 sigma uncertainty interval [path widths]: +/- 0.16
    * 1 sigma uncertainty interval [seconds]: +/- 0.6
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.009, +/- 0.003) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.009", 0.001", 107°)
    * approx speed of asteroid's shadow [km/s]: 37.3886
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of TYC 7341-00609-1 by 4547 Massachusetts on 2024 Oct 11
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 24  0  0     7 34  1   10 39 22.8     0   126    47    7 23 37   .. .. ..    7 20 18   .. .. ..   ....
   - 23  0  0     6 50  2   10 39 22.8     1   126    48    6 39 38    7  0 27    6 36 19    7  3 46   0.11
   - 22  0  0     6  5 55   10 39 22.9     3   126    49    5 55 30    6 16 20    5 52 11    6 19 39   0.03
   - 21  0  0     5 21 40   10 39 23.1     4   127    50    5 11 15    5 32  5    5  7 56    5 35 25   0.00
   - 20  0  0     4 37 19   10 39 23.4     5   127    51    4 26 54    4 47 45    4 23 35    4 51  4  -0.01

   - 19  0  0     3 52 54   10 39 23.8     6   127    53    3 42 29    4  3 20    3 39 10    4  6 39  -0.02
   - 18  0  0     3  8 27   10 39 24.2     7   127    54    2 58  2    3 18 52    2 54 42    3 22 12  -0.02
   - 17  0  0     2 23 59   10 39 24.7     9   127    55    2 13 33    2 34 24    2 10 14    2 37 43  -0.03
   - 16  0  0     1 39 31   10 39 25.3    10   127    56    1 29  6    1 49 56    1 25 47    1 53 16  -0.03
   - 15  0  0     0 55  7   10 39 26.0    11   127    57    0 44 42    1  5 31    0 41 23    1  8 50  -0.03

   - 14  0  0     0 10 46   10 39 26.8    12   127    58    0  0 22    0 21 11  - 0  2 57    0 24 30  -0.04
   - 13  0  0   - 0 33 28   10 39 27.6    14   127    60  - 0 43 52  - 0 23  4  - 0 47 10  - 0 19 45  -0.04
   - 12  0  0   - 1 17 35   10 39 28.5    15   127    61  - 1 27 58  - 1  7 12  - 1 31 16  - 1  3 53  -0.04
   - 11  0  0   - 2  1 32   10 39 29.5    16   127    62  - 2 11 54  - 1 51  9  - 2 15 12  - 1 47 51  -0.04
   - 10  0  0   - 2 45 18   10 39 30.6    17   127    63  - 2 55 39  - 2 34 56  - 2 58 57  - 2 31 38  -0.04

   -  9  0  0   - 3 28 51   10 39 31.7    19   127    64  - 3 39 12  - 3 18 31  - 3 42 29  - 3 15 13  -0.04
   -  8  0  0   - 4 12 10   10 39 33.0    20   127    65  - 4 22 30  - 4  1 51  - 4 25 47  - 3 58 34  -0.04
   -  7  0  0   - 4 55 14   10 39 34.2    21   127    66  - 5  5 32  - 4 44 56  - 5  8 49  - 4 41 38  -0.04
   -  6  0  0   - 5 38  0   10 39 35.6    22   127    67  - 5 48 17  - 5 27 43  - 5 51 33  - 5 24 26  -0.04
   -  5  0  0   - 6 20 27   10 39 37.0    24   127    68  - 6 30 43  - 6 10 11  - 6 33 59  - 6  6 55  -0.05

   -  4  0  0   - 7  2 34   10 39 38.5    25   126    69  - 7 12 49  - 6 52 20  - 7 16  4  - 6 49  4  -0.05
   -  3  0  0   - 7 44 20   10 39 40.1    26   126    70  - 7 54 33  - 7 34  7  - 7 57 48  - 7 30 52  -0.05
   -  2  0  0   - 8 25 43   10 39 41.7    27   126    71  - 8 35 54  - 8 15 31  - 8 39  9  - 8 12 16  -0.05
   -  1  0  0   - 9  6 41   10 39 43.4    28   126    72  - 9 16 51  - 8 56 31  - 9 20  5  - 8 53 17  -0.05
      0  0  0   - 9 47 14   10 39 45.1    30   126    73  - 9 57 22  - 9 37  6  -10  0 36  - 9 33 53  -0.05

      1  0  0   -10 27 21   10 39 46.9    31   126    74  -10 37 27  -10 17 15  -10 40 40  -10 14  2  -0.05
      2  0  0   -11  7  0   10 39 48.7    32   126    75  -11 17  4  -10 56 56  -11 20 17  -10 53 43  -0.05
      3  0  0   -11 46 10   10 39 50.7    33   125    76  -11 56 13  -11 36  8  -11 59 25  -11 32 56  -0.05
      4  0  0   -12 24 51   10 39 52.6    34   125    76  -12 34 52  -12 14 51  -12 38  3  -12 11 39  -0.05
      5  0  0   -13  3  1   10 39 54.6    36   125    77  -13 13  0  -12 53  3  -13 16 11  -12 49 52  -0.05

      6  0  0   -13 40 40   10 39 56.6    37   125    78  -13 50 37  -13 30 44  -13 53 47  -13 27 33  -0.05
      7  0  0   -14 17 47   10 39 58.7    38   125    78  -14 27 41  -14  7 52  -14 30 51  -14  4 43  -0.05
      8  0  0   -14 54 20   10 40  0.9    39   124    79  -15  4 13  -14 44 28  -15  7 21  -14 41 19  -0.05
      9  0  0   -15 30 20   10 40  3.0    40   124    79  -15 40 10  -15 20 30  -15 43 19  -15 17 22  -0.05
     10  0  0   -16  5 46   10 40  5.3    41   124    79  -16 15 34  -15 55 58  -16 18 41  -15 52 50  -0.05

     11  0  0   -16 40 37   10 40  7.5    42   124    79  -16 50 22  -16 30 51  -16 53 29  -16 27 44  -0.05
     12  0  0   -17 14 52   10 40  9.8    43   124    79  -17 24 36  -17  5  8  -17 27 42  -17  2  2  -0.05
     13  0  0   -17 48 31   10 40 12.1    45   123    79  -17 58 13  -17 38 50  -18  1 18  -17 35 44  -0.05
     14  0  0   -18 21 34   10 40 14.4    46   123    79  -18 31 14  -18 11 55  -18 34 18  -18  8 50  -0.05
     15  0  0   -18 54  1   10 40 16.8    47   123    78  -19  3 38  -18 44 24  -19  6 42  -18 41 20  -0.05

     16  0  0   -19 25 50   10 40 19.2    48   123    78  -19 35 25  -19 16 15  -19 38 28  -19 13 12  -0.05
     17  0  0   -19 57  2   10 40 21.6    49   122    77  -20  6 35  -19 47 30  -20  9 37  -19 44 27  -0.05
     18  0  0   -20 27 37   10 40 24.1    50   122    77  -20 37  7  -20 18  7  -20 40  9  -20 15  5  -0.05
     19  0  0   -20 57 34   10 40 26.5    51   122    76  -21  7  2  -20 48  6  -21 10  3  -20 45  5  -0.05
     20  0  0   -21 26 53   10 40 29.0    52   122    75  -21 36 19  -21 17 27  -21 39 19  -21 14 26  -0.05

     21  0  0   -21 55 34   10 40 31.5    53   121    75  -22  4 57  -21 46 10  -22  7 57  -21 43 10  -0.06
     22  0  0   -22 23 36   10 40 34.0    54   121    74  -22 32 58  -22 14 15  -22 35 57  -22 11 16  -0.06
     23  0  0   -22 51  1   10 40 36.6    55   121    73  -23  0 20  -22 41 42  -23  3 18  -22 38 44  -0.06
     24  0  0   -23 17 48   10 40 39.1    56   120    72  -23 27  4  -23  8 30  -23 30  2  -23  5 33  -0.06
     25  0  0   -23 43 56   10 40 41.7    57   120    72  -23 53 11  -23 34 41  -23 56  7  -23 31 44  -0.06

     26  0  0   -24  9 26   10 40 44.2    58   120    71  -24 18 38  -24  0 13  -24 21 35  -23 57 17  -0.06
     27  0  0   -24 34 18   10 40 46.8    59   120    70  -24 43 28  -24 25  7  -24 46 24  -24 22 11  -0.06
     28  0  0   -24 58 31   10 40 49.4    60   119    69  -25  7 40  -24 49 23  -25 10 35  -24 46 28  -0.06
     29  0  0   -25 22  7   10 40 52.0    61   119    68  -25 31 14  -25 13  1  -25 34  8  -25 10  7  -0.06
     30  0  0   -25 45  5   10 40 54.6    62   119    67  -25 54 10  -25 36  1  -25 57  3  -25 33  7  -0.06

     31  0  0   -26  7 26   10 40 57.2    63   119    67  -26 16 28  -25 58 23  -26 19 21  -25 55 30  -0.06
     32  0  0   -26 29  8   10 40 59.8    64   119    66  -26 38  9  -26 20  8  -26 41  1  -26 17 15  -0.06
     33  0  0   -26 50 13   10 41  2.4    65   118    65  -26 59 12  -26 41 15  -27  2  4  -26 38 23  -0.06
     34  0  0   -27 10 41   10 41  5.0    66   118    64  -27 19 38  -27  1 45  -27 22 29  -26 58 53  -0.06
     35  0  0   -27 30 32   10 41  7.7    67   118    63  -27 39 27  -27 21 37  -27 42 17  -27 18 47  -0.06

     36  0  0   -27 49 46   10 41 10.3    68   118    62  -27 58 39  -27 40 53  -28  1 29  -27 38  3  -0.06
     37  0  0   -28  8 23   10 41 12.9    69   118    61  -28 17 14  -27 59 32  -28 20  4  -27 56 42  -0.06
     38  0  0   -28 26 24   10 41 15.5    70   118    61  -28 35 13  -28 17 34  -28 38  2  -28 14 45  -0.06
     39  0  0   -28 43 48   10 41 18.2    71   118    60  -28 52 36  -28 35  0  -28 55 24  -28 32 11  -0.06
     40  0  0   -29  0 36   10 41 20.8    72   118    59  -29  9 22  -28 51 49  -29 12 10  -28 49  2  -0.06

     41  0  0   -29 16 48   10 41 23.4    73   118    58  -29 25 33  -29  8  3  -29 28 20  -29  5 16  -0.06
     42  0  0   -29 32 24   10 41 26.0    73   118    57  -29 41  8  -29 23 41  -29 43 54  -29 20 54  -0.06
     43  0  0   -29 47 25   10 41 28.7    74   118    56  -29 56  7  -29 38 43  -29 58 53  -29 35 57  -0.06
     44  0  0   -30  1 51   10 41 31.3    75   118    55  -30 10 31  -29 53 10  -30 13 17  -29 50 25  -0.06
     45  0  0   -30 15 41   10 41 33.9    76   119    55  -30 24 20  -30  7  2  -30 27  5  -30  4 17  -0.06

     46  0  0   -30 28 57   10 41 36.5    77   119    54  -30 37 34  -30 20 19  -30 40 19  -30 17 34  -0.06
     47  0  0   -30 41 38   10 41 39.1    78   120    53  -30 50 14  -30 33  1  -30 52 58  -30 30 17  -0.06
     48  0  0   -30 53 44   10 41 41.7    79   121    52  -31  2 19  -30 45  9  -31  5  3  -30 42 25  -0.06
     49  0  0   -31  5 16   10 41 44.3    79   122    51  -31 13 50  -30 56 42  -31 16 34  -30 53 58  -0.06
     50  0  0   -31 16 14   10 41 46.9    80   123    50  -31 24 47  -31  7 41  -31 27 30  -31  4 57  -0.06

     51  0  0   -31 26 38   10 41 49.5    81   124    50  -31 35  9  -31 18  6  -31 37 53  -31 15 23  -0.06
     52  0  0   -31 36 28   10 41 52.1    82   126    49  -31 44 59  -31 27 57  -31 47 41  -31 25 14  -0.06
     53  0  0   -31 45 44   10 41 54.7    83   129    48  -31 54 14  -31 37 15  -31 56 57  -31 34 32  -0.06
     54  0  0   -31 54 28   10 41 57.3    83   132    47  -32  2 56  -31 45 59  -32  5 39  -31 43 16  -0.06
     55  0  0   -32  2 37   10 41 59.9    84   137    46  -32 11  5  -31 54  9  -32 13 47  -31 51 27  -0.07

     56  0  0   -32 10 14   10 42  2.4    84   142    45  -32 18 41  -32  1 47  -32 21 23  -31 59  5  -0.07
     57  0  0   -32 17 18   10 42  5.0    85   149    45  -32 25 44  -32  8 51  -32 28 26  -32  6 10  -0.07
     58  0  0   -32 23 49   10 42  7.6    85   159    44  -32 32 14  -32 15 23  -32 34 55  -32 12 41  -0.07
     59  0  0   -32 29 47   10 42 10.1    86   171    43  -32 38 12  -32 21 21  -32 40 53  -32 18 40  -0.07
     60  0  0   -32 35 12   10 42 12.7    86   184    42  -32 43 37  -32 26 47  -32 46 17  -32 24  6  -0.07

     61  0  0   -32 40  5   10 42 15.2    86   197    41  -32 48 29  -32 31 41  -32 51 10  -32 29  0  -0.07
     62  0  0   -32 44 25   10 42 17.8    85   209    40  -32 52 49  -32 36  2  -32 55 29  -32 33 21  -0.07
     63  0  0   -32 48 13   10 42 20.3    85   219    40  -32 56 37  -32 39 50  -32 59 17  -32 37 10  -0.07
     64  0  0   -32 51 29   10 42 22.8    85   227    39  -32 59 52  -32 43  6  -33  2 32  -32 40 26  -0.07
     65  0  0   -32 54 13   10 42 25.4    84   233    38  -33  2 35  -32 45 50  -33  5 16  -32 43 10  -0.07

     66  0  0   -32 56 24   10 42 27.9    83   238    37  -33  4 47  -32 48  2  -33  7 27  -32 45 22  -0.07
     67  0  0   -32 58  3   10 42 30.4    83   241    36  -33  6 26  -32 49 41  -33  9  6  -32 47  1  -0.06
     68  0  0   -32 59 11   10 42 32.9    82   244    36  -33  7 33  -32 50 49  -33 10 13  -32 48  9  -0.06
     69  0  0   -32 59 46   10 42 35.4    81   246    35  -33  8  8  -32 51 24  -33 10 48  -32 48 44  -0.06
     70  0  0   -32 59 49   10 42 37.9    81   248    34  -33  8 11  -32 51 27  -33 10 51  -32 48 47  -0.06

     71  0  0   -32 59 20   10 42 40.4    80   249    33  -33  7 42  -32 50 58  -33 10 22  -32 48 18  -0.06
     72  0  0   -32 58 19   10 42 42.9    79   250    32  -33  6 41  -32 49 57  -33  9 21  -32 47 17  -0.06
     73  0  0   -32 56 46   10 42 45.4    78   251    31  -33  5  8  -32 48 24  -33  7 48  -32 45 43  -0.06
     74  0  0   -32 54 41   10 42 47.9    77   251    31  -33  3  3  -32 46 18  -33  5 43  -32 43 38  -0.06
     75  0  0   -32 52  3   10 42 50.4    77   252    30  -33  0 26  -32 43 41  -33  3  6  -32 41  0  -0.06

     76  0  0   -32 48 54   10 42 52.8    76   252    29  -32 57 17  -32 40 31  -32 59 57  -32 37 50  -0.06
     77  0  0   -32 45 12   10 42 55.3    75   252    28  -32 53 36  -32 36 49  -32 56 16  -32 34  8  -0.06
     78  0  0   -32 40 58   10 42 57.7    74   252    27  -32 49 22  -32 32 34  -32 52  3  -32 29 53  -0.06
     79  0  0   -32 36 12   10 43  0.2    73   253    27  -32 44 36  -32 27 47  -32 47 17  -32 25  6  -0.06
     80  0  0   -32 30 53   10 43  2.6    73   253    26  -32 39 18  -32 22 28  -32 41 59  -32 19 47  -0.06

     81  0  0   -32 25  1   10 43  5.1    72   253    25  -32 33 27  -32 16 36  -32 36  8  -32 13 54  -0.06
     82  0  0   -32 18 37   10 43  7.5    71   252    24  -32 27  3  -32 10 11  -32 29 45  -32  7 29  -0.06
     83  0  0   -32 11 40   10 43  9.9    70   252    23  -32 20  7  -32  3 13  -32 22 49  -32  0 31  -0.06
     84  0  0   -32  4 10   10 43 12.4    69   252    22  -32 12 38  -31 55 42  -32 15 20  -31 53  1  -0.06
     85  0  0   -31 56  7   10 43 14.8    68   252    22  -32  4 36  -31 47 39  -32  7 18  -31 44 57  -0.06

     86  0  0   -31 47 31   10 43 17.2    67   252    21  -31 56  1  -31 39  2  -31 58 43  -31 36 19  -0.06
     87  0  0   -31 38 22   10 43 19.6    67   252    20  -31 46 52  -31 29 51  -31 49 35  -31 27  9  -0.06
     88  0  0   -31 28 39   10 43 22.0    66   251    19  -31 37 10  -31 20  7  -31 39 53  -31 17 24  -0.06
     89  0  0   -31 18 22   10 43 24.4    65   251    18  -31 26 55  -31  9 50  -31 29 38  -31  7  6  -0.06
     90  0  0   -31  7 32   10 43 26.7    64   251    17  -31 16  6  -30 58 58  -31 18 49  -30 56 14  -0.06

     91  0  0   -30 56  8   10 43 29.1    63   251    16  -31  4 42  -30 47 33  -31  7 26  -30 44 49  -0.06
     92  0  0   -30 44  9   10 43 31.5    62   250    16  -30 52 45  -30 35 33  -30 55 29  -30 32 48  -0.06
     93  0  0   -30 31 36   10 43 33.8    61   250    15  -30 40 13  -30 22 59  -30 42 58  -30 20 14  -0.06
     94  0  0   -30 18 28   10 43 36.2    60   250    14  -30 27  7  -30  9 50  -30 29 52  -30  7  5  -0.06
     95  0  0   -30  4 46   10 43 38.5    60   249    13  -30 13 26  -29 56  6  -30 16 12  -29 53 20  -0.06

     96  0  0   -29 50 29   10 43 40.8    59   249    12  -29 59 10  -29 41 48  -30  1 57  -29 39  1  -0.06
     97  0  0   -29 35 37   10 43 43.2    58   249    11  -29 44 20  -29 26 54  -29 47  6  -29 24  7  -0.06
     98  0  0   -29 20  9   10 43 45.5    57   248    10  -29 28 53  -29 11 25  -29 31 40  -29  8 38  -0.06
     99  0  0   -29  4  6   10 43 47.8    56   248     9  -29 12 52  -28 55 20  -29 15 39  -28 52 32  -0.06
    100  0  0   -28 47 27   10 43 50.0    55   247     8  -28 56 14  -28 38 39  -28 59  2  -28 35 51  -0.06

    101  0  0   -28 30 12   10 43 52.3    54   247     8  -28 39  1  -28 21 23  -28 41 50  -28 18 34  -0.06
    102  0  0   -28 12 21   10 43 54.6    53   247     7  -28 21 12  -28  3 30  -28 24  1  -28  0 41  -0.06
    103  0  0   -27 53 54   10 43 56.8    52   246     6  -28  2 46  -27 45  1  -28  5 36  -27 42 11  -0.06
    104  0  0   -27 34 50   10 43 59.0    51   246     5  -27 43 44  -27 25 55  -27 46 34  -27 23  5  -0.06
    105  0  0   -27 15  9   10 44  1.2    50   246     4  -27 24  5  -27  6 13  -27 26 56  -27  3 22  -0.06

    106  0  0   -26 54 52   10 44  3.4    49   245     3  -27  3 50  -26 45 54  -27  6 41  -26 43  2  -0.06
    107  0  0   -26 33 57   10 44  5.6    48   245     2  -26 42 57  -26 24 57  -26 45 49  -26 22  5  -0.06
    108  0  0   -26 12 26   10 44  7.8    47   244     1  -26 21 28  -26  3 24  -26 24 20  -26  0 31  -0.06
    109  0  0   -25 50 17   10 44  9.9    46   244     0  -25 59 20  -25 41 13  -26  2 14  -25 38 20  -0.06
    110  0  0   -25 27 30   10 44 12.0    45   244    -1  -25 36 36  -25 18 24  -25 39 30  -25 15 30  -0.06

    111  0  0   -25  4  6   10 44 14.1    45   243    -2  -25 13 14  -24 54 58  -25 16  8  -24 52  4  -0.06
    112  0  0   -24 40  4   10 44 16.2    44   243    -3  -24 49 14  -24 30 54  -24 52  9  -24 27 59  -0.06
    113  0  0   -24 15 25   10 44 18.2    43   243    -4  -24 24 37  -24  6 13  -24 27 33  -24  3 17  -0.06
    114  0  0   -23 50  7   10 44 20.2    42   242    -5  -23 59 21  -23 40 53  -24  2 18  -23 37 57  -0.05
    115  0  0   -23 24 12   10 44 22.2    40   242    -6  -23 33 28  -23 14 56  -23 36 25  -23 11 58  -0.05

    116  0  0   -22 57 39   10 44 24.2    39   242    -7  -23  6 57  -22 48 20  -23  9 55  -22 45 22  -0.05
    117  0  0   -22 30 27   10 44 26.2    38   241    -8  -22 39 48  -22 21  7  -22 42 47  -22 18  8  -0.05
    118  0  0   -22  2 38   10 44 28.1    37   241    -9  -22 12  1  -21 53 16  -22 15  0  -21 50 16  -0.05
    119  0  0   -21 34 11   10 44 29.9    36   240   -10  -21 43 36  -21 24 46  -21 46 36  -21 21 46  -0.05
    120  0  0   -21  5  7   10 44 31.8    35   240   -11  -21 14 34  -20 55 40  -21 17 35  -20 52 39  -0.05

    121  0  0   -20 35 25   10 44 33.6    34   240   -12  -20 44 54  -20 25 55  -20 47 55  -20 22 54  -0.05
    122  0  0   -20  5  5   10 44 35.4    33   240   -13  -20 14 36  -19 55 33  -20 17 38  -19 52 31  -0.05
    123  0  0   -19 34  8   10 44 37.1    32   239   -14  -19 43 42  -19 24 34  -19 46 44  -19 21 31  -0.05
    124  0  0   -19  2 34   10 44 38.8    31   239   -15  -19 12 10  -18 52 58  -19 15 13  -18 49 54  -0.05
    125  0  0   -18 30 23   10 44 40.5    30   239   -16  -18 40  1  -18 20 45  -18 43  5  -18 17 40  -0.05

    126  0  0   -17 57 36   10 44 42.1    29   238   -17  -18  7 16  -17 47 55  -18 10 21  -17 44 50  -0.05
    127  0  0   -17 24 13   10 44 43.7    28   238   -18  -17 33 55  -17 14 30  -17 37  1  -17 11 24  -0.05
    128  0  0   -16 50 14   10 44 45.2    27   238   -19  -16 59 58  -16 40 29  -17  3  5  -16 37 22  -0.05
    129  0  0   -16 15 40   10 44 46.6    25   237   -20  -16 25 27  -16  5 53  -16 28 34  -16  2 46  -0.05
    130  0  0   -15 40 31   10 44 48.1    24   237   -21  -15 50 20  -15 30 42  -15 53 28  -15 27 34  -0.05

    131  0  0   -15  4 48   10 44 49.4    23   237   -22  -15 14 39  -14 54 57  -15 17 48  -14 51 48  -0.05
    132  0  0   -14 28 32   10 44 50.7    22   237   -23  -14 38 25  -14 18 38  -14 41 34  -14 15 29  -0.05
    133  0  0   -13 51 43   10 44 52.0    21   236   -25  -14  1 38  -13 41 47  -14  4 47  -13 38 37  -0.05
    134  0  0   -13 14 21   10 44 53.2    20   236   -26  -13 24 19  -13  4 24  -13 27 29  -13  1 13  -0.05
    135  0  0   -12 36 29   10 44 54.4    19   236   -27  -12 46 28  -12 26 29  -12 49 39  -12 23 18  -0.05

    136  0  0   -11 58  6   10 44 55.4    17   236   -28  -12  8  7  -11 48  4  -12 11 18  -11 44 53  -0.05
    137  0  0   -11 19 13   10 44 56.5    16   236   -29  -11 29 16  -11  9 10  -11 32 28  -11  5 58  -0.05
    138  0  0   -10 39 52   10 44 57.4    15   235   -30  -10 49 57  -10 29 47  -10 53  9  -10 26 34  -0.04
    139  0  0   -10  0  3   10 44 58.3    14   235   -31  -10 10  9  - 9 49 56  -10 13 23  - 9 46 43  -0.04
    140  0  0   - 9 19 47   10 44 59.1    13   235   -32  - 9 29 56  - 9  9 39  - 9 33 10  - 9  6 25  -0.04

    141  0  0   - 8 39  7   10 44 59.9    11   235   -33  - 8 49 16  - 8 28 57  - 8 52 31  - 8 25 42  -0.04
    142  0  0   - 7 58  1   10 45  0.5    10   235   -35  - 8  8 13  - 7 47 50  - 8 11 28  - 7 44 35  -0.04
    143  0  0   - 7 16 33   10 45  1.2     9   235   -36  - 7 26 46  - 7  6 20  - 7 30  2  - 7  3  5  -0.04
    144  0  0   - 6 34 44   10 45  1.7     8   235   -37  - 6 44 58  - 6 24 29  - 6 48 14  - 6 21 13  -0.04
    145  0  0   - 5 52 33   10 45  2.2     7   234   -38  - 6  2 49  - 5 42 18  - 6  6  5  - 5 39  1  -0.03

    146  0  0   - 5 10  4   10 45  2.5     5   234   -39  - 5 20 21  - 4 59 47  - 5 23 38  - 4 56 30  -0.03
    147  0  0   - 4 27 17   10 45  2.8     4   234   -40  - 4 37 35  - 4 16 59  - 4 40 52  - 4 13 42  -0.02
    148  0  0   - 3 44 14   10 45  3.1     3   234   -41  - 3 54 34  - 3 33 55  - 3 57 51  - 3 30 38   0.00
    149  0  0   - 3  0 57   10 45  3.2     2   234   -43  - 3 11 17  - 2 50 37  - 3 14 35  - 2 47 19   0.03
    150  0  0   - 2 17 26   10 45  3.3     1   234   -44  - 2 27 47  - 2  7  5  - 2 31  5  - 2  3 47   0.23


Uncertainty in time = +/- 1 secs

Prediction of 2023 Jul 15.6


Data for the target star
------------------------
 * name: TYC 7341-00609-1
 * constellation : Lupus
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 16 01 33.1050  DE: -35 47 59.027
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 16 01 33.1049  DE: -35 47 59.026
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.200,0.100)
 * V mag [mag]: 10.0
 * B mag [mag]: 10.8
 * Diameter [mas]: 0.10
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (4547) Massachusetts
     asteroid class: 
     approx. diameter [km]: 31
     approx. diameter ["]: 0.013
     distance from Earth [AU]: 3.27970
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#51
      date of fit: 2023 Apr 25
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.009", 0.001", 106.786°
      remarks: 

 * orbital elements for (4547)Massachusetts :
      Mean anomaly       =  231.9153780154 deg
      Arg. of pericenter =   37.8852838157 deg
      Long. of node      =  358.2129069451 deg
      Inclination        =   18.0257046703 deg
      Eccentricity       =    0.0679380265
      Semimajor axis     =    2.6138916253 AU
      Perihelion dist    =    2.4363089867 AU
      Mag:             H = 11.82,  G = 0.15
      Epoch of elements  : MJD   60594.44598287 TDT
                           (2024 Oct 11.4460)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#512023Apr25,0.83,2024,10,11,10.703593,0.005630,0.060094,20.991852,-2.164568,0.003908,-0.001826,-0.000001,0.000000</Elements>
    <Earth>59.7161,-35.8699,16.10,-7.29,False</Earth>
    <Star>TYC 7341-00609-1,16.02586254,-35.7997300,10.81,10.01,9.58,0.1,0,,16.05235979,-35.8698575,7.44,7.42,0,0,0</Star>
    <Object>4547,Massachusetts,17.45,30.879,3.2797,0,0,4.631,-5.80,,1.8,0</Object>
    <Orbit>0,231.8114,2024,10,11,37.8853,358.2129,18.0257,0.06794,2.61389,2.43631,11.82,5.0,0.15</Orbit>
    <Errors>1.159,0.0090,0.0012,107,0.0021,Known errors,1.00,0,-1,-1</Errors>
    <ID>20241011_0609-1,60140.63</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:01 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org