IOTA/IOTA-ES occultation update for                       
        (4369) Seifert / UCAC4 363-183461 event on 2024 Oct 12, 22:36 UT        
                                 Visible from                                   


Summary
-------
On 2024 Oct 12 UT, the 16.0256699467911 km diameter asteroid (4369) Seifert 
will occult a 11.6 mag star in the constellation Sagittarius for observers 
along a path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  4.85 mag to 16.47 mag (the magnitude of the asteroid) for at most 
0.950 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 99
    * date and approx. time of event: 2024 Oct 12, 22:30 - 2024 Oct 12, 22:42
    * geocentric midpoint of event [JD]: 2460596.44207909
    * magnitude of target star: 11.63
    * magnitude drop [mag]: 4.85
    * estimated maximum duration [s]: 0.950
    * Moon: 72 % sunlit, 27° distance
    * Sun: 91° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 17
    * 1 sigma uncertainty interval [path widths]: +/- 0.27
    * 1 sigma uncertainty interval [seconds]: +/- 1.2
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.013, +/- 0.007) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.015", 0.002", 64°)
    * approx speed of asteroid's shadow [km/s]: 16.9984
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of UCAC4 363-183461 by 4369 Seifert on 2024 Oct 12
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   -156  0  0     3 58 20   22 30 47.3     0   107    77    3 53 24    4  3 16    3 50 42    4  5 57   ....
   -155  0  0     3 39 44   22 30 47.4     1   108    77    3 34 49    3 44 40    3 32  8    3 47 21  -0.17
   -154  0  0     3 21 32   22 30 47.7     2   108    77    3 16 38    3 26 27    3 13 57    3 29  8  -0.27
   -153  0  0     3  3 44   22 30 48.1     4   108    76    2 58 50    3  8 39    2 56  9    3 11 19  -0.30
   -152  0  0     2 46 20   22 30 48.6     5   108    76    2 41 26    2 51 14    2 38 46    2 53 55  -0.32

   -151  0  0     2 29 20   22 30 49.2     6   108    76    2 24 27    2 34 14    2 21 47    2 36 54  -0.34
   -150  0  0     2 12 45   22 30 50.0     7   108    75    2  7 53    2 17 38    2  5 13    2 20 18  -0.35
   -149  0  0     1 56 35   22 30 50.9     8   108    74    1 51 43    2  1 28    1 49  4    2  4  7  -0.35
   -148  0  0     1 40 51   22 30 52.0     9   108    74    1 35 59    1 45 42    1 33 20    1 48 22  -0.36
   -147  0  0     1 25 31   22 30 53.2    10   108    73    1 20 40    1 30 23    1 18  1    1 33  2  -0.36

   -146  0  0     1 10 37   22 30 54.5    11   108    72    1  5 47    1 15 28    1  3  8    1 18  7  -0.37
   -145  0  0     0 56 10   22 30 55.9    12   108    72    0 51 19    1  1  0    0 48 41    1  3 39  -0.37
   -144  0  0     0 42  8   22 30 57.4    13   108    71    0 37 18    0 46 58    0 34 40    0 49 36  -0.37
   -143  0  0     0 28 33   22 30 59.1    14   108    70    0 23 43    0 33 22    0 21  5    0 36  0  -0.37
   -142  0  0     0 15 24   22 31  0.9    15   108    69    0 10 35    0 20 13    0  7 57    0 22 51  -0.38

   -141  0  0     0  2 42   22 31  2.9    16   108    68  - 0  2  7    0  7 31  - 0  4 44    0 10  8  -0.38
   -140  0  0   - 0  9 33   22 31  4.9    17   108    68  - 0 14 22  - 0  4 45  - 0 16 59  - 0  2  7  -0.38
   -139  0  0   - 0 21 21   22 31  7.1    18   108    67  - 0 26  9  - 0 16 33  - 0 28 46  - 0 13 56  -0.38
   -138  0  0   - 0 32 42   22 31  9.4    19   108    66  - 0 37 30  - 0 27 54  - 0 40  6  - 0 25 17  -0.38
   -137  0  0   - 0 43 35   22 31 11.8    20   108    65  - 0 48 23  - 0 38 48  - 0 50 59  - 0 36 11  -0.38

   -136  0  0   - 0 54  1   22 31 14.3    21   108    64  - 0 58 48  - 0 49 14  - 1  1 25  - 0 46 38  -0.38
   -135  0  0   - 1  3 59   22 31 17.0    22   108    63  - 1  8 46  - 0 59 13  - 1 11 22  - 0 56 36  -0.38
   -134  0  0   - 1 13 30   22 31 19.7    23   108    62  - 1 18 16  - 1  8 43  - 1 20 52  - 1  6  7  -0.39
   -133  0  0   - 1 22 32   22 31 22.6    24   108    61  - 1 27 18  - 1 17 46  - 1 29 54  - 1 15 10  -0.39
   -132  0  0   - 1 31  6   22 31 25.6    25   109    60  - 1 35 52  - 1 26 21  - 1 38 28  - 1 23 45  -0.39

   -131  0  0   - 1 39 12   22 31 28.7    26   109    59  - 1 43 58  - 1 34 27  - 1 46 33  - 1 31 51  -0.39
   -130  0  0   - 1 46 50   22 31 31.9    27   109    58  - 1 51 35  - 1 42  5  - 1 54 11  - 1 39 29  -0.39
   -129  0  0   - 1 54  0   22 31 35.3    28   109    57  - 1 58 45  - 1 49 15  - 2  1 20  - 1 46 39  -0.39
   -128  0  0   - 2  0 41   22 31 38.7    29   109    56  - 2  5 25  - 1 55 56  - 2  8  0  - 1 53 20  -0.39
   -127  0  0   - 2  6 53   22 31 42.3    30   109    55  - 2 11 37  - 2  2  8  - 2 14 13  - 1 59 33  -0.39

   -126  0  0   - 2 12 37   22 31 45.9    31   109    54  - 2 17 21  - 2  7 52  - 2 19 56  - 2  5 17  -0.39
   -125  0  0   - 2 17 52   22 31 49.7    32   109    53  - 2 22 36  - 2 13  8  - 2 25 11  - 2 10 32  -0.39
   -124  0  0   - 2 22 38   22 31 53.5    33   109    52  - 2 27 22  - 2 17 54  - 2 29 57  - 2 15 19  -0.39
   -123  0  0   - 2 26 55   22 31 57.5    34   109    51  - 2 31 39  - 2 22 11  - 2 34 14  - 2 19 36  -0.39
   -122  0  0   - 2 30 43   22 32  1.5    35   110    50  - 2 35 27  - 2 26  0  - 2 38  2  - 2 23 25  -0.39

   -121  0  0   - 2 34  3   22 32  5.7    36   110    49  - 2 38 46  - 2 29 19  - 2 41 21  - 2 26 44  -0.39
   -120  0  0   - 2 36 53   22 32 10.0    37   110    48  - 2 41 36  - 2 32  9  - 2 44 11  - 2 29 35  -0.39
   -119  0  0   - 2 39 14   22 32 14.3    38   110    47  - 2 43 57  - 2 34 30  - 2 46 32  - 2 31 56  -0.39
   -118  0  0   - 2 41  6   22 32 18.8    39   110    46  - 2 45 49  - 2 36 22  - 2 48 24  - 2 33 48  -0.39
   -117  0  0   - 2 42 29   22 32 23.3    40   111    45  - 2 47 12  - 2 37 45  - 2 49 46  - 2 35 10  -0.40

   -116  0  0   - 2 43 22   22 32 28.0    41   111    44  - 2 48  5  - 2 38 39  - 2 50 40  - 2 36  4  -0.40
   -115  0  0   - 2 43 46   22 32 32.7    42   111    43  - 2 48 29  - 2 39  3  - 2 51  4  - 2 36 28  -0.40
   -114  0  0   - 2 43 41   22 32 37.5    43   111    42  - 2 48 24  - 2 38 57  - 2 50 59  - 2 36 23  -0.40
   -113  0  0   - 2 43  6   22 32 42.5    44   112    41  - 2 47 49  - 2 38 23  - 2 50 24  - 2 35 48  -0.40
   -112  0  0   - 2 42  2   22 32 47.5    45   112    40  - 2 46 45  - 2 37 19  - 2 49 20  - 2 34 44  -0.40

   -111  0  0   - 2 40 29   22 32 52.6    45   112    39  - 2 45 12  - 2 35 45  - 2 47 47  - 2 33 10  -0.40
   -110  0  0   - 2 38 26   22 32 57.7    46   113    38  - 2 43  9  - 2 33 42  - 2 45 44  - 2 31  7  -0.40
   -109  0  0   - 2 35 53   22 33  3.0    47   113    37  - 2 40 37  - 2 31 10  - 2 43 12  - 2 28 35  -0.40
   -108  0  0   - 2 32 51   22 33  8.3    48   114    36  - 2 37 35  - 2 28  8  - 2 40 10  - 2 25 33  -0.40
   -107  0  0   - 2 29 20   22 33 13.8    49   114    35  - 2 34  4  - 2 24 36  - 2 36 39  - 2 22  1  -0.40

   -106  0  0   - 2 25 19   22 33 19.3    50   115    34  - 2 30  3  - 2 20 35  - 2 32 38  - 2 18  0  -0.40
   -105  0  0   - 2 20 49   22 33 24.8    51   115    33  - 2 25 33  - 2 16  4  - 2 28  8  - 2 13 29  -0.40
   -104  0  0   - 2 15 49   22 33 30.5    52   116    32  - 2 20 33  - 2 11  4  - 2 23  9  - 2  8 29  -0.40
   -103  0  0   - 2 10 20   22 33 36.2    53   116    31  - 2 15  4  - 2  5 35  - 2 17 40  - 2  2 59  -0.40
   -102  0  0   - 2  4 21   22 33 42.0    54   117    30  - 2  9  6  - 1 59 36  - 2 11 41  - 1 57  0  -0.40

   -101  0  0   - 1 57 53   22 33 47.9    54   118    29  - 2  2 38  - 1 53  7  - 2  5 13  - 1 50 32  -0.40
   -100  0  0   - 1 50 55   22 33 53.9    55   119    28  - 1 55 40  - 1 46  9  - 1 58 16  - 1 43 34  -0.40
   - 99  0  0   - 1 43 28   22 33 59.9    56   119    27  - 1 48 14  - 1 38 42  - 1 50 50  - 1 36  6  -0.40
   - 98  0  0   - 1 35 32   22 34  6.0    57   120    26  - 1 40 18  - 1 30 45  - 1 42 54  - 1 28  9  -0.40
   - 97  0  0   - 1 27  6   22 34 12.1    58   121    25  - 1 31 52  - 1 22 19  - 1 34 28  - 1 19 43  -0.40

   - 96  0  0   - 1 18 11   22 34 18.3    59   122    24  - 1 22 58  - 1 13 24  - 1 25 34  - 1 10 48  -0.40
   - 95  0  0   - 1  8 47   22 34 24.6    59   124    23  - 1 13 34  - 1  4  0  - 1 16 10  - 1  1 23  -0.40
   - 94  0  0   - 0 58 54   22 34 30.9    60   125    22  - 1  3 41  - 0 54  6  - 1  6 18  - 0 51 29  -0.40
   - 93  0  0   - 0 48 31   22 34 37.3    61   126    21  - 0 53 19  - 0 43 43  - 0 55 56  - 0 41  6  -0.40
   - 92  0  0   - 0 37 40   22 34 43.7    62   127    20  - 0 42 28  - 0 32 52  - 0 45  5  - 0 30 14  -0.40

   - 91  0  0   - 0 26 20   22 34 50.2    62   129    19  - 0 31  9  - 0 21 31  - 0 33 46  - 0 18 54  -0.40
   - 90  0  0   - 0 14 31   22 34 56.8    63   130    18  - 0 19 20  - 0  9 42  - 0 21 58  - 0  7  4  -0.40
   - 89  0  0   - 0  2 13   22 35  3.4    64   132    17  - 0  7  3    0  2 36  - 0  9 41    0  5 14  -0.40
   - 88  0  0     0 10 33   22 35 10.0    64   134    16    0  5 43    0 15 23    0  3  5    0 18  1  -0.40
   - 87  0  0     0 23 47   22 35 16.7    65   136    15    0 18 57    0 28 38    0 16 18    0 31 16  -0.40

   - 86  0  0     0 37 30   22 35 23.4    65   138    13    0 32 39    0 42 21    0 30  1    0 45  0  -0.40
   - 85  0  0     0 51 41   22 35 30.2    66   140    12    0 46 50    0 56 32    0 44 11    0 59 12  -0.40
   - 84  0  0     1  6 20   22 35 37.0    66   142    11    1  1 28    1 11 12    0 58 49    1 13 51  -0.40
   - 83  0  0     1 21 26   22 35 43.9    67   144    10    1 16 34    1 26 19    1 13 55    1 28 59  -0.40
   - 82  0  0     1 37  1   22 35 50.7    67   146     9    1 32  8    1 41 54    1 29 28    1 44 34  -0.40

   - 81  0  0     1 53  2   22 35 57.6    67   149     8    1 48  9    1 57 56    1 45 29    2  0 36  -0.40
   - 80  0  0     2  9 31   22 36  4.6    68   151     7    2  4 37    2 14 25    2  1 57    2 17  6  -0.40
   - 79  0  0     2 26 27   22 36 11.5    68   154     6    2 21 32    2 31 22    2 18 52    2 34  3  -0.40
   - 78  0  0     2 43 49   22 36 18.5    68   157     5    2 38 54    2 48 45    2 36 13    2 51 26  -0.40
   - 77  0  0     3  1 38   22 36 25.5    68   159     4    2 56 42    3  6 34    2 54  1    3  9 15  -0.40

   - 76  0  0     3 19 53   22 36 32.5    68   162     3    3 14 57    3 24 49    3 12 15    3 27 31  -0.40
   - 75  0  0     3 38 34   22 36 39.6    68   165     2    3 33 37    3 43 31    3 30 55    3 46 13  -0.40
   - 74  0  0     3 57 40   22 36 46.6    68   168     1    3 52 43    4  2 38    3 50  1    4  5 20  -0.40
   - 73  0  0     4 17 12   22 36 53.6    68   170     0    4 12 14    4 22 10    4  9 31    4 24 53  -0.40
   - 72  0  0     4 37  9   22 37  0.7    68   173    -1    4 32 10    4 42  7    4 29 27    4 44 51  -0.40

   - 71  0  0     4 57 29   22 37  7.7    68   176    -2    4 52 30    5  2 29    4 49 47    5  5 12  -0.40
   - 70  0  0     5 18 14   22 37 14.8    67   178    -3    5 13 15    5 23 15    5 10 31    5 25 58  -0.40
   - 69  0  0     5 39 23   22 37 21.8    67   181    -4    5 34 23    5 44 24    5 31 39    5 47  8  -0.40
   - 68  0  0     6  0 55   22 37 28.8    67   183    -6    5 55 54    6  5 57    5 53 10    6  8 41  -0.40
   - 67  0  0     6 22 50   22 37 35.9    66   186    -7    6 17 48    6 27 52    6 15  4    6 30 37  -0.40

   - 66  0  0     6 45  7   22 37 42.9    66   188    -8    6 40  5    6 50 10    6 37 20    6 52 55  -0.40
   - 65  0  0     7  7 46   22 37 49.8    65   190    -9    7  2 44    7 12 50    6 59 58    7 15 35  -0.40
   - 64  0  0     7 30 47   22 37 56.8    65   192   -10    7 25 43    7 35 51    7 22 58    7 38 37  -0.40
   - 63  0  0     7 54  8   22 38  3.7    64   194   -11    7 49  4    7 59 13    7 46 18    8  1 59  -0.40
   - 62  0  0     8 17 50   22 38 10.6    63   196   -12    8 12 45    8 22 55    8  9 59    8 25 42  -0.40

   - 61  0  0     8 41 52   22 38 17.5    63   198   -13    8 36 46    8 46 57    8 34  0    8 49 44  -0.40
   - 60  0  0     9  6 12   22 38 24.3    62   200   -14    9  1  6    9 11 19    8 58 20    9 14  6  -0.40
   - 59  0  0     9 30 52   22 38 31.1    61   201   -15    9 25 45    9 35 58    9 22 58    9 38 46  -0.40
   - 58  0  0     9 55 49   22 38 37.8    60   203   -16    9 50 42   10  0 56    9 47 55   10  3 44  -0.40
   - 57  0  0    10 21  4   22 38 44.5    60   204   -17   10 15 56   10 26 12   10 13  8   10 29  0  -0.40

   - 56  0  0    10 46 35   22 38 51.1    59   206   -18   10 41 27   10 51 44   10 38 39   10 54 32  -0.40
   - 55  0  0    11 12 23   22 38 57.7    58   207   -19   11  7 14   11 17 31   11  4 25   11 20 20  -0.40
   - 54  0  0    11 38 25   22 39  4.2    57   208   -20   11 33 16   11 43 35   11 30 27   11 46 24  -0.40
   - 53  0  0    12  4 43   22 39 10.7    56   210   -21   11 59 33   12  9 53   11 56 44   12 12 42  -0.40
   - 52  0  0    12 31 14   22 39 17.1    55   211   -22   12 26  4   12 36 24   12 23 14   12 39 14  -0.40

   - 51  0  0    12 57 58   22 39 23.4    54   212   -23   12 52 48   13  3  9   12 49 58   13  5 59  -0.39
   - 50  0  0    13 24 55   22 39 29.6    54   213   -24   13 19 44   13 30  7   13 16 54   13 32 57  -0.39
   - 49  0  0    13 52  4   22 39 35.8    53   214   -25   13 46 52   13 57 16   13 44  2   14  0  6  -0.39
   - 48  0  0    14 19 23   22 39 41.9    52   215   -26   14 14 11   14 24 36   14 11 21   14 27 26  -0.39
   - 47  0  0    14 46 53   22 39 47.9    51   216   -27   14 41 40   14 52  6   14 38 50   14 54 56  -0.39

   - 46  0  0    15 14 32   22 39 53.8    50   217   -28   15  9 19   15 19 45   15  6 28   15 22 36  -0.39
   - 45  0  0    15 42 19   22 39 59.6    49   218   -29   15 37  6   15 47 33   15 34 15   15 50 24  -0.39
   - 44  0  0    16 10 15   22 40  5.4    48   219   -30   16  5  1   16 15 28   16  2 10   16 18 20  -0.39
   - 43  0  0    16 38 17   22 40 11.0    47   219   -31   16 33  3   16 43 31   16 30 11   16 46 22  -0.39
   - 42  0  0    17  6 25   22 40 16.5    46   220   -32   17  1 10   17 11 39   16 58 19   17 14 31  -0.39

   - 41  0  0    17 34 38   22 40 22.0    45   221   -33   17 29 23   17 39 53   17 26 32   17 42 45  -0.39
   - 40  0  0    18  2 56   22 40 27.3    44   222   -34   17 57 41   18  8 11   17 54 49   18 11  3  -0.39
   - 39  0  0    18 31 17   22 40 32.5    43   222   -35   18 26  2   18 36 32   18 23 10   18 39 24  -0.39
   - 38  0  0    18 59 41   22 40 37.6    42   223   -36   18 54 25   19  4 56   18 51 33   19  7 49  -0.39
   - 37  0  0    19 28  7   22 40 42.6    41   224   -37   19 22 51   19 33 22   19 19 59   19 36 15  -0.39

   - 36  0  0    19 56 33   22 40 47.5    40   224   -38   19 51 18   20  1 50   19 48 25   20  4 42  -0.39
   - 35  0  0    20 25  1   22 40 52.3    39   225   -39   20 19 45   20 30 17   20 16 52   20 33  9  -0.39
   - 34  0  0    20 53 27   22 40 57.0    38   226   -40   20 48 11   20 58 43   20 45 18   21  1 36  -0.39
   - 33  0  0    21 21 52   22 41  1.5    37   226   -41   21 16 36   21 27  8   21 13 43   21 30  1  -0.39
   - 32  0  0    21 50 15   22 41  5.9    36   227   -42   21 44 58   21 55 31   21 42  6   21 58 24  -0.39

   - 31  0  0    22 18 34   22 41 10.2    35   227   -42   22 13 18   22 23 51   22 10 25   22 26 44  -0.39
   - 30  0  0    22 46 50   22 41 14.4    34   228   -43   22 41 34   22 52  7   22 38 41   22 54 59  -0.39
   - 29  0  0    23 15  1   22 41 18.4    33   229   -44   23  9 45   23 20 18   23  6 52   23 23 11  -0.39
   - 28  0  0    23 43  7   22 41 22.3    32   229   -45   23 37 50   23 48 23   23 34 58   23 51 16  -0.39
   - 27  0  0    24 11  6   22 41 26.1    31   230   -46   24  5 50   24 16 23   24  2 57   24 19 16  -0.39

   - 26  0  0    24 38 59   22 41 29.8    30   230   -46   24 33 42   24 44 15   24 30 50   24 47  8  -0.39
   - 25  0  0    25  6 43   22 41 33.4    29   231   -47   25  1 27   25 12  0   24 58 35   25 14 53  -0.39
   - 24  0  0    25 34 20   22 41 36.8    28   231   -48   25 29  4   25 39 36   25 26 11   25 42 29  -0.39
   - 23  0  0    26  1 47   22 41 40.1    27   232   -49   25 56 31   26  7  3   25 53 39   26  9 56  -0.39
   - 22  0  0    26 29  5   22 41 43.3    26   232   -49   26 23 49   26 34 21   26 20 57   26 37 13  -0.39

   - 21  0  0    26 56 12   22 41 46.3    25   233   -50   26 50 56   27  1 27   26 48  4   27  4 20  -0.39
   - 20  0  0    27 23  8   22 41 49.2    24   234   -51   27 17 52   27 28 23   27 15  0   27 31 15  -0.39
   - 19  0  0    27 49 52   22 41 52.0    23   234   -51   27 44 37   27 55  7   27 41 45   27 57 59  -0.39
   - 18  0  0    28 16 24   22 41 54.7    22   235   -52   28 11  9   28 21 39   28  8 17   28 24 31  -0.39
   - 17  0  0    28 42 43   22 41 57.2    21   235   -53   28 37 28   28 47 57   28 34 36   28 50 49  -0.39

   - 16  0  0    29  8 48   22 41 59.6    20   236   -53   29  3 34   29 14  3   29  0 42   29 16 54  -0.39
   - 15  0  0    29 34 39   22 42  1.9    19   236   -54   29 29 26   29 39 54   29 26 34   29 42 45  -0.39
   - 14  0  0    30  0 16   22 42  4.1    18   237   -54   29 55  3   30  5 30   29 52 12   30  8 21  -0.39
   - 13  0  0    30 25 38   22 42  6.1    17   237   -55   30 20 25   30 30 52   30 17 34   30 33 43  -0.39
   - 12  0  0    30 50 44   22 42  8.0    16   238   -55   30 45 31   30 55 57   30 42 41   30 58 48  -0.39

   - 11  0  0    31 15 35   22 42  9.8    15   238   -56   31 10 22   31 20 47   31  7 32   31 23 38  -0.39
   - 10  0  0    31 40  8   22 42 11.5    14   239   -56   31 34 56   31 45 21   31 32  6   31 48 11  -0.39
   -  9  0  0    32  4 25   22 42 13.1    13   240   -56   31 59 14   32  9 37   31 56 24   32 12 27  -0.39
   -  8  0  0    32 28 25   22 42 14.5    12   240   -57   32 23 14   32 33 36   32 20 24   32 36 26  -0.39
   -  7  0  0    32 52  7   22 42 15.9    11   241   -57   32 46 56   32 57 18   32 44  7   33  0  8  -0.39

   -  6  0  0    33 15 31   22 42 17.1    10   241   -58   33 10 21   33 20 42   33  7 32   33 23 31  -0.39
   -  5  0  0    33 38 37   22 42 18.2     9   242   -58   33 33 27   33 43 47   33 30 38   33 46 36  -0.39
   -  4  0  0    34  1 24   22 42 19.2     9   242   -58   33 56 15   34  6 34   33 53 26   34  9 23  -0.39
   -  3  0  0    34 23 52   22 42 20.1     8   243   -58   34 18 43   34 29  1   34 15 55   34 31 50  -0.39
   -  2  0  0    34 46  1   22 42 20.9     7   243   -58   34 40 53   34 51 10   34 38  5   34 53 58  -0.39

   -  1  0  0    35  7 51   22 42 21.6     6   244   -59   35  2 43   35 12 59   34 59 55   35 15 47  -0.40
      0  0  0    35 29 21   22 42 22.2     5   245   -59   35 24 14   35 34 29   35 21 26   35 37 16  -0.40
      1  0  0    35 50 31   22 42 22.7     4   245   -59   35 45 25   35 55 38   35 42 37   35 58 26  -0.40
      2  0  0    36 11 21   22 42 23.0     3   246   -59   36  6 15   36 16 28   36  3 28   36 19 15  -0.40
      3  0  0    36 31 51   22 42 23.3     2   246   -59   36 26 46   36 36 57   36 23 59   36 39 44  -0.40

      4  0  0    36 52  1   22 42 23.5     1   247   -59   36 46 56   36 57  6   36 44  9   36 59 53  -0.41
      5  0  0    37 11 50   22 42 23.6     1   248   -59   37  6 45   37 16 54   37  3 59   37 19 41  -0.45

Uncertainty in time = +/- 1 secs

Prediction of 2023 Jul 15.6


Data for the target star
------------------------
 * name: UCAC4 363-183461
 * constellation : Sagittarius
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 19 26 40.6575  DE: -17 26 36.034
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 19 26 40.6575  DE: -17 26 36.034
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.200,0.200)
 * V mag [mag]: 11.6
 * B mag [mag]: 12.9
 * Diameter [mas]: 0.10
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (4369) Seifert
     asteroid class: 
     approx. diameter [km]: 16
     approx. diameter ["]: 0.012
     distance from Earth [AU]: 1.89350
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#56
      date of fit: 2023 Apr 24
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.015", 0.002", 63.869°
      remarks: 

 * orbital elements for (4369)Seifert :
      Mean anomaly       =  324.3050999293 deg
      Arg. of pericenter =   77.0369270762 deg
      Long. of node      =  299.2828746552 deg
      Inclination        =   11.8281094870 deg
      Eccentricity       =    0.2513508834
      Semimajor axis     =    2.6098448741 AU
      Perihelion dist    =    1.9538580594 AU
      Mag:             H = 12.19,  G = 0.15
      Epoch of elements  : MJD   60595.94207904 TDT
                           (2024 Oct 12.9421)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#562023Apr24,0.95,2024,10,12,22.609898,-0.112069,0.353854,9.148913,2.889609,0.005374,0.000811,0.000000,0.000000</Elements>
    <Earth>-69.1119,-17.3941,-162.58,-7.86,False</Earth>
    <Star>UCAC4 363-183461,19.44462711,-17.4433427,12.88,11.63,10.96,0.1,4,,19.46844114,-17.3941151,4.86,5.08,0,0,0</Star>
    <Object>4369,Seifert,16.47,16.163,1.8935,0,0,2.969,13.42,,1.6,0</Object>
    <Orbit>0,324.0849,2024,10,12,77.0369,299.2829,11.8281,0.25135,2.60984,1.95386,12.19,5.0,0.15</Orbit>
    <Errors>1.273,0.0147,0.0024,64,0.0032,Known errors,1.16,0,-1,-1</Errors>
    <ID>20241012_183461,60140.63</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:06 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org