IOTA/IOTA-ES occultation update for                       
       (9352) 1991 UB4 / UCAC4 351-126042 event on 2024 Oct 12, 09:03 UT        
                                 Visible from                                   


Summary
-------
On 2024 Oct 12 UT, the 11.3754477276971 km diameter asteroid (9352) 1991 UB4 
will occult a 10.9 mag star in the constellation Sagittarius for observers 
along a path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  8.07 mag to 18.95 mag (the magnitude of the asteroid) for at most 
0.460 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 99
    * date and approx. time of event: 2024 Oct 12, 09:00 - 2024 Oct 12, 09:07
    * geocentric midpoint of event [JD]: 2460595.87761075
    * magnitude of target star: 10.88
    * magnitude drop [mag]: 8.07
    * estimated maximum duration [s]: 0.460
    * Moon: 67 % sunlit, 38° distance
    * Sun: 73° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 15
    * 1 sigma uncertainty interval [path widths]: +/- 0.30
    * 1 sigma uncertainty interval [seconds]: +/- 0.8
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.009, +/- 0.002) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.009", 0.001", 89°)
    * approx speed of asteroid's shadow [km/s]: 25.4715
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of UCAC4 351-126042 by 9352 1991 UB4 on 2024 Oct 12
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
     13  0  0   -33 28 25    9  0 28.7     0   114    53  -33 32 48  -33 24  1  -33 35 26  -33 21 24   ....
     14  0  0   -33 50 58    9  0 28.8     1   113    54  -33 55 22  -33 46 35  -33 58  0  -33 43 57   0.64
     15  0  0   -34 13 36    9  0 29.0     2   113    54  -34 18  1  -34  9 12  -34 20 39  -34  6 35   0.71
     16  0  0   -34 36 18    9  0 29.2     3   112    54  -34 40 43  -34 31 54  -34 43 21  -34 29 16   0.73
     17  0  0   -34 59  4    9  0 29.5     4   112    55  -35  3 29  -34 54 39  -35  6  7  -34 52  1   0.75

     18  0  0   -35 21 52    9  0 29.9     5   111    55  -35 26 17  -35 17 27  -35 28 56  -35 14 49   0.76
     19  0  0   -35 44 42    9  0 30.4     6   110    55  -35 49  8  -35 40 17  -35 51 47  -35 37 39   0.76
     20  0  0   -36  7 34    9  0 30.9     7   110    55  -36 12  0  -36  3  9  -36 14 39  -36  0 30   0.77
     21  0  0   -36 30 27    9  0 31.5     8   109    56  -36 34 53  -36 26  1  -36 37 32  -36 23 22   0.77
     22  0  0   -36 53 20    9  0 32.2     8   109    56  -36 57 46  -36 48 54  -37  0 25  -36 46 15   0.77

     23  0  0   -37 16 12    9  0 33.0     9   108    56  -37 20 39  -37 11 46  -37 23 18  -37  9  7   0.77
     24  0  0   -37 39  4    9  0 33.8    10   107    56  -37 43 30  -37 34 37  -37 46 10  -37 31 58   0.78
     25  0  0   -38  1 53    9  0 34.7    11   107    56  -38  6 20  -37 57 27  -38  9  0  -37 54 47   0.78
     26  0  0   -38 24 41    9  0 35.7    12   106    56  -38 29  8  -38 20 14  -38 31 47  -38 17 35   0.78
     27  0  0   -38 47 25    9  0 36.8    13   105    56  -38 51 52  -38 42 59  -38 54 32  -38 40 19   0.78

     28  0  0   -39 10  6    9  0 37.9    14   105    56  -39 14 34  -39  5 40  -39 17 14  -39  3  0   0.78
     29  0  0   -39 32 44    9  0 39.0    14   104    56  -39 37 11  -39 28 17  -39 39 51  -39 25 37   0.78
     30  0  0   -39 55 16    9  0 40.3    15   103    56  -39 59 43  -39 50 49  -40  2 23  -39 48  9   0.78
     31  0  0   -40 17 43    9  0 41.6    16   103    56  -40 22 10  -40 13 16  -40 24 51  -40 10 36   0.78
     32  0  0   -40 40  4    9  0 42.9    17   102    56  -40 44 32  -40 35 37  -40 47 12  -40 32 58   0.78

     33  0  0   -41  2 19    9  0 44.3    18   101    56  -41  6 47  -40 57 52  -41  9 27  -40 55 13   0.78
     34  0  0   -41 24 28    9  0 45.8    19   100    56  -41 28 55  -41 20  0  -41 31 35  -41 17 21   0.78
     35  0  0   -41 46 28    9  0 47.3    19   100    55  -41 50 56  -41 42  1  -41 53 36  -41 39 21   0.78
     36  0  0   -42  8 21    9  0 48.9    20    99    55  -42 12 48  -42  3 54  -42 15 28  -42  1 14   0.78
     37  0  0   -42 30  5    9  0 50.5    21    98    55  -42 34 32  -42 25 38  -42 37 12  -42 22 58   0.79

     38  0  0   -42 51 40    9  0 52.2    22    97    55  -42 56  7  -42 47 13  -42 58 47  -42 44 34   0.79
     39  0  0   -43 13  6    9  0 53.9    23    97    54  -43 17 33  -43  8 39  -43 20 13  -43  6  0   0.79
     40  0  0   -43 34 22    9  0 55.7    23    96    54  -43 38 49  -43 29 55  -43 41 29  -43 27 16   0.79
     41  0  0   -43 55 27    9  0 57.5    24    95    54  -43 59 54  -43 51  1  -44  2 34  -43 48 22   0.79
     42  0  0   -44 16 22    9  0 59.4    25    94    53  -44 20 49  -44 11 56  -44 23 28  -44  9 17   0.79

     43  0  0   -44 37  6    9  1  1.3    26    93    53  -44 41 32  -44 32 40  -44 44 12  -44 30  1   0.79
     44  0  0   -44 57 38    9  1  3.2    26    93    53  -45  2  4  -44 53 12  -45  4 43  -44 50 33   0.79
     45  0  0   -45 17 57    9  1  5.2    27    92    52  -45 22 23  -45 13 32  -45 25  3  -45 10 53   0.79
     46  0  0   -45 38  5    9  1  7.2    28    91    52  -45 42 31  -45 33 40  -45 45 10  -45 31  1   0.79
     47  0  0   -45 58  0    9  1  9.3    28    90    51  -46  2 25  -45 53 35  -46  5  4  -45 50 56   0.79

     48  0  0   -46 17 41    9  1 11.3    29    89    51  -46 22  7  -46 13 17  -46 24 45  -46 10 38   0.79
     49  0  0   -46 37 10    9  1 13.4    30    88    51  -46 41 35  -46 32 45  -46 44 13  -46 30  7   0.79
     50  0  0   -46 56 24    9  1 15.6    31    87    50  -47  0 49  -46 52  0  -47  3 27  -46 49 22   0.79
     51  0  0   -47 15 25    9  1 17.7    31    86    50  -47 19 49  -47 11  1  -47 22 27  -47  8 23   0.79
     52  0  0   -47 34 11    9  1 19.9    32    85    49  -47 38 35  -47 29 48  -47 41 13  -47 27 10   0.79

     53  0  0   -47 52 43    9  1 22.1    32    84    49  -47 57  6  -47 48 20  -47 59 44  -47 45 42   0.79
     54  0  0   -48 11  0    9  1 24.4    33    83    48  -48 15 23  -48  6 37  -48 18  1  -48  4  0   0.79
     55  0  0   -48 29  2    9  1 26.6    34    82    48  -48 33 25  -48 24 39  -48 36  2  -48 22  2   0.79
     56  0  0   -48 46 49    9  1 28.9    34    81    47  -48 51 11  -48 42 26  -48 53 48  -48 39 50   0.79
     57  0  0   -49  4 20    9  1 31.2    35    80    47  -49  8 42  -48 59 58  -49 11 19  -48 57 22   0.79

     58  0  0   -49 21 36    9  1 33.5    36    79    46  -49 25 57  -49 17 14  -49 28 34  -49 14 38   0.79
     59  0  0   -49 38 36    9  1 35.9    36    78    45  -49 42 57  -49 34 15  -49 45 33  -49 31 39   0.79
     60  0  0   -49 55 20    9  1 38.2    37    77    45  -49 59 40  -49 50 59  -50  2 16  -49 48 24   0.79
     61  0  0   -50 11 47    9  1 40.6    37    76    44  -50 16  8  -50  7 28  -50 18 44  -50  4 52   0.79
     62  0  0   -50 27 59    9  1 43.0    38    75    44  -50 32 19  -50 23 40  -50 34 55  -50 21  5   0.79

     63  0  0   -50 43 55    9  1 45.4    38    74    43  -50 48 14  -50 39 36  -50 50 49  -50 37  1   0.79
     64  0  0   -50 59 34    9  1 47.8    39    73    43  -51  3 53  -50 55 15  -51  6 27  -50 52 41   0.79
     65  0  0   -51 14 56    9  1 50.2    39    71    42  -51 19 15  -51 10 38  -51 21 49  -51  8  4   0.79
     66  0  0   -51 30  2    9  1 52.6    40    70    42  -51 34 20  -51 25 44  -51 36 54  -51 23 10   0.79
     67  0  0   -51 44 51    9  1 55.0    40    69    41  -51 49  9  -51 40 34  -51 51 43  -51 38  1   0.79

     68  0  0   -51 59 24    9  1 57.5    41    68    41  -52  3 41  -51 55  7  -52  6 15  -51 52 34   0.79
     69  0  0   -52 13 40    9  1 59.9    41    67    40  -52 17 56  -52  9 24  -52 20 30  -52  6 51   0.79
     70  0  0   -52 27 39    9  2  2.4    42    65    39  -52 31 55  -52 23 23  -52 34 28  -52 20 50   0.79
     71  0  0   -52 41 21    9  2  4.8    42    64    39  -52 45 36  -52 37  6  -52 48  9  -52 34 33   0.79
     72  0  0   -52 54 46    9  2  7.3    43    63    38  -52 59  1  -52 50 32  -53  1 34  -52 48  0   0.79

     73  0  0   -53  7 55    9  2  9.7    43    62    38  -53 12  9  -53  3 41  -53 14 42  -53  1  9   0.79
     74  0  0   -53 20 47    9  2 12.2    44    61    37  -53 25  1  -53 16 33  -53 27 33  -53 14  1   0.79
     75  0  0   -53 33 22    9  2 14.7    44    59    37  -53 37 35  -53 29  8  -53 40  7  -53 26 37   0.79
     76  0  0   -53 45 40    9  2 17.1    44    58    36  -53 49 53  -53 41 27  -53 52 24  -53 38 56   0.79
     77  0  0   -53 57 41    9  2 19.6    45    57    35  -54  1 53  -53 53 29  -54  4 24  -53 50 58   0.79

     78  0  0   -54  9 25    9  2 22.1    45    55    35  -54 13 37  -54  5 14  -54 16  8  -54  2 43   0.79
     79  0  0   -54 20 53    9  2 24.5    46    54    34  -54 25  5  -54 16 42  -54 27 35  -54 14 12   0.79
     80  0  0   -54 32  4    9  2 27.0    46    53    34  -54 36 15  -54 27 54  -54 38 45  -54 25 24   0.79
     81  0  0   -54 42 59    9  2 29.5    46    51    33  -54 47  9  -54 38 48  -54 49 39  -54 36 19   0.79
     82  0  0   -54 53 36    9  2 31.9    47    50    33  -54 57 46  -54 49 27  -55  0 16  -54 46 57   0.79

     83  0  0   -55  3 57    9  2 34.4    47    49    32  -55  8  7  -54 59 48  -55 10 36  -54 57 19   0.79
     84  0  0   -55 14  2    9  2 36.9    47    47    32  -55 18 11  -55  9 53  -55 20 40  -55  7 24   0.79
     85  0  0   -55 23 50    9  2 39.3    48    46    31  -55 27 58  -55 19 42  -55 30 27  -55 17 13   0.79
     86  0  0   -55 33 21    9  2 41.8    48    44    30  -55 37 29  -55 29 14  -55 39 58  -55 26 45   0.79
     87  0  0   -55 42 37    9  2 44.2    48    43    30  -55 46 44  -55 38 29  -55 49 12  -55 36  1   0.79

     88  0  0   -55 51 36    9  2 46.7    48    42    29  -55 55 43  -55 47 29  -55 58 11  -55 45  1   0.79
     89  0  0   -56  0 18    9  2 49.1    49    40    29  -56  4 25  -55 56 12  -56  6 53  -55 53 44   0.79
     90  0  0   -56  8 45    9  2 51.6    49    39    28  -56 12 51  -56  4 39  -56 15 18  -56  2 12   0.79
     91  0  0   -56 16 55    9  2 54.0    49    37    28  -56 21  1  -56 12 49  -56 23 28  -56 10 23   0.79
     92  0  0   -56 24 49    9  2 56.4    49    36    27  -56 28 55  -56 20 44  -56 31 22  -56 18 17   0.79

     93  0  0   -56 32 28    9  2 58.9    50    34    27  -56 36 33  -56 28 23  -56 38 59  -56 25 56   0.79
     94  0  0   -56 39 50    9  3  1.3    50    33    26  -56 43 55  -56 35 45  -56 46 21  -56 33 19   0.79
     95  0  0   -56 46 56    9  3  3.7    50    31    25  -56 51  1  -56 42 52  -56 53 27  -56 40 26   0.79
     96  0  0   -56 53 47    9  3  6.1    50    30    25  -56 57 51  -56 49 43  -57  0 17  -56 47 18   0.79
     97  0  0   -57  0 22    9  3  8.6    50    28    24  -57  4 26  -56 56 19  -57  6 51  -56 53 53   0.79

     98  0  0   -57  6 41    9  3 11.0    51    27    24  -57 10 45  -57  2 38  -57 13 10  -57  0 13   0.79
     99  0  0   -57 12 45    9  3 13.4    51    25    23  -57 16 48  -57  8 42  -57 19 13  -57  6 17   0.79
    100  0  0   -57 18 33    9  3 15.8    51    24    23  -57 22 36  -57 14 31  -57 25  1  -57 12  6   0.79
    101  0  0   -57 24  6    9  3 18.2    51    22    22  -57 28  8  -57 20  4  -57 30 33  -57 17 39   0.79
    102  0  0   -57 29 23    9  3 20.6    51    21    22  -57 33 25  -57 25 21  -57 35 50  -57 22 57   0.79

    103  0  0   -57 34 25    9  3 22.9    51    19    21  -57 38 27  -57 30 24  -57 40 51  -57 27 59   0.79
    104  0  0   -57 39 12    9  3 25.3    51    18    21  -57 43 13  -57 35 11  -57 45 38  -57 32 46   0.79
    105  0  0   -57 43 43    9  3 27.7    51    16    20  -57 47 44  -57 39 42  -57 50  9  -57 37 18   0.79
    106  0  0   -57 47 59    9  3 30.1    51    15    19  -57 52  0  -57 43 59  -57 54 24  -57 41 35   0.79
    107  0  0   -57 52  0    9  3 32.4    52    13    19  -57 56  1  -57 48  0  -57 58 25  -57 45 36   0.79

    108  0  0   -57 55 46    9  3 34.8    52    12    18  -57 59 47  -57 51 46  -58  2 11  -57 49 22   0.79
    109  0  0   -57 59 17    9  3 37.2    52    10    18  -58  3 17  -57 55 17  -58  5 41  -57 52 54   0.79
    110  0  0   -58  2 33    9  3 39.5    52     8    17  -58  6 33  -57 58 33  -58  8 57  -57 56 10   0.79
    111  0  0   -58  5 34    9  3 41.9    52     7    17  -58  9 34  -58  1 34  -58 11 57  -57 59 11   0.79
    112  0  0   -58  8 20    9  3 44.2    52     5    16  -58 12 19  -58  4 20  -58 14 43  -58  1 57   0.79

    113  0  0   -58 10 51    9  3 46.5    52     4    16  -58 14 50  -58  6 51  -58 17 14  -58  4 28   0.79
    114  0  0   -58 13  7    9  3 48.9    52     2    15  -58 17  6  -58  9  8  -58 19 30  -58  6 45   0.79
    115  0  0   -58 15  8    9  3 51.2    52     1    15  -58 19  8  -58 11  9  -58 21 31  -58  8 46   0.79
    116  0  0   -58 16 55    9  3 53.5    52   359    14  -58 20 54  -58 12 56  -58 23 17  -58 10 33   0.79
    117  0  0   -58 18 27    9  3 55.9    52   358    14  -58 22 26  -58 14 28  -58 24 49  -58 12  5   0.79

    118  0  0   -58 19 44    9  3 58.2    52   356    13  -58 23 43  -58 15 45  -58 26  6  -58 13 22   0.79
    119  0  0   -58 20 46    9  4  0.5    51   355    13  -58 24 45  -58 16 47  -58 27  8  -58 14 24   0.79
    120  0  0   -58 21 33    9  4  2.8    51   353    12  -58 25 32  -58 17 35  -58 27 55  -58 15 12   0.79
    121  0  0   -58 22  6    9  4  5.1    51   352    12  -58 26  5  -58 18  8  -58 28 28  -58 15 45   0.79
    122  0  0   -58 22 24    9  4  7.4    51   350    11  -58 26 23  -58 18 26  -58 28 46  -58 16  3   0.79

    123  0  0   -58 22 28    9  4  9.7    51   349    10  -58 26 27  -58 18 29  -58 28 50  -58 16  6   0.79
    124  0  0   -58 22 16    9  4 12.0    51   347    10  -58 26 15  -58 18 18  -58 28 38  -58 15 55   0.79
    125  0  0   -58 21 50    9  4 14.3    51   346     9  -58 25 49  -58 17 52  -58 28 12  -58 15 29   0.79
    126  0  0   -58 21 10    9  4 16.6    51   344     9  -58 25  8  -58 17 11  -58 27 32  -58 14 48   0.79
    127  0  0   -58 20 14    9  4 18.9    51   343     8  -58 24 13  -58 16 15  -58 26 36  -58 13 52   0.79

    128  0  0   -58 19  4    9  4 21.2    50   341     8  -58 23  3  -58 15  5  -58 25 26  -58 12 42   0.79
    129  0  0   -58 17 39    9  4 23.5    50   340     7  -58 21 38  -58 13 40  -58 24  1  -58 11 17   0.79
    130  0  0   -58 15 59    9  4 25.8    50   338     7  -58 19 58  -58 12  0  -58 22 22  -58  9 37   0.79
    131  0  0   -58 14  5    9  4 28.1    50   337     6  -58 18  4  -58 10  5  -58 20 27  -58  7 42   0.79
    132  0  0   -58 11 55    9  4 30.3    50   335     6  -58 15 55  -58  7 56  -58 18 18  -58  5 33   0.79

    133  0  0   -58  9 31    9  4 32.6    50   334     5  -58 13 31  -58  5 32  -58 15 54  -58  3  8   0.79
    134  0  0   -58  6 52    9  4 34.9    49   332     5  -58 10 52  -58  2 52  -58 13 15  -58  0 29   0.79
    135  0  0   -58  3 58    9  4 37.2    49   331     4  -58  7 58  -57 59 58  -58 10 22  -57 57 35   0.79
    136  0  0   -58  0 49    9  4 39.4    49   329     4  -58  4 49  -57 56 49  -58  7 13  -57 54 26   0.79
    137  0  0   -57 57 25    9  4 41.7    49   328     3  -58  1 26  -57 53 25  -58  3 50  -57 51  2   0.79

    138  0  0   -57 53 46    9  4 43.9    49   327     2  -57 57 47  -57 49 46  -58  0 11  -57 47 22   0.79
    139  0  0   -57 49 52    9  4 46.2    48   325     2  -57 53 53  -57 45 52  -57 56 17  -57 43 28   0.79
    140  0  0   -57 45 43    9  4 48.5    48   324     1  -57 49 44  -57 41 43  -57 52  9  -57 39 19   0.79
    141  0  0   -57 41 19    9  4 50.7    48   322     1  -57 45 21  -57 37 18  -57 47 45  -57 34 54   0.79
    142  0  0   -57 36 40    9  4 53.0    47   321     0  -57 40 41  -57 32 38  -57 43  6  -57 30 14   0.79

    143  0  0   -57 31 45    9  4 55.2    47   320     0  -57 35 47  -57 27 43  -57 38 12  -57 25 19   0.79
    144  0  0   -57 26 35    9  4 57.5    47   318    -1  -57 30 37  -57 22 33  -57 33  2  -57 20  9   0.79
    145  0  0   -57 21 10    9  4 59.7    47   317    -1  -57 25 12  -57 17  8  -57 27 37  -57 14 43   0.79
    146  0  0   -57 15 29    9  5  1.9    46   316    -2  -57 19 32  -57 11 27  -57 21 57  -57  9  2   0.79
    147  0  0   -57  9 33    9  5  4.2    46   314    -2  -57 13 36  -57  5 30  -57 16  2  -57  3  5   0.79

    148  0  0   -57  3 21    9  5  6.4    46   313    -3  -57  7 25  -56 59 18  -57  9 50  -56 56 53   0.79
    149  0  0   -56 56 54    9  5  8.6    45   312    -4  -57  0 58  -56 52 50  -57  3 24  -56 50 25   0.79
    150  0  0   -56 50 11    9  5 10.9    45   310    -4  -56 54 15  -56 46  7  -56 56 41  -56 43 41   0.79
    151  0  0   -56 43 12    9  5 13.1    45   309    -5  -56 47 17  -56 39  8  -56 49 43  -56 36 42   0.79
    152  0  0   -56 35 58    9  5 15.3    44   308    -5  -56 40  2  -56 31 53  -56 42 29  -56 29 27   0.79

    153  0  0   -56 28 27    9  5 17.5    44   307    -6  -56 32 32  -56 24 22  -56 34 59  -56 21 56   0.79
    154  0  0   -56 20 41    9  5 19.7    44   305    -6  -56 24 47  -56 16 35  -56 27 14  -56 14  9   0.79
    155  0  0   -56 12 39    9  5 22.0    43   304    -7  -56 16 45  -56  8 33  -56 19 12  -56  6  6   0.79
    156  0  0   -56  4 20    9  5 24.2    43   303    -8  -56  8 27  -56  0 14  -56 10 54  -55 57 47   0.79
    157  0  0   -55 55 46    9  5 26.4    42   302    -8  -55 59 53  -55 51 39  -56  2 21  -55 49 12   0.79

    158  0  0   -55 46 55    9  5 28.5    42   300    -9  -55 51  3  -55 42 48  -55 53 31  -55 40 20   0.79
    159  0  0   -55 37 48    9  5 30.7    42   299    -9  -55 41 56  -55 33 41  -55 44 25  -55 31 13   0.79
    160  0  0   -55 28 25    9  5 32.9    41   298   -10  -55 32 34  -55 24 17  -55 35  2  -55 21 49   0.79
    161  0  0   -55 18 46    9  5 35.1    41   297   -10  -55 22 55  -55 14 37  -55 25 24  -55 12  9   0.79
    162  0  0   -55  8 50    9  5 37.3    40   296   -11  -55 12 59  -55  4 41  -55 15 28  -55  2 12   0.79

    163  0  0   -54 58 38    9  5 39.4    40   294   -12  -55  2 47  -54 54 28  -55  5 17  -54 51 59   0.79
    164  0  0   -54 48  9    9  5 41.6    39   293   -12  -54 52 19  -54 43 59  -54 54 49  -54 41 29   0.79
    165  0  0   -54 37 23    9  5 43.7    39   292   -13  -54 41 34  -54 33 13  -54 44  4  -54 30 43   0.79
    166  0  0   -54 26 21    9  5 45.9    38   291   -13  -54 30 33  -54 22 10  -54 33  3  -54 19 40   0.80
    167  0  0   -54 15  3    9  5 48.0    38   290   -14  -54 19 14  -54 10 51  -54 21 45  -54  8 21   0.80

    168  0  0   -54  3 27    9  5 50.1    37   289   -15  -54  7 40  -53 59 15  -54 10 11  -53 56 45   0.80
    169  0  0   -53 51 35    9  5 52.2    37   288   -15  -53 55 48  -53 47 23  -53 58 19  -53 44 52   0.80
    170  0  0   -53 39 27    9  5 54.3    36   287   -16  -53 43 40  -53 35 14  -53 46 11  -53 32 42   0.80
    171  0  0   -53 27  1    9  5 56.4    36   286   -16  -53 31 15  -53 22 48  -53 33 47  -53 20 16   0.80
    172  0  0   -53 14 19    9  5 58.5    35   284   -17  -53 18 33  -53 10  5  -53 21  5  -53  7 33   0.80

    173  0  0   -53  1 20    9  6  0.6    35   283   -18  -53  5 35  -52 57  6  -53  8  7  -52 54 33   0.80
    174  0  0   -52 48  4    9  6  2.6    34   282   -18  -52 52 20  -52 43 49  -52 54 52  -52 41 17   0.80
    175  0  0   -52 34 32    9  6  4.6    34   281   -19  -52 38 48  -52 30 17  -52 41 21  -52 27 44   0.80
    176  0  0   -52 20 43    9  6  6.7    33   280   -19  -52 24 59  -52 16 27  -52 27 32  -52 13 54   0.80
    177  0  0   -52  6 37    9  6  8.7    33   279   -20  -52 10 54  -52  2 21  -52 13 27  -51 59 47   0.80

    178  0  0   -51 52 14    9  6 10.6    32   278   -21  -51 56 32  -51 47 57  -51 59  6  -51 45 24   0.80
    179  0  0   -51 37 35    9  6 12.6    31   277   -21  -51 41 53  -51 33 18  -51 44 27  -51 30 44   0.80
    180  0  0   -51 22 39    9  6 14.6    31   276   -22  -51 26 58  -51 18 22  -51 29 32  -51 15 47   0.80
   -179  0  0   -51  7 27    9  6 16.5    30   275   -22  -51 11 46  -51  3  9  -51 14 21  -51  0 34   0.80
   -178  0  0   -50 51 59    9  6 18.4    30   274   -23  -50 56 18  -50 47 40  -50 58 53  -50 45  5   0.80

   -177  0  0   -50 36 13    9  6 20.3    29   273   -24  -50 40 33  -50 31 54  -50 43  8  -50 29 19   0.80
   -176  0  0   -50 20 12    9  6 22.1    28   273   -24  -50 24 32  -50 15 52  -50 27  8  -50 13 17   0.80
   -175  0  0   -50  3 55    9  6 24.0    28   272   -25  -50  8 15  -49 59 35  -50 10 51  -49 56 59   0.80
   -174  0  0   -49 47 21    9  6 25.8    27   271   -25  -49 51 42  -49 43  1  -49 54 19  -49 40 25   0.80
   -173  0  0   -49 30 32    9  6 27.6    26   270   -26  -49 34 54  -49 26 11  -49 37 30  -49 23 35   0.80

   -172  0  0   -49 13 27    9  6 29.3    26   269   -27  -49 17 49  -49  9  6  -49 20 26  -49  6 29   0.81
   -171  0  0   -48 56  6    9  6 31.1    25   268   -27  -49  0 29  -48 51 45  -49  3  6  -48 49  8   0.81
   -170  0  0   -48 38 30    9  6 32.8    24   267   -28  -48 42 53  -48 34  8  -48 45 30  -48 31 31   0.81
   -169  0  0   -48 20 39    9  6 34.4    24   266   -29  -48 25  2  -48 16 17  -48 27 40  -48 13 40   0.81
   -168  0  0   -48  2 33    9  6 36.1    23   265   -29  -48  6 56  -47 58 10  -48  9 34  -47 55 33   0.81

   -167  0  0   -47 44 12    9  6 37.7    22   265   -30  -47 48 36  -47 39 49  -47 51 14  -47 37 11   0.81
   -166  0  0   -47 25 37    9  6 39.2    22   264   -30  -47 30  1  -47 21 13  -47 32 39  -47 18 35   0.81
   -165  0  0   -47  6 47    9  6 40.8    21   263   -31  -47 11 11  -47  2 23  -47 13 49  -46 59 45   0.81
   -164  0  0   -46 47 43    9  6 42.2    20   262   -32  -46 52  8  -46 43 19  -46 54 46  -46 40 41   0.81
   -163  0  0   -46 28 25    9  6 43.7    19   261   -32  -46 32 50  -46 24  1  -46 35 29  -46 21 22   0.81

   -162  0  0   -46  8 54    9  6 45.1    19   260   -33  -46 13 20  -46  4 29  -46 15 59  -46  1 51   0.81
   -161  0  0   -45 49 10    9  6 46.5    18   260   -33  -45 53 36  -45 44 45  -45 56 15  -45 42  6   0.82
   -160  0  0   -45 29 13    9  6 47.8    17   259   -34  -45 33 39  -45 24 48  -45 36 18  -45 22  9   0.82
   -159  0  0   -45  9  4    9  6 49.0    16   258   -35  -45 13 30  -45  4 38  -45 16  9  -45  1 59   0.82
   -158  0  0   -44 48 42    9  6 50.3    16   257   -35  -44 53  9  -44 44 16  -44 55 48  -44 41 37   0.82

   -157  0  0   -44 28  9    9  6 51.4    15   257   -36  -44 32 36  -44 23 43  -44 35 15  -44 21  4   0.82
   -156  0  0   -44  7 25    9  6 52.6    14   256   -36  -44 11 51  -44  2 58  -44 14 31  -44  0 19   0.83
   -155  0  0   -43 46 29    9  6 53.6    13   255   -37  -43 50 56  -43 42  3  -43 53 36  -43 39 24   0.83
   -154  0  0   -43 25 23    9  6 54.7    13   254   -38  -43 29 50  -43 20 57  -43 32 30  -43 18 17   0.83
   -153  0  0   -43  4  7    9  6 55.6    12   254   -38  -43  8 34  -42 59 41  -43 11 14  -42 57  1   0.83

   -152  0  0   -42 42 42    9  6 56.5    11   253   -39  -42 47  9  -42 38 15  -42 49 49  -42 35 36   0.84
   -151  0  0   -42 21  7    9  6 57.4    10   252   -39  -42 25 34  -42 16 40  -42 28 14  -42 14  1   0.84
   -150  0  0   -41 59 24    9  6 58.1     9   252   -40  -42  3 51  -41 54 57  -42  6 31  -41 52 17   0.85
   -149  0  0   -41 37 32    9  6 58.9     9   251   -40  -41 42  0  -41 33  5  -41 44 40  -41 30 26   0.85
   -148  0  0   -41 15 33    9  6 59.5     8   250   -41  -41 20  1  -41 11  6  -41 22 41  -41  8 27   0.86

   -147  0  0   -40 53 27    9  7  0.1     7   250   -41  -40 57 54  -40 49  0  -41  0 34  -40 46 20   0.87
   -146  0  0   -40 31 14    9  7  0.7     6   249   -42  -40 35 42  -40 26 47  -40 38 22  -40 24  8   0.88
   -145  0  0   -40  8 55    9  7  1.1     5   248   -42  -40 13 23  -40  4 28  -40 16  3  -40  1 49   0.89
   -144  0  0   -39 46 31    9  7  1.5     4   248   -43  -39 50 58  -39 42  4  -39 53 38  -39 39 25   0.91
   -143  0  0   -39 24  2    9  7  1.9     3   247   -43  -39 28 29  -39 19 35  -39 31  9  -39 16 55   0.94

   -142  0  0   -39  1 28    9  7  2.1     3   246   -43  -39  5 55  -38 57  1  -39  8 35  -38 54 22   1.00
   -141  0  0   -38 38 51    9  7  2.3     2   246   -44  -38 43 17  -38 34 24  -38 45 57  -38 31 45   1.10
   -140  0  0   -38 16 10    9  7  2.4     1   245   -44  -38 20 37  -38 11 43  -38 23 16  -38  9  4   1.42
   -139  0  0    .. .. ....   .. .. ..    ..    ..    ..  -37 57 53   .. .. ..  -38  0 33   .. .. ..   ....

Uncertainty in time = +/- 1 secs

Prediction of 2023 Jul 15.6


Data for the target star
------------------------
 * name: UCAC4 351-126042
 * constellation : Sagittarius
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 18 10 08.0086  DE: -19 54 44.105
