IOTA/IOTA-ES occultation update for                       
        (10287) Smale / TYC 1284-01469-1 event on 2024 Oct 14, 08:41 UT         
                                 Visible from                                   


Summary
-------
On 2024 Oct 14 UT, the 10.779897574548 km diameter asteroid (10287) Smale will 
occult a 10.4 mag star in the constellation Taurus for observers along a path 
across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  6.44 mag to 16.82 mag (the magnitude of the asteroid) for at most 
6.060 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 94
    * date and approx. time of event: 2024 Oct 14, 07:44 - 2024 Oct 14, 09:39
    * geocentric midpoint of event [JD]: 2460597.86206758
    * magnitude of target star: 10.38
    * magnitude drop [mag]: 6.44
    * estimated maximum duration [s]: 6.060
    * Moon: 86 % sunlit, 97° distance
    * Sun: 127° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 11
    * 1 sigma uncertainty interval [path widths]: +/- 0.46
    * 1 sigma uncertainty interval [seconds]: +/- 13.0
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.027, +/- 0.009) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.028", 0.006", 77°)
    * approx speed of asteroid's shadow [km/s]: 1.8068
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of TYC 1284-01469-1 by 10287 Smale on 2024 Oct 14
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   -145  0  0   -28 33 33    7 45 12.5     1    70   -46  -28 36 47  -28 30 19  -28 39 46  -28 27 21   ....
   -144  0  0   -28 13 57    7 45 13.7     2    69   -47  -28 17 12  -28 10 43  -28 20 10  -28  7 45   0.08
   -143  0  0   -27 54  0    7 45 15.9     3    69   -47  -27 57 15  -27 50 46  -28  0 14  -27 47 47   0.13
   -142  0  0   -27 33 43    7 45 19.2     4    68   -48  -27 36 57  -27 30 28  -27 39 57  -27 27 29   0.15
   -141  0  0   -27 13  4    7 45 23.5     5    68   -49  -27 16 19  -27  9 49  -27 19 18  -27  6 49   0.16

   -140  0  0   -26 52  4    7 45 29.0     6    67   -50  -26 55 19  -26 48 48  -26 58 19  -26 45 49   0.17
   -139  0  0   -26 30 43    7 45 35.5     7    67   -51  -26 33 58  -26 27 27  -26 36 59  -26 24 27   0.17
   -138  0  0   -26  9  1    7 45 43.2     8    66   -51  -26 12 17  -26  5 45  -26 15 17  -26  2 45   0.18
   -137  0  0   -25 46 58    7 45 52.1     9    66   -52  -25 50 14  -25 43 41  -25 53 15  -25 40 41   0.18
   -136  0  0   -25 24 34    7 46  2.1    10    66   -53  -25 27 51  -25 21 17  -25 30 52  -25 18 16   0.18

   -135  0  0   -25  1 49    7 46 13.4    11    65   -54  -25  5  6  -24 58 32  -25  8  7  -24 55 31   0.18
   -134  0  0   -24 38 44    7 46 26.0    12    65   -54  -24 42  1  -24 35 26  -24 45  3  -24 32 25   0.19
   -133  0  0   -24 15 18    7 46 39.8    13    64   -55  -24 18 35  -24 12  0  -24 21 37  -24  8 58   0.19
   -132  0  0   -23 51 31    7 46 55.0    14    64   -56  -23 54 49  -23 48 13  -23 57 51  -23 45 11   0.19
   -131  0  0   -23 27 24    7 47 11.5    15    63   -57  -23 30 42  -23 24  5  -23 33 45  -23 21  3   0.19

   -130  0  0   -23  2 57    7 47 29.3    16    63   -57  -23  6 15  -22 59 38  -23  9 18  -22 56 35   0.19
   -129  0  0   -22 38  9    7 47 48.6    17    62   -58  -22 41 28  -22 34 50  -22 44 31  -22 31 47   0.19
   -128  0  0   -22 13  2    7 48  9.3    18    62   -59  -22 16 22  -22  9 43  -22 19 25  -22  6 40   0.19
   -127  0  0   -21 47 36    7 48 31.5    19    62   -59  -21 50 56  -21 44 16  -21 53 59  -21 41 13   0.19
   -126  0  0   -21 21 50    7 48 55.1    20    61   -60  -21 25 10  -21 18 31  -21 28 14  -21 15 27   0.19

   -125  0  0   -20 55 46    7 49 20.3    21    61   -60  -20 59  6  -20 52 26  -21  2 11  -20 49 22   0.19
   -124  0  0   -20 29 23    7 49 47.0    22    60   -61  -20 32 44  -20 26  3  -20 35 48  -20 22 58   0.19
   -123  0  0   -20  2 43    7 50 15.3    23    60   -62  -20  6  3  -19 59 22  -20  9  8  -19 56 17   0.19
   -122  0  0   -19 35 44    7 50 45.1    25    59   -62  -19 39  5  -19 32 23  -19 42 11  -19 29 18   0.19
   -121  0  0   -19  8 29    7 51 16.6    26    59   -63  -19 11 50  -19  5  8  -19 14 56  -19  2  2   0.19

   -120  0  0   -18 40 57    7 51 49.7    27    58   -63  -18 44 19  -18 37 36  -18 47 25  -18 34 30   0.19
   -119  0  0   -18 13 10    7 52 24.5    28    58   -63  -18 16 32  -18  9 48  -18 19 37  -18  6 42   0.19
   -118  0  0   -17 45  7    7 53  1.0    29    57   -64  -17 48 29  -17 41 45  -17 51 35  -17 38 39   0.19
   -117  0  0   -17 16 49    7 53 39.2    30    57   -64  -17 20 12  -17 13 27  -17 23 18  -17 10 21   0.19
   -116  0  0   -16 48 18    7 54 19.1    32    57   -64  -16 51 41  -16 44 56  -16 54 48  -16 41 49   0.19

   -115  0  0   -16 19 34    7 55  0.7    33    56   -64  -16 22 57  -16 16 11  -16 26  4  -16 13  5   0.20
   -114  0  0   -15 50 38    7 55 44.0    34    56   -64  -15 54  1  -15 47 15  -15 57  8  -15 44  8   0.20
   -113  0  0   -15 21 31    7 56 29.2    35    55   -64  -15 24 54  -15 18  7  -15 28  1  -15 15  0   0.20
   -112  0  0   -14 52 13    7 57 16.1    37    55   -64  -14 55 37  -14 48 50  -14 58 44  -14 45 43   0.20
   -111  0  0   -14 22 47    7 58  4.7    38    54   -64  -14 26 10  -14 19 23  -14 29 18  -14 16 16   0.20

   -110  0  0   -13 53 12    7 58 55.1    39    54   -64  -13 56 36  -13 49 48  -13 59 43  -13 46 41   0.20
   -109  0  0   -13 23 30    7 59 47.3    40    53   -64  -13 26 54  -13 20  6  -13 30  2  -13 16 59   0.20
   -108  0  0   -12 53 43    8  0 41.3    41    52   -64  -12 57  7  -12 50 19  -13  0 15  -12 47 11   0.21
   -107  0  0   -12 23 51    8  1 37.0    43    52   -63  -12 27 15  -12 20 27  -12 30 23  -12 17 19   0.21
   -106  0  0   -11 53 56    8  2 34.5    44    51   -63  -11 57 21  -11 50 32  -12  0 28  -11 47 24   0.21

   -105  0  0   -11 24  0    8  3 33.6    45    51   -62  -11 27 24  -11 20 36  -11 30 32  -11 17 28   0.21
   -104  0  0   -10 54  3    8  4 34.5    47    50   -62  -10 57 27  -10 50 39  -11  0 35  -10 47 31   0.21
   -103  0  0   -10 24  7    8  5 37.1    48    49   -61  -10 27 32  -10 20 43  -10 30 39  -10 17 35   0.22
   -102  0  0   - 9 54 14    8  6 41.3    49    49   -61  - 9 57 39  - 9 50 50  -10  0 46  - 9 47 42   0.22
   -101  0  0   - 9 24 26    8  7 47.2    50    48   -60  - 9 27 50  - 9 21  1  - 9 30 58  - 9 17 54   0.22

   -100  0  0   - 8 54 43    8  8 54.6    52    47   -59  - 8 58  7  - 8 51 19  - 9  1 15  - 8 48 11   0.22
   - 99  0  0   - 8 25  7    8 10  3.6    53    46   -58  - 8 28 31  - 8 21 43  - 8 31 39  - 8 18 36   0.23
   - 98  0  0   - 7 55 41    8 11 14.1    54    45   -57  - 7 59  5  - 7 52 17  - 8  2 12  - 7 49 10   0.23
   - 97  0  0   - 7 26 26    8 12 26.0    55    44   -57  - 7 29 49  - 7 23  2  - 7 32 57  - 7 19 55   0.23
   - 96  0  0   - 6 57 23    8 13 39.3    57    43   -56  - 7  0 46  - 6 54  0  - 7  3 54  - 6 50 53   0.23

   - 95  0  0   - 6 28 34    8 14 54.0    58    42   -55  - 6 31 58  - 6 25 11  - 6 35  5  - 6 22  5   0.24
   - 94  0  0   - 6  0  2    8 16  9.9    59    41   -54  - 6  3 25  - 5 56 39  - 6  6 31  - 5 53 32   0.24
   - 93  0  0   - 5 31 47    8 17 27.1    60    39   -53  - 5 35  9  - 5 28 24  - 5 38 16  - 5 25 18   0.24
   - 92  0  0   - 5  3 51    8 18 45.4    61    38   -51  - 5  7 14  - 5  0 29  - 5 10 20  - 4 57 23   0.25
   - 91  0  0   - 4 36 17    8 20  4.8    63    36   -50  - 4 39 39  - 4 32 55  - 4 42 44  - 4 29 49   0.25

   - 90  0  0   - 4  9  5    8 21 25.2    64    35   -49  - 4 12 26  - 4  5 43  - 4 15 32  - 4  2 38   0.25
   - 89  0  0   - 3 42 17    8 22 46.5    65    33   -48  - 3 45 38  - 3 38 56  - 3 48 43  - 3 35 51   0.26
   - 88  0  0   - 3 15 55    8 24  8.7    66    31   -47  - 3 19 16  - 3 12 34  - 3 22 21  - 3  9 30   0.26
   - 87  0  0   - 2 50  1    8 25 31.6    67    28   -46  - 2 53 21  - 2 46 40  - 2 56 25  - 2 43 36   0.26
   - 86  0  0   - 2 24 35    8 26 55.3    68    26   -45  - 2 27 55  - 2 21 15  - 2 30 59  - 2 18 12   0.27

   - 85  0  0   - 1 59 40    8 28 19.5    69    23   -43  - 2  3  0  - 1 56 21  - 2  6  3  - 1 53 17   0.27
   - 84  0  0   - 1 35 17    8 29 44.3    70    20   -42  - 1 38 36  - 1 31 58  - 1 41 39  - 1 28 55   0.27
   - 83  0  0   - 1 11 26    8 31  9.5    71    17   -41  - 1 14 45  - 1  8  8  - 1 17 47  - 1  5  5   0.28
   - 82  0  0   - 0 48 10    8 32 35.1    71    13   -40  - 0 51 28  - 0 44 52  - 0 54 30  - 0 41 50   0.28
   - 81  0  0   - 0 25 29    8 34  0.9    72    10   -38  - 0 28 46  - 0 22 12  - 0 31 48  - 0 19 10   0.28

   - 80  0  0   - 0  3 25    8 35 27.0    72     6   -37  - 0  6 42  - 0  0  8  - 0  9 43    0  2 53   0.28
   - 79  0  0     0 18  2    8 36 53.1    73     1   -36    0 14 46    0 21 19    0 11 45    0 24 19   0.29
   - 78  0  0     0 38 51    8 38 19.3    73   357   -35    0 35 35    0 42  6    0 32 34    0 45  7   0.29
   - 77  0  0     0 59  0    8 39 45.5    73   352   -33    0 55 44    1  2 15    0 52 44    1  5 15   0.29
   - 76  0  0     1 18 28    8 41 11.5    74   348   -32    1 15 13    1 21 43    1 12 14    1 24 42   0.29

   - 75  0  0     1 37 16    8 42 37.4    73   343   -31    1 34  2    1 40 31    1 31  3    1 43 29   0.30
   - 74  0  0     1 55 23    8 44  3.0    73   338   -29    1 52  9    1 58 37    1 49 11    2  1 35   0.30
   - 73  0  0     2 12 47    8 45 28.2    73   334   -28    2  9 34    2 16  1    2  6 36    2 18 58   0.30
   - 72  0  0     2 29 29    8 46 53.1    73   330   -27    2 26 16    2 32 42    2 23 19    2 35 39   0.30
   - 71  0  0     2 45 28    8 48 17.4    72   326   -26    2 42 16    2 48 40    2 39 19    2 51 37   0.30

   - 70  0  0     3  0 44    8 49 41.3    72   322   -24    2 57 32    3  3 56    2 54 35    3  6 52   0.31
   - 69  0  0     3 15 16    8 51  4.5    71   319   -23    3 12  4    3 18 27    3  9  8    3 21 23   0.31
   - 68  0  0     3 29  4    8 52 27.1    70   315   -22    3 25 53    3 32 15    3 22 58    3 35 11   0.31
   - 67  0  0     3 42  9    8 53 49.0    69   313   -20    3 38 58    3 45 19    3 36  3    3 48 14   0.31
   - 66  0  0     3 54 29    8 55 10.1    68   310   -19    3 51 19    3 57 39    3 48 24    4  0 34   0.31

   - 65  0  0     4  6  5    8 56 30.5    67   308   -18    4  2 56    4  9 15    4  0  1    4 12  9   0.31
   - 64  0  0     4 16 58    8 57 49.9    67   306   -16    4 13 48    4 20  7    4 10 54    4 23  1   0.31
   - 63  0  0     4 27  6    8 59  8.5    66   304   -15    4 23 57    4 30 15    4 21  3    4 33  9   0.31
   - 62  0  0     4 36 31    9  0 26.1    65   302   -14    4 33 22    4 39 39    4 30 28    4 42 32   0.31
   - 61  0  0     4 45 11    9  1 42.7    63   300   -13    4 42  3    4 48 20    4 39 10    4 51 13   0.31

   - 60  0  0     4 53  9    9  2 58.3    62   299   -11    4 50  1    4 56 16    4 47  8    4 59  9   0.31
   - 59  0  0     5  0 22    9  4 12.9    61   298   -10    4 57 15    5  3 30    4 54 22    5  6 23   0.31
   - 58  0  0     5  6 53    9  5 26.3    60   297    -9    5  3 46    5 10  1    5  0 54    5 12 53   0.31
   - 57  0  0     5 12 42    9  6 38.6    59   296    -7    5  9 35    5 15 49    5  6 42    5 18 41   0.31
   - 56  0  0     5 17 48    9  7 49.8    58   295    -6    5 14 41    5 20 54    5 11 49    5 23 46   0.31

   - 55  0  0     5 22 11    9  8 59.8    57   294    -5    5 19  5    5 25 18    5 16 13    5 28 10   0.31
   - 54  0  0     5 25 54    9 10  8.6    56   293    -4    5 22 47    5 29  0    5 19 56    5 31 52   0.31
   - 53  0  0     5 28 55    9 11 16.1    54   293    -2    5 25 48    5 32  1    5 22 57    5 34 52   0.31
   - 52  0  0     5 31 15    9 12 22.4    53   292    -1    5 28  9    5 34 21    5 25 17    5 37 12   0.30
   - 51  0  0     5 32 55    9 13 27.4    52   291     0    5 29 49    5 36  1    5 26 58    5 38 52   0.30

   - 50  0  0     5 33 55    9 14 31.1    51   291     1    5 30 49    5 37  1    5 27 58    5 39 52   0.30
   - 49  0  0     5 34 16    9 15 33.5    50   291     3    5 31 10    5 37 21    5 28 19    5 40 12   0.30
   - 48  0  0     5 33 57    9 16 34.6    49   290     4    5 30 52    5 37  3    5 28  1    5 39 54   0.30
   - 47  0  0     5 33  1    9 17 34.3    47   290     5    5 29 55    5 36  6    5 27  4    5 38 57   0.30
   - 46  0  0     5 31 26    9 18 32.6    46   290     6    5 28 21    5 34 32    5 25 30    5 37 23   0.29

   - 45  0  0     5 29 15    9 19 29.6    45   289     7    5 26  9    5 32 20    5 23 18    5 35 11   0.29
   - 44  0  0     5 26 26    9 20 25.2    44   289     9    5 23 21    5 29 32    5 20 30    5 32 23   0.29
   - 43  0  0     5 23  2    9 21 19.4    43   289    10    5 19 56    5 26  7    5 17  5    5 28 58   0.29
   - 42  0  0     5 19  2    9 22 12.2    42   289    11    5 15 56    5 22  7    5 13  5    5 24 58   0.29
   - 41  0  0     5 14 26    9 23  3.6    40   288    12    5 11 21    5 17 32    5  8 30    5 20 23   0.28

   - 40  0  0     5  9 17    9 23 53.6    39   288    14    5  6 11    5 12 22    5  3 20    5 15 13   0.28
   - 39  0  0     5  3 33    9 24 42.1    38   288    15    5  0 28    5  6 39    4 57 37    5  9 30   0.28
   - 38  0  0     4 57 17    9 25 29.2    37   288    16    4 54 11    5  0 22    4 51 20    5  3 13   0.28
   - 37  0  0     4 50 27    9 26 14.8    36   288    17    4 47 21    4 53 33    4 44 30    4 56 24   0.28
   - 36  0  0     4 43  6    9 26 59.0    35   288    18    4 40  0    4 46 12    4 37  9    4 49  3   0.27

   - 35  0  0     4 35 13    9 27 41.8    33   288    19    4 32  7    4 38 19    4 29 16    4 41 10   0.27
   - 34  0  0     4 26 50    9 28 23.1    32   288    21    4 23 43    4 29 56    4 20 52    4 32 47   0.27
   - 33  0  0     4 17 56    9 29  2.9    31   288    22    4 14 49    4 21  2    4 11 58    4 23 53   0.27
   - 32  0  0     4  8 32    9 29 41.3    30   288    23    4  5 26    4 11 39    4  2 34    4 14 30   0.26
   - 31  0  0     3 58 40    9 30 18.3    29   288    24    3 55 33    4  1 47    3 52 42    4  4 38   0.26

   - 30  0  0     3 48 19    9 30 53.7    28   288    25    3 45 13    3 51 26    3 42 21    3 54 18   0.26
   - 29  0  0     3 37 31    9 31 27.7    27   288    26    3 34 24    3 40 38    3 31 32    3 43 30   0.26
   - 28  0  0     3 26 16    9 32  0.3    25   288    28    3 23  9    3 29 23    3 20 17    3 32 15   0.26
   - 27  0  0     3 14 34    9 32 31.4    24   288    29    3 11 27    3 17 41    3  8 35    3 20 33   0.25
   - 26  0  0     3  2 27    9 33  1.1    23   288    30    2 59 19    3  5 34    2 56 27    3  8 26   0.25

   - 25  0  0     2 49 54    9 33 29.3    22   288    31    2 46 46    2 53  1    2 43 54    2 55 54   0.25
   - 24  0  0     2 36 57    9 33 56.1    21   288    32    2 33 49    2 40  4    2 30 56    2 42 57   0.25
   - 23  0  0     2 23 36    9 34 21.4    20   288    33    2 20 28    2 26 43    2 17 35    2 29 36   0.24
   - 22  0  0     2  9 51    9 34 45.4    19   288    34    2  6 43    2 12 59    2  3 50    2 15 52   0.24
   - 21  0  0     1 55 44    9 35  7.8    18   288    36    1 52 36    1 58 52    1 49 43    2  1 45   0.24

   - 20  0  0     1 41 15    9 35 28.9    16   288    37    1 38  7    1 44 24    1 35 14    1 47 17   0.24
   - 19  0  0     1 26 25    9 35 48.6    15   288    38    1 23 16    1 29 34    1 20 23    1 32 27   0.24
   - 18  0  0     1 11 14    9 36  6.8    14   288    39    1  8  5    1 14 23    1  5 11    1 17 16   0.24
   - 17  0  0     0 55 43    9 36 23.7    13   288    40    0 52 34    0 58 52    0 49 40    1  1 45   0.23
   - 16  0  0     0 39 52    9 36 39.1    12   288    41    0 36 43    0 43  1    0 33 49    0 45 55   0.23

   - 15  0  0     0 23 43    9 36 53.2    11   288    42    0 20 33    0 26 52    0 17 39    0 29 46   0.23
   - 14  0  0     0  7 15    9 37  5.9    10   288    43    0  4  5    0 10 24    0  1 11    0 13 18   0.23
   - 13  0  0   - 0  9 31    9 37 17.3     9   288    44  - 0 12 41  - 0  6 21  - 0 15 35  - 0  3 27   0.23
   - 12  0  0   - 0 26 33    9 37 27.3     8   288    45  - 0 29 43  - 0 23 24  - 0 32 38  - 0 20 29   0.23
   - 11  0  0   - 0 43 52    9 37 36.0     7   288    46  - 0 47  2  - 0 40 42  - 0 49 57  - 0 37 48   0.23

   - 10  0  0   - 1  1 27    9 37 43.3     6   288    48  - 1  4 37  - 0 58 17  - 1  7 32  - 0 55 22   0.22
   -  9  0  0   - 1 19 17    9 37 49.4     4   288    49  - 1 22 28  - 1 16  7  - 1 25 23  - 1 13 12   0.22
   -  8  0  0   - 1 37 22    9 37 54.1     3   288    50  - 1 40 33  - 1 34 12  - 1 43 28  - 1 31 17   0.22
   -  7  0  0   - 1 55 41    9 37 57.6     2   287    51  - 1 58 52  - 1 52 31  - 2  1 47  - 1 49 35   0.22
   -  6  0  0   - 2 14 14    9 37 59.8     1   287    52  - 2 17 25  - 2 11  3  - 2 20 20  - 2  8  7   0.22

   -  5  0  0   - 2 32 59    9 38  0.7     0   287    53  - 2 36 10  - 2 29 48  - 2 39  6  - 2 26 52   0.23

Uncertainty in time = +/- 13 secs

Prediction of 2023 Jul 15.6


Data for the target star
------------------------
 * name: TYC 1284-01469-1
 * constellation : Taurus
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 04 54 33.7667  DE: +17 20 30.522
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 04 54 33.7667  DE: +17 20 30.522
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.200,0.100)
 * V mag [mag]: 10.4
 * B mag [mag]: 11.5
 * Diameter [mas]: 0.20
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (10287) Smale
     asteroid class: 
     approx. diameter [km]: 11
     approx. diameter ["]: 0.013
     distance from Earth [AU]: 1.15200
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#50
      date of fit: 2023 Apr 25
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.028", 0.006", 77.04°
      remarks: 

 * orbital elements for (10287)Smale :
      Mean anomaly       =   22.4826608840 deg
      Arg. of pericenter =  280.5421754438 deg
      Long. of node      =   91.9828739619 deg
      Inclination        =    4.6405892661 deg
      Eccentricity       =    0.2442532093
      Semimajor axis     =    2.4416624444 AU
      Perihelion dist    =    1.8452785565 AU
      Mag:             H = 13.95,  G = 0.15
      Epoch of elements  : MJD   60597.36207846 TDT
                           (2024 Oct 14.3621)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#502023Apr25,6.06,2024,10,14,8.689622,0.067315,-0.275691,0.990792,0.241648,-0.004140,-0.000171,0.000001,0.000000</Elements>
    <Earth>-79.7317,17.3835,46.14,-8.38,False</Earth>
    <Star>TYC 1284-01469-1,4.90937961,17.3418118,11.52,10.38,9.76,0.2,0,,4.93348715,17.3835267,6.44,6.61,0,0,0</Star>
    <Object>10287,Smale,16.82,10.947,1.1520,0,0,0.527,1.85,,1.0,0</Object>
    <Orbit>0,22.3891,2024,10,14,280.5422,91.9829,4.6406,0.24425,2.44166,1.84528,13.95,5.0,0.15</Orbit>
    <Errors>1.460,0.0280,0.0060,77,0.0060,Known errors,1.03,0,-1,-1</Errors>
    <ID>20241014_1469-1,60140.63</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:11 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org