IOTA/IOTA-ES occultation update for                       
      (32484) 2000 TV29 / TYC 6875-01341-1 event on 2024 Oct 14, 21:57 UT       
                                 Visible from                                   


Summary
-------
On 2024 Oct 14 UT, the 14.3476736766558 km diameter asteroid (32484) 2000 TV29 
will occult a 9.1 mag star in the constellation Sagittarius for observers along 
a path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  8.92 mag to 18.06 mag (the magnitude of the asteroid) for at most 
0.690 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 99
    * date and approx. time of event: 2024 Oct 14, 21:52 - 2024 Oct 14, 22:02
    * geocentric midpoint of event [JD]: 2460598.41471825
    * magnitude of target star: 9.14
    * magnitude drop [mag]: 8.92
    * estimated maximum duration [s]: 0.690
    * Moon: 90 % sunlit, 56° distance
    * Sun: 87° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 15
    * 1 sigma uncertainty interval [path widths]: +/- 0.30
    * 1 sigma uncertainty interval [seconds]: +/- 1.4
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.018, +/- 0.008) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.019", 0.003", 66°)
    * approx speed of asteroid's shadow [km/s]: 21.5558
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of TYC 6875-01341-1 by 32484 2000 TV29 on 2024 Oct 14
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   -155  0  0   - 9 44 59   21 52 24.9     0   113    86  - 9 49 29  - 9 40 29  - 9 52 10   .. .. ..   ....
   -154  0  0   -10 10 12   21 52 24.9     1   113    87  -10 14 41  -10  5 43  -10 17 21  -10  3  2  -0.01
   -153  0  0   -10 34 51   21 52 25.1     2   113    88  -10 39 19  -10 30 22  -10 41 59  -10 27 43  -0.13
   -152  0  0   -10 58 56   21 52 25.4     3   113    87  -11  3 23  -10 54 28  -11  6  2  -10 51 49  -0.17
   -151  0  0   -11 22 26   21 52 25.7     4   112    87  -11 26 53  -11 17 59  -11 29 31  -11 15 20  -0.19

   -150  0  0   -11 45 22   21 52 26.2     5   112    86  -11 49 47  -11 40 56  -11 52 26  -11 38 17  -0.20
   -149  0  0   -12  7 43   21 52 26.8     6   112    86  -12 12  8  -12  3 18  -12 14 46  -12  0 40  -0.21
   -148  0  0   -12 29 29   21 52 27.5     7   112    85  -12 33 53  -12 25  5  -12 36 30  -12 22 27  -0.21
   -147  0  0   -12 50 40   21 52 28.2     8   112    84  -12 55  4  -12 46 17  -12 57 41  -12 43 40  -0.22
   -146  0  0   -13 11 17   21 52 29.1    10   111    83  -13 15 39  -13  6 54  -13 18 16  -13  4 17  -0.22

   -145  0  0   -13 31 18   21 52 30.1    11   111    82  -13 35 40  -13 26 56  -13 38 16  -13 24 20  -0.22
   -144  0  0   -13 50 44   21 52 31.1    12   111    81  -13 55  5  -13 46 23  -13 57 41  -13 43 47  -0.23
   -143  0  0   -14  9 35   21 52 32.3    13   111    80  -14 13 55  -14  5 14  -14 16 30  -14  2 39  -0.23
   -142  0  0   -14 27 50   21 52 33.5    14   111    79  -14 32 10  -14 23 31  -14 34 45  -14 20 56  -0.23
   -141  0  0   -14 45 31   21 52 34.8    15   110    78  -14 49 50  -14 41 12  -14 52 24  -14 38 37  -0.23

   -140  0  0   -15  2 36   21 52 36.2    16   110    77  -15  6 54  -14 58 17  -15  9 28  -14 55 44  -0.23
   -139  0  0   -15 19  6   21 52 37.7    17   110    76  -15 23 24  -15 14 48  -15 25 57  -15 12 14  -0.24
   -138  0  0   -15 35  0   21 52 39.3    18   110    75  -15 39 18  -15 30 43  -15 41 51  -15 28 10  -0.24
   -137  0  0   -15 50 20   21 52 41.0    19   109    74  -15 54 36  -15 46  3  -15 57  9  -15 43 30  -0.24
   -136  0  0   -16  5  4   21 52 42.7    20   109    73  -16  9 20  -16  0 48  -16 11 52  -15 58 16  -0.24

   -135  0  0   -16 19 13   21 52 44.6    21   109    72  -16 23 28  -16 14 58  -16 26  0  -16 12 25  -0.24
   -134  0  0   -16 32 47   21 52 46.5    22   109    71  -16 37  1  -16 28 32  -16 39 33  -16 26  0  -0.24
   -133  0  0   -16 45 45   21 52 48.5    23   108    70  -16 50  0  -16 41 31  -16 52 31  -16 38 59  -0.24
   -132  0  0   -16 58  9   21 52 50.5    24   108    69  -17  2 23  -16 53 55  -17  4 54  -16 51 24  -0.24
   -131  0  0   -17  9 57   21 52 52.7    25   108    68  -17 14 10  -17  5 44  -17 16 41  -17  3 13  -0.24

   -130  0  0   -17 21 11   21 52 54.9    26   108    67  -17 25 23  -17 16 58  -17 27 54  -17 14 27  -0.24
   -129  0  0   -17 31 49   21 52 57.2    27   107    66  -17 36  1  -17 27 37  -17 38 32  -17 25  6  -0.24
   -128  0  0   -17 41 52   21 52 59.5    27   107    65  -17 46  4  -17 37 40  -17 48 34  -17 35 10  -0.24
   -127  0  0   -17 51 21   21 53  2.0    28   107    64  -17 55 32  -17 47  9  -17 58  2  -17 44 39  -0.25
   -126  0  0   -18  0 14   21 53  4.5    29   107    63  -18  4 26  -17 56  3  -18  6 55  -17 53 34  -0.25

   -125  0  0   -18  8 33   21 53  7.1    30   106    62  -18 12 44  -18  4 22  -18 15 13  -18  1 53  -0.25
   -124  0  0   -18 16 17   21 53  9.7    31   106    61  -18 20 28  -18 12  7  -18 22 57  -18  9 37  -0.25
   -123  0  0   -18 23 26   21 53 12.4    32   106    60  -18 27 36  -18 19 16  -18 30  5  -18 16 47  -0.25
   -122  0  0   -18 30  1   21 53 15.2    33   106    59  -18 34 11  -18 25 51  -18 36 39  -18 23 22  -0.25
   -121  0  0   -18 36  0   21 53 18.1    34   106    58  -18 40 10  -18 31 51  -18 42 39  -18 29 22  -0.25

   -120  0  0   -18 41 25   21 53 21.0    35   105    57  -18 45 35  -18 37 16  -18 48  3  -18 34 47  -0.25
   -119  0  0   -18 46 16   21 53 24.0    36   105    57  -18 50 25  -18 42  6  -18 52 53  -18 39 38  -0.25
   -118  0  0   -18 50 31   21 53 27.0    37   105    56  -18 54 40  -18 46 22  -18 57  8  -18 43 54  -0.25
   -117  0  0   -18 54 12   21 53 30.2    38   105    55  -18 58 21  -18 50  3  -19  0 49  -18 47 35  -0.25
   -116  0  0   -18 57 18   21 53 33.3    39   105    54  -19  1 27  -18 53 10  -19  3 55  -18 50 41  -0.25

   -115  0  0   -18 59 50   21 53 36.6    40   104    53  -19  3 59  -18 55 41  -19  6 27  -18 53 13  -0.25
   -114  0  0   -19  1 47   21 53 39.9    41   104    52  -19  5 56  -18 57 38  -19  8 24  -18 55 10  -0.25
   -113  0  0   -19  3  9   21 53 43.3    42   104    51  -19  7 18  -18 59  1  -19  9 46  -18 56 33  -0.25
   -112  0  0   -19  3 57   21 53 46.7    43   104    50  -19  8  5  -18 59 48  -19 10 33  -18 57 20  -0.25
   -111  0  0   -19  4 10   21 53 50.2    44   104    49  -19  8 18  -19  0  1  -19 10 46  -18 57 33  -0.25

   -110  0  0   -19  3 48   21 53 53.7    45   104    48  -19  7 57  -18 59 40  -19 10 25  -18 57 11  -0.25
   -109  0  0   -19  2 52   21 53 57.4    45   104    47  -19  7  0  -18 58 43  -19  9 28  -18 56 15  -0.25
   -108  0  0   -19  1 20   21 54  1.0    46   104    46  -19  5 29  -18 57 12  -19  7 57  -18 54 43  -0.25
   -107  0  0   -18 59 14   21 54  4.8    47   104    45  -19  3 23  -18 55  5  -19  5 51  -18 52 37  -0.25
   -106  0  0   -18 56 33   21 54  8.6    48   104    44  -19  0 42  -18 52 24  -19  3 10  -18 49 56  -0.25

   -105  0  0   -18 53 17   21 54 12.4    49   104    43  -18 57 26  -18 49  8  -18 59 55  -18 46 40  -0.25
   -104  0  0   -18 49 26   21 54 16.3    50   104    42  -18 53 36  -18 45 17  -18 56  4  -18 42 49  -0.25
   -103  0  0   -18 45  0   21 54 20.3    51   104    41  -18 49 10  -18 40 51  -18 51 38  -18 38 22  -0.25
   -102  0  0   -18 39 59   21 54 24.3    52   104    40  -18 44  9  -18 35 50  -18 46 38  -18 33 21  -0.25
   -101  0  0   -18 34 23   21 54 28.4    53   104    39  -18 38 33  -18 30 13  -18 41  2  -18 27 44  -0.25

   -100  0  0   -18 28 12   21 54 32.6    54   104    38  -18 32 22  -18 24  2  -18 34 51  -18 21 32  -0.25
   - 99  0  0   -18 21 25   21 54 36.8    55   104    38  -18 25 35  -18 17 14  -18 28  5  -18 14 45  -0.25
   - 98  0  0   -18 14  3   21 54 41.0    56   104    37  -18 18 14  -18  9 52  -18 20 43  -18  7 22  -0.25
   - 97  0  0   -18  6  5   21 54 45.3    56   104    36  -18 10 16  -18  1 54  -18 12 46  -17 59 24  -0.25
   - 96  0  0   -17 57 32   21 54 49.7    57   105    35  -18  1 43  -17 53 20  -18  4 13  -17 50 50  -0.25

   - 95  0  0   -17 48 23   21 54 54.1    58   105    34  -17 52 35  -17 44 11  -17 55  5  -17 41 41  -0.25
   - 94  0  0   -17 38 38   21 54 58.6    59   105    33  -17 42 50  -17 34 26  -17 45 21  -17 31 55  -0.25
   - 93  0  0   -17 28 17   21 55  3.1    60   106    32  -17 32 30  -17 24  4  -17 35  1  -17 21 34  -0.25
   - 92  0  0   -17 17 21   21 55  7.7    61   106    31  -17 21 34  -17 13  7  -17 24  5  -17 10 36  -0.26
   - 91  0  0   -17  5 48   21 55 12.4    62   107    30  -17 10  2  -17  1 34  -17 12 33  -16 59  3  -0.26

   - 90  0  0   -16 53 39   21 55 17.1    63   107    29  -16 57 54  -16 49 25  -17  0 25  -16 46 53  -0.26
   - 89  0  0   -16 40 54   21 55 21.8    64   108    28  -16 45  9  -16 36 39  -16 47 41  -16 34  7  -0.26
   - 88  0  0   -16 27 33   21 55 26.6    64   109    27  -16 31 48  -16 23 17  -16 34 20  -16 20 45  -0.26
   - 87  0  0   -16 13 35   21 55 31.5    65   110    26  -16 17 51  -16  9 19  -16 20 23  -16  6 46  -0.26
   - 86  0  0   -15 59  0   21 55 36.4    66   111    25  -16  3 17  -15 54 44  -16  5 50  -15 52 11  -0.26

   - 85  0  0   -15 43 49   21 55 41.3    67   112    24  -15 48  7  -15 39 32  -15 50 40  -15 36 58  -0.26
   - 84  0  0   -15 28  1   21 55 46.3    68   113    23  -15 32 19  -15 23 43  -15 34 53  -15 21  9  -0.26
   - 83  0  0   -15 11 37   21 55 51.4    68   114    22  -15 15 55  -15  7 18  -15 18 30  -15  4 44  -0.26
   - 82  0  0   -14 54 35   21 55 56.5    69   116    21  -14 58 55  -14 50 16  -15  1 29  -14 47 41  -0.26
   - 81  0  0   -14 36 57   21 56  1.6    70   118    20  -14 41 17  -14 32 37  -14 43 52  -14 30  1  -0.26

   - 80  0  0   -14 18 41   21 56  6.8    71   119    19  -14 23  2  -14 14 20  -14 25 38  -14 11 45  -0.26
   - 79  0  0   -13 59 49   21 56 12.1    71   121    18  -14  4 11  -13 55 27  -14  6 46  -13 52 51  -0.26
   - 78  0  0   -13 40 19   21 56 17.3    72   124    17  -13 44 42  -13 35 57  -13 47 18  -13 33 20  -0.26
   - 77  0  0   -13 20 13   21 56 22.7    73   126    16  -13 24 36  -13 15 49  -13 27 13  -13 13 12  -0.26
   - 76  0  0   -12 59 29   21 56 28.0    73   129    15  -13  3 53  -12 55  5  -13  6 31  -12 52 28  -0.26

   - 75  0  0   -12 38  8   21 56 33.4    74   132    14  -12 42 33  -12 33 43  -12 45 11  -12 31  5  -0.26
   - 74  0  0   -12 16 10   21 56 38.9    74   135    13  -12 20 36  -12 11 45  -12 23 15  -12  9  6  -0.25
   - 73  0  0   -11 53 35   21 56 44.4    75   138    12  -11 58  2  -11 49  9  -12  0 41  -11 46 30  -0.25
   - 72  0  0   -11 30 24   21 56 49.9    75   142    11  -11 34 51  -11 25 56  -11 37 31  -11 23 16  -0.25
   - 71  0  0   -11  6 35   21 56 55.4    75   145    10  -11 11  3  -11  2  6  -11 13 43  -10 59 26  -0.25

   - 70  0  0   -10 42  9   21 57  1.0    76   149     9  -10 46 39  -10 37 40  -10 49 19  -10 34 59  -0.25
   - 69  0  0   -10 17  7   21 57  6.7    76   153     8  -10 21 37  -10 12 36  -10 24 18  -10  9 55  -0.25
   - 68  0  0   - 9 51 28   21 57 12.3    76   157     6  - 9 55 59  - 9 46 57  - 9 58 41  - 9 44 15  -0.25
   - 67  0  0   - 9 25 13   21 57 18.0    76   162     5  - 9 29 45  - 9 20 41  - 9 32 27  - 9 17 58  -0.25
   - 66  0  0   - 8 58 22   21 57 23.7    76   166     4  - 9  2 55  - 8 53 48  - 9  5 38  - 8 51  6  -0.25

   - 65  0  0   - 8 30 55   21 57 29.4    75   170     3  - 8 35 29  - 8 26 20  - 8 38 12  - 8 23 37  -0.25
   - 64  0  0   - 8  2 52   21 57 35.1    75   174     2  - 8  7 27  - 7 58 17  - 8 10 11  - 7 55 33  -0.25
   - 63  0  0   - 7 34 14   21 57 40.9    75   177     1  - 7 38 50  - 7 29 38  - 7 41 35  - 7 26 53  -0.25
   - 62  0  0   - 7  5  1   21 57 46.7    74   181     0  - 7  9 38  - 7  0 24  - 7 12 23  - 6 57 39  -0.25
   - 61  0  0   - 6 35 14   21 57 52.5    74   184    -1  - 6 39 52  - 6 30 35  - 6 42 37  - 6 27 49  -0.25

   - 60  0  0   - 6  4 52   21 57 58.3    73   187    -2  - 6  9 31  - 6  0 13  - 6 12 17  - 5 57 26  -0.25
   - 59  0  0   - 5 33 57   21 58  4.1    72   190    -3  - 5 38 37  - 5 29 16  - 5 41 24  - 5 26 29  -0.25
   - 58  0  0   - 5  2 28   21 58  9.9    72   193    -4  - 5  7  9  - 4 57 47  - 5  9 57  - 4 54 59  -0.25
   - 57  0  0   - 4 30 27   21 58 15.7    71   195    -5  - 4 35  9  - 4 25 44  - 4 37 57  - 4 22 56  -0.25
   - 56  0  0   - 3 57 53   21 58 21.5    70   198    -6  - 4  2 37  - 3 53 10  - 4  5 25  - 3 50 21  -0.25

   - 55  0  0   - 3 24 49   21 58 27.3    69   200    -8  - 3 29 33  - 3 20  4  - 3 32 22  - 3 17 15  -0.25
   - 54  0  0   - 2 51 13   21 58 33.0    68   202    -9  - 2 55 58  - 2 46 28  - 2 58 48  - 2 43 38  -0.25
   - 53  0  0   - 2 17  8   21 58 38.8    67   203   -10  - 2 21 54  - 2 12 21  - 2 24 44  - 2  9 31  -0.25
   - 52  0  0   - 1 42 33   21 58 44.6    67   205   -11  - 1 47 20  - 1 37 46  - 1 50 11  - 1 34 54  -0.25
   - 51  0  0   - 1  7 29   21 58 50.3    66   206   -12  - 1 12 17  - 1  2 41  - 1 15  9  - 0 59 50  -0.25

   - 50  0  0   - 0 31 58   21 58 56.0    65   208   -13  - 0 36 47  - 0 27  9  - 0 39 39  - 0 24 17  -0.25
   - 49  0  0     0  3 59   21 59  1.7    64   209   -14  - 0  0 51    0  8 49  - 0  3 43    0 11 42  -0.25
   - 48  0  0     0 40 23   21 59  7.3    63   210   -15    0 35 32    0 45 13    0 32 39    0 48  7  -0.25
   - 47  0  0     1 17 11   21 59 12.9    61   211   -16    1 12 19    1 22  2    1  9 26    1 24 56  -0.25
   - 46  0  0     1 54 23   21 59 18.5    60   212   -17    1 49 30    1 59 15    1 46 36    2  2  9  -0.25

   - 45  0  0     2 31 57   21 59 24.0    59   213   -19    2 27  4    2 36 50    2 24  9    2 39 45  -0.25
   - 44  0  0     3  9 53   21 59 29.4    58   214   -20    3  4 59    3 14 47    3  2  4    3 17 42  -0.25
   - 43  0  0     3 48  9   21 59 34.8    57   215   -21    3 43 14    3 53  4    3 40 19    3 56  0  -0.25
   - 42  0  0     4 26 44   21 59 40.2    56   216   -22    4 21 49    4 31 40    4 18 53    4 34 36  -0.25
   - 41  0  0     5  5 37   21 59 45.5    55   216   -23    5  0 41    5 10 34    4 57 45    5 13 30  -0.25

   - 40  0  0     5 44 47   21 59 50.7    54   217   -24    5 39 50    5 49 44    5 36 53    5 52 41  -0.25
   - 39  0  0     6 24 12   21 59 55.8    53   218   -25    6 19 14    6 29  9    6 16 17    6 32  6  -0.25
   - 38  0  0     7  3 50   22  0  0.9    51   218   -26    6 58 52    7  8 48    6 55 54    7 11 46  -0.25
   - 37  0  0     7 43 41   22  0  5.9    50   219   -27    7 38 42    7 48 40    7 35 44    7 51 38  -0.25
   - 36  0  0     8 23 42   22  0 10.8    49   220   -28    8 18 43    8 28 42    8 15 45    8 31 40  -0.25

   - 35  0  0     9  3 54   22  0 15.7    48   220   -29    8 58 54    9  8 54    8 55 56    9 11 52  -0.25
   - 34  0  0     9 44 13   22  0 20.4    47   221   -30    9 39 13    9 49 13    9 36 14    9 52 12  -0.24
   - 33  0  0    10 24 39   22  0 25.0    46   221   -32   10 19 38   10 29 40   10 16 39   10 32 39  -0.24
   - 32  0  0    11  5 10   22  0 29.6    45   222   -33   11  0  9   11 10 11   10 57 10   11 13 10  -0.24
   - 31  0  0    11 45 44   22  0 34.0    43   222   -34   11 40 43   11 50 45   11 37 44   11 53 45  -0.24

   - 30  0  0    12 26 21   22  0 38.4    42   223   -35   12 21 19   12 31 22   12 18 20   12 34 22  -0.24
   - 29  0  0    13  6 58   22  0 42.6    41   223   -36   13  1 56   13 11 59   12 58 56   13 14 59  -0.24
   - 28  0  0    13 47 33   22  0 46.8    40   224   -37   13 42 32   13 52 35   13 39 32   13 55 35  -0.24
   - 27  0  0    14 28  7   22  0 50.8    39   224   -38   14 23  5   14 33  9   14 20  5   14 36  9  -0.24
   - 26  0  0    15  8 36   22  0 54.7    38   224   -39   15  3 34   15 13 39   15  0 34   15 16 39  -0.24

   - 25  0  0    15 49  0   22  0 58.5    36   225   -40   15 43 58   15 54  2   15 40 58   15 57  3  -0.24
   - 24  0  0    16 29 17   22  1  2.2    35   225   -40   16 24 15   16 34 19   16 21 15   16 37 20  -0.24
   - 23  0  0    17  9 26   22  1  5.7    34   226   -41   17  4 23   17 14 28   17  1 24   17 17 28  -0.24
   - 22  0  0    17 49 24   22  1  9.2    33   226   -42   17 44 22   17 54 27   17 41 22   17 57 27  -0.24
   - 21  0  0    18 29 12   22  1 12.5    32   227   -43   18 24 10   18 34 14   18 21 10   18 37 14  -0.24

   - 20  0  0    19  8 47   22  1 15.7    31   227   -44   19  3 45   19 13 49   19  0 45   19 16 49  -0.24
   - 19  0  0    19 48  8   22  1 18.7    29   227   -45   19 43  6   19 53 10   19 40  7   19 56  9  -0.24
   - 18  0  0    20 27 14   22  1 21.7    28   228   -46   20 22 13   20 32 15   20 19 13   20 35 15  -0.24
   - 17  0  0    21  6  3   22  1 24.5    27   228   -47   21  1  2   21 11  4   20 58  3   21 14  4  -0.24
   - 16  0  0    21 44 35   22  1 27.2    26   229   -47   21 39 34   21 49 36   21 36 35   21 52 35  -0.24

   - 15  0  0    22 22 48   22  1 29.8    25   229   -48   22 17 48   22 27 48   22 14 49   22 30 47  -0.24
   - 14  0  0    23  0 41   22  1 32.3    24   230   -49   22 55 41   23  5 41   22 52 43   23  8 40  -0.24
   - 13  0  0    23 38 13   22  1 34.6    23   230   -50   23 33 14   23 43 13   23 30 16   23 46 11  -0.24
   - 12  0  0    24 15 23   22  1 36.9    22   231   -50   24 10 24   24 20 22   24  7 27   24 23 20  -0.24
   - 11  0  0    24 52 10   22  1 39.0    20   231   -51   24 47 12   24 57  9   24 44 15   25  0  7  -0.24

   - 10  0  0    25 28 34   22  1 40.9    19   232   -52   25 23 36   25 33 31   25 20 39   25 36 29  -0.24
   -  9  0  0    26  4 32   22  1 42.8    18   232   -52   25 59 35   26  9 29   25 56 38   26 12 26  -0.24
   -  8  0  0    26 40  5   22  1 44.5    17   232   -53   26 35  8   26 45  1   26 32 12   26 47 58  -0.24
   -  7  0  0    27 15 11   22  1 46.2    16   233   -54   27 10 16   27 20  7   27  7 20   27 23  4  -0.24
   -  6  0  0    27 49 51   22  1 47.7    15   233   -54   27 44 56   27 54 46   27 42  0   27 57 42  -0.24

   -  5  0  0    28 24  3   22  1 49.1    14   234   -55   28 19  8   28 28 57   28 16 13   28 31 52  -0.24
   -  4  0  0    28 57 46   22  1 50.4    13   234   -55   28 52 52   29  2 40   28 49 58   29  5 34  -0.24
   -  3  0  0    29 31  0   22  1 51.6    12   235   -56   29 26  8   29 35 53   29 23 13   29 38 48  -0.24
   -  2  0  0    30  3 45   22  1 52.7    11   235   -56   29 58 53   30  8 37   29 56  0   30 11 31  -0.24
   -  1  0  0    30 36  0   22  1 53.6    10   236   -57   30 31  9   30 40 52   30 28 16   30 43 45  -0.24

      0  0  0    31  7 45   22  1 54.5     9   236   -57   31  2 55   31 12 36   31  0  2   31 15 29  -0.24
      1  0  0    31 38 59   22  1 55.3     8   237   -57   31 34 10   31 43 49   31 31 18   31 46 41  -0.24
      2  0  0    32  9 42   22  1 56.0     7   238   -58   32  4 54   32 14 31   32  2  2   32 17 23  -0.24
      3  0  0    32 39 54   22  1 56.5     6   238   -58   32 35  7   32 44 42   32 32 15   32 47 33  -0.24
      4  0  0    33  9 34   22  1 57.0     5   239   -58   33  4 48   33 14 21   33  1 57   33 17 12  -0.24

      5  0  0    33 38 43   22  1 57.4     4   239   -58   33 33 57   33 43 29   33 31  7   33 46 19  -0.23
      6  0  0    34  7 19   22  1 57.7     3   240   -59   34  2 34   34 12  4   33 59 45   34 14 54  -0.23
      7  0  0    34 35 24   22  1 57.9     2   240   -59   34 30 40   34 40  8   34 27 51   34 42 57  -0.22
      8  0  0    35  2 56   22  1 58.1     1   241   -59   34 58 13   35  7 39   34 55 24   35 10 28  -0.21
      9  0  0    35 29 56   22  1 58.1     0   241   -59   35 25 14   35 34 38   35 22 26   35 37 26  -0.05


Uncertainty in time = +/- 1 secs

Prediction of 2023 Jul 15.6


Data for the target star
------------------------
 * name: TYC 6875-01341-1
 * constellation : Sagittarius
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 19 22 58.0409  DE: -22 54 40.745
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 19 22 58.0409  DE: -22 54 40.745
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.200,0.100)
 * V mag [mag]: 9.1
 * B mag [mag]: 10.2
 * Diameter [mas]: 0.30
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (32484) 2000 TV29
     asteroid class: 
     approx. diameter [km]: 14
     approx. diameter ["]: 0.009
     distance from Earth [AU]: 2.17540
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#48
      date of fit: 2023 Apr 25
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.019", 0.003", 65.541°
      remarks: 

 * orbital elements for (32484)2000 TV29 :
      Mean anomaly       =   52.3102713295 deg
      Arg. of pericenter =  285.5795712391 deg
      Long. of node      =  316.6569925143 deg
      Inclination        =   16.8921944152 deg
      Eccentricity       =    0.1876822047
      Semimajor axis     =    2.5794487295 AU
      Perihelion dist    =    2.0953321050 AU
      Mag:             H = 13.36,  G = 0.15
      Epoch of elements  : MJD   60597.91471813 TDT
                           (2024 Oct 14.9147)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#482023Apr25,0.69,2024,10,14,21.953238,-0.102885,0.223221,11.050779,5.090033,0.005502,0.000793,0.000000,0.000000</Elements>
    <Earth>-62.1199,-22.8648,-152.85,-8.59,False</Earth>
    <Star>TYC 6875-01341-1,19.38278918,-22.9113180,10.19,9.14,8.57,0.3,0,,19.40753833,-22.8647515,8.92,9.04,0,0,0</Star>
    <Object>32484,2000 TV29,18.06,14.821,2.1754,0,0,3.232,20.58,,0.8,0</Object>
    <Orbit>0,52.0927,2024,10,14,285.5796,316.6570,16.8922,0.18768,2.57945,2.09533,13.36,5.0,0.15</Orbit>
    <Errors>1.298,0.0193,0.0028,66,0.0028,Known errors,1.05,0,-1,-1</Errors>
    <ID>20241014_1341-1,60140.63</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:14 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org