IOTA/IOTA-ES occultation update for                       
       (4930) Rephiltim / UCAC4 334-201322 event on 2024 Oct 14, 00:42 UT       
                                 Visible from                                   


Summary
-------
On 2024 Oct 14 UT, the 33.906409434429 km diameter asteroid (4930) Rephiltim 
will occult a 11.6 mag star in the constellation Sagittarius for observers 
along a path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  5.75 mag to 17.35 mag (the magnitude of the asteroid) for at most 
2.030 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 99
    * date and approx. time of event: 2024 Oct 14, 00:36 - 2024 Oct 14, 00:48
    * geocentric midpoint of event [JD]: 2460597.52965700
    * magnitude of target star: 11.61
    * magnitude drop [mag]: 5.75
    * estimated maximum duration [s]: 2.030
    * Moon: 83 % sunlit, 43° distance
    * Sun: 87° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 35
    * 1 sigma uncertainty interval [path widths]: +/- 0.18
    * 1 sigma uncertainty interval [seconds]: +/- 2.2
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.016, +/- 0.003) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.016", 0.002", 99°)
    * approx speed of asteroid's shadow [km/s]: 16.9178
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of UCAC4 334-201322 by 4930 Rephiltim on 2024 Oct 14
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    175  0  0    15 40 33    0 36 33.8     0   114    65   15 30  8   .. .. ..   15 26 28   .. .. ..   ....
    176  0  0    15 14 22    0 36 33.8     1   114    65   15  3 57   15 24 48   15  0 17   15 28 29   0.03
    177  0  0    14 48  5    0 36 34.0     2   115    65   14 37 39   14 58 31   14 33 59   15  2 12  -0.08
    178  0  0    14 21 41    0 36 34.4     3   115    65   14 11 16   14 32  8   14  7 35   14 35 49  -0.12
    179  0  0    13 55 12    0 36 34.8     4   115    65   13 44 46   14  5 39   13 41  5   14  9 20  -0.14

   -180  0  0    13 28 38    0 36 35.4     5   115    65   13 18 12   13 39  5   13 14 31   13 42 46  -0.15
   -179  0  0    13  2  0    0 36 36.1     6   116    65   12 51 33   13 12 26   12 47 53   13 16  7  -0.16
   -178  0  0    12 35 18    0 36 37.0     7   116    65   12 24 51   12 45 44   12 21 11   12 49 25  -0.17
   -177  0  0    12  8 33    0 36 38.0     9   116    64   11 58  6   12 18 59   11 54 26   12 22 40  -0.17
   -176  0  0    11 41 46    0 36 39.2    10   116    64   11 31 19   11 52 12   11 27 39   11 55 53  -0.17

   -175  0  0    11 14 57    0 36 40.5    11   117    64   11  4 31   11 25 24   11  0 50   11 29  5  -0.18
   -174  0  0    10 48  8    0 36 41.9    12   117    63   10 37 42   10 58 34   10 34  1   11  2 15  -0.18
   -173  0  0    10 21 18    0 36 43.4    13   117    63   10 10 52   10 31 44   10  7 11   10 35 25  -0.18
   -172  0  0     9 54 29    0 36 45.1    14   117    63    9 44  3   10  4 55    9 40 23   10  8 36  -0.18
   -171  0  0     9 27 41    0 36 47.0    15   117    62    9 17 16    9 38  7    9 13 35    9 41 48  -0.18

   -170  0  0     9  0 56    0 36 48.9    16   117    62    8 50 30    9 11 21    8 46 50    9 15  2  -0.19
   -169  0  0     8 34 13    0 36 51.0    17   118    61    8 23 48    8 44 38    8 20  8    8 48 19  -0.19
   -168  0  0     8  7 33    0 36 53.3    18   118    60    7 57  9    8 17 58    7 53 28    8 21 39  -0.19
   -167  0  0     7 40 58    0 36 55.6    19   118    60    7 30 34    7 51 22    7 26 54    7 55  3  -0.19
   -166  0  0     7 14 27    0 36 58.2    21   118    59    7  4  3    7 24 51    7  0 24    7 28 32  -0.19

   -165  0  0     6 48  2    0 37  0.8    22   118    59    6 37 39    6 58 26    6 33 59    7  2  6  -0.19
   -164  0  0     6 21 43    0 37  3.6    23   118    58    6 11 21    6 32  7    6  7 41    6 35 47  -0.19
   -163  0  0     5 55 32    0 37  6.5    24   119    57    5 45  9    6  5 54    5 41 30    6  9 34  -0.19
   -162  0  0     5 29 28    0 37  9.5    25   119    56    5 19  6    5 39 50    5 15 27    5 43 29  -0.19
   -161  0  0     5  3 32    0 37 12.7    26   119    56    4 53 11    5 13 53    4 49 32    5 17 33  -0.19

   -160  0  0     4 37 45    0 37 16.0    27   119    55    4 27 25    4 48  6    4 23 46    4 51 45  -0.19
   -159  0  0     4 12  8    0 37 19.4    28   119    54    4  1 48    4 22 28    3 58 10    4 26  7  -0.19
   -158  0  0     3 46 41    0 37 22.9    29   119    53    3 36 22    3 57  1    3 32 44    4  0 39  -0.20
   -157  0  0     3 21 25    0 37 26.6    30   119    52    3 11  7    3 31 44    3  7 29    3 35 22  -0.20
   -156  0  0     2 56 21    0 37 30.4    31   120    52    2 46  4    3  6 39    2 42 26    3 10 17  -0.20

   -155  0  0     2 31 29    0 37 34.3    32   120    51    2 21 12    2 41 47    2 17 35    2 45 24  -0.20
   -154  0  0     2  6 50    0 37 38.3    34   120    50    1 56 34    2 17  7    1 52 57    2 20 44  -0.20
   -153  0  0     1 42 25    0 37 42.4    35   120    49    1 32  9    1 52 40    1 28 33    1 56 18  -0.20
   -152  0  0     1 18 13    0 37 46.7    36   120    48    1  7 59    1 28 28    1  4 22    1 32  5  -0.20
   -151  0  0     0 54 16    0 37 51.0    37   120    47    0 44  3    1  4 30    0 40 26    1  8  7  -0.20

   -150  0  0     0 30 35    0 37 55.5    38   120    46    0 20 22    0 40 48    0 16 46    0 44 24  -0.20
   -149  0  0     0  7  9    0 38  0.0    39   121    45  - 0  3  3    0 17 21  - 0  6 39    0 20 57  -0.20
   -148  0  0   - 0 16  1    0 38  4.7    40   121    44  - 0 26 12  - 0  5 49  - 0 29 47  - 0  2 14  -0.20
   -147  0  0   - 0 38 53    0 38  9.5    41   121    44  - 0 49  3  - 0 28 43  - 0 52 38  - 0 25  8  -0.20
   -146  0  0   - 1  1 29    0 38 14.3    42   121    43  - 1 11 38  - 0 51 19  - 1 15 12  - 0 47 44  -0.20

   -145  0  0   - 1 23 46    0 38 19.3    43   121    42  - 1 33 54  - 1 13 38  - 1 37 29  - 1 10  3  -0.20
   -144  0  0   - 1 45 46    0 38 24.3    44   121    41  - 1 55 53  - 1 35 38  - 1 59 27  - 1 32  4  -0.20
   -143  0  0   - 2  7 26    0 38 29.4    45   122    40  - 2 17 32  - 1 57 20  - 2 21  6  - 1 53 46  -0.20
   -142  0  0   - 2 28 47    0 38 34.7    46   122    39  - 2 38 52  - 2 18 42  - 2 42 26  - 2 15  8  -0.20
   -141  0  0   - 2 49 49    0 38 40.0    47   122    38  - 2 59 53  - 2 39 44  - 3  3 26  - 2 36 11  -0.20

   -140  0  0   - 3 10 31    0 38 45.3    49   122    37  - 3 20 34  - 3  0 27  - 3 24  6  - 2 56 54  -0.20
   -139  0  0   - 3 30 52    0 38 50.8    50   123    36  - 3 40 54  - 3 20 49  - 3 44 26  - 3 17 17  -0.20
   -138  0  0   - 3 50 52    0 38 56.3    51   123    35  - 4  0 53  - 3 40 51  - 4  4 25  - 3 37 18  -0.20
   -137  0  0   - 4 10 31    0 39  2.0    52   123    34  - 4 20 31  - 4  0 31  - 4 24  3  - 3 56 59  -0.20
   -136  0  0   - 4 29 49    0 39  7.6    53   123    33  - 4 39 48  - 4 19 49  - 4 43 19  - 4 16 18  -0.20

   -135  0  0   - 4 48 44    0 39 13.4    54   124    32  - 4 58 43  - 4 38 46  - 5  2 13  - 4 35 15  -0.20
   -134  0  0   - 5  7 18    0 39 19.2    55   124    31  - 5 17 15  - 4 57 20  - 5 20 45  - 4 53 50  -0.21
   -133  0  0   - 5 25 29    0 39 25.1    56   124    30  - 5 35 25  - 5 15 32  - 5 38 55  - 5 12  2  -0.21
   -132  0  0   - 5 43 17    0 39 31.0    57   125    29  - 5 53 12  - 5 33 21  - 5 56 42  - 5 29 51  -0.21
   -131  0  0   - 6  0 42    0 39 37.0    58   125    28  - 6 10 36  - 5 50 47  - 6 14  6  - 5 47 18  -0.21

   -130  0  0   - 6 17 44    0 39 43.1    59   126    27  - 6 27 37  - 6  7 50  - 6 31  6  - 6  4 21  -0.21
   -129  0  0   - 6 34 22    0 39 49.2    60   126    26  - 6 44 14  - 6 24 29  - 6 47 43  - 6 21  0  -0.21
   -128  0  0   - 6 50 36    0 39 55.3    61   127    25  - 7  0 27  - 6 40 44  - 7  3 55  - 6 37 15  -0.21
   -127  0  0   - 7  6 26    0 40  1.5    62   127    24  - 7 16 16  - 6 56 35  - 7 19 44  - 6 53  7  -0.21
   -126  0  0   - 7 21 52    0 40  7.8    63   128    23  - 7 31 41  - 7 12  2  - 7 35  9  - 7  8 34  -0.21

   -125  0  0   - 7 36 53    0 40 14.0    64   129    22  - 7 46 41  - 7 27  4  - 7 50  9  - 7 23 36  -0.21
   -124  0  0   - 7 51 29    0 40 20.4    65   130    21  - 8  1 17  - 7 41 41  - 8  4 44  - 7 38 14  -0.21
   -123  0  0   - 8  5 41    0 40 26.7    65   131    20  - 8 15 28  - 7 55 54  - 8 18 55  - 7 52 27  -0.21
   -122  0  0   - 8 19 28    0 40 33.1    66   131    19  - 8 29 14  - 8  9 42  - 8 32 40  - 8  6 15  -0.21
   -121  0  0   - 8 32 49    0 40 39.6    67   133    18  - 8 42 34  - 8 23  4  - 8 46  0  - 8 19 37  -0.21

   -120  0  0   - 8 45 45    0 40 46.0    68   134    17  - 8 55 29  - 8 36  1  - 8 58 55  - 8 32 35  -0.21
   -119  0  0   - 8 58 16    0 40 52.5    69   135    16  - 9  7 59  - 8 48 32  - 9 11 25  - 8 45  6  -0.21
   -118  0  0   - 9 10 21    0 40 59.0    70   136    15  - 9 20  3  - 9  0 38  - 9 23 29  - 8 57 12  -0.21
   -117  0  0   - 9 22  0    0 41  5.5    71   138    14  - 9 31 42  - 9 12 18  - 9 35  7  - 9  8 52  -0.21
   -116  0  0   - 9 33 13    0 41 12.1    71   140    13  - 9 42 54  - 9 23 32  - 9 46 19  - 9 20  7  -0.21

   -115  0  0   - 9 44  1    0 41 18.7    72   141    12  - 9 53 41  - 9 34 20  - 9 57  5  - 9 30 55  -0.21
   -114  0  0   - 9 54 22    0 41 25.3    73   144    11  -10  4  1  - 9 44 42  -10  7 26  - 9 41 17  -0.21
   -113  0  0   -10  4 17    0 41 31.9    74   146    10  -10 13 56  - 9 54 38  -10 17 20  - 9 51 13  -0.21
   -112  0  0   -10 13 46    0 41 38.5    74   148     9  -10 23 24  -10  4  7  -10 26 48  -10  0 43  -0.21
   -111  0  0   -10 22 48    0 41 45.2    75   151     8  -10 32 26  -10 13 10  -10 35 50  -10  9 47  -0.21

   -110  0  0   -10 31 25    0 41 51.8    76   154     7  -10 41  2  -10 21 47  -10 44 25  -10 18 24  -0.21
   -109  0  0   -10 39 34    0 41 58.4    76   157     6  -10 49 11  -10 29 58  -10 52 34  -10 26 34  -0.21
   -108  0  0   -10 47 18    0 42  5.1    77   161     5  -10 56 53  -10 37 41  -11  0 16  -10 34 18  -0.21
   -107  0  0   -10 54 34    0 42 11.8    77   165     4  -11  4 10  -10 44 58  -11  7 32  -10 41 35  -0.21
   -106  0  0   -11  1 24    0 42 18.4    77   169     3  -11 10 59  -10 51 49  -11 14 22  -10 48 26  -0.21

   -105  0  0   -11  7 48    0 42 25.1    78   173     2  -11 17 22  -10 58 13  -11 20 45  -10 54 50  -0.21
   -104  0  0   -11 13 44    0 42 31.8    78   177     1  -11 23 18  -11  4 10  -11 26 41  -11  0 47  -0.21
   -103  0  0   -11 19 14    0 42 38.4    78   182     0  -11 28 48  -11  9 40  -11 32 10  -11  6 18  -0.21
   -102  0  0   -11 24 17    0 42 45.1    78   186    -1  -11 33 51  -11 14 44  -11 37 13  -11 11 21  -0.21
   -101  0  0   -11 28 54    0 42 51.7    78   191    -1  -11 38 27  -11 19 20  -11 41 49  -11 15 58  -0.21

   -100  0  0   -11 33  3    0 42 58.4    78   195    -2  -11 42 36  -11 23 30  -11 45 58  -11 20  8  -0.21
   - 99  0  0   -11 36 46    0 43  5.0    77   200    -3  -11 46 18  -11 27 13  -11 49 40  -11 23 51  -0.21
   - 98  0  0   -11 40  2    0 43 11.6    77   204    -4  -11 49 34  -11 30 29  -11 52 56  -11 27  7  -0.21
   - 97  0  0   -11 42 51    0 43 18.2    77   208    -5  -11 52 23  -11 33 19  -11 55 44  -11 29 57  -0.21
   - 96  0  0   -11 45 13    0 43 24.8    76   211    -6  -11 54 45  -11 35 41  -11 58  6  -11 32 19  -0.21

   - 95  0  0   -11 47  8    0 43 31.4    76   214    -7  -11 56 40  -11 37 36  -12  0  1  -11 34 14  -0.21
   - 94  0  0   -11 48 37    0 43 37.9    75   217    -8  -11 58  8  -11 39  5  -12  1 30  -11 35 43  -0.21
   - 93  0  0   -11 49 38    0 43 44.5    75   220    -9  -11 59 10  -11 40  6  -12  2 31  -11 36 45  -0.21
   - 92  0  0   -11 50 13    0 43 51.0    74   223   -10  -11 59 44  -11 40 41  -12  3  5  -11 37 19  -0.21
   - 91  0  0   -11 50 20    0 43 57.5    73   225   -11  -11 59 52  -11 40 49  -12  3 13  -11 37 27  -0.21

   - 90  0  0   -11 50  1    0 44  3.9    73   227   -12  -11 59 33  -11 40 30  -12  2 54  -11 37  8  -0.21
   - 89  0  0   -11 49 15    0 44 10.4    72   229   -13  -11 58 47  -11 39 44  -12  2  8  -11 36 22  -0.21
   - 88  0  0   -11 48  3    0 44 16.8    71   231   -14  -11 57 34  -11 38 31  -12  0 55  -11 35  9  -0.21
   - 87  0  0   -11 46 23    0 44 23.1    70   232   -15  -11 55 54  -11 36 51  -11 59 16  -11 33 29  -0.21
   - 86  0  0   -11 44 16    0 44 29.5    69   233   -16  -11 53 48  -11 34 44  -11 57 10  -11 31 22  -0.21

   - 85  0  0   -11 41 43    0 44 35.8    69   235   -17  -11 51 15  -11 32 11  -11 54 37  -11 28 49  -0.21
   - 84  0  0   -11 38 43    0 44 42.1    68   236   -18  -11 48 15  -11 29 11  -11 51 37  -11 25 49  -0.21
   - 83  0  0   -11 35 16    0 44 48.3    67   237   -19  -11 44 49  -11 25 44  -11 48 10  -11 22 21  -0.21
   - 82  0  0   -11 31 23    0 44 54.6    66   238   -20  -11 40 55  -11 21 50  -11 44 17  -11 18 28  -0.21
   - 81  0  0   -11 27  3    0 45  0.7    65   239   -21  -11 36 36  -11 17 29  -11 39 58  -11 14  7  -0.21

   - 80  0  0   -11 22 16    0 45  6.9    64   239   -22  -11 31 49  -11 12 42  -11 35 11  -11  9 20  -0.21
   - 79  0  0   -11 17  2    0 45 12.9    63   240   -23  -11 26 36  -11  7 28  -11 29 58  -11  4  6  -0.21
   - 78  0  0   -11 11 22    0 45 19.0    62   241   -24  -11 20 57  -11  1 48  -11 24 19  -10 58 25  -0.21
   - 77  0  0   -11  5 16    0 45 25.0    61   241   -25  -11 14 51  -10 55 41  -11 18 13  -10 52 18  -0.21
   - 76  0  0   -10 58 43    0 45 30.9    60   242   -26  -11  8 18  -10 49  8  -11 11 41  -10 45 45  -0.21

   - 75  0  0   -10 51 44    0 45 36.8    60   242   -27  -11  1 19  -10 42  8  -11  4 42  -10 38 45  -0.21
   - 74  0  0   -10 44 18    0 45 42.7    59   242   -28  -10 53 54  -10 34 42  -10 57 17  -10 31 18  -0.21
   - 73  0  0   -10 36 26    0 45 48.5    58   243   -29  -10 46  3  -10 26 49  -10 49 26  -10 23 26  -0.21
   - 72  0  0   -10 28  8    0 45 54.2    57   243   -30  -10 37 45  -10 18 31  -10 41  8  -10 15  7  -0.21
   - 71  0  0   -10 19 24    0 45 59.9    56   243   -31  -10 29  1  -10  9 46  -10 32 25  -10  6 22  -0.21

   - 70  0  0   -10 10 13    0 46  5.5    55   244   -32  -10 19 51  -10  0 35  -10 23 15  - 9 57 11  -0.21
   - 69  0  0   -10  0 37    0 46 11.1    54   244   -33  -10 10 16  - 9 50 58  -10 13 40  - 9 47 33  -0.21
   - 68  0  0   - 9 50 35    0 46 16.6    53   244   -34  -10  0 14  - 9 40 55  -10  3 39  - 9 37 30  -0.21
   - 67  0  0   - 9 40  7    0 46 22.1    52   244   -35  - 9 49 47  - 9 30 26  - 9 53 12  - 9 27  1  -0.21
   - 66  0  0   - 9 29 13    0 46 27.4    51   245   -36  - 9 38 54  - 9 19 32  - 9 42 19  - 9 16  7  -0.21

   - 65  0  0   - 9 17 54    0 46 32.7    50   245   -37  - 9 27 36  - 9  8 12  - 9 31  1  - 9  4 47  -0.21
   - 64  0  0   - 9  6  9    0 46 38.0    49   245   -38  - 9 15 52  - 8 56 27  - 9 19 17  - 8 53  1  -0.21
   - 63  0  0   - 8 53 59    0 46 43.2    48   245   -39  - 9  3 43  - 8 44 16  - 9  7  8  - 8 40 50  -0.21
   - 62  0  0   - 8 41 24    0 46 48.3    47   245   -40  - 8 51  8  - 8 31 40  - 8 54 34  - 8 28 14  -0.21
   - 61  0  0   - 8 28 24    0 46 53.3    46   245   -41  - 8 38  9  - 8 18 39  - 8 41 35  - 8 15 13  -0.21

   - 60  0  0   - 8 14 59    0 46 58.2    45   245   -42  - 8 24 45  - 8  5 13  - 8 28 11  - 8  1 47  -0.21
   - 59  0  0   - 8  1 10    0 47  3.1    44   245   -43  - 8 10 56  - 7 51 23  - 8 14 23  - 7 47 56  -0.21
   - 58  0  0   - 7 46 55    0 47  7.9    43   245   -45  - 7 56 43  - 7 37  8  - 8  0 10  - 7 33 40  -0.21
   - 57  0  0   - 7 32 17    0 47 12.6    42   245   -46  - 7 42  5  - 7 22 28  - 7 45 33  - 7 19  1  -0.21
   - 56  0  0   - 7 17 14    0 47 17.2    41   245   -47  - 7 27  3  - 7  7 25  - 7 30 31  - 7  3 57  -0.21

   - 55  0  0   - 7  1 48    0 47 21.7    40   245   -48  - 7 11 38  - 6 51 57  - 7 15  6  - 6 48 29  -0.21
   - 54  0  0   - 6 45 57    0 47 26.2    39   246   -49  - 6 55 48  - 6 36  6  - 6 59 17  - 6 32 37  -0.21
   - 53  0  0   - 6 29 43    0 47 30.5    38   246   -50  - 6 39 35  - 6 19 51  - 6 43  4  - 6 16 22  -0.21
   - 52  0  0   - 6 13  6    0 47 34.8    37   246   -51  - 6 22 59  - 6  3 13  - 6 26 28  - 5 59 44  -0.21
   - 51  0  0   - 5 56  6    0 47 38.9    36   246   -52  - 6  6  0  - 5 46 12  - 6  9 29  - 5 42 42  -0.21

   - 50  0  0   - 5 38 43    0 47 43.0    35   246   -53  - 5 48 38  - 5 28 48  - 5 52  8  - 5 25 18  -0.21
   - 49  0  0   - 5 20 58    0 47 47.0    33   246   -54  - 5 30 54  - 5 11  2  - 5 34 24  - 5  7 32  -0.21
   - 48  0  0   - 5  2 51    0 47 50.8    32   246   -55  - 5 12 47  - 4 52 53  - 5 16 18  - 4 49 23  -0.21
   - 47  0  0   - 4 44 21    0 47 54.6    31   246   -56  - 4 54 19  - 4 34 23  - 4 57 49  - 4 30 52  -0.21
   - 46  0  0   - 4 25 30    0 47 58.2    30   246   -57  - 4 35 29  - 4 15 31  - 4 39  0  - 4 12  0  -0.21

   - 45  0  0   - 4  6 18    0 48  1.8    29   246   -58  - 4 16 17  - 3 56 18  - 4 19 49  - 3 52 46  -0.20
   - 44  0  0   - 3 46 45    0 48  5.2    28   246   -59  - 3 56 45  - 3 36 44  - 4  0 17  - 3 33 12  -0.20
   - 43  0  0   - 3 26 51    0 48  8.6    27   246   -60  - 3 36 52  - 3 16 49  - 3 40 24  - 3 13 16  -0.20
   - 42  0  0   - 3  6 37    0 48 11.8    26   246   -61  - 3 16 39  - 2 56 34  - 3 20 12  - 2 53  1  -0.20
   - 41  0  0   - 2 46  3    0 48 14.9    25   246   -62  - 2 56  7  - 2 35 59  - 2 59 39  - 2 32 26  -0.20

   - 40  0  0   - 2 25 10    0 48 17.9    24   246   -63  - 2 35 14  - 2 15  5  - 2 38 47  - 2 11 32  -0.20
   - 39  0  0   - 2  3 58    0 48 20.7    23   246   -64  - 2 14  3  - 1 53 52  - 2 17 37  - 1 50 18  -0.20
   - 38  0  0   - 1 42 27    0 48 23.5    22   246   -66  - 1 52 33  - 1 32 20  - 1 56  7  - 1 28 46  -0.20
   - 37  0  0   - 1 20 38    0 48 26.1    21   246   -67  - 1 30 45  - 1 10 30  - 1 34 19  - 1  6 56  -0.20
   - 36  0  0   - 0 58 31    0 48 28.6    20   246   -68  - 1  8 40  - 0 48 23  - 1 12 14  - 0 44 48  -0.20

   - 35  0  0   - 0 36  8    0 48 31.0    19   246   -69  - 0 46 17  - 0 25 58  - 0 49 51  - 0 22 23  -0.20
   - 34  0  0   - 0 13 27    0 48 33.2    18   246   -70  - 0 23 37  - 0  3 17  - 0 27 12    0  0 19  -0.20
   - 33  0  0     0  9 30    0 48 35.4    16   246   -71  - 0  0 41    0 19 41  - 0  4 16    0 23 17  -0.20
   - 32  0  0     0 32 42    0 48 37.4    15   246   -72    0 22 31    0 42 55    0 18 55    0 46 31  -0.20
   - 31  0  0     0 56 10    0 48 39.2    14   246   -73    0 45 58    1  6 23    0 42 22    1 10  0  -0.20

   - 30  0  0     1 19 53    0 48 41.0    13   246   -74    1  9 39    1 30  7    1  6  3    1 33 43  -0.20
   - 29  0  0     1 43 49    0 48 42.6    12   246   -75    1 33 35    1 54  4    1 29 59    1 57 41  -0.20
   - 28  0  0     2  8  0    0 48 44.0    11   246   -76    1 57 45    2 18 15    1 54  8    2 21 52  -0.20
   - 27  0  0     2 32 23    0 48 45.4    10   246   -77    2 22  7    2 42 39    2 18 30    2 46 17  -0.20
   - 26  0  0     2 56 59    0 48 46.6     9   246   -78    2 46 42    3  7 16    2 43  5    3 10 53  -0.20

   - 25  0  0     3 21 46    0 48 47.6     8   246   -80    3 11 29    3 32  4    3  7 51    3 35 42  -0.20
   - 24  0  0     3 46 45    0 48 48.6     7   246   -81    3 36 27    3 57  3    3 32 49    4  0 41  -0.20
   - 23  0  0     4 11 54    0 48 49.3     6   246   -82    4  1 36    4 22 13    3 57 58    4 25 52  -0.20
   - 22  0  0     4 37 14    0 48 50.0     5   246   -83    4 26 55    4 47 33    4 23 16    4 51 12  -0.19
   - 21  0  0     5  2 42    0 48 50.5     4   246   -84    4 52 23    5 13  3    4 48 44    5 16 42  -0.19

   - 20  0  0     5 28 20    0 48 50.9     2   246   -85    5 18  0    5 38 41    5 14 21    5 42 20  -0.19
   - 19  0  0     5 54  6    0 48 51.1     1   246   -86    5 43 45    6  4 27    5 40  6    6  8  6  -0.18
   - 18  0  0     6 19 59    0 48 51.2     0   247   -87    6  9 37    6 30 20    6  5 58    6 34  0  -0.08

Uncertainty in time = +/- 2 secs

Prediction of 2023 Jul 15.6


Data for the target star
------------------------
 * name: UCAC4 334-201322
 * constellation : Sagittarius
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 19 19 39.8295  DE: -23 17 06.393
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 19 19 39.8295  DE: -23 17 06.393
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.200,0.200)
 * V mag [mag]: 11.6
 * B mag [mag]: 13.0
 * Diameter [mas]: 0.20
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (4930) Rephiltim
     asteroid class: 
     approx. diameter [km]: 34
     approx. diameter ["]: 0.015
     distance from Earth [AU]: 3.17530
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#52
      date of fit: 2023 Apr 25
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.016", 0.002", 98.925°
      remarks: 

 * orbital elements for (4930)Rephiltim :
      Mean anomaly       =  186.4546945422 deg
      Arg. of pericenter =  358.1497034335 deg
      Long. of node      =  122.0762529446 deg
      Inclination        =   15.5354383808 deg
      Eccentricity       =    0.0525448079
      Semimajor axis     =    3.1218720409 AU
      Perihelion dist    =    2.9578338741 AU
      Mag:             H = 11.33,  G = 0.15
      Epoch of elements  : MJD   60597.02965704 TDT
                           (2024 Oct 14.0297)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#522023Apr25,2.03,2024,10,14,0.711768,0.017850,0.206850,9.512278,-0.835332,0.005799,0.000804,0.000000,0.000000</Elements>
    <Earth>-103.4500,-23.2404,165.82,-8.26,False</Earth>
    <Star>UCAC4 334-201322,19.32773043,-23.2851092,13.03,11.61,10.84,0.2,4,,19.35256518,-23.2404309,5.74,6.06,0,0,0</Star>
    <Object>4930,Rephiltim,17.35,34.367,3.1753,0,0,1.912,-2.31,,1.6,0</Object>
    <Orbit>0,186.2707,2024,10,13,358.1497,122.0763,15.5354,0.05254,3.12187,2.95783,11.33,5.0,0.15</Orbit>
    <Errors>1.176,0.0160,0.0024,99,0.0026,Known errors,1.01,0,-1,-1</Errors>
    <ID>20241014_201322,60140.63</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:10 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org