IOTA/IOTA-ES occultation update for                       
        (487) Venetia / UCAC4 327-177556 event on 2024 Oct 16, 14:13 UT         
                                 Visible from                                   


Summary
-------
On 2024 Oct 16 UT, the 62.643 km diameter asteroid (487) Venetia will occult a 
11.9 mag star in the constellation Sagittarius for observers along a path 
across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  1.94 mag to 13.61 mag (the magnitude of the asteroid) for at most 
2.910 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 100
    * date and approx. time of event: 2024 Oct 16, 14:09 - 2024 Oct 16, 14:17
    * geocentric midpoint of event [JD]: 2460600.09291937
    * magnitude of target star: 11.87
    * magnitude drop [mag]: 1.94
    * estimated maximum duration [s]: 2.910
    * Moon: 99 % sunlit, 87° distance
    * Sun: 81° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 80
    * 1 sigma uncertainty interval [path widths]: +/- 0.05
    * 1 sigma uncertainty interval [seconds]: +/- 0.8
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.009, +/- 0.002) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.009", 0.001", 98°)
    * approx speed of asteroid's shadow [km/s]: 21.5031
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of UCAC4 327-177556 by 487 Venetia on 2024 Oct 16
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 23  0  0    34 21 43   14  9 56.3     1   121    45   33 56 48   34 46 49   33 54 20   34 49 18   ....
   - 22  0  0    33 52 35   14  9 56.5     2   121    45   33 27 42   34 17 37   33 25 15   34 20  7  -0.42
   - 21  0  0    33 23 30   14  9 56.7     3   122    45   32 58 41   33 48 30   32 56 14   33 50 59  -0.56
   - 20  0  0    32 54 31   14  9 57.0     4   122    45   32 29 44   33 19 27   32 27 17   33 21 56  -0.62
   - 19  0  0    32 25 37   14  9 57.5     5   123    45   32  0 54   32 50 30   31 58 27   32 52 58  -0.65

   - 18  0  0    31 56 50   14  9 58.0     5   124    45   31 32 10   32 21 40   31 29 44   32 24  8  -0.68
   - 17  0  0    31 28 11   14  9 58.7     6   124    45   31  3 35   31 52 57   31  1  9   31 55 25  -0.69
   - 16  0  0    30 59 41   14  9 59.4     7   125    46   30 35  8   31 24 24   30 32 42   31 26 51  -0.71
   - 15  0  0    30 31 20   14 10  0.3     8   125    45   30  6 50   30 55 59   30  4 25   30 58 26  -0.72
   - 14  0  0    30  3 10   14 10  1.3     9   126    45   29 38 44   30 27 45   29 36 19   30 30 12  -0.72

   - 13  0  0    29 35 11   14 10  2.5    10   126    45   29 10 49   29 59 43   29  8 24   30  2  9  -0.73
   - 12  0  0    29  7 25   14 10  3.7    11   127    45   28 43  6   29 31 52   28 40 42   29 34 18  -0.73
   - 11  0  0    28 39 51   14 10  5.0    12   127    45   28 15 36   29  4 15   28 13 13   29  6 41  -0.74
   - 10  0  0    28 12 32   14 10  6.5    13   128    45   27 48 21   28 36 52   27 45 57   28 39 17  -0.74
   -  9  0  0    27 45 27   14 10  8.0    14   128    45   27 21 20   28  9 43   27 18 57   28 12  8  -0.75

   -  8  0  0    27 18 38   14 10  9.7    15   129    44   26 54 35   27 42 50   26 52 12   27 45 15  -0.75
   -  7  0  0    26 52  6   14 10 11.5    16   129    44   26 28  6   27 16 14   26 25 44   27 18 38  -0.75
   -  6  0  0    26 25 50   14 10 13.4    17   130    44   26  1 55   26 49 55   25 59 33   26 52 18  -0.75
   -  5  0  0    25 59 53   14 10 15.4    18   130    44   25 36  2   26 23 53   25 33 40   26 26 16  -0.76
   -  4  0  0    25 34 15   14 10 17.5    19   131    43   25 10 27   25 58 11   25  8  6   26  0 33  -0.76

   -  3  0  0    25  8 56   14 10 19.8    20   131    43   24 45 12   25 32 48   24 42 52   25 35 10  -0.76
   -  2  0  0    24 43 57   14 10 22.1    21   132    42   24 20 17   25  7 45   24 17 57   25 10  6  -0.76
   -  1  0  0    24 19 19   14 10 24.6    22   132    42   23 55 43   24 43  2   23 53 23   24 45 24  -0.76
      0  0  0    23 55  2   14 10 27.1    23   133    42   23 31 30   24 18 42   23 29 11   24 21  3  -0.76
      1  0  0    23 31  8   14 10 29.7    24   134    41   23  7 40   23 54 43   23  5 21   23 57  4  -0.77

      2  0  0    23  7 36   14 10 32.5    25   134    41   22 44 12   23 31  8   22 41 54   23 33 28  -0.77
      3  0  0    22 44 28   14 10 35.3    26   135    40   22 21  8   23  7 56   22 18 50   23 10 16  -0.77
      4  0  0    22 21 44   14 10 38.3    27   135    40   21 58 28   22 45  8   21 56 10   22 47 27  -0.77
      5  0  0    21 59 24   14 10 41.3    28   136    39   21 36 13   22 22 44   21 33 55   22 25  3  -0.77
      6  0  0    21 37 30   14 10 44.5    29   136    38   21 14 22   22  0 46   21 12  5   22  3  5  -0.77

      7  0  0    21 16  2   14 10 47.7    29   137    38   20 52 57   21 39 14   20 50 41   21 41 32  -0.77
      8  0  0    20 54 59   14 10 51.0    30   138    37   20 31 59   21 18  7   20 29 42   21 20 25  -0.77
      9  0  0    20 34 23   14 10 54.5    31   138    36   20 11 26   20 57 28   20  9 10   20 59 45  -0.77
     10  0  0    20 14 15   14 10 58.0    32   139    36   19 51 21   20 37 16   19 49  6   20 39 33  -0.78
     11  0  0    19 54 34   14 11  1.5    33   140    35   19 31 44   20 17 31   19 29 29   20 19 48  -0.78

     12  0  0    19 35 20   14 11  5.2    34   140    34   19 12 34   19 58 14   19 10 19   20  0 31  -0.78
     13  0  0    19 16 36   14 11  9.0    35   141    34   18 53 53   19 39 26   18 51 39   19 41 42  -0.78
     14  0  0    18 58 20   14 11 12.8    36   142    33   18 35 41   19 21  7   18 33 26   19 23 22  -0.78
     15  0  0    18 40 33   14 11 16.7    36   143    32   18 17 57   19  3 17   18 15 43   19  5 32  -0.78
     16  0  0    18 23 16   14 11 20.7    37   143    31   18  0 43   18 45 56   17 58 30   18 48 11  -0.78

     17  0  0    18  6 29   14 11 24.7    38   144    31   17 43 59   18 29  6   17 41 46   18 31 21  -0.78
     18  0  0    17 50 12   14 11 28.9    39   145    30   17 27 45   18 12 46   17 25 32   18 15  0  -0.78
     19  0  0    17 34 25   14 11 33.1    40   146    29   17 12  2   17 56 56   17  9 49   17 59 10  -0.78
     20  0  0    17 19 10   14 11 37.3    40   147    28   16 56 49   17 41 37   16 54 37   17 43 51  -0.78
     21  0  0    17  4 25   14 11 41.6    41   148    27   16 42  7   17 26 50   16 39 55   17 29  3  -0.78

     22  0  0    16 50 11   14 11 46.0    42   148    27   16 27 56   17 12 34   16 25 45   17 14 47  -0.78
     23  0  0    16 36 30   14 11 50.4    42   149    26   16 14 17   16 58 49   16 12  6   17  1  2  -0.79
     24  0  0    16 23 20   14 11 54.9    43   150    25   16  1 10   16 45 36   15 58 59   16 47 49  -0.79
     25  0  0    16 10 42   14 11 59.5    44   151    24   15 48 34   16 32 56   15 46 23   16 35  9  -0.79
     26  0  0    15 58 36   14 12  4.1    44   152    23   15 36 31   16 20 48   15 34 20   16 23  0  -0.79

     27  0  0    15 47  3   14 12  8.7    45   153    22   15 25  0   16  9 12   15 22 49   16 11 24  -0.79
     28  0  0    15 36  2   14 12 13.4    46   155    21   15 14  2   15 58  9   15 11 51   16  0 21  -0.79
     29  0  0    15 25 34   14 12 18.2    46   156    20   15  3 36   15 47 39   15  1 25   15 49 51  -0.79
     30  0  0    15 15 39   14 12 23.0    47   157    20   14 53 43   15 37 43   14 51 33   15 39 54  -0.79
     31  0  0    15  6 17   14 12 27.8    47   158    19   14 44 23   15 28 19   14 42 13   15 30 30  -0.79

     32  0  0    14 57 29   14 12 32.6    48   159    18   14 35 36   15 19 28   14 33 26   15 21 39  -0.79
     33  0  0    14 49 13   14 12 37.5    48   160    17   14 27 22   15 11 11   14 25 12   15 13 22  -0.79
     34  0  0    14 41 31   14 12 42.5    49   162    16   14 19 42   15  3 28   14 17 32   15  5 38  -0.79
     35  0  0    14 34 23   14 12 47.4    49   163    15   14 12 35   14 56 18   14 10 25   14 58 28  -0.79
     36  0  0    14 27 48   14 12 52.4    49   164    14   14  6  1   14 49 42   14  3 52   14 51 52  -0.79

     37  0  0    14 21 47   14 12 57.4    50   166    13   14  0  1   14 43 40   13 57 52   14 45 50  -0.79
     38  0  0    14 16 20   14 13  2.4    50   167    12   13 54 35   14 38 11   13 52 26   14 40 21  -0.79
     39  0  0    14 11 27   14 13  7.5    50   168    11   13 49 43   14 33 17   13 47 34   14 35 27  -0.79
     40  0  0    14  7  7   14 13 12.6    51   170    10   13 45 25   14 28 57   13 43 16   14 31  7  -0.79
     41  0  0    14  3 22   14 13 17.6    51   171     9   13 41 40   14 25 11   13 39 31   14 27 21  -0.79

     42  0  0    14  0 11   14 13 22.7    51   173     8   13 38 29   14 21 59   13 36 21   14 24  9  -0.79
     43  0  0    13 57 34   14 13 27.9    51   174     7   13 35 53   14 19 21   13 33 44   14 21 31  -0.79
     44  0  0    13 55 31   14 13 33.0    51   176     6   13 33 50   14 17 18   13 31 42   14 19 28  -0.79
     45  0  0    13 54  2   14 13 38.1    51   177     5   13 32 22   14 15 49   13 30 13   14 17 58  -0.79
     46  0  0    13 53  7   14 13 43.2    52   179     4   13 31 27   14 14 54   13 29 19   14 17  4  -0.79

     47  0  0    13 52 47   14 13 48.4    52   180     3   13 31  7   14 14 33   13 28 58   14 16 43  -0.79
     48  0  0    13 53  1   14 13 53.5    52   182     2   13 31 21   14 14 47   13 29 12   14 16 57  -0.79
     49  0  0    13 53 48   14 13 58.6    51   183     2   13 32  8   14 15 35   13 30  0   14 17 45  -0.80
     50  0  0    13 55 11   14 14  3.8    51   185     1   13 33 30   14 16 57   13 31 22   14 19  7  -0.80
     51  0  0    13 57  7   14 14  8.9    51   186     0   13 35 26   14 18 54   13 33 17   14 21  4  -0.80

     52  0  0    13 59 37   14 14 14.0    51   188    -1   13 37 56   14 21 25   13 35 47   14 23 35  -0.80
     53  0  0    14  2 42   14 14 19.1    51   189    -2   13 41  0   14 24 30   13 38 51   14 26 40  -0.80
     54  0  0    14  6 20   14 14 24.2    51   190    -3   13 44 37   14 28  9   13 42 29   14 30 19  -0.80
     55  0  0    14 10 33   14 14 29.2    50   192    -4   13 48 49   14 32 23   13 46 40   14 34 33  -0.80
     56  0  0    14 15 19   14 14 34.3    50   193    -5   13 53 35   14 37 10   13 51 26   14 39 20  -0.80

     57  0  0    14 20 40   14 14 39.3    50   195    -6   13 58 54   14 42 32   13 56 45   14 44 42  -0.80
     58  0  0    14 26 34   14 14 44.3    49   196    -7   14  4 47   14 48 27   14  2 38   14 50 38  -0.80
     59  0  0    14 33  2   14 14 49.3    49   197    -8   14 11 14   14 54 57   14  9  5   14 57  7  -0.80
     60  0  0    14 40  4   14 14 54.3    49   199    -9   14 18 14   15  2  0   14 16  5   15  4 11  -0.80
     61  0  0    14 47 39   14 14 59.2    48   200   -10   14 25 48   15  9 37   14 23 39   15 11 48  -0.80

     62  0  0    14 55 48   14 15  4.1    48   201   -11   14 33 55   15 17 47   14 31 45   15 19 58  -0.80
     63  0  0    15  4 30   14 15  8.9    47   202   -12   14 42 35   15 26 31   14 40 26   15 28 42  -0.80
     64  0  0    15 13 45   14 15 13.7    47   203   -13   14 51 49   15 35 48   14 49 39   15 37 59  -0.80
     65  0  0    15 23 33   14 15 18.5    46   205   -14   15  1 35   15 45 38   14 59 25   15 47 50  -0.80
     66  0  0    15 33 55   14 15 23.3    46   206   -15   15 11 55   15 56  2   15  9 44   15 58 14  -0.80

     67  0  0    15 44 49   14 15 27.9    45   207   -16   15 22 47   16  6 58   15 20 36   16  9 10  -0.80
     68  0  0    15 56 16   14 15 32.6    44   208   -17   15 34 11   16 18 27   15 32  0   16 20 39  -0.80
     69  0  0    16  8 15   14 15 37.2    44   209   -18   15 46  8   16 30 29   15 43 57   16 32 41  -0.80
     70  0  0    16 20 46   14 15 41.7    43   210   -19   15 58 37   16 43  3   15 56 26   16 45 15  -0.80
     71  0  0    16 33 50   14 15 46.2    42   211   -20   16 11 38   16 56  9   16  9 27   16 58 22  -0.80

     72  0  0    16 47 25   14 15 50.6    42   212   -21   16 25 11   17  9 47   16 22 59   17 12  0  -0.80
     73  0  0    17  1 32   14 15 55.0    41   213   -22   16 39 15   17 23 57   16 37  3   17 26 10  -0.80
     74  0  0    17 16 11   14 15 59.3    40   214   -23   16 53 51   17 38 38   16 51 38   17 40 52  -0.80
     75  0  0    17 31 20   14 16  3.6    39   214   -24   17  8 57   17 53 50   17  6 45   17 56  4  -0.80
     76  0  0    17 47  0   14 16  7.8    39   215   -25   17 24 34   18  9 33   17 22 22   18 11 48  -0.80

     77  0  0    18  3 11   14 16 11.9    38   216   -26   17 40 42   18 25 47   17 38 29   18 28  2  -0.80
     78  0  0    18 19 52   14 16 15.9    37   217   -27   17 57 20   18 42 32   17 55  7   18 44 47  -0.80
     79  0  0    18 37  3   14 16 19.9    36   218   -28   18 14 28   18 59 46   18 12 14   19  2  1  -0.80
     80  0  0    18 54 44   14 16 23.8    36   218   -29   18 32  5   19 17 30   18 29 51   19 19 46  -0.80
     81  0  0    19 12 54   14 16 27.6    35   219   -30   18 50 12   19 35 43   18 47 57   19 37 59  -0.80

     82  0  0    19 31 33   14 16 31.4    34   220   -31   19  8 47   19 54 26   19  6 32   19 56 42  -0.80
     83  0  0    19 50 40   14 16 35.1    33   220   -32   19 27 51   20 13 36   19 25 36   20 15 53  -0.79
     84  0  0    20 10 15   14 16 38.6    32   221   -33   19 47 23   20 33 15   19 45  7   20 35 32  -0.79
     85  0  0    20 30 18   14 16 42.1    31   222   -34   20  7 22   20 53 22   20  5  6   20 55 39  -0.79
     86  0  0    20 50 48   14 16 45.5    30   222   -35   20 27 48   21 13 56   20 25 32   21 16 14  -0.79

     87  0  0    21 11 45   14 16 48.9    29   223   -36   20 48 42   21 34 57   20 46 25   21 37 15  -0.79
     88  0  0    21 33  8   14 16 52.1    29   224   -37   21 10  1   21 56 24   21  7 44   21 58 42  -0.79
     89  0  0    21 54 57   14 16 55.2    28   224   -38   21 31 46   22 18 17   21 29 29   22 20 36  -0.79
     90  0  0    22 17 12   14 16 58.3    27   225   -38   21 53 57   22 40 35   21 51 39   22 42 54  -0.79
     91  0  0    22 39 51   14 17  1.2    26   225   -39   22 16 32   23  3 18   22 14 14   23  5 37  -0.79

     92  0  0    23  2 54   14 17  4.0    25   226   -40   22 39 31   23 26 25   22 37 12   23 28 45  -0.79
     93  0  0    23 26 20   14 17  6.8    24   227   -41   23  2 53   23 49 55   23  0 35   23 52 16  -0.80
     94  0  0    23 50 10   14 17  9.4    23   227   -42   23 26 39   24 13 49   23 24 20   24 16 10  -0.80
     95  0  0    24 14 22   14 17 12.0    22   228   -43   23 50 47   24 38  5   23 48 28   24 40 26  -0.80
     96  0  0    24 38 55   14 17 14.4    21   228   -44   24 15 17   25  2 42   24 12 56   25  5  4  -0.80

     97  0  0    25  3 50   14 17 16.7    20   229   -44   24 40  7   25 27 41   24 37 47   25 30  3  -0.80
     98  0  0    25 29  4   14 17 19.0    19   229   -45   25  5 18   25 53  0   25  2 57   25 55 22  -0.80
     99  0  0    25 54 39   14 17 21.1    18   230   -46   25 30 48   26 18 38   25 28 27   26 21  1  -0.80
    100  0  0    26 20 32   14 17 23.1    17   230   -47   25 56 38   26 44 35   25 54 16   26 46 59  -0.80
    101  0  0    26 46 44   14 17 25.0    16   231   -47   26 22 45   27 10 51   26 20 23   27 13 15  -0.80

    102  0  0    27 13 12   14 17 26.8    15   231   -48   26 49 10   27 37 24   26 46 48   27 39 48  -0.80
    103  0  0    27 39 58   14 17 28.4    14   232   -49   27 15 52   28  4 13   27 13 29   28  6 38  -0.80
    104  0  0    28  6 59   14 17 30.0    13   232   -50   27 42 49   28 31 19   27 40 26   28 33 44  -0.80
    105  0  0    28 34 16   14 17 31.4    12   233   -50   28 10  2   28 58 39   28  7 38   29  1  4  -0.80
    106  0  0    29  1 46   14 17 32.8    11   233   -51   28 37 28   29 26 13   28 35  4   29 28 39  -0.80

    107  0  0    29 29 30   14 17 34.0    10   234   -52   29  5  8   29 54  1   29  2 44   29 56 27  -0.80
    108  0  0    29 57 26   14 17 35.1     9   234   -52   29 33  0   30 22  0   29 30 36   30 24 27  -0.80
    109  0  0    30 25 33   14 17 36.1     8   235   -53   30  1  4   30 50 12   29 58 39   30 52 39  -0.81
    110  0  0    30 53 52   14 17 37.0     7   235   -53   30 29 19   31 18 34   30 26 54   31 21  1  -0.81
    111  0  0    31 22 20   14 17 37.7     6   236   -54   30 57 44   31 47  5   30 55 18   31 49 33  -0.81

    112  0  0    31 50 57   14 17 38.4     5   237   -54   31 26 18   32 15 46   31 23 52   32 18 14  -0.82
    113  0  0    32 19 42   14 17 39.0     4   237   -55   31 54 59   32 44 34   31 52 33   32 47  3  -0.82
    114  0  0    32 48 34   14 17 39.4     3   238   -55   32 23 48   33 13 30   32 21 21   33 15 58  -0.83
    115  0  0    33 17 32   14 17 39.7     3   238   -55   32 52 43   33 42 31   32 50 16   33 45  0  -0.85
    116  0  0    33 46 35   14 17 39.9     2   239   -56   33 21 43   34 11 37   33 19 16   34 14  6  -0.89

    117  0  0    34 15 43   14 17 40.0     1   239   -56   33 50 48   34 40 48   33 48 20   34 43 17  -1.07

Uncertainty in time = +/- 1 secs

Prediction of 2023 Jul 15.6


Data for the target star
------------------------
 * name: UCAC4 327-177556
 * constellation : Sagittarius
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 19 02 18.7935  DE: -24 42 28.990
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 19 02 18.7933  DE: -24 42 28.990
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.200,0.100)
 * V mag [mag]: 11.9
 * B mag [mag]: 12.2
 * Diameter [mas]: 0.00
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (487) Venetia
     asteroid class: 
     approx. diameter [km]: 63
     approx. diameter ["]: 0.033
     distance from Earth [AU]: 2.62210
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#109
      date of fit: 2023 Apr 24
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.009", 0.001", 97.76°
      remarks: 

 * orbital elements for (487)Venetia :
      Mean anomaly       =  279.5276072673 deg
      Arg. of pericenter =  281.7013470878 deg
      Long. of node      =  114.7513085381 deg
      Inclination        =   10.2530917975 deg
      Eccentricity       =    0.0862697983
      Semimajor axis     =    2.6699536872 AU
      Perihelion dist    =    2.4396173213 AU
      Mag:             H = 8.34,  G = 0.15
      Epoch of elements  : MJD   60599.59291904 TDT
                           (2024 Oct 16.5929)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#1092023Apr24,2.91,2024,10,16,14.230065,0.000990,0.621900,12.136938,-0.016558,0.005599,0.000583,0.000000,0.000000</Elements>
    <Earth>46.9160,-24.6735,-37.09,-9.20,False</Earth>
    <Star>UCAC4 327-177556,19.03855377,-24.7080528,12.20,11.87,11.69,0.0,0,K,19.06369315,-24.6735003,1.94,1.71,0,0,0</Star>
    <Object>487,Venetia,13.61,62.643,2.6221,0,0,2.986,-0.05,,3.2,0</Object>
    <Orbit>0,279.3937,2024,10,16,281.7013,114.7513,10.2531,0.08627,2.66995,2.43962,8.34,5.0,0.15</Orbit>
    <Errors>1.050,0.0090,0.0011,98,0.0016,Known errors,0.91,0,-1,-1</Errors>
    <ID>20241016_177556,60140.64</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:19 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org