IOTA/IOTA-ES occultation update for                       
        (2330) Ontake / TYC 6290-02009-1 event on 2024 Oct 17, 21:47 UT         
                                 Visible from                                   


Summary
-------
On 2024 Oct 17 UT, the 33.402 km diameter asteroid (2330) Ontake will occult a 
11.1 mag star in the constellation Sagittarius for observers along a path 
across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  6.44 mag to 17.57 mag (the magnitude of the asteroid) for at most 
1.480 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 99
    * date and approx. time of event: 2024 Oct 17, 21:43 - 2024 Oct 17, 21:51
    * geocentric midpoint of event [JD]: 2460601.40782225
    * magnitude of target star: 11.13
    * magnitude drop [mag]: 6.44
    * estimated maximum duration [s]: 1.480
    * Moon: 100 % sunlit, 107° distance
    * Sun: 79° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 42
    * 1 sigma uncertainty interval [path widths]: +/- 0.23
    * 1 sigma uncertainty interval [seconds]: +/- 1.9
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.019, +/- 0.003) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.019", 0.003", 92°)
    * approx speed of asteroid's shadow [km/s]: 22.6006
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of TYC 6290-02009-1 by 2330 Ontake on 2024 Oct 17
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   -141  0  0    37 46  6   21 43 32.2     0   116    42   37 33 32   37 58 44   37 27 53   38  4 25   ....
   -140  0  0    37 23 10   21 43 32.3     1   116    42   37 10 36   37 35 47   37  4 57   37 41 28  -0.28
   -139  0  0    37  0 11   21 43 32.4     2   117    42   36 47 37   37 12 47   36 41 58   37 18 28  -0.49
   -138  0  0    36 37  9   21 43 32.6     3   118    43   36 24 36   36 49 45   36 18 57   36 55 26  -0.58
   -137  0  0    36 14  6   21 43 32.9     4   118    43   36  1 33   36 26 41   35 55 55   36 32 22  -0.62

   -136  0  0    35 51  1   21 43 33.3     5   119    43   35 38 28   36  3 36   35 32 50   36  9 16  -0.65
   -135  0  0    35 27 55   21 43 33.8     6   119    43   35 15 23   35 40 29   35  9 46   35 46  9  -0.66
   -134  0  0    35  4 50   21 43 34.4     6   120    43   34 52 18   35 17 23   34 46 41   35 23  3  -0.68
   -133  0  0    34 41 45   21 43 35.1     7   120    43   34 29 14   34 54 18   34 23 37   34 59 57  -0.69
   -132  0  0    34 18 41   21 43 35.8     8   121    43   34  6 11   34 31 13   34  0 35   34 36 52  -0.70

   -131  0  0    33 55 39   21 43 36.7     9   122    43   33 43 10   34  8 11   33 37 34   34 13 50  -0.70
   -130  0  0    33 32 40   21 43 37.7    10   122    43   33 20 12   33 45 11   33 14 36   33 50 49  -0.71
   -129  0  0    33  9 44   21 43 38.7    11   123    43   32 57 17   33 22 14   32 51 41   33 27 52  -0.71
   -128  0  0    32 46 52   21 43 39.8    12   123    43   32 34 25   32 59 21   32 28 50   33  4 58  -0.72
   -127  0  0    32 24  4   21 43 41.1    13   124    43   32 11 39   32 36 32   32  6  4   32 42  9  -0.72

   -126  0  0    32  1 22   21 43 42.4    14   125    43   31 48 57   32 13 49   31 43 23   32 19 25  -0.72
   -125  0  0    31 38 45   21 43 43.8    15   125    43   31 26 21   31 51 11   31 20 47   31 56 47  -0.72
   -124  0  0    31 16 14   21 43 45.3    16   126    42   31  3 51   31 28 39   30 58 18   31 34 15  -0.73
   -123  0  0    30 53 51   21 43 46.9    16   126    42   30 41 29   31  6 14   30 35 56   31 11 50  -0.73
   -122  0  0    30 31 35   21 43 48.6    17   127    42   30 19 14   30 43 58   30 13 42   30 49 32  -0.73

   -121  0  0    30  9 27   21 43 50.4    18   127    42   29 57  8   30 21 49   29 51 36   30 27 23  -0.73
   -120  0  0    29 47 28   21 43 52.3    19   128    41   29 35 10   29 59 49   29 29 39   30  5 23  -0.73
   -119  0  0    29 25 39   21 43 54.3    20   129    41   29 13 22   29 37 59   29  7 51   29 43 32  -0.73
   -118  0  0    29  4  0   21 43 56.3    21   129    41   28 51 44   29 16 18   28 46 14   29 21 51  -0.74
   -117  0  0    28 42 32   21 43 58.5    22   130    40   28 30 17   28 54 49   28 24 47   29  0 21  -0.74

   -116  0  0    28 21 15   21 44  0.8    23   130    40   28  9  1   28 33 31   28  3 32   28 39  2  -0.74
   -115  0  0    28  0 10   21 44  3.1    24   131    40   27 47 57   28 12 24   27 42 29   28 17 56  -0.74
   -114  0  0    27 39 17   21 44  5.6    25   132    39   27 27  6   27 51 31   27 21 38   27 57  1  -0.74
   -113  0  0    27 18 38   21 44  8.1    26   132    39   27  6 28   27 30 50   27  1  0   27 36 20  -0.74
   -112  0  0    26 58 12   21 44 10.7    26   133    38   26 46  3   27 10 23   26 40 36   27 15 52  -0.74

   -111  0  0    26 38  1   21 44 13.4    27   134    38   26 25 53   26 50 10   26 20 26   26 55 39  -0.74
   -110  0  0    26 18  4   21 44 16.2    28   134    37   26  5 57   26 30 12   26  0 31   26 35 40  -0.74
   -109  0  0    25 58 22   21 44 19.1    29   135    37   25 46 17   26 10 29   25 40 52   26 15 57  -0.75
   -108  0  0    25 38 56   21 44 22.0    30   136    36   25 26 53   25 51  2   25 21 28   25 56 29  -0.75
   -107  0  0    25 19 47   21 44 25.1    31   136    36   25  7 44   25 31 51   25  2 20   25 37 18  -0.75

   -106  0  0    25  0 54   21 44 28.2    32   137    35   24 48 53   25 12 57   24 43 29   25 18 23  -0.75
   -105  0  0    24 42 19   21 44 31.4    33   138    34   24 30 19   24 54 21   24 24 56   24 59 46  -0.75
   -104  0  0    24 24  1   21 44 34.7    33   138    34   24 12  3   24 36  2   24  6 40   24 41 27  -0.75
   -103  0  0    24  6  2   21 44 38.0    34   139    33   23 54  5   24 18  1   23 48 43   24 23 26  -0.75
   -102  0  0    23 48 22   21 44 41.4    35   140    33   23 36 26   24  0 20   23 31  4   24  5 43  -0.75

   -101  0  0    23 31  0   21 44 45.0    36   141    32   23 19  5   23 42 57   23 13 45   23 48 20  -0.75
   -100  0  0    23 13 58   21 44 48.5    37   141    31   23  2  5   23 25 54   22 56 45   23 31 16  -0.75
   - 99  0  0    22 57 17   21 44 52.2    37   142    30   22 45 24   23  9 11   22 40  5   23 14 33  -0.75
   - 98  0  0    22 40 55   21 44 55.9    38   143    30   22 29  4   22 52 48   22 23 45   22 58 10  -0.75
   - 97  0  0    22 24 55   21 44 59.7    39   144    29   22 13  5   22 36 47   22  7 46   22 42  7  -0.75

   - 96  0  0    22  9 16   21 45  3.5    40   145    28   21 57 27   22 21  6   21 52  9   22 26 26  -0.75
   - 95  0  0    21 53 58   21 45  7.4    41   146    28   21 42 10   22  5 47   21 36 53   22 11  7  -0.76
   - 94  0  0    21 39  2   21 45 11.4    41   147    27   21 27 15   21 50 50   21 21 58   21 56  9  -0.76
   - 93  0  0    21 24 28   21 45 15.4    42   148    26   21 12 43   21 36 15   21  7 26   21 41 34  -0.76
   - 92  0  0    21 10 16   21 45 19.5    43   149    25   20 58 32   21 22  2   20 53 16   21 27 21  -0.76

   - 91  0  0    20 56 28   21 45 23.6    43   150    24   20 44 45   21  8 13   20 39 30   21 13 31  -0.76
   - 90  0  0    20 43  3   21 45 27.8    44   151    24   20 31 21   20 54 47   20 26  6   21  0  4  -0.76
   - 89  0  0    20 30  1   21 45 32.1    45   152    23   20 18 20   20 41 44   20 13  6   20 47  1  -0.76
   - 88  0  0    20 17 23   21 45 36.3    45   153    22   20  5 44   20 29  5   20  0 29   20 34 21  -0.76
   - 87  0  0    20  5 10   21 45 40.7    46   154    21   19 53 31   20 16 50   19 48 17   20 22  6  -0.76

   - 86  0  0    19 53 20   21 45 45.0    47   155    20   19 41 42   20  5  0   19 36 29   20 10 15  -0.76
   - 85  0  0    19 41 55   21 45 49.5    47   156    19   19 30 18   19 53 34   19 25  5   19 58 49  -0.76
   - 84  0  0    19 30 55   21 45 53.9    48   158    19   19 19 19   19 42 32   19 14  6   19 47 47  -0.76
   - 83  0  0    19 20 19   21 45 58.4    48   159    18   19  8 44   19 31 56   19  3 32   19 37 10  -0.76
   - 82  0  0    19 10  9   21 46  3.0    49   160    17   18 58 35   19 21 45   18 53 23   19 26 59  -0.76

   - 81  0  0    19  0 24   21 46  7.5    49   161    16   18 48 51   19 12  0   18 43 40   19 17 13  -0.76
   - 80  0  0    18 51  5   21 46 12.1    50   163    15   18 39 33   19  2 40   18 34 22   19  7 53  -0.76
   - 79  0  0    18 42 12   21 46 16.7    50   164    14   18 30 40   18 53 46   18 25 29   18 58 58  -0.76
   - 78  0  0    18 33 44   21 46 21.4    50   166    13   18 22 13   18 45 17   18 17  3   18 50 30  -0.76
   - 77  0  0    18 25 43   21 46 26.1    51   167    12   18 14 13   18 37 15   18  9  3   18 42 27  -0.76

   - 76  0  0    18 18  8   21 46 30.8    51   168    12   18  6 38   18 29 40   18  1 28   18 34 51  -0.76
   - 75  0  0    18 10 59   21 46 35.5    51   170    11   17 59 30   18 22 30   17 54 21   18 27 42  -0.76
   - 74  0  0    18  4 17   21 46 40.2    52   171    10   17 52 49   18 15 47   17 47 39   18 20 59  -0.76
   - 73  0  0    17 58  2   21 46 45.0    52   173     9   17 46 34   18  9 31   17 41 25   18 14 42  -0.76
   - 72  0  0    17 52 13   21 46 49.7    52   175     8   17 40 45   18  3 42   17 35 37   18  8 53  -0.76

   - 71  0  0    17 46 51   21 46 54.5    52   176     7   17 35 24   17 58 20   17 30 15   18  3 30  -0.77
   - 70  0  0    17 41 56   21 46 59.3    52   178     6   17 30 29   17 53 24   17 25 21   17 58 35  -0.77
   - 69  0  0    17 37 28   21 47  4.1    52   179     5   17 26  2   17 48 56   17 20 54   17 54  6  -0.77
   - 68  0  0    17 33 27   21 47  8.9    52   181     4   17 22  1   17 44 55   17 16 53   17 50  5  -0.77
   - 67  0  0    17 29 53   21 47 13.7    53   182     3   17 18 28   17 41 21   17 13 20   17 46 30  -0.77

   - 66  0  0    17 26 47   21 47 18.5    53   184     2   17 15 22   17 38 14   17 10 14   17 43 24  -0.77
   - 65  0  0    17 24  8   21 47 23.3    52   185     1   17 12 43   17 35 35   17  7 35   17 40 44  -0.77
   - 64  0  0    17 21 56   21 47 28.1    52   187     0   17 10 31   17 33 22   17  5 24   17 38 32  -0.77
   - 63  0  0    17 20 11   21 47 32.9    52   189    -1   17  8 47   17 31 38   17  3 39   17 36 47  -0.77
   - 62  0  0    17 18 54   21 47 37.7    52   190    -2   17  7 30   17 30 21   17  2 22   17 35 30  -0.77

   - 61  0  0    17 18  5   21 47 42.4    52   192    -3   17  6 40   17 29 31   17  1 33   17 34 40  -0.77
   - 60  0  0    17 17 43   21 47 47.2    52   193    -3   17  6 18   17 29  9   17  1 11   17 34 18  -0.77
   - 59  0  0    17 17 48   21 47 51.9    52   195    -4   17  6 23   17 29 14   17  1 16   17 34 23  -0.77
   - 58  0  0    17 18 20   21 47 56.7    51   196    -5   17  6 56   17 29 46   17  1 48   17 34 55  -0.77
   - 57  0  0    17 19 20   21 48  1.4    51   198    -6   17  7 55   17 30 46   17  2 48   17 35 55  -0.77

   - 56  0  0    17 20 47   21 48  6.0    51   199    -7   17  9 23   17 32 13   17  4 15   17 37 23  -0.77
   - 55  0  0    17 22 42   21 48 10.7    50   200    -8   17 11 17   17 34  8   17  6 10   17 39 18  -0.77
   - 54  0  0    17 25  4   21 48 15.3    50   202    -9   17 13 39   17 36 30   17  8 31   17 41 40  -0.77
   - 53  0  0    17 27 53   21 48 20.0    50   203   -10   17 16 28   17 39 20   17 11 20   17 44 29  -0.77
   - 52  0  0    17 31  9   21 48 24.5    49   205   -11   17 19 44   17 42 36   17 14 36   17 47 46  -0.77

   - 51  0  0    17 34 53   21 48 29.1    49   206   -12   17 23 27   17 46 20   17 18 19   17 51 30  -0.77
   - 50  0  0    17 39  3   21 48 33.6    48   207   -13   17 27 37   17 50 31   17 22 29   17 55 41  -0.77
   - 49  0  0    17 43 41   21 48 38.1    48   208   -14   17 32 14   17 55  9   17 27  6   18  0 19  -0.77
   - 48  0  0    17 48 45   21 48 42.5    47   209   -15   17 37 18   18  0 14   17 32 10   18  5 24  -0.77
   - 47  0  0    17 54 16   21 48 46.9    46   211   -16   17 42 49   18  5 45   17 37 40   18 10 56  -0.77

   - 46  0  0    18  0 14   21 48 51.3    46   212   -17   17 48 46   18 11 44   17 43 37   18 16 54  -0.77
   - 45  0  0    18  6 38   21 48 55.6    45   213   -18   17 55 10   18 18  9   17 50  1   18 23 20  -0.77
   - 44  0  0    18 13 29   21 48 59.9    45   214   -19   18  2  0   18 25  0   17 56 51   18 30 12  -0.77
   - 43  0  0    18 20 47   21 49  4.1    44   215   -20   18  9 17   18 32 18   18  4  7   18 37 30  -0.77
   - 42  0  0    18 28 30   21 49  8.3    43   216   -21   18 17  0   18 40  2   18 11 50   18 45 14  -0.77

   - 41  0  0    18 36 39   21 49 12.4    43   217   -22   18 25  8   18 48 12   18 19 58   18 53 24  -0.77
   - 40  0  0    18 45 15   21 49 16.5    42   218   -23   18 33 43   18 56 48   18 28 32   19  2  1  -0.77
   - 39  0  0    18 54 16   21 49 20.5    41   219   -24   18 42 43   19  5 50   18 37 32   19 11  3  -0.77
   - 38  0  0    19  3 42   21 49 24.4    41   220   -25   18 52  9   19 15 17   18 46 58   19 20 30  -0.77
   - 37  0  0    19 13 34   21 49 28.3    40   221   -26   19  2  0   19 25 10   18 56 48   19 30 23  -0.77

   - 36  0  0    19 23 51   21 49 32.2    39   221   -27   19 12 16   19 35 28   19  7  4   19 40 42  -0.77
   - 35  0  0    19 34 33   21 49 36.0    38   222   -28   19 22 57   19 46 10   19 17 45   19 51 25  -0.77
   - 34  0  0    19 45 39   21 49 39.7    37   223   -29   19 34  3   19 57 18   19 28 50   20  2 33  -0.77
   - 33  0  0    19 57 10   21 49 43.3    37   224   -30   19 45 33   20  8 50   19 40 19   20 14  5  -0.77
   - 32  0  0    20  9  5   21 49 46.9    36   224   -31   19 57 27   20 20 46   19 52 13   20 26  1  -0.77

   - 31  0  0    20 21 25   21 49 50.4    35   225   -32   20  9 45   20 33  6   20  4 31   20 38 22  -0.77
   - 30  0  0    20 34  7   21 49 53.8    34   226   -32   20 22 27   20 45 50   20 17 12   20 51  6  -0.77
   - 29  0  0    20 47 14   21 49 57.2    33   227   -33   20 35 32   20 58 57   20 30 17   21  4 14  -0.77
   - 28  0  0    21  0 43   21 50  0.5    33   227   -34   20 49  0   21 12 28   20 43 45   21 17 45  -0.77
   - 27  0  0    21 14 35   21 50  3.7    32   228   -35   21  2 52   21 26 21   20 57 36   21 31 39  -0.77

   - 26  0  0    21 28 50   21 50  6.8    31   229   -36   21 17  5   21 40 37   21 11 49   21 45 56  -0.77
   - 25  0  0    21 43 27   21 50  9.9    30   229   -37   21 31 41   21 55 15   21 26 24   22  0 34  -0.77
   - 24  0  0    21 58 26   21 50 12.8    29   230   -38   21 46 39   22 10 15   21 41 22   22 15 35  -0.77
   - 23  0  0    22 13 47   21 50 15.7    28   230   -39   22  1 58   22 25 37   21 56 40   22 30 57  -0.77
   - 22  0  0    22 29 28   21 50 18.5    27   231   -40   22 17 39   22 41 20   22 12 20   22 46 40  -0.77

   - 21  0  0    22 45 31   21 50 21.3    26   232   -41   22 33 40   22 57 23   22 28 21   23  2 44  -0.77
   - 20  0  0    23  1 53   21 50 23.9    26   232   -42   22 50  2   23 13 47   22 44 42   23 19  9  -0.77
   - 19  0  0    23 18 36   21 50 26.4    25   233   -43   23  6 43   23 30 31   23  1 23   23 35 54  -0.77
   - 18  0  0    23 35 39   21 50 28.9    24   233   -43   23 23 44   23 47 35   23 18 24   23 52 58  -0.77
   - 17  0  0    23 53  0   21 50 31.3    23   234   -44   23 41  5   24  4 58   23 35 43   24 10 21  -0.77

   - 16  0  0    24 10 41   21 50 33.6    22   234   -45   23 58 44   24 22 40   23 53 22   24 28  4  -0.77
   - 15  0  0    24 28 40   21 50 35.7    21   235   -46   24 16 41   24 40 40   24 11 19   24 46  4  -0.77
   - 14  0  0    24 46 56   21 50 37.8    20   235   -47   24 34 57   24 58 58   24 29 34   25  4 23  -0.77
   - 13  0  0    25  5 30   21 50 39.8    19   236   -48   24 53 30   25 17 33   24 48  6   25 22 59  -0.77
   - 12  0  0    25 24 22   21 50 41.8    18   236   -48   25 12 20   25 36 25   25  6 56   25 41 52  -0.77

   - 11  0  0    25 43 29   21 50 43.6    17   237   -49   25 31 26   25 55 34   25 26  1   26  1  1  -0.77
   - 10  0  0    26  2 53   21 50 45.3    16   237   -50   25 50 48   26 14 59   25 45 23   26 20 27  -0.77
   -  9  0  0    26 22 32   21 50 46.9    15   238   -51   26 10 26   26 34 39   26  5  0   26 40  7  -0.77
   -  8  0  0    26 42 26   21 50 48.4    14   238   -52   26 30 19   26 54 35   26 24 52   27  0  3  -0.77
   -  7  0  0    27  2 34   21 50 49.9    13   239   -52   26 50 26   27 14 44   26 44 59   27 20 14  -0.77

   -  6  0  0    27 22 56   21 50 51.2    13   239   -53   27 10 47   27 35  8   27  5 20   27 40 38  -0.77
   -  5  0  0    27 43 32   21 50 52.4    12   240   -54   27 31 21   27 55 45   27 25 53   28  1 15  -0.78
   -  4  0  0    28  4 20   21 50 53.6    11   240   -54   27 52  9   28 16 34   27 46 40   28 22  5  -0.78
   -  3  0  0    28 25 21   21 50 54.6    10   241   -55   28 13  8   28 37 36   28  7 39   28 43  8  -0.78
   -  2  0  0    28 46 33   21 50 55.5     9   241   -56   28 34 19   28 58 50   28 28 50   29  4 22  -0.78

   -  1  0  0    29  7 57   21 50 56.4     8   242   -56   28 55 41   29 20 14   28 50 11   29 25 47  -0.78
      0  0  0    29 29 31   21 50 57.1     7   242   -57   29 17 14   29 41 49   29 11 44   29 47 22  -0.79
      1  0  0    29 51 15   21 50 57.8     6   243   -57   29 38 57   30  3 34   29 33 26   30  9  8  -0.79
      2  0  0    30 13  8   21 50 58.3     5   243   -58   30  0 49   30 25 29   29 55 17   30 31  3  -0.80
      3  0  0    30 35  9   21 50 58.8     4   244   -58   30 22 49   30 47 31   30 17 17   30 53  6  -0.80

      4  0  0    30 57 19   21 50 59.1     3   244   -59   30 44 58   31  9 42   30 39 25   31 15 17  -0.82
      5  0  0    31 19 36   21 50 59.4     2   245   -59   31  7 14   31 32  1   31  1 41   31 37 36  -0.84
      6  0  0    31 42  0   21 50 59.6     1   245   -60   31 29 37   31 54 26   31 24  4   32  0  2  -0.90
      7  0  0    32  4 31   21 50 59.6     0   246   -60   31 52  7   32 16 57   31 46 33   32 22 33  -1.29

Uncertainty in time = +/- 2 secs

Prediction of 2023 Jul 15.6


Data for the target star
------------------------
 * name: TYC 6290-02009-1
 * constellation : Sagittarius
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 18 59 17.1598  DE: -20 03 40.944
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 18 59 17.1598  DE: -20 03 40.944
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.200,0.100)
 * V mag [mag]: 11.1
 * B mag [mag]: 11.7
 * Diameter [mas]: 0.00
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (2330) Ontake
     asteroid class: 
     approx. diameter [km]: 33
     approx. diameter ["]: 0.015
     distance from Earth [AU]: 3.11460
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#58
      date of fit: 2023 Apr 24
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.019", 0.003", 91.553°
      remarks: 

 * orbital elements for (2330)Ontake :
      Mean anomaly       =   29.3741357708 deg
      Arg. of pericenter =  130.4984580063 deg
      Long. of node      =  140.3762450212 deg
      Inclination        =    8.6567447055 deg
      Eccentricity       =    0.0339406002
      Semimajor axis     =    3.1813245869 AU
      Perihelion dist    =    3.0733485211 AU
      Mag:             H = 11.70,  G = 0.15
      Epoch of elements  : MJD   60600.90782213 TDT
                           (2024 Oct 17.9078)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#582023Apr24,1.48,2024,10,17,21.787734,0.032662,0.606891,12.737831,-0.688258,0.005689,0.000645,0.000000,0.000000</Elements>
    <Earth>-68.5145,-20.0281,-150.52,-9.68,False</Earth>
    <Star>TYC 6290-02009-1,18.98809998,-20.0613733,11.67,11.13,10.84,0.0,0,,19.01239673,-20.0281305,6.44,6.28,0,0,0</Star>
    <Object>2330,Ontake,17.57,33.402,3.1146,0,0,2.552,-1.94,,1.6,0</Object>
    <Orbit>0,29.2164,2024,10,17,130.4985,140.3762,8.6567,0.03394,3.18132,3.07335,11.70,5.0,0.15</Orbit>
    <Errors>1.225,0.0190,0.0033,92,0.0033,Known errors,0.75,0,-1,-1</Errors>
    <ID>20241017_2009-1,60140.64</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:24 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org