IOTA/IOTA-ES occultation update for                       
      (20762) 2000 EE36 / G180238.8-275141 event on 2024 Oct 19, 17:58 UT       
                                 Visible from                                   


Summary
-------
On 2024 Oct 19 UT, the 21.2747149857928 km diameter asteroid (20762) 2000 EE36 
will occult a 11.0 mag star in the constellation Sagittarius for observers 
along a path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  7.63 mag to 18.63 mag (the magnitude of the asteroid) for at most 
1.190 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 99
    * date and approx. time of event: 2024 Oct 19, 17:54 - 2024 Oct 19, 18:02
    * geocentric midpoint of event [JD]: 2460603.24894292
    * magnitude of target star: 11.00
    * magnitude drop [mag]: 7.63
    * estimated maximum duration [s]: 1.190
    * Moon: 92 % sunlit, 149° distance
    * Sun: 64° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 37
    * 1 sigma uncertainty interval [path widths]: +/- 0.31
    * 1 sigma uncertainty interval [seconds]: +/- 1.2
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.011, +/- 0.004) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.011", 0.002", 108°)
    * approx speed of asteroid's shadow [km/s]: 26.4697
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of G180238.8-275141 by 20762 2000 EE36 on 2024 Oct 19
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 99  0  0    .. .. ....   .. .. ..    ..    ..    ..   .. .. ..   .. .. ..   29 33 13   .. .. ..  ... .. ..  ... .. ..   ....
   - 98  0  0    29 18 46   17 55  0.7     1   123    50   29  7  5   29 30 29   28 59 47   29 37 50   29 14 38   29 22 55   ....
   - 97  0  0    28 45 16   17 55  0.8     2   123    51   28 33 35   28 56 57   28 26 18   29  4 18   28 41  7   28 49 24  -0.32
   - 96  0  0    28 11 43   17 55  1.0     3   124    51   28  0  4   28 23 24   27 52 47   28 30 44   28  7 35   28 15 51  -0.40
   - 95  0  0    27 38 10   17 55  1.3     4   124    52   27 26 31   27 49 50   27 19 15   27 57  9   27 34  2   27 42 18  -0.45

   - 94  0  0    27  4 37   17 55  1.7     5   125    53   26 53  0   27 16 16   26 45 44   27 23 35   27  0 30   27  8 44  -0.47
   - 93  0  0    26 31  6   17 55  2.2     6   125    53   26 19 29   26 42 44   26 12 14   26 50  1   26 26 59   26 35 13  -0.49
   - 92  0  0    25 57 37   17 55  2.8     7   126    54   25 46  2   26  9 14   25 38 48   26 16 31   25 53 31   26  1 44  -0.50
   - 91  0  0    25 24 12   17 55  3.5     8   126    54   25 12 38   25 35 48   25  5 25   25 43  4   25 20  6   25 28 18  -0.51
   - 90  0  0    24 50 52   17 55  4.3     9   127    55   24 39 19   25  2 26   24 32  7   25  9 41   24 46 47   24 54 58  -0.52

   - 89  0  0    24 17 38   17 55  5.1    10   127    55   24  6  7   24 29 11   23 58 55   24 36 25   24 13 33   24 21 43  -0.52
   - 88  0  0    23 44 31   17 55  6.1    11   127    56   23 33  1   23 56  2   23 25 50   24  3 15   23 40 26   23 48 35  -0.53
   - 87  0  0    23 11 32   17 55  7.2    13   128    56   23  0  3   23 23  1   22 52 53   23 30 14   23  7 28   23 15 36  -0.53
   - 86  0  0    22 38 42   17 55  8.4    14   128    56   22 27 15   22 50 10   22 20  6   22 57 22   22 34 39   22 42 45  -0.54
   - 85  0  0    22  6  2   17 55  9.6    15   129    57   21 54 37   22 17 29   21 47 29   22 24 40   22  2  0   22 10  5  -0.54

   - 84  0  0    21 33 34   17 55 11.0    16   129    57   21 22 11   21 44 59   21 15  4   21 52  9   21 29 32   21 37 37  -0.54
   - 83  0  0    21  1 19   17 55 12.5    17   130    57   20 49 57   21 12 42   20 42 51   21 19 50   20 57 17   21  5 20  -0.54
   - 82  0  0    20 29 16   17 55 14.0    18   130    58   20 17 56   20 40 38   20 10 51   20 47 45   20 25 15   20 33 17  -0.55
   - 81  0  0    19 57 28   17 55 15.7    19   130    58   19 46 10   20  8 48   19 39  6   20 15 54   19 53 28   20  1 29  -0.55
   - 80  0  0    19 25 56   17 55 17.4    20   131    58   19 14 40   19 37 14   19  7 37   19 44 19   19 21 56   19 29 56  -0.55

   - 79  0  0    18 54 40   17 55 19.3    21   131    58   18 43 25   19  5 56   18 36 24   19 13  0   18 50 41   18 58 39  -0.55
   - 78  0  0    18 23 41   17 55 21.2    22   132    58   18 12 28   18 34 55   18  5 28   18 41 58   18 19 43   18 27 39  -0.55
   - 77  0  0    17 53  0   17 55 23.2    23   132    58   17 41 50   18  4 13   17 34 50   18 11 14   17 49  3   17 56 58  -0.55
   - 76  0  0    17 22 39   17 55 25.3    24   133    58   17 11 30   17 33 49   17  4 32   17 40 49   17 18 42   17 26 36  -0.55
   - 75  0  0    16 52 37   17 55 27.5    25   133    58   16 41 30   17  3 46   16 34 34   17 10 45   16 48 41   16 56 34  -0.56

   - 74  0  0    16 22 57   17 55 29.8    26   133    58   16 11 52   16 34  3   16  4 56   16 41  1   16 19  1   16 26 52  -0.56
   - 73  0  0    15 53 38   17 55 32.2    27   134    57   15 42 35   16  4 42   15 35 40   16 11 39   15 49 43   15 57 33  -0.56
   - 72  0  0    15 24 41   17 55 34.7    28   134    57   15 13 40   15 35 43   15  6 47   15 42 39   15 20 47   15 28 35  -0.56
   - 71  0  0    14 56  8   17 55 37.2    29   135    57   14 45  8   15  7  8   14 38 17   15 14  2   14 52 14   15  0  1  -0.56
   - 70  0  0    14 27 58   17 55 39.8    30   135    57   14 17  1   14 38 56   14 10 10   14 45 49   14 24  5   14 31 51  -0.56

   - 69  0  0    14  0 13   17 55 42.5    31   136    56   13 49 18   14 11 10   13 42 29   14 18  1   13 56 21   14  4  5  -0.56
   - 68  0  0    13 32 53   17 55 45.3    32   136    56   13 22  0   13 43 48   13 15 12   13 50 38   13 29  2   13 36 45  -0.56
   - 67  0  0    13  6  0   17 55 48.2    33   137    55   12 55  9   13 16 52   12 48 22   13 23 41   13  2  9   13  9 51  -0.56
   - 66  0  0    12 39 33   17 55 51.1    34   137    55   12 28 43   12 50 23   12 21 58   12 57 11   12 35 43   12 43 23  -0.56
   - 65  0  0    12 13 33   17 55 54.1    35   138    54   12  2 45   12 24 21   11 56  1   12 31  8   12  9 43   12 17 22  -0.56

   - 64  0  0    11 48  0   17 55 57.2    36   138    54   11 37 15   11 58 47   11 30 32   12  5 32   11 44 12   11 51 49  -0.57
   - 63  0  0    11 22 56   17 56  0.3    37   139    53   11 12 13   11 33 41   11  5 31   11 40 25   11 19  8   11 26 44  -0.57
   - 62  0  0    10 58 21   17 56  3.5    38   139    53   10 47 40   11  9  4   10 40 59   11 15 47   10 54 34   11  2  8  -0.57
   - 61  0  0    10 34 15   17 56  6.8    39   140    52   10 23 36   10 44 56   10 16 56   10 51 38   10 30 29   10 38  2  -0.57
   - 60  0  0    10 10 39   17 56 10.1    40   141    51   10  0  2   10 21 18    9 53 23   10 27 58   10  6 53   10 14 25  -0.57

   - 59  0  0     9 47 33   17 56 13.5    41   141    51    9 36 57    9 58 10    9 30 20   10  4 49    9 43 48    9 51 18  -0.57
   - 58  0  0     9 24 58   17 56 16.9    42   142    50    9 14 24    9 35 33    9  7 48    9 42 11    9 21 13    9 28 42  -0.57
   - 57  0  0     9  2 53   17 56 20.4    43   143    49    8 52 21    9 13 27    8 45 46    9 20  4    8 59  9    9  6 37  -0.57
   - 56  0  0     8 41 20   17 56 24.0    44   143    49    8 30 50    8 51 52    8 24 16    8 58 28    8 37 37    8 45  4  -0.57
   - 55  0  0     8 20 19   17 56 27.6    45   144    48    8  9 51    8 30 49    8  3 18    8 37 23    8 16 36    8 24  2  -0.57

   - 54  0  0     7 59 50   17 56 31.2    46   145    47    7 49 23    8 10 18    7 42 51    8 16 51    7 56  8    8  3 32  -0.57
   - 53  0  0     7 39 53   17 56 35.0    46   146    46    7 29 28    7 50 19    7 22 57    7 56 52    7 36 11    7 43 34  -0.57
   - 52  0  0     7 20 29   17 56 38.7    47   146    46    7 10  5    7 30 53    7  3 36    7 37 25    7 16 48    7 24 10  -0.57
   - 51  0  0     7  1 37   17 56 42.5    48   147    45    6 51 16    7 12  0    6 44 47    7 18 31    6 57 57    7  5 18  -0.57
   - 50  0  0     6 43 19   17 56 46.3    49   148    44    6 32 59    6 53 40    6 26 31    7  0 10    6 39 39    6 46 59  -0.57

   - 49  0  0     6 25 34   17 56 50.2    50   149    43    6 15 16    6 35 54    6  8 49    6 42 23    6 21 55    6 29 14  -0.57
   - 48  0  0     6  8 23   17 56 54.1    50   150    42    5 58  6    6 18 41    5 51 40    6 25  9    6  4 45    6 12  2  -0.57
   - 47  0  0     5 51 46   17 56 58.1    51   151    41    5 41 30    6  2  3    5 35  5    6  8 29    5 48  8    5 55 24  -0.57
   - 46  0  0     5 35 42   17 57  2.0    52   152    41    5 25 28    5 45 58    5 19  4    5 52 23    5 32  5    5 39 20  -0.57
   - 45  0  0     5 20 13   17 57  6.0    53   153    40    5 10  0    5 30 27    5  3 37    5 36 52    5 16 36    5 23 50  -0.58

   - 44  0  0     5  5 18   17 57 10.1    53   154    39    4 55  7    5 15 31    4 48 45    5 21 55    5  1 42    5  8 55  -0.58
   - 43  0  0     4 50 58   17 57 14.2    54   156    38    4 40 48    5  1  9    4 34 26    5  7 32    4 47 22    4 54 34  -0.58
   - 42  0  0     4 37 12   17 57 18.2    54   157    37    4 27  3    4 47 22    4 20 43    4 53 45    4 33 36    4 40 48  -0.58
   - 41  0  0     4 24  1   17 57 22.4    55   158    36    4 13 53    4 34 10    4  7 33    4 40 32    4 20 26    4 27 36  -0.58
   - 40  0  0     4 11 25   17 57 26.5    56   159    35    4  1 18    4 21 33    3 54 59    4 27 53    4  7 50    4 15  0  -0.58

   - 39  0  0     3 59 24   17 57 30.7    56   161    34    3 49 18    4  9 30    3 43  0    4 15 50    3 55 49    4  2 58  -0.58
   - 38  0  0     3 47 57   17 57 34.9    57   162    33    3 37 53    3 58  3    3 31 35    4  4 22    3 44 23    3 51 32  -0.58
   - 37  0  0     3 37  6   17 57 39.1    57   164    32    3 27  3    3 47 11    3 20 46    3 53 30    3 33 33    3 40 40  -0.58
   - 36  0  0     3 26 50   17 57 43.3    58   165    31    3 16 48    3 36 54    3 10 31    3 43 12    3 23 17    3 30 24  -0.58
   - 35  0  0     3 17 10   17 57 47.5    58   167    30    3  7  8    3 27 13    3  0 52    3 33 30    3 13 37    3 20 43  -0.58

   - 34  0  0     3  8  5   17 57 51.7    58   168    29    2 58  4    3 18  6    2 51 48    3 24 24    3  4 32    3 11 38  -0.58
   - 33  0  0     2 59 35   17 57 56.0    59   170    29    2 49 35    3  9 36    2 43 20    3 15 52    2 56  2    3  3  7  -0.58
   - 32  0  0     2 51 40   17 58  0.3    59   172    28    2 41 41    3  1 41    2 35 27    3  7 57    2 48  8    2 55 13  -0.58
   - 31  0  0     2 44 21   17 58  4.5    59   173    27    2 34 23    2 54 21    2 28  9    3  0 37    2 40 49    2 47 54  -0.58
   - 30  0  0     2 37 38   17 58  8.8    59   175    26    2 27 40    2 47 37    2 21 26    2 53 52    2 34  6    2 41 10  -0.58

   - 29  0  0     2 31 30   17 58 13.1    60   177    25    2 21 33    2 41 28    2 15 19    2 47 44    2 27 59    2 35  2  -0.58
   - 28  0  0     2 25 58   17 58 17.4    60   179    24    2 16  1    2 35 56    2  9 48    2 42 10    2 22 26    2 29 29  -0.58
   - 27  0  0     2 21  1   17 58 21.7    60   180    23    2 11  5    2 30 59    2  4 52    2 37 13    2 17 30    2 24 33  -0.58
   - 26  0  0     2 16 40   17 58 26.0    60   182    22    2  6 44    2 26 37    2  0 32    2 32 51    2 13  9    2 20 11  -0.58
   - 25  0  0     2 12 55   17 58 30.2    60   184    21    2  2 59    2 22 51    1 56 47    2 29  5    2  9 24    2 16 26  -0.58

   - 24  0  0     2  9 45   17 58 34.5    60   186    20    1 59 50    2 19 41    1 53 38    2 25 55    2  6 14    2 13 16  -0.58
   - 23  0  0     2  7 11   17 58 38.8    60   188    19    1 57 16    2 17  7    1 51  4    2 23 21    2  3 40    2 10 42  -0.58
   - 22  0  0     2  5 13   17 58 43.1    60   189    18    1 55 18    2 15  8    1 49  6    2 21 22    2  1 42    2  8 43  -0.58
   - 21  0  0     2  3 50   17 58 47.3    59   191    17    1 53 55    2 13 46    1 47 43    2 19 59    2  0 19    2  7 21  -0.58
   - 20  0  0     2  3  3   17 58 51.6    59   193    16    1 53  8    2 12 58    1 46 57    2 19 12    1 59 32    2  6 34  -0.58

   - 19  0  0     2  2 52   17 58 55.8    59   195    15    1 52 57    2 12 47    1 46 45    2 19  0    1 59 21    2  6 22  -0.58
   - 18  0  0     2  3 16   17 59  0.1    59   196    14    1 53 21    2 13 11    1 47  9    2 19 25    1 59 45    2  6 47  -0.58
   - 17  0  0     2  4 16   17 59  4.3    58   198    13    1 54 21    2 14 12    1 48  9    2 20 25    2  0 45    2  7 47  -0.58
   - 16  0  0     2  5 51   17 59  8.5    58   199    12    1 55 57    2 15 47    1 49 45    2 22  1    2  2 21    2  9 22  -0.58
   - 15  0  0     2  8  3   17 59 12.7    58   201    11    1 58  8    2 17 59    1 51 56    2 24 12    2  4 32    2 11 34  -0.58

   - 14  0  0     2 10 50   17 59 16.9    57   202    10    2  0 54    2 20 46    1 54 42    2 27  0    2  7 19    2 14 21  -0.58
   - 13  0  0     2 14 12   17 59 21.0    57   204     9    2  4 16    2 24  9    1 58  4    2 30 23    2 10 41    2 17 43  -0.58
   - 12  0  0     2 18 10   17 59 25.2    56   205     8    2  8 14    2 28  7    2  2  2    2 34 21    2 14 39    2 21 41  -0.58
   - 11  0  0     2 22 44   17 59 29.3    56   207     7    2 12 47    2 32 41    2  6 35    2 38 56    2 19 13    2 26 15  -0.58
   - 10  0  0     2 27 53   17 59 33.4    55   208     6    2 17 56    2 37 51    2 11 43    2 44  6    2 24 22    2 31 25  -0.58

   -  9  0  0     2 33 38   17 59 37.4    55   209     5    2 23 40    2 43 36    2 17 27    2 49 51    2 30  6    2 37 10  -0.58
   -  8  0  0     2 39 58   17 59 41.5    54   210     4    2 30  0    2 49 57    2 23 46    2 56 12    2 36 26    2 43 30  -0.58
   -  7  0  0     2 46 54   17 59 45.5    54   212     3    2 36 55    2 56 53    2 30 41    3  3  9    2 43 22    2 50 26  -0.58
   -  6  0  0     2 54 25   17 59 49.5    53   213     2    2 44 25    3  4 25    2 38 11    3 10 41    2 50 52    2 57 57  -0.58
   -  5  0  0     3  2 31   17 59 53.4    52   214     1    2 52 31    3 12 32    2 46 16    3 18 49    2 58 58    3  6  4  -0.58

   -  4  0  0     3 11 13   17 59 57.3    52   215     0    3  1 12    3 21 15    2 54 56    3 27 32    3  7 40    3 14 46  -0.58
   -  3  0  0     3 20 30   18  0  1.2    51   216    -1    3 10 28    3 30 32    3  4 12    3 36 50    3 16 56    3 24  3  -0.58
   -  2  0  0     3 30 22   18  0  5.1    50   217    -2    3 20 19    3 40 25    3 14  2    3 46 44    3 26 48    3 33 55  -0.58
   -  1  0  0     3 40 49   18  0  8.9    49   218    -3    3 30 45    3 50 53    3 24 28    3 57 12    3 37 15    3 44 23  -0.58
      0  0  0     3 51 51   18  0 12.7    49   218    -4    3 41 46    4  1 56    3 35 28    4  8 16    3 48 17    3 55 25  -0.58

      1  0  0     4  3 28   18  0 16.4    48   219    -5    3 53 22    4 13 34    3 47  4    4 19 55    3 59 53    4  7  2  -0.58
      2  0  0     4 15 40   18  0 20.1    47   220    -7    4  5 33    4 25 47    3 59 14    4 32  8    4 12  5    4 19 15  -0.58
      3  0  0     4 28 26   18  0 23.8    46   221    -8    4 18 18    4 38 35    4 11 58    4 44 57    4 24 51    4 32  2  -0.58
      4  0  0     4 41 47   18  0 27.4    45   221    -9    4 31 38    4 51 57    4 25 18    4 58 20    4 38 12    4 45 23  -0.58
      5  0  0     4 55 43   18  0 30.9    44   222   -10    4 45 33    5  5 54    4 39 11    5 12 18    4 52  7    4 59 19  -0.58

      6  0  0     5 10 13   18  0 34.4    44   223   -11    5  0  1    5 20 26    4 53 39    5 26 50    5  6 36    5 13 50  -0.58
      7  0  0     5 25 17   18  0 37.9    43   223   -12    5 15  4    5 35 31    5  8 41    5 41 56    5 21 40    5 28 54  -0.58
      8  0  0     5 40 55   18  0 41.3    42   224   -13    5 30 41    5 51 11    5 24 17    5 57 36    5 37 18    5 44 33  -0.58
      9  0  0     5 57  7   18  0 44.7    41   225   -14    5 46 52    6  7 24    5 40 27    6 13 51    5 53 29    6  0 46  -0.58
     10  0  0     6 13 53   18  0 48.0    40   225   -15    6  3 36    6 24 11    5 57 10    6 30 39    6 10 14    6 17 32  -0.58

     11  0  0     6 31 12   18  0 51.2    39   226   -16    6 20 54    6 41 32    6 14 27    6 48  1    6 27 33    6 34 52  -0.58
     12  0  0     6 49  5   18  0 54.4    38   226   -17    6 38 45    6 59 26    6 32 17    7  5 56    6 45 25    6 52 45  -0.58
     13  0  0     7  7 31   18  0 57.5    37   227   -18    6 57  9    7 17 53    6 50 40    7 24 24    7  3 50    7 11 11  -0.58
     14  0  0     7 26 29   18  1  0.6    36   227   -19    7 16  6    7 36 53    7  9 36    7 43 25    7 22 48    7 30 10  -0.58
     15  0  0     7 46  0   18  1  3.6    35   228   -20    7 35 35    7 56 26    7 29  4    8  2 59    7 42 19    7 49 41  -0.58

     16  0  0     8  6  3   18  1  6.5    34   228   -21    7 55 36    8 16 31    7 49  5    8 23  5    8  2 21    8  9 45  -0.58
     17  0  0     8 26 38   18  1  9.4    33   228   -22    8 16 10    8 37  8    8  9 37    8 43 43    8 22 56    8 30 21  -0.58
     18  0  0     8 47 45   18  1 12.2    32   229   -23    8 37 15    8 58 17    8 30 41    9  4 52    8 44  2    8 51 29  -0.58
     19  0  0     9  9 23   18  1 14.9    31   229   -24    8 58 51    9 19 56    8 52 16    9 26 33    9  5 39    9 13  7  -0.58
     20  0  0     9 31 32   18  1 17.6    30   230   -25    9 20 59    9 42  7    9 14 22    9 48 45    9 27 48    9 35 17  -0.58

     21  0  0     9 54 12   18  1 20.2    29   230   -26    9 43 36   10  4 49    9 36 59   10 11 28    9 50 27    9 57 57  -0.58
     22  0  0    10 17 22   18  1 22.7    28   230   -27   10  6 44   10 28  0   10  0  6   10 34 41   10 13 36   10 21  8  -0.58
     23  0  0    10 41  1   18  1 25.1    27   231   -28   10 30 22   10 51 42   10 23 42   10 58 23   10 37 15   10 44 48  -0.58
     24  0  0    11  5 10   18  1 27.5    26   231   -29   10 54 29   11 15 53   10 47 48   11 22 35   11  1 23   11  8 57  -0.58
     25  0  0    11 29 48   18  1 29.7    25   231   -30   11 19  5   11 40 32   11 12 23   11 47 16   11 26  0   11 33 36  -0.58

     26  0  0    11 54 54   18  1 31.9    24   232   -31   11 44  9   12  5 40   11 37 26   12 12 25   11 51  5   11 58 43  -0.58
     27  0  0    12 20 28   18  1 34.0    23   232   -32   12  9 41   12 31 16   12  2 56   12 38  2   12 16 39   12 24 17  -0.58
     28  0  0    12 46 29   18  1 36.1    22   232   -33   12 35 40   12 57 19   12 28 54   13  4  7   12 42 39   12 50 19  -0.58
     29  0  0    13 12 57   18  1 38.0    21   233   -34   13  2  6   13 23 49   12 55 19   13 30 38   13  9  6   13 16 47  -0.58
     30  0  0    13 39 50   18  1 39.8    20   233   -35   13 28 58   13 50 45   13 22 10   13 57 35   13 35 59   13 43 42  -0.58

     31  0  0    14  7 10   18  1 41.6    19   233   -36   13 56 15   14 18  6   13 49 26   14 24 57   14  3 18   14 11  2  -0.58
     32  0  0    14 34 54   18  1 43.3    18   234   -37   14 23 57   14 45 52   14 17  7   14 52 45   14 31  1   14 38 47  -0.58
     33  0  0    15  3  2   18  1 44.8    17   234   -38   14 52  4   15 14  2   14 45 12   15 20 56   14 59  9   15  6 56  -0.58
     34  0  0    15 31 34   18  1 46.3    16   234   -39   15 20 33   15 42 36   15 13 41   15 49 31   15 27 40   15 35 28  -0.58
     35  0  0    16  0 29   18  1 47.7    15   235   -40   15 49 26   16 11 33   15 42 32   16 18 29   15 56 34   16  4 24  -0.58

     36  0  0    16 29 45   18  1 49.0    14   235   -41   16 18 41   16 40 51   16 11 45   16 47 49   16 25 50   16 33 41  -0.58
     37  0  0    16 59 23   18  1 50.2    13   235   -42   16 48 16   17 10 31   16 41 20   17 17 30   16 55 27   17  3 19  -0.58
     38  0  0    17 29 21   18  1 51.3    12   236   -43   17 18 12   17 40 31   17 11 15   17 47 31   17 25 24   17 33 18  -0.58
     39  0  0    17 59 38   18  1 52.3    11   236   -44   17 48 28   18 10 50   17 41 29   18 17 51   17 55 41   18  3 36  -0.58
     40  0  0    18 30 15   18  1 53.2    10   236   -45   18 19  2   18 41 28   18 12  2   18 48 31   18 26 17   18 34 13  -0.59

     41  0  0    19  1  9   18  1 54.1     8   237   -46   18 49 55   19 12 24   18 42 53   19 19 28   18 57 10   19  5  8  -0.59
     42  0  0    19 32 20   18  1 54.8     7   237   -47   19 21  4   19 43 37   19 14  1   19 50 42   19 28 20   19 36 19  -0.59
     43  0  0    20  3 47   18  1 55.4     6   237   -48   19 52 29   20 15  6   19 45 25   20 22 12   19 59 47   20  7 47  -0.59
     44  0  0    20 35 29   18  1 55.9     5   238   -49   20 24  9   20 46 49   20 17  5   20 53 56   20 31 28   20 39 29  -0.59
     45  0  0    21  7 25   18  1 56.3     4   238   -49   20 56  4   21 18 47   20 48 58   21 25 55   21  3 23   21 11 26  -0.60

     46  0  0    21 39 34   18  1 56.7     3   238   -50   21 28 11   21 50 58   21 21  4   21 58  7   21 35 32   21 43 36  -0.61
     47  0  0    22 11 55   18  1 56.9     2   239   -51   22  0 31   22 23 21   21 53 23   22 30 31   22  7 53   22 15 58  -0.63
     48  0  0    22 44 27   18  1 57.0     1   239   -52   22 33  1   22 55 55   22 25 53   23  3  6   22 40 24   22 48 31  -0.69

Uncertainty in time = +/- 1 secs

Prediction of 2023 Jul 15.6


Data for the target star
------------------------
 * name: G180238.8-275141
 * constellation : Sagittarius
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 18 02 38.7697  DE: -27 51 41.322
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 18 02 38.7697  DE: -27 51 41.322
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.600,0.400)
 * V mag [mag]: 11.0
 * B mag [mag]: 14.1
 * Diameter [mas]: 3.60
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (20762) 2000 EE36
     asteroid class: 
     approx. diameter [km]: 21
     approx. diameter ["]: 0.007
     distance from Earth [AU]: 3.95840
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#44
      date of fit: 2023 Apr 25
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.011", 0.002", 108.124°
      remarks: 

 * orbital elements for (20762)2000 EE36 :
      Mean anomaly       =  216.3976814179 deg
      Arg. of pericenter =  351.7626058863 deg
      Long. of node      =   87.9280837346 deg
      Inclination        =   16.1028462248 deg
      Eccentricity       =    0.1849987076
      Semimajor axis     =    3.1387264870 AU
      Perihelion dist    =    2.5580661434 AU
      Mag:             H = 12.03,  G = 0.15
      Epoch of elements  : MJD   60602.74894271 TDT
                           (2024 Oct 19.7489)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#442023Apr25,1.19,2024,10,19,17.974630,0.033208,0.501016,14.906480,-1.003721,0.005334,-0.000162,0.000000,0.000000</Elements>
    <Earth>-27.2701,-27.8624,-93.41,-10.35,False</Earth>
    <Star>G180238.8-275141,18.04410274,-27.8614782,14.10,11.00,9.33,3.6,4,,18.06989636,-27.8624277,7.63,8.85,0,0,0</Star>
    <Object>20762,2000 EE36,18.63,31.610,3.9584,0,0,2.498,-2.23,,1.6,0</Object>
    <Orbit>0,216.2649,2024,10,19,351.7626,87.9281,16.1028,0.18500,3.13873,2.55807,12.03,5.0,0.15</Orbit>
    <Errors>1.313,0.0113,0.0020,108,0.0034,Known errors,0.55,0,-1,-1</Errors>
    <ID>20241019_275141,60140.65</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:30 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org