IOTA/IOTA-ES occultation update for                       
        (1960) Guisan / UCAC4 303-110671 event on 2024 Oct 20, 16:13 UT         
                                 Visible from                                   


Summary
-------
On 2024 Oct 20 UT, the 27.089 km diameter asteroid (1960) Guisan will occult a 
11.7 mag star in the constellation Ophiuchus for observers along a path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  5.39 mag to 17.06 mag (the magnitude of the asteroid) for at most 
0.690 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 99
    * date and approx. time of event: 2024 Oct 20, 16:10 - 2024 Oct 20, 16:16
    * geocentric midpoint of event [JD]: 2460604.17597242
    * magnitude of target star: 11.68
    * magnitude drop [mag]: 5.39
    * estimated maximum duration [s]: 0.690
    * Moon: 85 % sunlit, 174° distance
    * Sun: 50° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 28
    * 1 sigma uncertainty interval [path widths]: +/- 0.17
    * 1 sigma uncertainty interval [seconds]: +/- 0.5
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.011, +/- 0.003) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.011", 0.002", 101°)
    * approx speed of asteroid's shadow [km/s]: 39.3496
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of UCAC4 303-110671 by 1960 Guisan on 2024 Oct 20
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 95  0  0    18 23  7   16 10 49.4     1   121    50   18 14  8   18 32  7   18 11  3   18 35 12   ....
   - 94  0  0    17 48 13   16 10 49.5     2   122    51   17 39 14   17 57 13   17 36  9   18  0 18  -0.10
   - 93  0  0    17 13 15   16 10 49.6     3   122    52   17  4 16   17 22 14   17  1 12   17 25 19  -0.18
   - 92  0  0    16 38 14   16 10 49.8     4   122    53   16 29 16   16 47 13   16 26 11   16 50 18  -0.22
   - 91  0  0    16  3 12   16 10 50.1     5   123    54   15 54 14   16 12 11   15 51  9   16 15 16  -0.24

   - 90  0  0    15 28  9   16 10 50.4     6   123    55   15 19 11   15 37  7   15 16  7   15 40 12  -0.25
   - 89  0  0    14 53  7   16 10 50.8     7   123    56   14 44  9   15  2  5   14 41  5   15  5  9  -0.26
   - 88  0  0    14 18  6   16 10 51.2     8   123    57   14  9  9   14 27  3   14  6  5   14 30  8  -0.26
   - 87  0  0    13 43  8   16 10 51.8    10   124    58   13 34 12   13 52  5   13 31  8   13 55  9  -0.27
   - 86  0  0    13  8 14   16 10 52.3    11   124    59   12 59 19   13 17 10   12 56 15   13 20 14  -0.27

   - 85  0  0    12 33 25   16 10 53.0    12   124    60   12 24 30   12 42 21   12 21 27   12 45 25  -0.28
   - 84  0  0    11 58 43   16 10 53.7    13   124    62   11 49 48   12  7 37   11 46 45   12 10 41  -0.28
   - 83  0  0    11 24  7   16 10 54.5    14   125    63   11 15 14   11 33  1   11 12 11   11 36  4  -0.28
   - 82  0  0    10 49 40   16 10 55.4    15   125    64   10 40 47   10 58 33   10 37 45   11  1 36  -0.28
   - 81  0  0    10 15 22   16 10 56.3    16   125    65   10  6 30   10 24 14   10  3 28   10 27 17  -0.28

   - 80  0  0     9 41 15   16 10 57.3    17   125    66    9 32 24    9 50  6    9 29 22    9 53  8  -0.29
   - 79  0  0     9  7 19   16 10 58.3    19   125    67    8 58 29    9 16  9    8 55 27    9 19 11  -0.29
   - 78  0  0     8 33 35   16 10 59.4    20   126    68    8 24 46    8 42 25    8 21 45    8 45 26  -0.29
   - 77  0  0     8  0  5   16 11  0.6    21   126    69    7 51 18    8  8 54    7 48 17    8 11 55  -0.29
   - 76  0  0     7 26 50   16 11  1.8    22   126    70    7 18  3    7 35 37    7 15  3    7 38 38  -0.29

   - 75  0  0     6 53 50   16 11  3.1    23   126    71    6 45  5    7  2 36    6 42  4    7  5 37  -0.29
   - 74  0  0     6 21  7   16 11  4.5    24   126    71    6 12 22    6 29 52    6  9 23    6 32 52  -0.29
   - 73  0  0     5 48 41   16 11  5.9    25   127    72    5 39 57    5 57 24    5 36 58    6  0 24  -0.29
   - 72  0  0     5 16 33   16 11  7.3    27   127    73    5  7 51    5 25 15    5  4 52    5 28 15  -0.29
   - 71  0  0     4 44 44   16 11  8.9    28   127    74    4 36  3    4 53 25    4 33  5    4 56 24  -0.30

   - 70  0  0     4 13 15   16 11 10.5    29   127    75    4  4 35    4 21 55    4  1 37    4 24 53  -0.30
   - 69  0  0     3 42  7   16 11 12.1    30   127    75    3 33 28    3 50 46    3 30 31    3 53 43  -0.30
   - 68  0  0     3 11 20   16 11 13.8    31   128    76    3  2 43    3 19 57    2 59 46    3 22 55  -0.30
   - 67  0  0     2 40 55   16 11 15.5    32   128    77    2 32 20    2 49 32    2 29 23    2 52 29  -0.30
   - 66  0  0     2 10 54   16 11 17.3    33   128    77    2  2 20    2 19 29    1 59 23    2 22 25  -0.30

   - 65  0  0     1 41 16   16 11 19.2    34   128    78    1 32 43    1 49 49    1 29 47    1 52 46  -0.30
   - 64  0  0     1 12  2   16 11 21.1    35   128    78    1  3 31    1 20 34    1  0 35    1 23 30  -0.30
   - 63  0  0     0 43 14   16 11 23.0    36   128    78    0 34 43    0 51 44    0 31 49    0 54 39  -0.30
   - 62  0  0     0 14 51   16 11 25.0    38   129    78    0  6 22    0 23 20    0  3 27    0 26 14  -0.30
   - 61  0  0   - 0 13  7   16 11 27.0    39   129    78  - 0 21 34  - 0  4 39  - 0 24 28  - 0  1 45  -0.30

   - 60  0  0   - 0 40 37   16 11 29.1    40   129    78  - 0 49  3  - 0 32 10  - 0 51 56  - 0 29 17  -0.30
   - 59  0  0   - 1  7 40   16 11 31.2    41   129    78  - 1 16  5  - 0 59 15  - 1 18 58  - 0 56 22  -0.30
   - 58  0  0   - 1 34 16   16 11 33.3    42   130    77  - 1 42 39  - 1 25 52  - 1 45 31  - 1 22 59  -0.30
   - 57  0  0   - 2  0 23   16 11 35.5    43   130    77  - 2  8 45  - 1 52  1  - 2 11 37  - 1 49  9  -0.30
   - 56  0  0   - 2 26  2   16 11 37.7    44   130    77  - 2 34 23  - 2 17 41  - 2 37 14  - 2 14 50  -0.30

   - 55  0  0   - 2 51 12   16 11 40.0    45   130    76  - 2 59 31  - 2 42 53  - 3  2 22  - 2 40  2  -0.30
   - 54  0  0   - 3 15 53   16 11 42.3    46   131    75  - 3 24 11  - 3  7 35  - 3 27  1  - 3  4 44  -0.30
   - 53  0  0   - 3 40  4   16 11 44.6    47   131    75  - 3 48 20  - 3 31 47  - 3 51 10  - 3 28 57  -0.30
   - 52  0  0   - 4  3 45   16 11 47.0    48   131    74  - 4 12  0  - 3 55 30  - 4 14 49  - 3 52 40  -0.30
   - 51  0  0   - 4 26 56   16 11 49.4    49   132    73  - 4 35  9  - 4 18 42  - 4 37 58  - 4 15 52  -0.30

   - 50  0  0   - 4 49 36   16 11 51.8    50   132    72  - 4 57 48  - 4 41 23  - 5  0 37  - 4 38 34  -0.30
   - 49  0  0   - 5 11 45   16 11 54.3    51   132    72  - 5 19 56  - 5  3 34  - 5 22 44  - 5  0 45  -0.31
   - 48  0  0   - 5 33 23   16 11 56.7    52   133    71  - 5 41 33  - 5 25 13  - 5 44 20  - 5 22 25  -0.31
   - 47  0  0   - 5 54 30   16 11 59.2    53   133    70  - 6  2 38  - 5 46 21  - 6  5 26  - 5 43 34  -0.31
   - 46  0  0   - 6 15  5   16 12  1.8    54   134    69  - 6 23 12  - 6  6 58  - 6 25 59  - 6  4 11  -0.31

   - 45  0  0   - 6 35  9   16 12  4.3    55   134    68  - 6 43 15  - 6 27  3  - 6 46  1  - 6 24 16  -0.31
   - 44  0  0   - 6 54 40   16 12  6.9    56   135    67  - 7  2 45  - 6 46 36  - 7  5 31  - 6 43 49  -0.31
   - 43  0  0   - 7 13 40   16 12  9.5    57   136    66  - 7 21 43  - 7  5 36  - 7 24 29  - 7  2 51  -0.31
   - 42  0  0   - 7 32  8   16 12 12.1    58   136    65  - 7 40 10  - 7 24  5  - 7 42 55  - 7 21 20  -0.31
   - 41  0  0   - 7 50  3   16 12 14.7    59   137    64  - 7 58  4  - 7 42  1  - 8  0 48  - 7 39 16  -0.31

   - 40  0  0   - 8  7 25   16 12 17.4    59   138    63  - 8 15 25  - 7 59 25  - 8 18  9  - 7 56 41  -0.31
   - 39  0  0   - 8 24 15   16 12 20.0    60   138    62  - 8 32 14  - 8 16 16  - 8 34 58  - 8 13 32  -0.31
   - 38  0  0   - 8 40 33   16 12 22.7    61   139    61  - 8 48 31  - 8 32 35  - 8 51 14  - 8 29 51  -0.31
   - 37  0  0   - 8 56 18   16 12 25.4    62   140    60  - 9  4 14  - 8 48 21  - 9  6 58  - 8 45 37  -0.31
   - 36  0  0   - 9 11 30   16 12 28.1    63   141    59  - 9 19 26  - 9  3 34  - 9 22  8  - 9  0 51  -0.31

   - 35  0  0   - 9 26  9   16 12 30.8    64   142    59  - 9 34  4  - 9 18 14  - 9 36 46  - 9 15 32  -0.31
   - 34  0  0   - 9 40 16   16 12 33.6    64   144    58  - 9 48  9  - 9 32 22  - 9 50 52  - 9 29 39  -0.31
   - 33  0  0   - 9 53 49   16 12 36.3    65   145    57  -10  1 42  - 9 45 56  -10  4 24  - 9 43 14  -0.31
   - 32  0  0   -10  6 50   16 12 39.1    66   146    56  -10 14 42  - 9 58 58  -10 17 23  - 9 56 16  -0.31
   - 31  0  0   -10 19 18   16 12 41.8    67   148    55  -10 27  9  -10 11 26  -10 29 50  -10  8 45  -0.31

   - 30  0  0   -10 31 12   16 12 44.6    67   149    54  -10 39  2  -10 23 22  -10 41 43  -10 20 41  -0.31
   - 29  0  0   -10 42 34   16 12 47.4    68   151    53  -10 50 23  -10 34 45  -10 53  4  -10 32  3  -0.31
   - 28  0  0   -10 53 23   16 12 50.1    69   153    52  -11  1 11  -10 45 34  -11  3 52  -10 42 53  -0.31
   - 27  0  0   -11  3 39   16 12 52.9    69   155    51  -11 11 26  -10 55 51  -11 14  7  -10 53 10  -0.31
   - 26  0  0   -11 13 21   16 12 55.7    70   157    50  -11 21  9  -11  5 34  -11 23 49  -11  2 54  -0.31

   - 25  0  0   -11 22 31   16 12 58.5    70   159    49  -11 30 18  -11 14 44  -11 32 58  -11 12  4  -0.31
   - 24  0  0   -11 31  8   16 13  1.3    71   161    48  -11 38 54  -11 23 22  -11 41 34  -11 20 42  -0.31
   - 23  0  0   -11 39 12   16 13  4.1    71   164    47  -11 46 57  -11 31 26  -11 49 37  -11 28 47  -0.31
   - 22  0  0   -11 46 43   16 13  6.9    72   166    46  -11 54 28  -11 38 58  -11 57  7  -11 36 18  -0.31
   - 21  0  0   -11 53 41   16 13  9.7    72   169    45  -12  1 25  -11 45 56  -12  4  4  -11 43 17  -0.31

   - 20  0  0   -12  0  6   16 13 12.5    72   172    44  -12  7 49  -11 52 22  -12 10 28  -11 49 42  -0.31
   - 19  0  0   -12  5 58   16 13 15.3    72   175    43  -12 13 41  -11 58 14  -12 16 20  -11 55 35  -0.31
   - 18  0  0   -12 11 17   16 13 18.1    73   177    42  -12 19  0  -12  3 33  -12 21 38  -12  0 55  -0.31
   - 17  0  0   -12 16  3   16 13 21.0    73   180    41  -12 23 46  -12  8 20  -12 26 24  -12  5 41  -0.31
   - 16  0  0   -12 20 16   16 13 23.8    73   183    40  -12 27 58  -12 12 34  -12 30 37  -12  9 55  -0.31

   - 15  0  0   -12 23 57   16 13 26.6    73   186    39  -12 31 39  -12 16 14  -12 34 17  -12 13 36  -0.31
   - 14  0  0   -12 27  4   16 13 29.4    73   189    38  -12 34 46  -12 19 22  -12 37 24  -12 16 43  -0.31
   - 13  0  0   -12 29 39   16 13 32.2    72   192    37  -12 37 20  -12 21 57  -12 39 58  -12 19 18  -0.31
   - 12  0  0   -12 31 40   16 13 34.9    72   195    36  -12 39 22  -12 23 59  -12 42  0  -12 21 20  -0.31
   - 11  0  0   -12 33  9   16 13 37.7    72   198    35  -12 40 51  -12 25 28  -12 43 29  -12 22 49  -0.31

   - 10  0  0   -12 34  5   16 13 40.5    72   200    34  -12 41 47  -12 26 24  -12 44 25  -12 23 45  -0.31
   -  9  0  0   -12 34 28   16 13 43.3    71   203    33  -12 42 10  -12 26 47  -12 44 48  -12 24  8  -0.31
   -  8  0  0   -12 34 19   16 13 46.1    71   205    32  -12 42  0  -12 26 37  -12 44 38  -12 23 59  -0.31
   -  7  0  0   -12 33 36   16 13 48.8    70   208    31  -12 41 17  -12 25 55  -12 43 56  -12 23 16  -0.31
   -  6  0  0   -12 32 21   16 13 51.6    70   210    30  -12 40  2  -12 24 39  -12 42 40  -12 22  1  -0.31

   -  5  0  0   -12 30 33   16 13 54.3    69   212    29  -12 38 14  -12 22 51  -12 40 52  -12 20 12  -0.31
   -  4  0  0   -12 28 12   16 13 57.1    69   214    28  -12 35 53  -12 20 29  -12 38 31  -12 17 51  -0.31
   -  3  0  0   -12 25 18   16 13 59.8    68   215    27  -12 33  0  -12 17 35  -12 35 38  -12 14 57  -0.31
   -  2  0  0   -12 21 51   16 14  2.5    68   217    26  -12 29 33  -12 14  8  -12 32 11  -12 11 30  -0.31
   -  1  0  0   -12 17 51   16 14  5.2    67   219    25  -12 25 34  -12 10  8  -12 28 12  -12  7 30  -0.31

      0  0  0   -12 13 19   16 14  7.9    66   220    24  -12 21  2  -12  5 36  -12 23 40  -12  2 57  -0.31
      1  0  0   -12  8 13   16 14 10.6    66   222    23  -12 15 57  -12  0 30  -12 18 35  -11 57 51  -0.31
      2  0  0   -12  2 35   16 14 13.3    65   223    22  -12 10 19  -11 54 51  -12 12 58  -11 52 12  -0.31
      3  0  0   -11 56 24   16 14 15.9    64   224    21  -12  4  8  -11 48 40  -12  6 47  -11 46  1  -0.31
      4  0  0   -11 49 40   16 14 18.6    63   225    20  -11 57 25  -11 41 55  -12  0  4  -11 39 16  -0.31

      5  0  0   -11 42 23   16 14 21.2    63   226    19  -11 50  8  -11 34 38  -11 52 48  -11 31 58  -0.31
      6  0  0   -11 34 34   16 14 23.8    62   227    18  -11 42 19  -11 26 48  -11 44 59  -11 24  8  -0.31
      7  0  0   -11 26 11   16 14 26.4    61   228    17  -11 33 57  -11 18 24  -11 36 37  -11 15 44  -0.31
      8  0  0   -11 17 15   16 14 29.0    60   228    16  -11 25  2  -11  9 28  -11 27 42  -11  6 48  -0.31
      9  0  0   -11  7 47   16 14 31.6    59   229    15  -11 15 34  -10 59 59  -11 18 14  -10 57 19  -0.31

     10  0  0   -10 57 46   16 14 34.1    58   230    14  -11  5 34  -10 49 57  -11  8 14  -10 47 16  -0.31
     11  0  0   -10 47 11   16 14 36.6    57   230    13  -10 55  0  -10 39 22  -10 57 41  -10 36 41  -0.31
     12  0  0   -10 36  4   16 14 39.2    57   231    12  -10 43 54  -10 28 14  -10 46 35  -10 25 33  -0.31
     13  0  0   -10 24 24   16 14 41.7    56   232    11  -10 32 15  -10 16 33  -10 34 56  -10 13 52  -0.31
     14  0  0   -10 12 11   16 14 44.1    55   232    10  -10 20  3  -10  4 20  -10 22 44  -10  1 38  -0.31

     15  0  0   - 9 59 26   16 14 46.6    54   232     9  -10  7 18  - 9 51 33  -10 10  0  - 9 48 51  -0.31
     16  0  0   - 9 46  7   16 14 49.0    53   233     8  - 9 54  0  - 9 38 14  - 9 56 42  - 9 35 31  -0.31
     17  0  0   - 9 32 16   16 14 51.4    52   233     7  - 9 40 10  - 9 24 22  - 9 42 52  - 9 21 39  -0.31
     18  0  0   - 9 17 52   16 14 53.8    51   234     6  - 9 25 47  - 9  9 57  - 9 28 30  - 9  7 13  -0.31
     19  0  0   - 9  2 55   16 14 56.1    50   234     5  - 9 10 51  - 8 54 59  - 9 13 34  - 8 52 15  -0.31

     20  0  0   - 8 47 26   16 14 58.5    49   234     4  - 8 55 23  - 8 39 28  - 8 58  6  - 8 36 45  -0.31
     21  0  0   - 8 31 24   16 15  0.8    48   234     3  - 8 39 22  - 8 23 26  - 8 42  6  - 8 20 41  -0.31
     22  0  0   - 8 14 50   16 15  3.0    47   235     2  - 8 22 49  - 8  6 50  - 8 25 33  - 8  4  6  -0.31
     23  0  0   - 7 57 43   16 15  5.3    46   235     1  - 8  5 43  - 7 49 42  - 8  8 28  - 7 46 57  -0.31
     24  0  0   - 7 40  4   16 15  7.5    45   235     0  - 7 48  5  - 7 32  2  - 7 50 50  - 7 29 17  -0.31

     25  0  0   - 7 21 53   16 15  9.7    44   235    -1  - 7 29 55  - 7 13 50  - 7 32 40  - 7 11  4  -0.31
     26  0  0   - 7  3  9   16 15 11.8    43   236    -2  - 7 11 13  - 6 55  5  - 7 13 59  - 6 52 19  -0.31
     27  0  0   - 6 43 54   16 15 13.9    42   236    -3  - 6 51 59  - 6 35 49  - 6 54 45  - 6 33  2  -0.31
     28  0  0   - 6 24  7   16 15 16.0    41   236    -4  - 6 32 13  - 6 16  0  - 6 35  0  - 6 13 14  -0.31
     29  0  0   - 6  3 48   16 15 18.1    40   236    -5  - 6 11 56  - 5 55 41  - 6 14 43  - 5 52 53  -0.31

     30  0  0   - 5 42 58   16 15 20.1    39   236    -6  - 5 51  7  - 5 34 49  - 5 53 55  - 5 32  2  -0.31
     31  0  0   - 5 21 37   16 15 22.0    38   236    -7  - 5 29 47  - 5 13 27  - 5 32 35  - 5 10 39  -0.31
     32  0  0   - 4 59 45   16 15 24.0    37   236    -9  - 5  7 56  - 4 51 33  - 5 10 45  - 4 48 45  -0.31
     33  0  0   - 4 37 22   16 15 25.9    36   236   -10  - 4 45 34  - 4 29  9  - 4 48 23  - 4 26 20  -0.31
     34  0  0   - 4 14 28   16 15 27.7    35   236   -11  - 4 22 42  - 4  6 14  - 4 25 31  - 4  3 24  -0.31

     35  0  0   - 3 51  4   16 15 29.5    34   237   -12  - 3 59 20  - 3 42 49  - 4  2 10  - 3 39 59  -0.31
     36  0  0   - 3 27 11   16 15 31.3    33   237   -13  - 3 35 27  - 3 18 54  - 3 38 18  - 3 16  3  -0.31
     37  0  0   - 3  2 47   16 15 33.0    32   237   -14  - 3 11  5  - 2 54 29  - 3 13 56  - 2 51 38  -0.31
     38  0  0   - 2 37 55   16 15 34.7    31   237   -15  - 2 46 14  - 2 29 35  - 2 49  5  - 2 26 43  -0.31
     39  0  0   - 2 12 33   16 15 36.3    30   237   -16  - 2 20 54  - 2  4 12  - 2 23 46  - 2  1 20  -0.31

     40  0  0   - 1 46 43   16 15 37.9    29   237   -17  - 1 55  5  - 1 38 20  - 1 57 57  - 1 35 28  -0.31
     41  0  0   - 1 20 25   16 15 39.4    28   237   -18  - 1 28 49  - 1 12  1  - 1 31 41  - 1  9  8  -0.31
     42  0  0   - 0 53 39   16 15 40.9    27   237   -19  - 1  2  4  - 0 45 14  - 1  4 57  - 0 42 20  -0.31
     43  0  0   - 0 26 26   16 15 42.4    25   237   -20  - 0 34 53  - 0 17 59  - 0 37 46  - 0 15  5  -0.31
     44  0  0     0  1 14   16 15 43.7    24   237   -21  - 0  7 14    0  9 42  - 0 10  8    0 12 36  -0.31

     45  0  0     0 29 19   16 15 45.1    23   237   -22    0 20 50    0 37 49    0 17 56    0 40 44  -0.31
     46  0  0     0 57 51   16 15 46.3    22   237   -24    0 49 20    1  6 22    0 46 25    1  9 17  -0.31
     47  0  0     1 26 47   16 15 47.5    21   237   -25    1 18 15    1 35 19    1 15 20    1 38 15  -0.31
     48  0  0     1 56  8   16 15 48.7    20   238   -26    1 47 35    2  4 42    1 44 39    2  7 38  -0.31
     49  0  0     2 25 52   16 15 49.8    19   238   -27    2 17 18    2 34 28    2 14 22    2 37 24  -0.31

     50  0  0     2 56  0   16 15 50.8    18   238   -28    2 47 24    3  4 37    2 44 27    3  7 34  -0.31
     51  0  0     3 26 30   16 15 51.8    17   238   -29    3 17 53    3 35  8    3 14 56    3 38  5  -0.31
     52  0  0     3 57 22   16 15 52.7    15   238   -30    3 48 43    4  6  1    3 45 46    4  8 59  -0.31
     53  0  0     4 28 35   16 15 53.6    14   238   -31    4 19 55    4 37 15    4 16 57    4 40 13  -0.31
     54  0  0     5  0  7   16 15 54.4    13   238   -32    4 51 26    5  8 49    4 48 28    5 11 48  -0.31

     55  0  0     5 31 59   16 15 55.1    12   238   -33    5 23 17    5 40 42    5 20 18    5 43 41  -0.31
     56  0  0     6  4 10   16 15 55.8    11   238   -34    5 55 26    6 12 54    5 52 27    6 15 54  -0.31
     57  0  0     6 36 38   16 15 56.4    10   238   -35    6 27 53    6 45 23    6 24 54    6 48 23  -0.31
     58  0  0     7  9 23   16 15 56.9     9   239   -36    7  0 37    7 18  9    6 57 37    7 21 10  -0.31
     59  0  0     7 42 24   16 15 57.4     8   239   -37    7 33 37    7 51 11    7 30 36    7 54 12  -0.31

     60  0  0     8 15 39   16 15 57.8     6   239   -39    8  6 51    8 24 28    8  3 51    8 27 29  -0.31
     61  0  0     8 49  9   16 15 58.2     5   239   -40    8 40 20    8 57 58    8 37 19    9  1  0  -0.31
     62  0  0     9 22 51   16 15 58.4     4   239   -41    9 14  2    9 31 42    9 11  0    9 34 44  -0.31
     63  0  0     9 56 46   16 15 58.6     3   239   -42    9 47 55   10  5 37    9 44 53   10  8 40  -0.31
     64  0  0    10 30 51   16 15 58.8     2   240   -43   10 22  0   10 39 44   10 18 57   10 42 46  -0.30

     65  0  0    11  5  7   16 15 58.9     1   240   -44   10 56 14   11 14  0   10 53 12   11 17  3  -0.30

Uncertainty in time = +/- 1 secs

Prediction of 2023 Jul 15.6


Data for the target star
------------------------
 * name: UCAC4 303-110671
 * constellation : Ophiuchus
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 17 01 46.1704  DE: -29 28 57.898
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 17 01 46.1704  DE: -29 28 57.898
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.300,0.200)
 * V mag [mag]: 11.7
 * B mag [mag]: 12.4
 * Diameter [mas]: 0.00
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (1960) Guisan
     asteroid class: 
     approx. diameter [km]: 27
     approx. diameter ["]: 0.014
     distance from Earth [AU]: 2.72170
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#55
      date of fit: 2023 Apr 24
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.011", 0.002", 101.287°
      remarks: 

 * orbital elements for (1960)Guisan :
      Mean anomaly       =  353.8716452666 deg
      Arg. of pericenter =  263.4410544107 deg
      Long. of node      =   22.1429600568 deg
      Inclination        =    8.4750177805 deg
      Eccentricity       =    0.1222873704
      Semimajor axis     =    2.5266772170 AU
      Perihelion dist    =    2.2176965042 AU
      Mag:             H = 12.15,  G = 0.15
      Epoch of elements  : MJD   60603.67597225 TDT
                           (2024 Oct 20.6760)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#552023Apr24,0.69,2024,10,20,16.223338,0.020912,0.296482,22.151137,-1.615695,0.004163,-0.000826,-0.000001,0.000000</Elements>
    <Earth>-17.1327,-29.5196,-67.18,-10.68,False</Earth>
    <Star>UCAC4 303-110671,17.02949184,-29.4827496,12.37,11.68,11.31,0.0,0,,17.05534843,-29.5195512,5.39,5.31,0,0,0</Star>
    <Object>1960,Guisan,17.06,27.089,2.7217,0,0,5.484,-5.21,,1.4,0</Object>
    <Orbit>0,353.7058,2024,10,20,263.4411,22.1430,8.4750,0.12229,2.52668,2.21770,12.15,5.0,0.15</Orbit>
    <Errors>1.171,0.0110,0.0019,101,0.0024,Known errors,1.31,0,-1,-1</Errors>
    <ID>20241020_110671,60140.65</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:33 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org