IOTA/IOTA-ES occultation update for                       
      (45481) 2000 AK233 / TYC 4697-00255-1 event on 2024 Oct 21, 23:14 UT      
                                 Visible from                                   


Summary
-------
On 2024 Oct 21 UT, the 14.0698334423641 km diameter asteroid (45481) 2000 AK233 
will occult a 9.8 mag star in the constellation Cetus for observers along a 
path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  6.65 mag to 16.43 mag (the magnitude of the asteroid) for at most 
1.690 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 96
    * date and approx. time of event: 2024 Oct 21, 23:07 - 2024 Oct 21, 23:20
    * geocentric midpoint of event [JD]: 2460605.46805604
    * magnitude of target star: 9.78
    * magnitude drop [mag]: 6.65
    * estimated maximum duration [s]: 1.690
    * Moon: 73 % sunlit, 64° distance
    * Sun: 160° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 28
    * 1 sigma uncertainty interval [path widths]: +/- 0.42
    * 1 sigma uncertainty interval [seconds]: +/- 3.8
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.034, +/- 0.011) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.036", 0.003", 72°)
    * approx speed of asteroid's shadow [km/s]: 8.3752
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of TYC 4697-00255-1 by 45481 2000 AK233 on 2024 Oct 21
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 70  0  0    32 40 19   23 20 22.1     0    98   -18   32 48  8   32 32 33   32 54 40   32 26  5   ....
   - 69  0  0    32 33 38   23 20 21.9     1    99   -18   32 41 25   32 25 53   32 47 56   32 19 26  -0.83
   - 68  0  0    32 27 46   23 20 21.4     2    99   -19   32 35 32   32 20  3   32 42  3   32 13 36  -1.27
   - 67  0  0    32 22 45   23 20 20.5     3   100   -20   32 30 30   32 15  3   32 37  0   32  8 37  -1.43
   - 66  0  0    32 18 34   23 20 19.4     3   100   -21   32 26 18   32 10 52   32 32 47   32  4 28  -1.50

   - 65  0  0    32 15 13   23 20 17.9     4   101   -22   32 22 55   32  7 32   32 29 24   32  1  7  -1.55
   - 64  0  0    32 12 41   23 20 16.0     5   101   -23   32 20 23   32  5  0   32 26 51   31 58 37  -1.58
   - 63  0  0    32 10 58   23 20 13.9     6   102   -24   32 18 40   32  3 19   32 25  7   31 56 56  -1.60
   - 62  0  0    32 10  5   23 20 11.4     7   102   -24   32 17 46   32  2 26   32 24 13   31 56  3  -1.62
   - 61  0  0    32 10  0   23 20  8.7     8   103   -25   32 17 41   32  2 21   32 24  8   31 55 59  -1.63

   - 60  0  0    32 10 45   23 20  5.6     8   103   -26   32 18 25   32  3  6   32 24 52   31 56 44  -1.64
   - 59  0  0    32 12 18   23 20  2.2     9   104   -27   32 19 58   32  4 39   32 26 25   31 58 17  -1.65
   - 58  0  0    32 14 39   23 19 58.5    10   105   -28   32 22 19   32  7  0   32 28 46   32  0 38  -1.65
   - 57  0  0    32 17 48   23 19 54.5    11   105   -29   32 25 29   32 10  9   32 31 56   32  3 47  -1.66
   - 56  0  0    32 21 46   23 19 50.2    12   106   -29   32 29 27   32 14  6   32 35 54   32  7 44  -1.66

   - 55  0  0    32 26 31   23 19 45.7    12   106   -30   32 34 12   32 18 51   32 40 40   32 12 28  -1.66
   - 54  0  0    32 32  4   23 19 40.8    13   107   -31   32 39 46   32 24 23   32 46 13   32 18  0  -1.67
   - 53  0  0    32 38 24   23 19 35.6    14   107   -32   32 46  7   32 30 43   32 52 35   32 24 19  -1.67
   - 52  0  0    32 45 32   23 19 30.2    15   108   -33   32 53 15   32 37 50   32 59 44   32 31 25  -1.67
   - 51  0  0    32 53 27   23 19 24.5    15   109   -33   33  1 11   32 45 44   33  7 41   32 39 19  -1.67

   - 50  0  0    33  2  9   23 19 18.5    16   109   -34   33  9 54   32 54 25   33 16 25   32 47 59  -1.68
   - 49  0  0    33 11 38   23 19 12.3    17   110   -35   33 19 24   33  3 53   33 25 56   32 57 25  -1.68
   - 48  0  0    33 21 53   23 19  5.8    18   111   -36   33 29 41   33 14  7   33 36 14   33  7 39  -1.68
   - 47  0  0    33 32 56   23 18 59.0    18   111   -36   33 40 45   33 25  8   33 47 19   33 18 39  -1.68
   - 46  0  0    33 44 45   23 18 52.0    19   112   -37   33 52 36   33 36 56   33 59 11   33 30 25  -1.68

   - 45  0  0    33 57 20   23 18 44.7    20   113   -38   34  5 13   33 49 29   34 11 49   33 42 57  -1.68
   - 44  0  0    34 10 41   23 18 37.2    20   114   -39   34 18 36   34  2 49   34 25 14   33 56 15  -1.68
   - 43  0  0    34 24 49   23 18 29.4    21   114   -39   34 32 46   34 16 55   34 39 25   34 10 19  -1.69
   - 42  0  0    34 39 43   23 18 21.5    21   115   -40   34 47 41   34 31 46   34 54 23   34 25  9  -1.69
   - 41  0  0    34 55 22   23 18 13.2    22   116   -41   35  3 23   34 47 24   35 10  6   34 40 45  -1.69

   - 40  0  0    35 11 48   23 18  4.8    23   117   -41   35 19 51   35  3 47   35 26 36   34 57  6  -1.69
   - 39  0  0    35 28 58   23 17 56.1    23   117   -42   35 37  4   35 20 55   35 43 52   35 14 12  -1.69
   - 38  0  0    35 46 55   23 17 47.3    24   118   -43   35 55  3   35 38 49   36  1 53   35 32  4  -1.69
   - 37  0  0    36  5 37   23 17 38.2    24   119   -43   36 13 48   35 57 28   36 20 40   35 50 41  -1.69
   - 36  0  0    36 25  4   23 17 28.9    25   120   -44   36 33 18   36 16 52   36 40 13   36 10  2  -1.69

   - 35  0  0    36 45 16   23 17 19.4    25   121   -45   36 53 33   36 37  1   37  0 30   36 30  9  -1.70
   - 34  0  0    37  6 13   23 17  9.8    26   122   -45   37 14 33   36 57 55   37 21 34   36 51  0  -1.70
   - 33  0  0    37 27 55   23 17  0.0    26   123   -46   37 36 19   37 19 33   37 43 22   37 12 36  -1.70
   - 32  0  0    37 50 22   23 16 49.9    27   124   -46   37 58 49   37 41 57   38  5 55   37 34 56  -1.70
   - 31  0  0    38 13 33   23 16 39.8    27   125   -47   38 22  4   38  5  4   38 29 14   37 58  0  -1.70

   - 30  0  0    38 37 28   23 16 29.4    27   126   -47   38 46  4   38 28 56   38 53 17   38 21 49  -1.70
   - 29  0  0    39  2  8   23 16 18.9    28   127   -48   39 10 48   38 53 31   39 18  4   38 46 21  -1.70
   - 28  0  0    39 27 32   23 16  8.3    28   128   -48   39 36 16   39 18 51   39 43 36   39 11 37  -1.71
   - 27  0  0    39 53 40   23 15 57.5    28   129   -48   40  2 28   39 44 54   40  9 52   39 37 37  -1.71
   - 26  0  0    40 20 31   23 15 46.7    29   130   -49   40 29 25   40 11 41   40 36 52   40  4 20  -1.71

   - 25  0  0    40 48  6   23 15 35.6    29   131   -49   40 57  4   40 39 11   41  4 37   40 31 46  -1.71
   - 24  0  0    41 16 24   23 15 24.5    29   132   -49   41 25 28   41  7 24   41 33  4   40 59 55  -1.71
   - 23  0  0    41 45 26   23 15 13.3    29   133   -50   41 54 34   41 36 20   42  2 15   41 28 46  -1.72
   - 22  0  0    42 15  9   23 15  2.0    30   134   -50   42 24 24   42  5 58   42 32 10   41 58 20  -1.72
   - 21  0  0    42 45 36   23 14 50.6    30   135   -50   42 54 56   42 36 19   43  2 47   42 28 35  -1.72

   - 20  0  0    43 16 44   23 14 39.1    30   136   -50   43 26 11   43  7 21   43 34  7   42 59 33  -1.72
   - 19  0  0    43 48 35   23 14 27.6    30   137   -50   43 58  8   43 39  5   44  6  9   43 31 12  -1.72
   - 18  0  0    44 21  7   23 14 16.0    30   139   -50   44 30 46   44 11 30   44 38 54   44  3 32  -1.73
   - 17  0  0    44 54 20   23 14  4.4    30   140   -50   45  4  6   44 44 37   45 12 20   44 36 32  -1.73
   - 16  0  0    45 28 13   23 13 52.7    30   141   -50   45 38  7   45 18 23   45 46 27   45 10 13  -1.73

   - 15  0  0    46  2 48   23 13 41.0    30   142   -50   46 12 49   45 52 50   46 21 15   45 44 34  -1.73
   - 14  0  0    46 38  2   23 13 29.4    30   143   -50   46 48 12   46 27 57   46 56 44   46 19 34  -1.74
   - 13  0  0    47 13 56   23 13 17.7    30   145   -50   47 24 14   47  3 43   47 32 53   46 55 13  -1.74
   - 12  0  0    47 50 29   23 13  6.0    30   146   -50   48  0 55   47 40  7   48  9 42   47 31 31  -1.74
   - 11  0  0    48 27 40   23 12 54.4    30   147   -50   48 38 15   48 17  9   48 47 10   48  8 26  -1.74

   - 10  0  0    49  5 28   23 12 42.8    29   148   -49   49 16 13   48 54 49   49 25 16   48 45 58  -1.75
   -  9  0  0    49 43 54   23 12 31.2    29   149   -49   49 54 49   49 33  5   50  4  0   49 24  6  -1.75
   -  8  0  0    50 22 57   23 12 19.7    29   151   -49   50 34  2   50 11 58   50 43 21   50  2 51  -1.75
   -  7  0  0    51  2 35   23 12  8.3    29   152   -48   51 13 50   50 51 26   51 23 19   50 42 10  -1.75
   -  6  0  0    51 42 48   23 11 57.0    28   153   -48   51 54 15   51 31 28   52  3 53   51 22  4  -1.76

   -  5  0  0    52 23 36   23 11 45.8    28   154   -47   52 35 13   52 12  4   52 45  1   52  2 31  -1.76
   -  4  0  0    53  4 56   23 11 34.7    27   155   -47   53 16 45   52 53 13   53 26 44   52 43 30  -1.76
   -  3  0  0    53 46 48   23 11 23.7    27   157   -46   53 58 50   53 34 53   54  9  0   53 25  0  -1.76
   -  2  0  0    54 29 12   23 11 12.9    27   158   -46   54 41 27   54 17  4   54 51 47   54  7  1  -1.77
   -  1  0  0    55 12  5   23 11  2.2    26   159   -45   55 24 34   54 59 44   55 35  6   54 49 30  -1.77

      0  0  0    55 55 27   23 10 51.8    26   160   -45   56  8  9   55 42 52   56 18 54   55 32 27  -1.77
      1  0  0    56 39 15   23 10 41.4    25   161   -44   56 52 13   56 26 27   57  3 10   56 15 50  -1.77
      2  0  0    57 23 30   23 10 31.3    25   162   -44   57 36 42   57 10 26   57 47 52   56 59 38  -1.78
      3  0  0    58  8  8   23 10 21.4    24   163   -43   58 21 37   57 54 49   58 33  0   57 43 48  -1.78
      4  0  0    58 53  8   23 10 11.8    23   165   -42   59  6 54   58 39 33   59 18 32   58 28 20  -1.78

      5  0  0    59 38 29   23 10  2.3    23   166   -41   59 52 32   59 24 38   60  4 25   59 13 10  -1.78
      6  0  0    60 24  8   23  9 53.1    22   167   -41   60 38 28   60  9 59   60 50 37   59 58 18  -1.78
      7  0  0    61 10  3   23  9 44.2    22   168   -40   61 24 42   60 55 36   61 37  7   60 43 41  -1.79
      8  0  0    61 56 12   23  9 35.6    21   169   -39   62 11 10   61 41 27   62 23 52   61 29 17  -1.79
      9  0  0    62 42 32   23  9 27.2    20   170   -38   62 57 50   62 27 28   63 10 49   62 15  3  -1.79

     10  0  0    63 29  1   23  9 19.2    20   171   -38   63 44 40   63 13 37   63 57 57   63  0 56  -1.79
     11  0  0    64 15 35   23  9 11.4    19   172   -37   64 31 35   63 59 51   64 45 11   63 46 54  -1.79
     12  0  0    65  2 12   23  9  4.0    18   173   -36   65 18 33   64 46  7   65 32 28   64 32 53  -1.80
     13  0  0    65 48 47   23  8 56.9    17   174   -35   66  5 31   65 32 21   66 19 46   65 18 50  -1.80
     14  0  0    66 35 18   23  8 50.1    17   175   -34   66 52 25   66 18 30   67  7  0   66  4 42  -1.80

     15  0  0    67 21 40   23  8 43.7    16   176   -34   67 39 10   67  4 30   67 54  6   66 50 24  -1.80
     16  0  0    68  7 49   23  8 37.6    15   177   -33   68 25 43   67 50 17   68 41  0   67 35 53  -1.80
     17  0  0    68 53 41   23  8 31.9    14   178   -32   69 11 59   68 35 46   69 27 37   68 21  5  -1.80
     18  0  0    69 39 11   23  8 26.5    14   179   -31   69 57 54   69 20 54   70 13 53   69  5 55  -1.81
     19  0  0    70 24 15   23  8 21.5    13   180   -30   70 43 22   70  5 35   70 59 43   69 50 19  -1.81

     20  0  0    71  8 48   23  8 16.8    12   181   -30   71 28 19   70 49 46   71 45  1   70 34 11  -1.81
     21  0  0    71 52 44   23  8 12.5    11   182   -29   72 12 38   71 33 20   72 29 42   71 17 29  -1.81
     22  0  0    72 35 58   23  8  8.5    11   183   -28   72 56 15   72 16 13   73 13 39   72  0  5  -1.81
     23  0  0    73 18 25   23  8  4.9    10   184   -27   73 39  4   72 58 20   73 56 48   72 41 56  -1.82
     24  0  0    74  0  0   23  8  1.5     9   185   -27   74 20 59   73 39 36   74 39  1   73 22 57  -1.82

     25  0  0    74 40 36   23  7 58.6     9   186   -26   75  1 54   74 19 55   75 20 14   74  3  3  -1.82
     26  0  0    75 20 10   23  7 55.9     8   187   -25   75 41 46   74 59 13   76  0 21   74 42  8  -1.82
     27  0  0    75 58 36   23  7 53.5     7   188   -24   76 20 27   75 37 25   76 39 16   75 20 10  -1.82
     28  0  0    76 35 50   23  7 51.4     7   189   -24   76 57 54   76 14 27   77 16 54   75 57  3  -1.83
     29  0  0    77 11 48   23  7 49.6     6   190   -23   77 34  2   76 50 16   77 53 12   76 32 45  -1.83

     30  0  0    77 46 27   23  7 48.0     5   191   -23   78  8 47   77 24 48   78 28  3   77  7 12  -1.83
     31  0  0    78 19 43   23  7 46.6     5   192   -22   78 42  7   77 58  0   79  1 27   77 40 21  -1.84
     32  0  0    78 51 34   23  7 45.4     4   193   -21   79 14  0   78 29 51   79 33 21   78 12 11  -1.84
     33  0  0    79 21 59   23  7 44.5     4   194   -21   79 44 23   79  0 18   80  3 42   78 42 40  -1.85
     34  0  0    79 50 58   23  7 43.7     3   195   -20   80 13 17   79 29 22   80 32 31   79 11 47  -1.86

     35  0  0    80 18 31   23  7 43.0     3   196   -20   80 40 41   79 57  2   80 59 48   79 39 32  -1.87
     36  0  0    80 44 38   23  7 42.5     2   197   -19   81  6 37   80 23 19   81 25 34   80  5 57  -1.88
     37  0  0    81  9 21   23  7 42.1     2   198   -19   81 31  7   80 48 14   81 49 51   80 31  2  -1.90
     38  0  0    81 32 41   23  7 41.9     1   199   -18   81 54 11   81 11 49   82 12 41   80 54 48  -1.92
     39  0  0    81 54 42   23  7 41.7     1   200   -18   82 15 54   81 34  6   82 34  8   81 17 18  -1.98

     40  0  0    82 15 26   23  7 41.6     1   201   -18   82 36 19   81 55  8   .. .. ..   81 38 33  -2.09
     41  0  0    82 34 57   23  7 41.5     0   202   -17   .. .. ..   82 14 58   .. .. ..   81 58 38  -2.68
     42  0  0    .. .. ....   .. .. ..    ..    ..    ..   .. .. ..   82 33 38   .. .. ..   82 17 35   ....
     43  0  0    .. .. ....   .. .. ..    ..    ..    ..   .. .. ..   .. .. ..   .. .. ..   82 35 26   ....

Uncertainty in time = +/- 4 secs

Prediction of 2023 Jul 15.7


Data for the target star
------------------------
 * name: TYC 4697-00255-1
 * constellation : Cetus
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 02 25 05.2671  DE: -06 51 43.703
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 02 25 05.2672  DE: -06 51 43.706
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.300,0.200)
 * V mag [mag]: 9.8
 * B mag [mag]: 10.2
 * Diameter [mas]: 0.10
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (45481) 2000 AK233
     asteroid class: 
     approx. diameter [km]: 14
     approx. diameter ["]: 0.015
     distance from Earth [AU]: 1.25700
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#54
      date of fit: 2023 Apr 25
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.036", 0.003", 71.992°
      remarks: 

 * orbital elements for (45481)2000 AK233 :
      Mean anomaly       =    1.7360406335 deg
      Arg. of pericenter =  255.6180454420 deg
      Long. of node      =  132.3921947667 deg
      Inclination        =   11.4702572335 deg
      Eccentricity       =    0.1683355972
      Semimajor axis     =    2.6660848102 AU
      Perihelion dist    =    2.2172878313 AU
      Mag:             H = 13.60,  G = 0.15
      Epoch of elements  : MJD   60604.96805563 TDT
                           (2024 Oct 21.9681)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#542023Apr25,1.69,2024,10,21,23.233345,-0.393506,0.769082,-4.208351,-2.153131,-0.000928,0.001672,0.000001,0.000001</Elements>
    <Earth>17.1984,-6.7477,-172.38,-11.14,False</Earth>
    <Star>TYC 4697-00255-1,2.41812975,-6.8621396,10.18,9.78,9.56,0.1,0,,2.43899668,-6.7477317,6.65,6.42,0,0,0</Star>
    <Object>45481,2000 AK233,16.43,14.161,1.2570,0,0,-1.976,-15.05,,1.0,0</Object>
    <Orbit>0,1.5169,2024,10,21,255.6180,132.3922,11.4703,0.16834,2.66608,2.21729,13.60,5.0,0.15</Orbit>
    <Errors>1.418,0.0357,0.0033,72,0.0065,Known errors,1.30,0,-1,-1</Errors>
    <ID>20241021_0255-1,60140.65</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:37 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org