IOTA/IOTA-ES occultation update for                       
        (1010) Marlene / TYC 1358-00216-1 event on 2024 Oct 22, 09:19 UT        
                                 Visible from                                   


Summary
-------
On 2024 Oct 22 UT, the 44.7205206951471 km diameter asteroid (1010) Marlene 
will occult a 9.6 mag star in the constellation Gemini for observers along a 
path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  6.36 mag to 15.93 mag (the magnitude of the asteroid) for at most 
4.500 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 99
    * date and approx. time of event: 2024 Oct 22, 09:08 - 2024 Oct 22, 09:30
    * geocentric midpoint of event [JD]: 2460605.88834946
    * magnitude of target star: 9.57
    * magnitude drop [mag]: 6.36
    * estimated maximum duration [s]: 4.500
    * Moon: 71 % sunlit, 14° distance
    * Sun: 101° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 45
    * 1 sigma uncertainty interval [path widths]: +/- 0.16
    * 1 sigma uncertainty interval [seconds]: +/- 2.5
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.014, +/- 0.004) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.014", 0.004", 95°)
    * approx speed of asteroid's shadow [km/s]: 9.9787
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of TYC 1358-00216-1 by 1010 Marlene on 2024 Oct 22
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   -148  0  0   - 0 17 48    9  8 35.5     1    69   -77  - 0 30 53  - 0  4 43  - 0 35  1  - 0  0 36   ....
   -147  0  0     0  5 44    9  8 35.8     2    69   -77  - 0  7 21    0 18 49  - 0 11 28    0 22 57  -0.04
   -146  0  0     0 29 14    9  8 36.3     3    69   -78    0 16  9    0 42 18    0 12  2    0 46 25  -0.01
   -145  0  0     0 52 39    9  8 37.1     4    69   -79    0 39 34    1  5 43    0 35 27    1  9 50   0.00
   -144  0  0     1 16  0    9  8 38.0     5    69   -80    1  2 55    1 29  4    0 58 48    1 33 11   0.01

   -143  0  0     1 39 15    9  8 39.2     6    69   -80    1 26 12    1 52 19    1 22  5    1 56 26   0.02
   -142  0  0     2  2 25    9  8 40.7     7    69   -81    1 49 22    2 15 29    1 45 15    2 19 35   0.02
   -141  0  0     2 25 29    9  8 42.3     8    69   -81    2 12 26    2 38 32    2  8 20    2 42 39   0.02
   -140  0  0     2 48 26    9  8 44.2    10    69   -81    2 35 24    3  1 29    2 31 17    3  5 35   0.03
   -139  0  0     3 11 16    9  8 46.3    11    69   -82    2 58 14    3 24 18    2 54  8    3 28 24   0.03

   -138  0  0     3 33 58    9  8 48.6    12    69   -82    3 20 57    3 46 59    3 16 50    3 51  5   0.03
   -137  0  0     3 56 32    9  8 51.2    13    69   -82    3 43 31    4  9 32    3 39 25    4 13 38   0.03
   -136  0  0     4 18 56    9  8 53.9    14    69   -81    4  5 56    4 31 56    4  1 50    4 36  2   0.03
   -135  0  0     4 41 12    9  8 56.9    15    69   -81    4 28 12    4 54 11    4 24  6    4 58 17   0.03
   -134  0  0     5  3 17    9  9  0.1    16    69   -81    4 50 18    5 16 16    4 46 12    5 20 21   0.03

   -133  0  0     5 25 11    9  9  3.5    17    69   -80    5 12 13    5 38 10    5  8  8    5 42 15   0.03
   -132  0  0     5 46 55    9  9  7.1    18    69   -79    5 33 58    5 59 53    5 29 53    6  3 57   0.04
   -131  0  0     6  8 27    9  9 10.9    19    69   -79    5 55 31    6 21 24    5 51 26    6 25 29   0.04
   -130  0  0     6 29 48    9  9 15.0    20    70   -78    6 16 52    6 42 43    6 12 47    6 46 48   0.04
   -129  0  0     6 50 55    9  9 19.2    21    70   -77    6 38  0    7  3 50    6 33 56    7  7 55   0.04

   -128  0  0     7 11 50    9  9 23.7    22    70   -76    6 58 56    7 24 44    6 54 52    7 28 48   0.04
   -127  0  0     7 32 32    9  9 28.3    23    70   -75    7 19 38    7 45 25    7 15 34    7 49 29   0.04
   -126  0  0     7 52 59    9  9 33.2    25    70   -75    7 40  6    8  5 52    7 36  3    8  9 55   0.04
   -125  0  0     8 13 12    9  9 38.2    26    70   -74    8  0 21    8 26  4    7 56 17    8 30  7   0.04
   -124  0  0     8 33 11    9  9 43.4    27    70   -73    8 20 20    8 46  1    8 16 17    8 50  4   0.04

   -123  0  0     8 52 54    9  9 48.9    28    70   -72    8 40  4    9  5 44    8 36  1    9  9 46   0.04
   -122  0  0     9 12 22    9  9 54.5    29    71   -71    8 59 33    9 25 11    8 55 30    9 29 13   0.04
   -121  0  0     9 31 33    9 10  0.3    30    71   -70    9 18 45    9 44 21    9 14 43    9 48 23   0.04
   -120  0  0     9 50 29    9 10  6.3    31    71   -69    9 37 42   10  3 16    9 33 40   10  7 17   0.04
   -119  0  0    10  9  8    9 10 12.4    32    71   -68    9 56 21   10 21 53    9 52 20   10 25 55   0.04

   -118  0  0    10 27 29    9 10 18.7    33    71   -67   10 14 44   10 40 14   10 10 43   10 44 15   0.04
   -117  0  0    10 45 33    9 10 25.2    34    71   -66   10 32 49   10 58 17   10 28 48   11  2 18   0.04
   -116  0  0    11  3 20    9 10 31.9    35    72   -65   10 50 36   11 16  2   10 46 36   11 20  3   0.04
   -115  0  0    11 20 48    9 10 38.7    36    72   -64   11  8  6   11 33 30   11  4  5   11 37 30   0.04
   -114  0  0    11 37 57    9 10 45.7    37    72   -63   11 25 16   11 50 38   11 21 17   11 54 38   0.04

   -113  0  0    11 54 48    9 10 52.9    38    72   -62   11 42  8   12  7 28   11 38  9   12 11 28   0.05
   -112  0  0    12 11 20    9 11  0.2    39    72   -61   11 58 41   12 23 59   11 54 42   12 27 58   0.05
   -111  0  0    12 27 33    9 11  7.7    40    72   -60   12 14 55   12 40 11   12 10 56   12 44 10   0.05
   -110  0  0    12 43 26    9 11 15.3    41    73   -59   12 30 49   12 56  3   12 26 50   13  0  1   0.05
   -109  0  0    12 58 59    9 11 23.0    42    73   -58   12 46 23   13 11 35   12 42 25   13 15 33   0.05

   -108  0  0    13 14 12    9 11 30.9    43    73   -57   13  1 37   13 26 47   12 57 39   13 30 45   0.05
   -107  0  0    13 29  5    9 11 39.0    44    73   -56   13 16 31   13 41 39   13 12 33   13 45 36   0.05
   -106  0  0    13 43 37    9 11 47.1    45    73   -55   13 31  4   13 56 10   13 27  6   14  0  7   0.05
   -105  0  0    13 57 48    9 11 55.4    47    73   -54   13 45 16   14 10 20   13 41 19   14 14 17   0.05
   -104  0  0    14 11 38    9 12  3.8    48    74   -53   13 59  7   14 24  9   13 55 10   14 28  6   0.05

   -103  0  0    14 25  7    9 12 12.4    49    74   -52   14 12 37   14 37 37   14  8 41   14 41 33   0.05
   -102  0  0    14 38 15    9 12 21.1    50    74   -51   14 25 46   14 50 44   14 21 49   14 54 40   0.05
   -101  0  0    14 51  1    9 12 29.9    51    74   -50   14 38 32   15  3 29   14 34 37   15  7 24   0.05
   -100  0  0    15  3 25    9 12 38.8    52    74   -49   14 50 57   15 15 52   14 47  2   15 19 47   0.05
   - 99  0  0    15 15 27    9 12 47.8    53    75   -48   15  3  1   15 27 53   14 59  5   15 31 48   0.05

   - 98  0  0    15 27  7    9 12 56.9    54    75   -47   15 14 42   15 39 32   15 10 47   15 43 27   0.05
   - 97  0  0    15 38 25    9 13  6.1    55    75   -46   15 26  0   15 50 49   15 22  6   15 54 44   0.05
   - 96  0  0    15 49 20    9 13 15.5    56    75   -45   15 36 57   16  1 44   15 33  2   16  5 38   0.05
   - 95  0  0    15 59 53    9 13 24.9    57    75   -44   15 47 30   16 12 16   15 43 36   16 16 10   0.05
   - 94  0  0    16 10  4    9 13 34.4    58    75   -43   15 57 41   16 22 25   15 53 48   16 26 19   0.05

   - 93  0  0    16 19 51    9 13 44.0    59    75   -42   16  7 30   16 32 12   16  3 36   16 36  6   0.05
   - 92  0  0    16 29 16    9 13 53.7    60    76   -41   16 16 55   16 41 36   16 13  2   16 45 29   0.05
   - 91  0  0    16 38 17    9 14  3.5    61    76   -40   16 25 57   16 50 37   16 22  4   16 54 30   0.05
   - 90  0  0    16 46 56    9 14 13.4    62    76   -39   16 34 37   16 59 15   16 30 44   17  3  8   0.05
   - 89  0  0    16 55 11    9 14 23.4    63    76   -38   16 42 53   17  7 29   16 39  0   17 11 22   0.05

   - 88  0  0    17  3  3    9 14 33.4    64    76   -37   16 50 45   17 15 21   16 46 53   17 19 13   0.05
   - 87  0  0    17 10 32    9 14 43.5    65    76   -36   16 58 15   17 22 49   16 54 22   17 26 41   0.06
   - 86  0  0    17 17 37    9 14 53.7    66    76   -35   17  5 21   17 29 54   17  1 29   17 33 46   0.06
   - 85  0  0    17 24 19    9 15  3.9    67    76   -34   17 12  3   17 36 35   17  8 11   17 40 27   0.06
   - 84  0  0    17 30 37    9 15 14.2    68    76   -33   17 18 22   17 42 53   17 14 30   17 46 44   0.06

   - 83  0  0    17 36 32    9 15 24.6    69    76   -32   17 24 17   17 48 47   17 20 25   17 52 38   0.06
   - 82  0  0    17 42  3    9 15 35.0    70    76   -31   17 29 48   17 54 17   17 25 57   17 58  9   0.06
   - 81  0  0    17 47 10    9 15 45.5    71    76   -30   17 34 56   17 59 24   17 31  5   18  3 15   0.06
   - 80  0  0    17 51 54    9 15 56.1    72    76   -29   17 39 40   18  4  7   17 35 49   18  7 58   0.06
   - 79  0  0    17 56 13    9 16  6.7    73    75   -28   17 44  0   18  8 26   17 40  9   18 12 17   0.06

   - 78  0  0    18  0  9    9 16 17.3    74    75   -27   17 47 56   18 12 22   17 44  5   18 16 13   0.06
   - 77  0  0    18  3 41    9 16 28.0    75    75   -26   17 51 28   18 15 53   17 47 37   18 19 44   0.06
   - 76  0  0    18  6 49    9 16 38.8    76    74   -25   17 54 36   18 19  1   17 50 46   18 22 51   0.06
   - 75  0  0    18  9 33    9 16 49.6    76    74   -24   17 57 20   18 21 44   17 53 30   18 25 35   0.06
   - 74  0  0    18 11 52    9 17  0.4    77    73   -23   17 59 41   18 24  4   17 55 50   18 27 55   0.06

   - 73  0  0    18 13 48    9 17 11.3    78    72   -22   18  1 37   18 26  0   17 57 46   18 29 50   0.06
   - 72  0  0    18 15 20    9 17 22.2    79    71   -21   18  3  9   18 27 32   17 59 18   18 31 22   0.06
   - 71  0  0    18 16 28    9 17 33.1    80    69   -20   18  4 17   18 28 39   18  0 26   18 32 30   0.06
   - 70  0  0    18 17 12    9 17 44.0    81    67   -19   18  5  0   18 29 23   18  1 10   18 33 13   0.06
   - 69  0  0    18 17 31    9 17 55.0    82    65   -18   18  5 20   18 29 42   18  1 29   18 33 33   0.06

   - 68  0  0    18 17 27    9 18  6.0    83    62   -17   18  5 15   18 29 38   18  1 25   18 33 28   0.06
   - 67  0  0    18 16 58    9 18 17.1    84    57   -16   18  4 47   18 29  9   18  0 56   18 33  0   0.06
   - 66  0  0    18 16  6    9 18 28.1    85    52   -15   18  3 54   18 28 17   18  0  3   18 32  7   0.06
   - 65  0  0    18 14 49    9 18 39.2    85    44   -14   18  2 37   18 27  0   17 58 47   18 30 51   0.06
   - 64  0  0    18 13  8    9 18 50.3    86    34   -13   18  0 56   18 25 19   17 57  5   18 29 10   0.06

   - 63  0  0    18 11  3    9 19  1.4    86    20   -12   17 58 51   18 23 15   17 55  0   18 27  5   0.06
   - 62  0  0    18  8 34    9 19 12.5    86     4   -11   17 56 22   18 20 46   17 52 31   18 24 36   0.06
   - 61  0  0    18  5 40    9 19 23.6    86   348   -10   17 53 28   18 17 53   17 49 37   18 21 43   0.06
   - 60  0  0    18  2 23    9 19 34.7    86   333    -9   17 50 11   18 14 36   17 46 20   18 18 27   0.06
   - 59  0  0    17 58 42    9 19 45.8    85   322    -8   17 46 29   18 10 55   17 42 38   18 14 46   0.06

   - 58  0  0    17 54 37    9 19 56.9    85   314    -7   17 42 23   18  6 50   17 38 32   18 10 41   0.06
   - 57  0  0    17 50  7    9 20  8.0    84   308    -6   17 37 54   18  2 21   17 34  2   18  6 12   0.06
   - 56  0  0    17 45 14    9 20 19.1    83   304    -5   17 33  0   17 57 28   17 29  8   18  1 19   0.06
   - 55  0  0    17 39 57    9 20 30.2    82   301    -4   17 27 42   17 52 11   17 23 51   17 56  3   0.06
   - 54  0  0    17 34 16    9 20 41.3    81   298    -3   17 22  0   17 46 31   17 18  9   17 50 22   0.06

   - 53  0  0    17 28 11    9 20 52.4    80   296    -2   17 15 55   17 40 26   17 12  3   17 44 18   0.06
   - 52  0  0    17 21 42    9 21  3.4    79   295    -1   17  9 26   17 33 58   17  5 34   17 37 50   0.06
   - 51  0  0    17 14 49    9 21 14.5    78   293     0   17  2 32   17 27  6   16 58 40   17 30 58   0.06
   - 50  0  0    17  7 33    9 21 25.5    78   292     1   16 55 16   17 19 50   16 51 23   17 23 43   0.06
   - 49  0  0    16 59 53    9 21 36.5    77   292     2   16 47 35   17 12 11   16 43 42   17 16  4   0.06

   - 48  0  0    16 51 50    9 21 47.4    76   291     3   16 39 31   17  4  8   16 35 38   17  8  1   0.06
   - 47  0  0    16 43 23    9 21 58.4    75   290     4   16 31  3   16 55 42   16 27 10   16 59 35   0.06
   - 46  0  0    16 34 32    9 22  9.2    74   290     5   16 22 12   16 46 52   16 18 19   16 50 46   0.06
   - 45  0  0    16 25 19    9 22 20.1    73   290     6   16 12 58   16 37 39   16  9  4   16 41 33   0.06
   - 44  0  0    16 15 42    9 22 30.9    72   289     7   16  3 20   16 28  3   15 59 26   16 31 57   0.06

   - 43  0  0    16  5 41    9 22 41.7    71   289     8   15 53 19   16 18  4   15 49 25   16 21 58   0.06
   - 42  0  0    15 55 18    9 22 52.4    70   289     9   15 42 55   16  7 41   15 39  0   16 11 36   0.06
   - 41  0  0    15 44 32    9 23  3.0    69   289    10   15 32  8   15 56 56   15 28 13   16  0 51   0.05
   - 40  0  0    15 33 23    9 23 13.6    68   289    11   15 20 58   15 45 48   15 17  3   15 49 43   0.05
   - 39  0  0    15 21 51    9 23 24.2    67   289    12   15  9 25   15 34 17   15  5 30   15 38 12   0.05

   - 38  0  0    15  9 57    9 23 34.7    66   289    13   14 57 30   15 22 24   14 53 35   15 26 19   0.05
   - 37  0  0    14 57 40    9 23 45.1    65   289    14   14 45 12   15 10  8   14 41 17   15 14  4   0.05
   - 36  0  0    14 45  1    9 23 55.5    64   289    15   14 32 32   14 57 30   14 28 36   15  1 26   0.05
   - 35  0  0    14 32  0    9 24  5.8    63   289    16   14 19 30   14 44 30   14 15 34   14 48 26   0.05
   - 34  0  0    14 18 37    9 24 16.0    61   289    17   14  6  6   14 31  8   14  2 10   14 35  5   0.05

   - 33  0  0    14  4 53    9 24 26.1    60   289    18   13 52 21   14 17 24   13 48 24   14 21 21   0.05
   - 32  0  0    13 50 46    9 24 36.1    59   289    19   13 38 13   14  3 19   13 34 16   14  7 16   0.05
   - 31  0  0    13 36 19    9 24 46.1    58   289    20   13 23 45   13 48 52   13 19 47   13 52 50   0.05
   - 30  0  0    13 21 30    9 24 56.0    57   289    21   13  8 55   13 34  4   13  4 57   13 38  2   0.05
   - 29  0  0    13  6 20    9 25  5.7    56   289    22   12 53 44   13 18 56   12 49 46   13 22 54   0.05

   - 28  0  0    12 50 49    9 25 15.4    55   289    23   12 38 12   13  3 26   12 34 14   13  7 25   0.05
   - 27  0  0    12 34 59    9 25 25.0    54   289    24   12 22 21   12 47 36   12 18 22   12 51 35   0.05
   - 26  0  0    12 18 47    9 25 34.4    53   289    25   12  6  8   12 31 26   12  2  9   12 35 25   0.05
   - 25  0  0    12  2 16    9 25 43.8    52   289    26   11 49 36   12 14 56   11 45 37   12 18 56   0.05
   - 24  0  0    11 45 26    9 25 53.0    51   290    27   11 32 44   11 58  7   11 28 45   12  2  6   0.05

   - 23  0  0    11 28 16    9 26  2.2    50   290    28   11 15 33   11 40 58   11 11 33   11 44 58   0.05
   - 22  0  0    11 10 46    9 26 11.2    49   290    30   10 58  3   11 23 29   10 54  3   11 27 30   0.05
   - 21  0  0    10 52 58    9 26 20.0    48   290    31   10 40 14   11  5 43   10 36 13   11  9 43   0.05
   - 20  0  0    10 34 52    9 26 28.8    47   290    32   10 22  7   10 47 37   10 18  6   10 51 38   0.05
   - 19  0  0    10 16 28    9 26 37.4    46   290    33   10  3 41   10 29 14    9 59 40   10 33 15   0.05

   - 18  0  0     9 57 46    9 26 45.8    45   290    34    9 44 58   10 10 33    9 40 56   10 14 35   0.05
   - 17  0  0     9 38 46    9 26 54.1    44   290    35    9 25 58    9 51 34    9 21 56    9 55 36   0.05
   - 16  0  0     9 19 30    9 27  2.3    43   291    36    9  6 40    9 32 19    9  2 38    9 36 21   0.05
   - 15  0  0     8 59 57    9 27 10.3    42   291    37    8 47  6    9 12 47    8 43  4    9 16 50   0.05
   - 14  0  0     8 40  8    9 27 18.2    40   291    38    8 27 16    8 52 59    8 23 13    8 57  2   0.05

   - 13  0  0     8 20  3    9 27 25.9    39   291    39    8  7 10    8 32 55    8  3  7    8 36 58   0.04
   - 12  0  0     7 59 42    9 27 33.5    38   291    40    7 46 49    8 12 35    7 42 45    8 16 39   0.04
   - 11  0  0     7 39  7    9 27 40.8    37   291    41    7 26 13    7 52  1    7 22  9    7 56  5   0.04
   - 10  0  0     7 18 17    9 27 48.0    36   291    42    7  5 22    7 31 12    7  1 18    7 35 16   0.04
   -  9  0  0     6 57 14    9 27 55.1    35   291    43    6 44 18    7 10  9    6 40 13    7 14 14   0.04

   -  8  0  0     6 35 57    9 28  1.9    34   291    44    6 23  0    6 48 53    6 18 55    6 52 58   0.04
   -  7  0  0     6 14 26    9 28  8.6    33   291    46    6  1 29    6 27 24    5 57 24    6 31 29   0.04
   -  6  0  0     5 52 44    9 28 15.1    32   292    47    5 39 45    6  5 42    5 35 40    6  9 47   0.04
   -  5  0  0     5 30 49    9 28 21.4    31   292    48    5 17 50    5 43 48    5 13 44    5 47 53   0.04
   -  4  0  0     5  8 43    9 28 27.5    30   292    49    4 55 43    5 21 42    4 51 37    5 25 48   0.04

   -  3  0  0     4 46 25    9 28 33.4    29   292    50    4 33 25    4 59 26    4 29 19    5  3 31   0.04
   -  2  0  0     4 23 58    9 28 39.1    28   292    51    4 10 56    4 36 59    4  6 50    4 41  5   0.04
   -  1  0  0     4  1 20    9 28 44.6    26   292    52    3 48 18    4 14 22    3 44 12    4 18 28   0.04
      0  0  0     3 38 33    9 28 49.9    25   292    53    3 25 31    3 51 35    3 21 24    3 55 42   0.04
      1  0  0     3 15 37    9 28 55.0    24   292    54    3  2 34    3 28 40    2 58 28    3 32 47   0.04

      2  0  0     2 52 33    9 28 59.9    23   292    55    2 39 30    3  5 37    2 35 23    3  9 43   0.04
      3  0  0     2 29 22    9 29  4.6    22   292    56    2 16 18    2 42 26    2 12 11    2 46 33   0.04
      4  0  0     2  6  3    9 29  9.1    21   292    57    1 52 59    2 19  7    1 48 51    2 23 14   0.04
      5  0  0     1 42 38    9 29 13.3    20   292    59    1 29 33    1 55 43    1 25 26    1 59 50   0.04
      6  0  0     1 19  7    9 29 17.4    19   292    60    1  6  1    1 32 12    1  1 54    1 36 19   0.04

      7  0  0     0 55 30    9 29 21.2    18   292    61    0 42 25    1  8 36    0 38 17    1 12 43   0.04
      8  0  0     0 31 49    9 29 24.8    17   292    62    0 18 43    0 44 55    0 14 35    0 49  2   0.04
      9  0  0     0  8  4    9 29 28.1    16   292    63  - 0  5  3    0 21 10  - 0  9 10    0 25 17   0.03
     10  0  0   - 0 15 45    9 29 31.3    14   292    64  - 0 28 52  - 0  2 39  - 0 33  0    0  1 29   0.03
     11  0  0   - 0 39 37    9 29 34.2    13   292    65  - 0 52 44  - 0 26 31  - 0 56 52  - 0 22 23   0.03

     12  0  0   - 1  3 31    9 29 36.9    12   292    66  - 1 16 38  - 0 50 24  - 1 20 46  - 0 46 17   0.03
     13  0  0   - 1 27 27    9 29 39.4    11   292    67  - 1 40 34  - 1 14 20  - 1 44 42  - 1 10 12   0.03
     14  0  0   - 1 51 24    9 29 41.6    10   292    68  - 2  4 31  - 1 38 17  - 2  8 39  - 1 34  9   0.03
     15  0  0   - 2 15 22    9 29 43.6     9   292    69  - 2 28 29  - 2  2 15  - 2 32 37  - 1 58  7   0.03
     16  0  0   - 2 39 19    9 29 45.4     8   292    70  - 2 52 26  - 2 26 12  - 2 56 34  - 2 22  4   0.03

     17  0  0   - 3  3 16    9 29 47.0     7   292    72  - 3 16 23  - 2 50  9  - 3 20 31  - 2 46  1   0.02
     18  0  0   - 3 27 12    9 29 48.3     6   292    73  - 3 40 19  - 3 14  5  - 3 44 27  - 3  9 57   0.02
     19  0  0   - 3 51  6    9 29 49.4     5   292    74  - 4  4 13  - 3 37 59  - 4  8 21  - 3 33 51   0.02
     20  0  0   - 4 14 58    9 29 50.3     4   292    75  - 4 28  4  - 4  1 51  - 4 32 12  - 3 57 43   0.01
     21  0  0   - 4 38 46    9 29 50.9     3   292    76  - 4 51 53  - 4 25 40  - 4 56  1  - 4 21 32   0.00

     22  0  0   - 5  2 32    9 29 51.4     1   292    77  - 5 15 38  - 4 49 25  - 5 19 46  - 4 45 18  -0.03
     23  0  0   - 5 26 13    9 29 51.6     0   291    78  - 5 39 19  - 5 13  7  - 5 43 26  - 5  8 59  -0.22

Uncertainty in time = +/- 3 secs

Prediction of 2023 Jul 15.7


Data for the target star
------------------------
 * name: TYC 1358-00216-1
 * constellation : Gemini
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 07 15 55.1517  DE: +21 23 09.898
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 07 15 55.1518  DE: +21 23 09.898
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.200,0.200)
 * V mag [mag]: 9.6
 * B mag [mag]: 10.2
 * Diameter [mas]: 0.10
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (1010) Marlene
     asteroid class: 
     approx. diameter [km]: 45
     approx. diameter ["]: 0.025
     distance from Earth [AU]: 2.41950
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#68
      date of fit: 2023 Apr 27
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.014", 0.004", 94.633°
      remarks: 

 * orbital elements for (1010)Marlene :
      Mean anomaly       =   58.1051433745 deg
      Arg. of pericenter =  279.3224018337 deg
      Long. of node      =   98.6799151788 deg
      Inclination        =    3.9096039323 deg
      Eccentricity       =    0.1064430144
      Semimajor axis     =    2.9324106632 AU
      Perihelion dist    =    2.6202760327 AU
      Mag:             H = 10.77,  G = 0.15
      Epoch of elements  : MJD   60605.38834671 TDT
                           (2024 Oct 22.3883)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#682023Apr27,4.50,2024,10,22,9.320387,-0.002653,-0.057854,5.626238,-0.260182,-0.005634,0.000763,0.000000,0.000000</Elements>
    <Earth>-61.7570,21.3432,36.30,-11.28,False</Earth>
    <Star>TYC 1358-00216-1,7.26531989,21.3860828,10.22,9.57,9.22,0.1,0,,7.28996877,21.3431915,6.37,6.27,0,0,0</Star>
    <Object>1010,Marlene,15.93,44.896,2.4195,0,0,1.464,-0.95,,2.2,0</Object>
    <Orbit>0,58.0289,2024,10,22,279.3224,98.6799,3.9096,0.10644,2.93241,2.62028,10.77,5.0,0.15</Orbit>
    <Errors>1.158,0.0143,0.0040,95,0.0040,Known errors,1.32,0,-1,-1</Errors>
    <ID>20241022_0216-1,60140.65</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:38 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org