IOTA/IOTA-ES occultation update for                       
         (3310) Patsy / UCAC4 314-238007 event on 2024 Oct 22, 13:26 UT         
                                 Visible from                                   


Summary
-------
On 2024 Oct 22 UT, the 22.767 km diameter asteroid (3310) Patsy will occult a 
12.0 mag star in the constellation Sagittarius for observers along a path 
across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  4.59 mag to 16.55 mag (the magnitude of the asteroid) for at most 
1.070 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 95
    * date and approx. time of event: 2024 Oct 22, 13:21 - 2024 Oct 22, 13:31
    * geocentric midpoint of event [JD]: 2460606.05995404
    * magnitude of target star: 11.98
    * magnitude drop [mag]: 4.59
    * estimated maximum duration [s]: 1.070
    * Moon: 69 % sunlit, 166° distance
    * Sun: 82° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 25
    * 1 sigma uncertainty interval [path widths]: +/- 0.44
    * 1 sigma uncertainty interval [seconds]: +/- 1.6
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.016, +/- 0.004) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.016", 0.004", 91°)
    * approx speed of asteroid's shadow [km/s]: 21.2842
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of UCAC4 314-238007 by 3310 Patsy on 2024 Oct 22
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 43  0  0   -27  2 55   13 21 44.4     0   121    66  -27 10 46  -26 55  6  -27 17 39   .. .. ..   ....
   - 42  0  0   -27 34 55   13 21 44.4     1   120    67  -27 42 45  -27 27  5  -27 49 39  -27 20 13   0.40
   - 41  0  0   -28  6 44   13 21 44.6     2   120    67  -28 14 34  -27 58 54  -28 21 28  -27 52  2   0.42
   - 40  0  0   -28 38 22   13 21 44.9     3   119    67  -28 46 12  -28 30 33  -28 53  6  -28 23 41   0.42
   - 39  0  0   -29  9 49   13 21 45.3     4   119    68  -29 17 38  -29  1 59  -29 24 31  -28 55  7   0.43

   - 38  0  0   -29 41  2   13 21 45.7     5   118    68  -29 48 51  -29 33 13  -29 55 44  -29 26 21   0.43
   - 37  0  0   -30 12  1   13 21 46.3     6   118    68  -30 19 51  -30  4 13  -30 26 43  -29 57 22   0.43
   - 36  0  0   -30 42 47   13 21 47.0     7   117    68  -30 50 35  -30 34 58  -30 57 28  -30 28  7   0.43
   - 35  0  0   -31 13 16   13 21 47.8     8   117    68  -31 21  5  -31  5 29  -31 27 57  -30 58 38   0.43
   - 34  0  0   -31 43 30   13 21 48.6     9   116    68  -31 51 18  -31 35 43  -31 58 10  -31 28 53   0.43

   - 33  0  0   -32 13 27   13 21 49.6    10   116    68  -32 21 15  -32  5 41  -32 28  6  -31 58 51   0.43
   - 32  0  0   -32 43  7   13 21 50.6    11   115    68  -32 50 54  -32 35 21  -32 57 44  -32 28 32   0.43
   - 31  0  0   -33 12 29   13 21 51.8    12   115    67  -33 20 15  -33  4 43  -33 27  5  -32 57 54   0.43
   - 30  0  0   -33 41 31   13 21 53.0    13   114    67  -33 49 17  -33 33 46  -33 56  6  -33 26 58   0.43
   - 29  0  0   -34 10 15   13 21 54.3    14   113    67  -34 17 59  -34  2 30  -34 24 48  -33 55 43   0.43

   - 28  0  0   -34 38 38   13 21 55.6    15   113    67  -34 46 22  -34 30 54  -34 53 10  -34 24  8   0.43
   - 27  0  0   -35  6 41   13 21 57.1    16   112    66  -35 14 24  -34 58 58  -35 21 11  -34 52 12   0.43
   - 26  0  0   -35 34 22   13 21 58.6    17   112    66  -35 42  5  -35 26 40  -35 48 51  -35 19 55   0.43
   - 25  0  0   -36  1 43   13 22  0.2    18   111    65  -36  9 24  -35 54  2  -36 16 10  -35 47 17   0.43
   - 24  0  0   -36 28 41   13 22  1.9    19   110    65  -36 36 21  -36 21  1  -36 43  6  -36 14 17   0.43

   - 23  0  0   -36 55 17   13 22  3.6    20   110    64  -37  2 56  -36 47 38  -37  9 40  -36 40 55   0.43
   - 22  0  0   -37 21 30   13 22  5.4    21   109    64  -37 29  8  -37 13 52  -37 35 52  -37  7 10   0.43
   - 21  0  0   -37 47 20   13 22  7.2    21   108    63  -37 54 57  -37 39 42  -38  1 40  -37 33  1   0.43
   - 20  0  0   -38 12 46   13 22  9.2    22   108    63  -38 20 23  -38  5 10  -38 27  4  -37 58 30   0.43
   - 19  0  0   -38 37 48   13 22 11.1    23   107    62  -38 45 24  -38 30 13  -38 52  4  -38 23 34   0.43

   - 18  0  0   -39  2 27   13 22 13.2    24   106    62  -39 10  1  -38 54 53  -39 16 41  -38 48 15   0.43
   - 17  0  0   -39 26 41   13 22 15.2    25   106    61  -39 34 14  -39 19  8  -39 40 53  -39 12 31   0.43
   - 16  0  0   -39 50 31   13 22 17.4    26   105    61  -39 58  3  -39 42 59  -40  4 40  -39 36 23   0.43
   - 15  0  0   -40 13 55   13 22 19.6    27   104    60  -40 21 26  -40  6 25  -40 28  3  -39 59 50   0.43
   - 14  0  0   -40 36 55   13 22 21.8    27   103    59  -40 44 25  -40 29 26  -40 51  1  -40 22 52   0.43

   - 13  0  0   -40 59 30   13 22 24.1    28   103    59  -41  6 59  -40 52  2  -41 13 33  -40 45 29   0.43
   - 12  0  0   -41 21 40   13 22 26.4    29   102    58  -41 29  7  -41 14 13  -41 35 40  -41  7 41   0.43
   - 11  0  0   -41 43 24   13 22 28.7    30   101    57  -41 50 50  -41 35 58  -41 57 22  -41 29 27   0.43
   - 10  0  0   -42  4 43   13 22 31.1    31   100    57  -42 12  8  -41 57 18  -42 18 39  -41 50 48   0.43
   -  9  0  0   -42 25 36   13 22 33.6    32   100    56  -42 33  0  -42 18 13  -42 39 30  -42 11 44   0.43

   -  8  0  0   -42 46  4   13 22 36.0    32    99    55  -42 53 27  -42 38 42  -42 59 56  -42 32 14   0.43
   -  7  0  0   -43  6  7   13 22 38.5    33    98    55  -43 13 28  -42 58 46  -43 19 56  -42 52 19   0.43
   -  6  0  0   -43 25 44   13 22 41.1    34    97    54  -43 33  4  -43 18 24  -43 39 31  -43 11 58   0.43
   -  5  0  0   -43 44 55   13 22 43.6    35    96    53  -43 52 14  -43 37 37  -43 58 40  -43 31 12   0.43
   -  4  0  0   -44  3 41   13 22 46.2    35    95    53  -44 10 59  -43 56 24  -44 17 23  -43 50  0   0.43

   -  3  0  0   -44 22  1   13 22 48.9    36    94    52  -44 29 18  -44 14 46  -44 35 41  -44  8 23   0.43
   -  2  0  0   -44 39 57   13 22 51.5    37    94    51  -44 47 12  -44 32 42  -44 53 34  -44 26 21   0.43
   -  1  0  0   -44 57 26   13 22 54.2    38    93    51  -45  4 40  -44 50 13  -45 11  1  -44 43 53   0.43
      0  0  0   -45 14 31   13 22 56.9    38    92    50  -45 21 43  -45  7 19  -45 28  4  -45  0 59   0.43
      1  0  0   -45 31 10   13 22 59.6    39    91    49  -45 38 21  -45 23 59  -45 44 41  -45 17 41   0.43

      2  0  0   -45 47 24   13 23  2.3    40    90    49  -45 54 34  -45 40 14  -46  0 53  -45 33 57   0.43
      3  0  0   -46  3 13   13 23  5.1    40    89    48  -46 10 22  -45 56  5  -46 16 40  -45 49 49   0.43
      4  0  0   -46 18 38   13 23  7.9    41    88    47  -46 25 46  -46 11 30  -46 32  2  -46  5 15   0.43
      5  0  0   -46 33 37   13 23 10.7    42    87    47  -46 40 44  -46 26 31  -46 46 59  -46 20 17   0.43
      6  0  0   -46 48 12   13 23 13.5    43    86    46  -46 55 18  -46 41  7  -47  1 32  -46 34 54   0.43

      7  0  0   -47  2 23   13 23 16.3    43    85    45  -47  9 27  -46 55 19  -47 15 40  -46 49  7   0.43
      8  0  0   -47 16  9   13 23 19.2    44    84    45  -47 23 12  -47  9  6  -47 29 24  -47  2 55   0.43
      9  0  0   -47 29 31   13 23 22.1    45    83    44  -47 36 33  -47 22 29  -47 42 44  -47 16 19   0.43
     10  0  0   -47 42 29   13 23 24.9    45    82    43  -47 49 30  -47 35 28  -47 55 40  -47 29 19   0.43
     11  0  0   -47 55  2   13 23 27.8    46    81    43  -48  2  2  -47 48  3  -48  8 11  -47 41 54   0.43

     12  0  0   -48  7 12   13 23 30.7    46    80    42  -48 14 11  -48  0 14  -48 20 19  -47 54  6   0.43
     13  0  0   -48 18 59   13 23 33.7    47    79    41  -48 25 57  -48 12  1  -48 32  4  -48  5 55   0.43
     14  0  0   -48 30 21   13 23 36.6    48    78    41  -48 37 18  -48 23 25  -48 43 25  -48 17 19   0.43
     15  0  0   -48 41 21   13 23 39.5    48    76    40  -48 48 17  -48 34 25  -48 54 22  -48 28 20   0.43
     16  0  0   -48 51 57   13 23 42.5    49    75    40  -48 58 52  -48 45  2  -49  4 57  -48 38 58   0.43

     17  0  0   -49  2 10   13 23 45.4    49    74    39  -49  9  4  -48 55 16  -49 15  8  -48 49 13   0.43
     18  0  0   -49 12  0   13 23 48.4    50    73    38  -49 18 53  -49  5  7  -49 24 56  -48 59  5   0.43
     19  0  0   -49 21 27   13 23 51.4    51    72    38  -49 28 20  -49 14 35  -49 34 22  -49  8 34   0.43
     20  0  0   -49 30 32   13 23 54.4    51    71    37  -49 37 23  -49 23 41  -49 43 25  -49 17 40   0.43
     21  0  0   -49 39 14   13 23 57.4    52    69    36  -49 46  5  -49 32 23  -49 52  6  -49 26 23   0.43

     22  0  0   -49 47 34   13 24  0.4    52    68    36  -49 54 24  -49 40 44  -50  0 24  -49 34 45   0.43
     23  0  0   -49 55 31   13 24  3.4    53    67    35  -50  2 20  -49 48 42  -50  8 20  -49 42 43   0.43
     24  0  0   -50  3  6   13 24  6.5    53    66    34  -50  9 55  -49 56 18  -50 15 54  -49 50 20   0.43
     25  0  0   -50 10 19   13 24  9.5    54    64    34  -50 17  7  -50  3 32  -50 23  5  -49 57 34   0.43
     26  0  0   -50 17 10   13 24 12.5    54    63    33  -50 23 58  -50 10 24  -50 29 55  -50  4 27   0.43

     27  0  0   -50 23 40   13 24 15.6    55    62    32  -50 30 26  -50 16 54  -50 36 24  -50 10 57   0.43
     28  0  0   -50 29 47   13 24 18.7    56    60    32  -50 36 33  -50 23  2  -50 42 30  -50 17  6   0.43
     29  0  0   -50 35 34   13 24 21.7    56    59    31  -50 42 19  -50 28 49  -50 48 15  -50 22 53   0.43
     30  0  0   -50 40 58   13 24 24.8    57    57    31  -50 47 43  -50 34 14  -50 53 39  -50 28 19   0.43
     31  0  0   -50 46  1   13 24 27.9    57    56    30  -50 52 46  -50 39 17  -50 58 41  -50 33 23   0.43

     32  0  0   -50 50 43   13 24 31.0    58    55    29  -50 57 27  -50 44  0  -51  3 22  -50 38  5   0.43
     33  0  0   -50 55  4   13 24 34.1    58    53    29  -51  1 47  -50 48 21  -51  7 42  -50 42 27   0.43
     34  0  0   -50 59  3   13 24 37.2    58    52    28  -51  5 46  -50 52 20  -51 11 40  -50 46 27   0.43
     35  0  0   -51  2 41   13 24 40.3    59    50    27  -51  9 24  -50 55 59  -51 15 18  -50 50  6   0.43
     36  0  0   -51  5 59   13 24 43.5    59    48    27  -51 12 41  -50 59 17  -51 18 35  -50 53 24   0.43

     37  0  0   -51  8 55   13 24 46.6    60    47    26  -51 15 37  -51  2 13  -51 21 30  -50 56 21   0.43
     38  0  0   -51 11 30   13 24 49.7    60    45    26  -51 18 12  -51  4 49  -51 24  5  -50 58 57   0.43
     39  0  0   -51 13 45   13 24 52.9    61    44    25  -51 20 27  -51  7  4  -51 26 19  -51  1 12   0.43
     40  0  0   -51 15 39   13 24 56.1    61    42    24  -51 22 20  -51  8 58  -51 28 13  -51  3  6   0.43
     41  0  0   -51 17 11   13 24 59.2    61    40    24  -51 23 53  -51 10 31  -51 29 45  -51  4 39   0.43

     42  0  0   -51 18 24   13 25  2.4    62    39    23  -51 25  5  -51 11 43  -51 30 57  -51  5 51   0.43
     43  0  0   -51 19 15   13 25  5.6    62    37    22  -51 25 56  -51 12 34  -51 31 48  -51  6 43   0.43
     44  0  0   -51 19 45   13 25  8.8    63    35    22  -51 26 26  -51 13  5  -51 32 19  -51  7 13   0.43
     45  0  0   -51 19 55   13 25 12.0    63    33    21  -51 26 36  -51 13 15  -51 32 29  -51  7 23   0.43
     46  0  0   -51 19 44   13 25 15.2    63    31    21  -51 26 25  -51 13  4  -51 32 18  -51  7 12   0.43

     47  0  0   -51 19 13   13 25 18.5    64    29    20  -51 25 54  -51 12 32  -51 31 46  -51  6 41   0.43
     48  0  0   -51 18 20   13 25 21.7    64    28    19  -51 25  1  -51 11 40  -51 30 54  -51  5 48   0.43
     49  0  0   -51 17  7   13 25 25.0    64    26    19  -51 23 48  -51 10 26  -51 29 41  -51  4 35   0.43
     50  0  0   -51 15 33   13 25 28.2    64    24    18  -51 22 15  -51  8 52  -51 28  7  -51  3  0   0.43
     51  0  0   -51 13 38   13 25 31.5    65    22    17  -51 20 20  -51  6 57  -51 26 13  -51  1  5   0.43

     52  0  0   -51 11 23   13 25 34.8    65    20    17  -51 18  5  -51  4 41  -51 23 58  -50 58 49   0.43
     53  0  0   -51  8 46   13 25 38.1    65    17    16  -51 15 28  -51  2  5  -51 21 21  -50 56 12   0.43
     54  0  0   -51  5 49   13 25 41.4    65    15    15  -51 12 31  -50 59  7  -51 18 24  -50 53 14   0.43
     55  0  0   -51  2 30   13 25 44.7    66    13    15  -51  9 13  -50 55 48  -51 15  6  -50 49 55   0.43
     56  0  0   -50 58 50   13 25 48.0    66    11    14  -51  5 33  -50 52  8  -51 11 27  -50 46 14   0.43

     57  0  0   -50 54 50   13 25 51.4    66     9    14  -51  1 33  -50 48  7  -51  7 27  -50 42 13   0.43
     58  0  0   -50 50 27   13 25 54.7    66     7    13  -50 57 11  -50 43 44  -51  3  6  -50 37 50   0.43
     59  0  0   -50 45 44   13 25 58.1    66     4    12  -50 52 28  -50 39  0  -50 58 24  -50 33  6   0.43
     60  0  0   -50 40 39   13 26  1.5    66     2    12  -50 47 24  -50 33 55  -50 53 20  -50 28  0   0.43
     61  0  0   -50 35 13   13 26  4.9    67   360    11  -50 41 58  -50 28 28  -50 47 54  -50 22 33   0.43

     62  0  0   -50 29 25   13 26  8.3    67   357    10  -50 36 11  -50 22 40  -50 42  8  -50 16 44   0.43
     63  0  0   -50 23 15   13 26 11.7    67   355    10  -50 30  2  -50 16 29  -50 35 59  -50 10 33   0.43
     64  0  0   -50 16 44   13 26 15.2    67   353     9  -50 23 31  -50  9 57  -50 29 29  -50  4  0   0.43
     65  0  0   -50  9 51   13 26 18.6    67   351     8  -50 16 38  -50  3  3  -50 22 37  -49 57  6   0.43
     66  0  0   -50  2 35   13 26 22.1    67   348     8  -50  9 24  -49 55 47  -50 15 22  -49 49 49   0.43

     67  0  0   -49 54 58   13 26 25.6    67   346     7  -50  1 47  -49 48  9  -50  7 46  -49 42 10   0.43
     68  0  0   -49 46 58   13 26 29.1    67   343     6  -49 53 48  -49 40  8  -49 59 48  -49 34  9   0.43
     69  0  0   -49 38 35   13 26 32.6    67   341     6  -49 45 26  -49 31 45  -49 51 27  -49 25 45   0.43
     70  0  0   -49 29 51   13 26 36.1    67   339     5  -49 36 42  -49 22 59  -49 42 44  -49 16 59   0.43
     71  0  0   -49 20 43   13 26 39.7    66   336     4  -49 27 35  -49 13 51  -49 33 38  -49  7 50   0.43

     72  0  0   -49 11 13   13 26 43.2    66   334     4  -49 18  6  -49  4 20  -49 24  9  -48 58 18   0.43
     73  0  0   -49  1 19   13 26 46.8    66   332     3  -49  8 13  -48 54 25  -49 14 17  -48 48 22   0.43
     74  0  0   -48 51  2   13 26 50.4    66   330     2  -48 57 57  -48 44  8  -49  4  2  -48 38  4   0.43
     75  0  0   -48 40 23   13 26 54.0    66   327     2  -48 47 18  -48 33 27  -48 53 24  -48 27 23   0.43
     76  0  0   -48 29 19   13 26 57.6    66   325     1  -48 36 16  -48 22 23  -48 42 22  -48 16 17   0.43

     77  0  0   -48 17 52   13 27  1.2    65   323     0  -48 24 50  -48 10 55  -48 30 57  -48  4 49   0.43
     78  0  0   -48  6  2   13 27  4.9    65   321    -1  -48 13  0  -47 59  3  -48 19  9  -47 52 56   0.43
     79  0  0   -47 53 47   13 27  8.5    65   318    -1  -48  0 47  -47 46 47  -48  6 56  -47 40 39   0.43
     80  0  0   -47 41  8   13 27 12.2    64   316    -2  -47 48  9  -47 34  8  -47 54 19  -47 27 59   0.43
     81  0  0   -47 28  5   13 27 15.9    64   314    -3  -47 35  7  -47 21  4  -47 41 18  -47 14 54   0.43

     82  0  0   -47 14 38   13 27 19.6    64   312    -3  -47 21 41  -47  7 35  -47 27 53  -47  1 24   0.43
     83  0  0   -47  0 46   13 27 23.3    63   310    -4  -47  7 51  -46 53 42  -47 14  3  -46 47 30   0.43
     84  0  0   -46 46 30   13 27 27.1    63   308    -5  -46 53 35  -46 39 25  -46 59 49  -46 33 12   0.43
     85  0  0   -46 31 48   13 27 30.8    63   306    -6  -46 38 55  -46 24 42  -46 45 10  -46 18 28   0.43
     86  0  0   -46 16 42   13 27 34.6    62   304    -6  -46 23 50  -46  9 35  -46 30  6  -46  3 20   0.43

     87  0  0   -46  1 11   13 27 38.4    62   302    -7  -46  8 20  -45 54  2  -46 14 37  -45 47 46   0.43
     88  0  0   -45 45 14   13 27 42.1    61   301    -8  -45 52 25  -45 38  5  -45 58 43  -45 31 47   0.43
     89  0  0   -45 28 52   13 27 45.9    61   299    -9  -45 36  4  -45 21 41  -45 42 23  -45 15 23   0.43
     90  0  0   -45 12  5   13 27 49.7    60   297    -9  -45 19 18  -45  4 53  -45 25 38  -44 58 34   0.43
     91  0  0   -44 54 52   13 27 53.6    60   295   -10  -45  2  6  -44 47 39  -45  8 28  -44 41 18   0.43

     92  0  0   -44 37 14   13 27 57.4    59   294   -11  -44 44 29  -44 29 59  -44 50 51  -44 23 37   0.43
     93  0  0   -44 19  9   13 28  1.2    59   292   -12  -44 26 26  -44 11 53  -44 32 49  -44  5 31   0.43
     94  0  0   -44  0 39   13 28  5.1    58   290   -12  -44  7 57  -43 53 22  -44 14 22  -43 46 58   0.43
     95  0  0   -43 41 43   13 28  8.9    58   289   -13  -43 49  2  -43 34 25  -43 55 28  -43 28  0   0.43
     96  0  0   -43 22 21   13 28 12.8    57   287   -14  -43 29 42  -43 15  2  -43 36  9  -43  8 36   0.43

     97  0  0   -43  2 33   13 28 16.6    56   286   -15  -43  9 55  -42 55 12  -43 16 23  -42 48 45   0.43
     98  0  0   -42 42 20   13 28 20.5    56   284   -16  -42 49 42  -42 34 57  -42 56 12  -42 28 29   0.43
     99  0  0   -42 21 40   13 28 24.4    55   283   -17  -42 29  4  -42 14 16  -42 35 34  -42  7 47   0.43
    100  0  0   -42  0 34   13 28 28.2    54   282   -17  -42  7 59  -41 53  9  -42 14 31  -41 46 39   0.43
    101  0  0   -41 39  2   13 28 32.1    54   280   -18  -41 46 29  -41 31 36  -41 53  1  -41 25  5   0.43

    102  0  0   -41 17  4   13 28 36.0    53   279   -19  -41 24 32  -41  9 37  -41 31  6  -41  3  5   0.43
    103  0  0   -40 54 41   13 28 39.8    52   278   -20  -41  2 10  -40 47 12  -41  8 45  -40 40 39   0.43
    104  0  0   -40 31 52   13 28 43.7    52   276   -21  -40 39 22  -40 24 22  -40 45 58  -40 17 47   0.43
    105  0  0   -40  8 37   13 28 47.6    51   275   -22  -40 16  8  -40  1  6  -40 22 45  -39 54 30   0.43
    106  0  0   -39 44 56   13 28 51.4    50   274   -22  -39 52 29  -39 37 24  -39 59  7  -39 30 48   0.43

    107  0  0   -39 20 51   13 28 55.2    49   273   -23  -39 28 25  -39 13 17  -39 35  4  -39  6 40   0.43
    108  0  0   -38 56 20   13 28 59.0    49   272   -24  -39  3 55  -38 48 46  -39 10 35  -38 42  7   0.43
    109  0  0   -38 31 25   13 29  2.9    48   270   -25  -38 39  1  -38 23 49  -38 45 42  -38 17  9   0.44
    110  0  0   -38  6  4   13 29  6.6    47   269   -26  -38 13 42  -37 58 28  -38 20 23  -37 51 47   0.44
    111  0  0   -37 40 20   13 29 10.4    46   268   -27  -37 47 58  -37 32 42  -37 54 41  -37 26  0   0.44

    112  0  0   -37 14 11   13 29 14.2    45   267   -28  -37 21 50  -37  6 32  -37 28 34  -36 59 50   0.44
    113  0  0   -36 47 39   13 29 17.9    45   266   -29  -36 55 19  -36 39 59  -37  2  4  -36 33 15   0.44
    114  0  0   -36 20 43   13 29 21.6    44   265   -29  -36 28 25  -36 13  2  -36 35 10  -36  6 18   0.44
    115  0  0   -35 53 25   13 29 25.2    43   264   -30  -36  1  7  -35 45 43  -36  7 53  -35 38 58   0.44
    116  0  0   -35 25 43   13 29 28.9    42   263   -31  -35 33 27  -35 18  1  -35 40 14  -35 11 15   0.44

    117  0  0   -34 57 40   13 29 32.5    41   262   -32  -35  5 24  -34 49 57  -35 12 12  -34 43 10   0.44
    118  0  0   -34 29 16   13 29 36.0    40   262   -33  -34 37  0  -34 21 31  -34 43 49  -34 14 44   0.44
    119  0  0   -34  0 30   13 29 39.6    39   261   -34  -34  8 16  -33 52 45  -34 15  5  -33 45 57   0.44
    120  0  0   -33 31 24   13 29 43.1    38   260   -35  -33 39 10  -33 23 38  -33 46  0  -33 16 49   0.44
    121  0  0   -33  1 58   13 29 46.5    38   259   -36  -33  9 45  -32 54 11  -33 16 36  -32 47 22   0.44

    122  0  0   -32 32 13   13 29 49.9    37   258   -37  -32 40  1  -32 24 26  -32 46 52  -32 17 36   0.44
    123  0  0   -32  2  9   13 29 53.2    36   258   -38  -32  9 58  -31 54 21  -32 16 50  -31 47 31   0.44
    124  0  0   -31 31 48   13 29 56.5    35   257   -39  -31 39 37  -31 24  0  -31 46 29  -31 17  9   0.44
    125  0  0   -31  1 10   13 29 59.7    34   256   -40  -31  8 59  -30 53 21  -31 15 52  -30 46 29   0.44
    126  0  0   -30 30 15   13 30  2.9    33   255   -41  -30 38  5  -30 22 25  -30 44 58  -30 15 34   0.44

    127  0  0   -29 59  5   13 30  6.0    32   255   -41  -30  6 55  -29 51 15  -30 13 48  -29 44 23   0.44
    128  0  0   -29 27 40   13 30  9.0    31   254   -42  -29 35 30  -29 19 49  -29 42 24  -29 12 57   0.44
    129  0  0   -28 56  1   13 30 12.0    30   253   -43  -29  3 52  -28 48 10  -29 10 46  -28 41 18   0.45
    130  0  0   -28 24  9   13 30 14.9    29   253   -44  -28 32  0  -28 16 18  -28 38 54  -28  9 25   0.45
    131  0  0   -27 52  5   13 30 17.7    28   252   -45  -27 59 56  -27 44 14  -28  6 51  -27 37 21   0.45

    132  0  0   -27 19 50   13 30 20.4    27   252   -46  -27 27 42  -27 11 59  -27 34 36  -27  5  6   0.45
    133  0  0   -26 47 25   13 30 23.0    26   251   -47  -26 55 16  -26 39 34  -27  2 11  -26 32 40   0.45
    134  0  0   -26 14 50   13 30 25.6    25   250   -48  -26 22 42  -26  6 59  -26 29 36  -26  0  6   0.45
    135  0  0   -25 42  8   13 30 28.1    24   250   -49  -25 49 59  -25 34 17  -25 56 54  -25 27 23   0.45
    136  0  0   -25  9 18   13 30 30.5    23   249   -50  -25 17  9  -25  1 27  -25 24  4  -24 54 34   0.45

    137  0  0   -24 36 22   13 30 32.8    22   249   -51  -24 44 13  -24 28 31  -24 51  7  -24 21 38   0.45
    138  0  0   -24  3 20   13 30 35.0    21   248   -52  -24 11 11  -23 55 30  -24 18  6  -23 48 37   0.45
    139  0  0   -23 30 15   13 30 37.0    19   248   -52  -23 38  6  -23 22 24  -23 45  0  -23 15 32   0.45
    140  0  0   -22 57  6   13 30 39.0    18   248   -53  -23  4 57  -22 49 16  -23 11 50  -22 42 24   0.46
    141  0  0   -22 23 56   13 30 40.9    17   247   -54  -22 31 46  -22 16  6  -22 38 39  -22  9 14   0.46

    142  0  0   -21 50 44   13 30 42.7    16   247   -55  -21 58 34  -21 42 55  -22  5 27  -21 36  4   0.46
    143  0  0   -21 17 33   13 30 44.4    15   246   -56  -21 25 22  -21  9 44  -21 32 15  -21  2 53   0.46
    144  0  0   -20 44 23   13 30 46.0    14   246   -57  -20 52 12  -20 36 35  -20 59  4  -20 29 44   0.46
    145  0  0   -20 11 15   13 30 47.4    13   246   -57  -20 19  3  -20  3 27  -20 25 54  -19 56 37   0.47
    146  0  0   -19 38 10   13 30 48.8    12   245   -58  -19 45 58  -19 30 23  -19 52 49  -19 23 33   0.47

    147  0  0   -19  5 10   13 30 50.0    11   245   -59  -19 12 57  -18 57 23  -19 19 47  -18 50 34   0.47
    148  0  0   -18 32 15   13 30 51.2    10   244   -60  -18 40  1  -18 24 29  -18 46 51  -18 17 41   0.48
    149  0  0   -17 59 27   13 30 52.2     9   244   -60  -18  7 12  -17 51 42  -18 14  1  -17 44 54   0.48
    150  0  0   -17 26 45   13 30 53.0     8   244   -61  -17 34 30  -17 19  1  -17 41 19  -17 12 14   0.49
    151  0  0   -16 54 13   13 30 53.8     6   244   -62  -17  1 57  -16 46 30  -17  8 44  -16 39 43   0.50

    152  0  0   -16 21 50   13 30 54.5     5   243   -62  -16 29 33  -16 14  7  -16 36 20  -16  7 22   0.51
    153  0  0   -15 49 37   13 30 55.0     4   243   -63  -15 57 19  -15 41 56  -16  4  5  -15 35 11   0.53
    154  0  0   -15 17 36   13 30 55.4     3   243   -63  -15 25 17  -15  9 55  -15 32  2  -15  3 11   0.57
    155  0  0   -14 45 47   13 30 55.7     2   242   -64  -14 53 27  -14 38  7  -15  0 11  -14 31 24   0.64
    156  0  0   -14 14 11   13 30 55.9     1   242   -64  -14 21 50  -14  6 32  -14 28 34  -13 59 50   0.86


Uncertainty in time = +/- 2 secs

Prediction of 2023 Jul 15.7


Data for the target star
------------------------
 * name: UCAC4 314-238007
 * constellation : Sagittarius
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 19 34 04.4011  DE: -27 14 09.180
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 19 34 04.4010  DE: -27 14 09.180
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.100,0.100)
 * V mag [mag]: 12.0
 * B mag [mag]: 12.5
 * Diameter [mas]: 0.00
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (3310) Patsy
     asteroid class: 
     approx. diameter [km]: 23
     approx. diameter ["]: 0.011
     distance from Earth [AU]: 2.93440
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#57
      date of fit: 2023 Apr 24
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.016", 0.004", 91.482°
      remarks: 

 * orbital elements for (3310)Patsy :
      Mean anomaly       =   70.2353729778 deg
      Arg. of pericenter =  132.7504523117 deg
      Long. of node      =  101.3484634257 deg
      Inclination        =   11.0972598110 deg
      Eccentricity       =    0.0592556046
      Semimajor axis     =    3.0087480264 AU
      Perihelion dist    =    2.8304628430 AU
      Mag:             H = 10.89,  G = 0.15
      Epoch of elements  : MJD   60605.55995362 TDT
                           (2024 Oct 22.5600)

