IOTA/IOTA-ES occultation update for                       
      (34119) 2000 PY27 / TYC  231-01525-1 event on 2024 Oct 25, 05:35 UT       
                                 Visible from                                   


Summary
-------
On 2024 Oct 25 UT, the 21.4152435164405 km diameter asteroid (34119) 2000 PY27 
will occult a 10.5 mag star in the constellation Hydra for observers along a 
path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  7.66 mag to 18.16 mag (the magnitude of the asteroid) for at most 
0.740 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 99
    * date and approx. time of event: 2024 Oct 25, 05:31 - 2024 Oct 25, 05:38
    * geocentric midpoint of event [JD]: 2460608.73272687
    * magnitude of target star: 10.50
    * magnitude drop [mag]: 7.66
    * estimated maximum duration [s]: 0.740
    * Moon: 41 % sunlit, 19° distance
    * Sun: 71° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 25
    * 1 sigma uncertainty interval [path widths]: +/- 0.34
    * 1 sigma uncertainty interval [seconds]: +/- 2.3
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.024, +/- 0.021) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.032", 0.003", 131°)
    * approx speed of asteroid's shadow [km/s]: 29.1595
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of TYC  231-01525-1 by 34119 2000 PY27 on 2024 Oct 25
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 67  0  0    14 49 10    5 31 58.3     0    88   -70   14 42 24   14 55 56   14 37 48   15  0 30   ....
   - 66  0  0    14 51  4    5 31 58.3     1    88   -69   14 44 18   14 57 50   14 39 43   15  2 24   0.36
   - 65  0  0    14 52  8    5 31 58.5     2    88   -68   14 45 22   14 58 54   14 40 47   15  3 28   0.45
   - 64  0  0    14 52 23    5 31 58.7     3    88   -67   14 45 37   14 59  9   14 41  2   15  3 43   0.49
   - 63  0  0    14 51 48    5 31 59.0     4    89   -67   14 45  1   14 58 34   14 40 26   15  3  8   0.51

   - 62  0  0    14 50 22    5 31 59.3     5    89   -66   14 43 36   14 57  9   14 39  1   15  1 43   0.53
   - 61  0  0    14 48  7    5 31 59.7     6    89   -65   14 41 20   14 54 54   14 36 45   14 59 28   0.54
   - 60  0  0    14 45  2    5 32  0.2     7    89   -64   14 38 15   14 51 48   14 33 39   14 56 23   0.54
   - 59  0  0    14 41  6    5 32  0.8     8    90   -63   14 34 19   14 47 53   14 29 43   14 52 29   0.55
   - 58  0  0    14 36 20    5 32  1.4     9    90   -62   14 29 32   14 43  8   14 24 56   14 47 44   0.55

   - 57  0  0    14 30 44    5 32  2.2    10    90   -61   14 23 55   14 37 32   14 19 18   14 42  8   0.56
   - 56  0  0    14 24 17    5 32  2.9    11    90   -60   14 17 27   14 31  6   14 12 50   14 35 42   0.56
   - 55  0  0    14 16 58    5 32  3.8    12    90   -59   14 10  8   14 23 48   14  5 30   14 28 25   0.56
   - 54  0  0    14  8 49    5 32  4.7    13    91   -58   14  1 58   14 15 39   13 57 19   14 20 17   0.56
   - 53  0  0    13 59 48    5 32  5.7    14    91   -57   13 52 56   14  6 39   13 48 17   14 11 17   0.56

   - 52  0  0    13 49 55    5 32  6.8    15    91   -56   13 43  1   13 56 47   13 38 22   14  1 26   0.57
   - 51  0  0    13 39  9    5 32  8.0    16    91   -55   13 32 15   13 46  3   13 27 35   13 50 43   0.57
   - 50  0  0    13 27 31    5 32  9.2    17    91   -54   13 20 36   13 34 26   13 15 55   13 39  7   0.57
   - 49  0  0    13 15  0    5 32 10.5    18    92   -53   13  8  4   13 21 57   13  3 21   13 26 38   0.57
   - 48  0  0    13  1 36    5 32 11.9    19    92   -52   12 54 38   13  8 34   12 49 55   13 13 16   0.57

   - 47  0  0    12 47 18    5 32 13.4    20    92   -51   12 40 18   12 54 17   12 35 34   12 59  0   0.57
   - 46  0  0    12 32  6    5 32 15.0    21    92   -50   12 25  4   12 39  6   12 20 19   12 43 51   0.57
   - 45  0  0    12 15 58    5 32 16.6    22    92   -49   12  8 55   12 23  1   12  4  9   12 27 46   0.57
   - 44  0  0    11 58 56    5 32 18.3    23    92   -48   11 51 51   12  6  0   11 47  4   12 10 47   0.57
   - 43  0  0    11 40 58    5 32 20.1    24    92   -47   11 33 51   11 48  4   11 29  2   11 52 52   0.58

   - 42  0  0    11 22  3    5 32 22.0    25    92   -46   11 14 54   11 29 11   11 10  4   11 34  0   0.58
   - 41  0  0    11  2 11    5 32 24.0    26    93   -45   10 55  1   11  9 22   10 50  9   11 14 12   0.58
   - 40  0  0    10 41 22    5 32 26.0    27    93   -44   10 34 10   10 48 35   10 29 16   10 53 27   0.58
   - 39  0  0    10 19 35    5 32 28.1    28    93   -43   10 12 20   10 26 50   10  7 25   10 31 44   0.58
   - 38  0  0     9 56 50    5 32 30.4    29    93   -42    9 49 32   10  4  7    9 44 36   10  9  2   0.58

   - 37  0  0     9 33  4    5 32 32.7    30    93   -41    9 25 44    9 40 24    9 20 46    9 45 21   0.58
   - 36  0  0     9  8 19    5 32 35.1    31    93   -40    9  0 57    9 15 41    8 55 57    9 20 40   0.58
   - 35  0  0     8 42 34    5 32 37.6    32    92   -39    8 35  8    8 49 58    8 30  7    8 54 59   0.58
   - 34  0  0     8 15 47    5 32 40.1    33    92   -38    8  8 18    8 23 14    8  3 15    8 28 17   0.58
   - 33  0  0     7 47 58    5 32 42.8    34    92   -37    7 40 26    7 55 28    7 35 21    8  0 33   0.58

   - 32  0  0     7 19  6    5 32 45.6    35    92   -35    7 11 32    7 26 40    7  6 24    7 31 46   0.58
   - 31  0  0     6 49 11    5 32 48.5    36    92   -34    6 41 34    6 56 48    6 36 24    7  1 56   0.58
   - 30  0  0     6 18 12    5 32 51.4    37    92   -33    6 10 32    6 25 52    6  5 20    6 31  3   0.58
   - 29  0  0     5 46  9    5 32 54.5    38    91   -32    5 38 25    5 53 52    5 33 10    5 59  5   0.58
   - 28  0  0     5 13  0    5 32 57.6    39    91   -31    5  5 12    5 20 47    4 59 56    5 26  2   0.58

   - 27  0  0     4 38 45    5 33  0.9    40    91   -30    4 30 54    4 46 36    4 25 35    4 51 53   0.58
   - 26  0  0     4  3 24    5 33  4.2    41    90   -29    3 55 29    4 11 18    3 50  7    4 16 38   0.58
   - 25  0  0     3 26 55    5 33  7.7    42    90   -28    3 18 57    3 34 53    3 13 32    3 40 16   0.58
   - 24  0  0     2 49 19    5 33 11.2    43    89   -27    2 41 16    2 57 21    2 35 49    3  2 47   0.58
   - 23  0  0     2 10 35    5 33 14.9    44    89   -26    2  2 28    2 18 41    1 56 58    2 24  9   0.58

   - 22  0  0     1 30 42    5 33 18.6    45    88   -24    1 22 30    1 38 52    1 16 58    1 44 23   0.58
   - 21  0  0     0 49 39    5 33 22.5    46    87   -23    0 41 24    0 57 54    0 35 48    1  3 28   0.58
   - 20  0  0     0  7 27    5 33 26.4    47    86   -22  - 0  0 53    0 15 46  - 0  6 32    0 21 23   0.58
   - 19  0  0   - 0 35 55    5 33 30.5    48    86   -21  - 0 44 19  - 0 27 31  - 0 50  1  - 0 21 51   0.58
   - 18  0  0   - 1 20 27    5 33 34.6    49    85   -20  - 1 28 56  - 1 11 59  - 1 34 41  - 1  6 15   0.58

   - 17  0  0   - 2  6 10    5 33 38.9    50    84   -19  - 2 14 44  - 1 57 36  - 2 20 32  - 1 51 50   0.58
   - 16  0  0   - 2 53  3    5 33 43.2    51    83   -17  - 3  1 42  - 2 44 24  - 3  7 33  - 2 38 34   0.58
   - 15  0  0   - 3 41  6    5 33 47.6    52    81   -16  - 3 49 50  - 3 32 23  - 3 55 45  - 3 26 29   0.58
   - 14  0  0   - 4 30 20    5 33 52.2    53    80   -15  - 4 39  9  - 4 21 31  - 4 45  8  - 4 15 35   0.58
   - 13  0  0   - 5 20 44    5 33 56.8    53    79   -14  - 5 29 39  - 5 11 50  - 5 35 41  - 5  5 50   0.58

   - 12  0  0   - 6 12 18    5 34  1.5    54    77   -13  - 6 21 18  - 6  3 18  - 6 27 24  - 5 57 14   0.58
   - 11  0  0   - 7  5  1    5 34  6.3    55    75   -12  - 7 14  6  - 6 55 56  - 7 20 16  - 6 49 48   0.58
   - 10  0  0   - 7 58 52    5 34 11.2    56    74   -10  - 8  8  4  - 7 49 42  - 8 14 17  - 7 43 30   0.58
   -  9  0  0   - 8 53 52    5 34 16.2    56    72    -9  - 9  3  9  - 8 44 36  - 9  9 26  - 8 38 20   0.58
   -  8  0  0   - 9 49 58    5 34 21.3    57    70    -8  - 9 59 21  - 9 40 36  -10  5 42  - 9 34 17   0.58

   -  7  0  0   -10 47 10    5 34 26.4    58    68    -7  -10 56 38  -10 37 42  -11  3  4  -10 31 19   0.58
   -  6  0  0   -11 45 26    5 34 31.6    58    65    -6  -11 55  0  -11 35 52  -12  1 30  -11 29 25   0.58
   -  5  0  0   -12 44 44    5 34 36.9    59    63    -4  -12 54 25  -12 35  4  -13  0 59  -12 28 33   0.58
   -  4  0  0   -13 45  3    5 34 42.2    59    60    -3  -13 54 50  -13 35 17  -14  1 28  -13 28 42   0.58
   -  3  0  0   -14 46 21    5 34 47.6    59    58    -2  -14 56 14  -14 36 29  -15  2 56  -14 29 50   0.58

   -  2  0  0   -15 48 35    5 34 53.0    60    55    -1  -15 58 35  -15 38 37  -16  5 21  -15 31 54   0.58
   -  1  0  0   -16 51 43    5 34 58.5    60    53     0  -17  1 49  -16 41 39  -17  8 39  -16 34 51   0.58
      0  0  0   -17 55 42    5 35  4.0    60    50     2  -18  5 54  -17 45 32  -18 12 49  -17 38 40   0.58
      1  0  0   -19  0 29    5 35  9.5    60    47     3  -19 10 47  -18 50 13  -19 17 46  -18 43 17   0.58
      2  0  0   -20  6  1    5 35 15.0    60    44     4  -20 16 25  -19 55 38  -20 23 28  -19 48 38   0.58

      3  0  0   -21 12 13    5 35 20.6    60    41     5  -21 22 43  -21  1 45  -21 29 50  -20 54 40   0.58
      4  0  0   -22 19  3    5 35 26.1    59    38     6  -22 29 39  -22  8 28  -22 36 50  -22  1 20   0.58
      5  0  0   -23 26 25    5 35 31.7    59    36     7  -23 37  7  -23 15 45  -23 44 23  -23  8 33   0.58
      6  0  0   -24 34 17    5 35 37.2    59    33     9  -24 45  5  -24 23 31  -24 52 24  -24 16 15   0.58
      7  0  0   -25 42 33    5 35 42.7    58    30    10  -25 53 26  -25 31 41  -26  0 49  -25 24 21   0.58

      8  0  0   -26 51  8    5 35 48.2    58    28    11  -27  2  7  -26 40 10  -27  9 34  -26 32 47   0.58
      9  0  0   -27 59 57    5 35 53.6    57    25    12  -28 11  2  -27 48 55  -28 18 32  -27 41 28   0.58
     10  0  0   -29  8 56    5 35 58.9    56    23    13  -29 20  6  -28 57 48  -29 27 40  -28 50 18   0.58
     11  0  0   -30 17 59    5 36  4.2    56    20    14  -30 29 13  -30  6 46  -30 36 51  -29 59 13   0.58
     12  0  0   -31 27  0    5 36  9.5    55    18    15  -31 38 19  -31 15 43  -31 46  0  -31  8  6   0.58

     13  0  0   -32 35 55    5 36 14.6    54    16    16  -32 47 18  -32 24 33  -32 55  2  -32 16 54   0.58
     14  0  0   -33 44 37    5 36 19.7    53    14    17  -33 56  5  -33 33 12  -34  3 51  -33 25 29   0.58
     15  0  0   -34 53  2    5 36 24.6    52    12    18  -35  4 33  -34 41 32  -35 12 22  -34 33 48   0.58
     16  0  0   -36  1  3    5 36 29.5    51    10    18  -36 12 37  -35 49 30  -36 20 29  -35 41 43   0.58
     17  0  0   -37  8 35    5 36 34.2    50     8    19  -37 20 13  -36 56 59  -37 28  6  -36 49 10   0.58

     18  0  0   -38 15 33    5 36 38.9    49     6    20  -38 27 13  -38  3 55  -38 35  9  -37 56  4   0.58
     19  0  0   -39 21 52    5 36 43.4    48     5    21  -39 33 34  -39 10 12  -39 41 31  -39  2 19   0.58
     20  0  0   -40 27 26    5 36 47.7    47     3    22  -40 39 11  -40 15 44  -40 47  9  -40  7 51   0.58
     21  0  0   -41 32 12    5 36 52.0    46     2    22  -41 43 58  -41 20 28  -41 51 56  -41 12 34   0.58
     22  0  0   -42 36  3    5 36 56.1    45     0    23  -42 47 50  -42 24 19  -42 55 50  -42 16 24   0.58

     23  0  0   -43 38 57    5 37  0.0    44   359    24  -43 50 45  -43 27 12  -43 58 44  -43 19 17   0.58
     24  0  0   -44 40 49    5 37  3.9    43   357    24  -44 52 37  -44 29  4  -45  0 37  -44 21  9   0.58
     25  0  0   -45 41 36    5 37  7.5    42   356    25  -45 53 23  -45 29 51  -46  1 22  -45 21 56   0.58
     26  0  0   -46 41 14    5 37 11.1    41   355    25  -46 53  0  -46 29 30  -47  0 59  -46 21 35   0.58
     27  0  0   -47 39 40    5 37 14.5    40   353    26  -47 51 25  -47 27 57  -47 59 23  -47 20  3   0.58

     28  0  0   -48 36 51    5 37 17.7    39   352    26  -48 48 35  -48 25 11  -48 56 32  -48 17 18   0.58
     29  0  0   -49 32 47    5 37 20.9    38   351    27  -49 44 28  -49 21  8  -49 52 23  -49 13 16   0.58
     30  0  0   -50 27 23    5 37 23.8    37   350    27  -50 39  2  -50 15 47  -50 46 56  -50  7 57   0.58
     31  0  0   -51 20 40    5 37 26.7    36   349    28  -51 32 16  -51  9  7  -51 40  8  -51  1 19   0.58
     32  0  0   -52 12 36    5 37 29.4    35   348    28  -52 24  9  -52  1  6  -52 31 58  -51 53 20   0.58

     33  0  0   -53  3 10    5 37 32.0    34   347    28  -53 14 39  -52 51 44  -53 22 27  -52 44  1   0.58
     34  0  0   -53 52 22    5 37 34.5    33   345    29  -54  3 47  -53 40 59  -54 11 32  -53 33 19   0.58
     35  0  0   -54 40 12    5 37 36.8    32   344    29  -54 51 32  -54 28 53  -54 59 14  -54 21 15   0.58
     36  0  0   -55 26 38    5 37 39.0    31   343    29  -55 37 55  -55 15 24  -55 45 33  -55  7 49   0.58
     37  0  0   -56 11 43    5 37 41.1    30   342    29  -56 22 55  -56  0 34  -56 30 30  -55 53  2   0.58

     38  0  0   -56 55 27    5 37 43.1    29   341    30  -57  6 33  -56 44 22  -57 14  5  -56 36 54   0.58
     39  0  0   -57 37 50    5 37 45.0    28   340    30  -57 48 51  -57 26 50  -57 56 19  -57 19 25   0.58
     40  0  0   -58 18 53    5 37 46.8    28   339    30  -58 29 49  -58  7 59  -58 37 14  -58  0 37   0.58
     41  0  0   -58 58 38    5 37 48.5    27   338    30  -59  9 28  -58 47 49  -59 16 49  -58 40 31   0.58
     42  0  0   -59 37  5    5 37 50.1    26   337    30  -59 47 50  -59 26 22  -59 55  7  -59 19  8   0.58

     43  0  0   -60 14 17    5 37 51.7    25   336    30  -60 24 56  -60  3 40  -60 32  9  -59 56 30   0.58
     44  0  0   -60 50 15    5 37 53.1    24   335    30  -61  0 48  -60 39 44  -61  7 58  -60 32 38   0.58
     45  0  0   -61 25  1    5 37 54.5    24   334    31  -61 35 28  -61 14 35  -61 42 33  -61  7 33   0.58
     46  0  0   -61 58 36    5 37 55.7    23   333    31  -62  8 57  -61 48 16  -62 15 58  -61 41 18   0.58
     47  0  0   -62 31  2    5 37 57.0    22   333    31  -62 41 17  -62 20 48  -62 48 14  -62 13 54   0.58

     48  0  0   -63  2 20    5 37 58.1    22   332    31  -63 12 30  -62 52 13  -63 19 22  -62 45 23   0.58
     49  0  0   -63 32 34    5 37 59.2    21   331    31  -63 42 37  -63 22 33  -63 49 26  -63 15 47   0.58
     50  0  0   -64  1 44    5 38  0.2    20   330    31  -64 11 41  -63 51 49  -64 18 26  -63 45  7   0.58
     51  0  0   -64 29 53    5 38  1.2    20   329    31  -64 39 44  -64 20  4  -64 46 25  -64 13 26   0.58
     52  0  0   -64 57  2    5 38  2.1    19   328    31  -65  6 47  -64 47 19  -65 13 24  -64 40 45   0.58

     53  0  0   -65 23 14    5 38  3.0    19   327    31  -65 32 53  -65 13 36  -65 39 25  -65  7  6   0.58
     54  0  0   -65 48 29    5 38  3.8    18   326    31  -65 58  2  -65 38 58  -66  4 31  -65 32 32   0.58
     55  0  0   -66 12 51    5 38  4.5    17   325    31  -66 22 18  -66  3 25  -66 28 42  -65 57  3   0.58
     56  0  0   -66 36 20    5 38  5.3    17   324    31  -66 45 41  -66 27  0  -66 52  2  -66 20 41   0.58
     57  0  0   -66 58 58    5 38  6.0    16   323    31  -67  8 14  -66 49 44  -67 14 31  -66 43 29   0.58

     58  0  0   -67 20 48    5 38  6.6    16   322    31  -67 29 58  -67 11 39  -67 36 11  -67  5 28   0.58
     59  0  0   -67 41 50    5 38  7.2    15   321    31  -67 50 55  -67 32 47  -67 57  4  -67 26 40   0.58
     60  0  0   -68  2  7    5 38  7.8    15   320    31  -68 11  6  -67 53  9  -68 17 11  -67 47  5   0.58
     61  0  0   -68 21 39    5 38  8.3    14   319    31  -68 30 33  -68 12 46  -68 36 35  -68  6 46   0.58
     62  0  0   -68 40 29    5 38  8.9    14   318    30  -68 49 18  -68 31 41  -68 55 16  -68 25 45   0.58

     63  0  0   -68 58 38    5 38  9.3    13   317    30  -69  7 21  -68 49 55  -69 13 16  -68 44  2   0.58
     64  0  0   -69 16  6    5 38  9.8    13   316    30  -69 24 45  -69  7 29  -69 30 36  -69  1 39   0.58
     65  0  0   -69 32 57    5 38 10.2    12   315    30  -69 41 31  -69 24 24  -69 47 19  -69 18 38   0.58
     66  0  0   -69 49 10    5 38 10.6    12   314    30  -69 57 39  -69 40 42  -70  3 24  -69 34 59   0.58
     67  0  0   -70  4 48    5 38 11.0    12   313    30  -70 13 12  -69 56 24  -70 18 54  -69 50 44   0.58

     68  0  0   -70 19 51    5 38 11.4    11   313    30  -70 28 11  -70 11 32  -70 33 49  -70  5 55   0.58
     69  0  0   -70 34 20    5 38 11.7    11   312    30  -70 42 36  -70 26  6  -70 48 11  -70 20 32   0.58
     70  0  0   -70 48 17    5 38 12.1    10   311    30  -70 56 29  -70 40  7  -71  2  1  -70 34 36   0.58
     71  0  0   -71  1 43    5 38 12.4    10   310    30  -71  9 50  -70 53 37  -71 15 20  -70 48  9   0.58
     72  0  0   -71 14 39    5 38 12.7     9   309    30  -71 22 42  -71  6 37  -71 28  9  -71  1 11   0.58

     73  0  0   -71 27  5    5 38 12.9     9   308    30  -71 35  4  -71 19  7  -71 40 28  -71 13 44   0.58
     74  0  0   -71 39  3    5 38 13.2     9   307    30  -71 46 58  -71 31  9  -71 52 20  -71 25 48   0.58
     75  0  0   -71 50 33    5 38 13.4     8   306    30  -71 58 25  -71 42 43  -72  3 44  -71 37 25   0.58
     76  0  0   -72  1 37    5 38 13.7     8   305    30  -72  9 25  -71 53 50  -72 14 42  -71 48 35   0.58
     77  0  0   -72 12 15    5 38 13.9     8   304    29  -72 20  0  -72  4 32  -72 25 14  -71 59 19   0.58

     78  0  0   -72 22 29    5 38 14.1     7   303    29  -72 30  9  -72 14 48  -72 35 22  -72  9 38   0.58
     79  0  0   -72 32 18    5 38 14.3     7   302    29  -72 39 55  -72 24 41  -72 45  5  -72 19 32   0.58
     80  0  0   -72 41 43    5 38 14.4     7   301    29  -72 49 17  -72 34  9  -72 54 25  -72 29  3   0.58
     81  0  0   -72 50 46    5 38 14.6     6   300    29  -72 58 17  -72 43 15  -73  3 23  -72 38 11   0.58
     82  0  0   -72 59 26    5 38 14.7     6   299    29  -73  6 54  -72 51 58  -73 11 58  -72 46 56   0.58

     83  0  0   -73  7 45    5 38 14.9     6   298    29  -73 15 11  -73  0 20  -73 20 12  -72 55 20   0.58
     84  0  0   -73 15 43    5 38 15.0     5   297    29  -73 23  6  -73  8 21  -73 28  6  -73  3 22   0.58
     85  0  0   -73 23 20    5 38 15.2     5   296    29  -73 30 41  -73 16  1  -73 35 39  -73 11  4   0.58
     86  0  0   -73 30 38    5 38 15.3     5   295    29  -73 37 56  -73 23 21  -73 42 52  -73 18 26   0.58
     87  0  0   -73 37 36    5 38 15.4     4   294    29  -73 44 51  -73 30 22  -73 49 46  -73 25 28   0.58

     88  0  0   -73 44 16    5 38 15.5     4   293    29  -73 51 28  -73 37  3  -73 56 22  -73 32 11   0.58
     89  0  0   -73 50 37    5 38 15.6     4   292    28  -73 57 47  -73 43 27  -74  2 39  -73 38 36   0.58
     90  0  0   -73 56 39    5 38 15.6     3   292    28  -74  3 48  -73 49 32  -74  8 38  -73 44 42   0.58
     91  0  0   -74  2 25    5 38 15.7     3   291    28  -74  9 31  -73 55 19  -74 14 20  -73 50 31   0.58
     92  0  0   -74  7 53    5 38 15.8     3   290    28  -74 14 57  -74  0 49  -74 19 45  -73 56  3   0.58

     93  0  0   -74 13  4    5 38 15.8     3   289    28  -74 20  7  -74  6  2  -74 24 53  -74  1 17   0.58
     94  0  0   -74 17 59    5 38 15.9     2   288    28  -74 25  0  -74 10 59  -74 29 45  -74  6 15   0.58
     95  0  0   -74 22 37    5 38 15.9     2   287    28  -74 29 36  -74 15 39  -74 34 20  -74 10 56   0.59
     96  0  0   -74 27  0    5 38 16.0     2   286    28  -74 33 58  -74 20  3  -74 38 40  -74 15 21   0.59
     97  0  0   -74 31  7    5 38 16.0     1   285    28  -74 38  3  -74 24 11  -74 42 45  -74 19 31   0.59

     98  0  0   -74 34 59    5 38 16.1     1   284    28  -74 41 53  -74 28  5  -74 46 34  -74 23 25   0.60
     99  0  0   -74 38 35    5 38 16.1     1   283    27  -74 45 29  -74 31 43  -74 50  9  -74 27  4   0.60
    100  0  0   -74 41 57    5 38 16.1     1   282    27  -74 48 49  -74 35  6  -74 53 28  -74 30 27   0.62
    101  0  0   -74 45  4    5 38 16.1     0   281    27  -74 51 55  -74 38 14  -74 56 34  -74 33 36   0.65
    102  0  0   -74 47 57    5 38 16.1     0   280    27  -74 54 47  -74 41  8  -74 59 25  -74 36 31   0.81


Uncertainty in time = +/- 2 secs

Prediction of 2023 Jul 15.7


Data for the target star
------------------------
 * name: TYC  231-01525-1
 * constellation : Hydra
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 09 20 13.6479  DE: +02 35 48.814
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 09 20 13.6480  DE: +02 35 48.813
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.200,0.100)
 * V mag [mag]: 10.5
 * B mag [mag]: 11.0
 * Diameter [mas]: 0.10
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (34119) 2000 PY27
     asteroid class: 
     approx. diameter [km]: 21
     approx. diameter ["]: 0.010
     distance from Earth [AU]: 2.90590
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#38
      date of fit: 2023 Apr 27
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.032", 0.003", 131.351°
      remarks: 

 * orbital elements for (34119)2000 PY27 :
      Mean anomaly       =   19.5406254524 deg
      Arg. of pericenter =  181.9498101672 deg
      Long. of node      =  275.7766313496 deg
      Inclination        =   28.4673390505 deg
      Eccentricity       =    0.1478547826
      Semimajor axis     =    3.1776029194 AU
      Perihelion dist    =    2.7077791306 AU
      Mag:             H = 12.65,  G = 0.15
      Epoch of elements  : MJD   60608.23272654 TDT
                           (2024 Oct 25.2327)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#382023Apr27,0.74,2024,10,25,5.585445,-0.352482,-0.355576,11.683222,-11.592341,-0.005318,0.001308,-0.000001,0.000001</Elements>
    <Earth>22.4908,2.4943,92.23,-12.27,False</Earth>
    <Star>TYC  231-01525-1,9.33712440,2.5968928,11.03,10.50,10.21,0.1,0,,9.35845315,2.4942658,7.66,7.50,0,0,0</Star>
    <Object>34119,2000 PY27,18.16,21.626,2.9059,0,0,2.360,-35.09,,1.4,0</Object>
    <Orbit>0,19.5001,2024,10,25,181.9498,275.7766,28.4673,0.14785,3.17760,2.70778,12.65,5.0,0.15</Orbit>
    <Errors>1.338,0.0323,0.0029,131,0.0035,Known errors,0.88,0,-1,-1</Errors>
    <ID>20241025_1525-1,60140.66</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:47 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org