IOTA/IOTA-ES occultation update for                       
        (296) Phaetusa / TYC  827-01035-1 event on 2024 Oct 27, 19:27 UT        
                                 Visible from                                   


Summary
-------
On 2024 Oct 27 UT, the 7.862 km diameter asteroid (296) Phaetusa will occult a 
10.7 mag star in the constellation Leo for observers along a path across .

In the case of an occultation, the combined light of the asteroid and the star 
will drop by  6.67 mag to 17.32 mag (the magnitude of the asteroid) for at most 
0.320 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU 
Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)
mission Gaia (http://www.cosmos.esa.int/gaia), processed by the 
Gaia Data Processing and Analysis Consortium 
(DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). 
Funding for the DPAC has been provided by national institutions, in
particular the institutions participating in the Gaia Multilateral Agreement.

The event at a glimpse
----------------------
    * Rank: 91
    * date and approx. time of event: 2024 Oct 27, 19:23 - 2024 Oct 27, 19:32
    * geocentric midpoint of event [JD]: 2460611.31110271
    * magnitude of target star: 10.65
    * magnitude drop [mag]: 6.67
    * estimated maximum duration [s]: 0.320
    * Moon: 19 % sunlit, 22° distance
    * Sun: 73° distance
    * rough path description: 

The occultation path
--------------------
    * approximate projected width [km]: 8
    * 1 sigma uncertainty interval [path widths]: +/- 0.51
    * 1 sigma uncertainty interval [seconds]: +/- 0.5
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- 0.008, +/- 0.003) 
    * 1 sigma uncertainty ellipse (major, minor, PA): (0.008", 0.002", 108°)
    * approx speed of asteroid's shadow [km/s]: 24.7779
    * website for maps:
          http://www.asteroidoccultation.com

Path Coordinates:
Occultation of TYC  827-01035-1 by 296 Phaetusa on 2024 Oct 27
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
     85  0  0    10  2 23   19 23 44.1     1    76   -70   10  0 10   10  4 35    9 57 56   10  6 49   ....
     86  0  0    10 17  4   19 23 44.2     2    76   -69   10 14 51   10 19 17   10 12 38   10 21 30   0.04
     87  0  0    10 31 25   19 23 44.4     3    76   -68   10 29 12   10 33 37   10 26 59   10 35 50   0.07
     88  0  0    10 45 24   19 23 44.7     4    76   -67   10 43 12   10 47 36   10 40 59   10 49 49   0.09
     89  0  0    10 59  2   19 23 45.0     5    77   -66   10 56 50   11  1 15   10 54 37   11  3 27   0.10

     90  0  0    11 12 19   19 23 45.4     6    77   -65   11 10  7   11 14 31   11  7 54   11 16 44   0.10
     91  0  0    11 25 14   19 23 45.9     7    77   -65   11 23  2   11 27 26   11 20 50   11 29 39   0.11
     92  0  0    11 37 48   19 23 46.5     8    77   -64   11 35 36   11 39 59   11 33 24   11 42 12   0.11
     93  0  0    11 49 59   19 23 47.1     9    77   -63   11 47 48   11 52 11   11 45 36   11 54 23   0.11
     94  0  0    12  1 49   19 23 47.9    10    78   -62   11 59 37   12  4  0   11 57 26   12  6 12   0.11

     95  0  0    12 13 16   19 23 48.7    11    78   -61   12 11  5   12 15 28   12  8 53   12 17 39   0.12
     96  0  0    12 24 21   19 23 49.6    12    78   -60   12 22 10   12 26 32   12 19 59   12 28 44   0.12
     97  0  0    12 35  4   19 23 50.5    13    78   -59   12 32 53   12 37 15   12 30 42   12 39 26   0.12
     98  0  0    12 45 24   19 23 51.6    14    78   -58   12 43 13   12 47 35   12 41  2   12 49 46   0.12
     99  0  0    12 55 22   19 23 52.7    15    79   -57   12 53 11   12 57 32   12 51  0   12 59 44   0.12

    100  0  0    13  4 57   19 23 53.8    16    79   -56   13  2 46   13  7  7   13  0 35   13  9 18   0.12
    101  0  0    13 14  9   19 23 55.1    17    79   -55   13 11 58   13 16 19   13  9 47   13 18 30   0.12
    102  0  0    13 22 58   19 23 56.4    18    79   -54   13 20 47   13 25  8   13 18 36   13 27 19   0.12
    103  0  0    13 31 24   19 23 57.8    19    80   -53   13 29 13   13 33 34   13 27  3   13 35 45   0.12
    104  0  0    13 39 27   19 23 59.3    20    80   -52   13 37 17   13 41 37   13 35  6   13 43 47   0.12

    105  0  0    13 47  7   19 24  0.8    21    80   -51   13 44 57   13 49 17   13 42 46   13 51 27   0.12
    106  0  0    13 54 23   19 24  2.4    22    80   -50   13 52 13   13 56 33   13 50  3   13 58 43   0.12
    107  0  0    14  1 16   19 24  4.1    23    80   -49   13 59  7   14  3 26   13 56 56   14  5 36   0.13
    108  0  0    14  7 46   19 24  5.9    24    81   -48   14  5 37   14  9 56   14  3 27   14 12  6   0.13
    109  0  0    14 13 53   19 24  7.7    25    81   -47   14 11 43   14 16  3   14  9 33   14 18 13   0.13

    110  0  0    14 19 36   19 24  9.6    26    81   -46   14 17 26   14 21 45   14 15 16   14 23 55   0.13
    111  0  0    14 24 55   19 24 11.5    27    81   -45   14 22 46   14 27  5   14 20 36   14 29 15   0.13
    112  0  0    14 29 51   19 24 13.5    28    81   -44   14 27 42   14 32  1   14 25 32   14 34 11   0.13
    113  0  0    14 34 24   19 24 15.6    28    82   -43   14 32 14   14 36 33   14 30  5   14 38 43   0.13
    114  0  0    14 38 32   19 24 17.8    29    82   -42   14 36 23   14 40 42   14 34 13   14 42 51   0.13

    115  0  0    14 42 17   19 24 20.0    30    82   -41   14 40  8   14 44 26   14 37 58   14 46 36   0.13
    116  0  0    14 45 38   19 24 22.3    31    82   -40   14 43 29   14 47 48   14 41 20   14 49 57   0.13
    117  0  0    14 48 36   19 24 24.6    32    83   -39   14 46 27   14 50 45   14 44 17   14 52 54   0.13
    118  0  0    14 51  9   19 24 27.0    33    83   -38   14 49  0   14 53 18   14 46 51   14 55 28   0.13
    119  0  0    14 53 19   19 24 29.5    34    83   -38   14 51 10   14 55 28   14 49  0   14 57 37   0.13

    120  0  0    14 55  5   19 24 32.0    35    83   -37   14 52 56   14 57 14   14 50 46   14 59 23   0.13
    121  0  0    14 56 27   19 24 34.6    36    83   -36   14 54 18   14 58 36   14 52  8   15  0 45   0.13
    122  0  0    14 57 25   19 24 37.2    37    84   -35   14 55 16   14 59 34   14 53  6   15  1 43   0.13
    123  0  0    14 57 59   19 24 40.0    38    84   -34   14 55 50   15  0  8   14 53 40   15  2 17   0.13
    124  0  0    14 58  9   19 24 42.7    39    84   -33   14 56  0   15  0 17   14 53 50   15  2 27   0.13

    125  0  0    14 57 54   19 24 45.6    40    84   -32   14 55 46   15  0  3   14 53 36   15  2 13   0.13
    126  0  0    14 57 16   19 24 48.4    41    84   -31   14 55  7   14 59 25   14 52 58   15  1 35   0.13
    127  0  0    14 56 14   19 24 51.4    42    84   -30   14 54  5   14 58 23   14 51 56   15  0 33   0.13
    128  0  0    14 54 48   19 24 54.4    43    85   -29   14 52 39   14 56 57   14 50 30   14 59  7   0.13
    129  0  0    14 52 58   19 24 57.4    44    85   -28   14 50 49   14 55  7   14 48 40   14 57 17   0.13

    130  0  0    14 50 44   19 25  0.6    45    85   -27   14 48 35   14 52 53   14 46 25   14 55  3   0.13
    131  0  0    14 48  6   19 25  3.7    46    85   -26   14 45 56   14 50 15   14 43 47   14 52 24   0.13
    132  0  0    14 45  3   19 25  7.0    47    85   -25   14 42 54   14 47 12   14 40 44   14 49 22   0.13
    133  0  0    14 41 37   19 25 10.2    48    85   -24   14 39 28   14 43 46   14 37 18   14 45 56   0.13
    134  0  0    14 37 46   19 25 13.6    49    85   -23   14 35 37   14 39 56   14 33 27   14 42  5   0.13

    135  0  0    14 33 32   19 25 17.0    50    85   -22   14 31 22   14 35 41   14 29 13   14 37 51   0.13
    136  0  0    14 28 53   19 25 20.4    51    85   -21   14 26 44   14 31  3   14 24 34   14 33 12   0.13
    137  0  0    14 23 50   19 25 23.9    52    85   -20   14 21 41   14 26  0   14 19 31   14 28 10   0.13
    138  0  0    14 18 24   19 25 27.4    53    85   -19   14 16 14   14 20 33   14 14  4   14 22 43   0.13
    139  0  0    14 12 33   19 25 31.0    54    85   -18   14 10 23   14 14 43   14  8 13   14 16 53   0.13

    140  0  0    14  6 18   19 25 34.7    55    85   -17   14  4  9   14  8 28   14  1 58   14 10 38   0.13
    141  0  0    13 59 40   19 25 38.4    56    85   -16   13 57 30   14  1 50   13 55 19   14  4  0   0.13
    142  0  0    13 52 37   19 25 42.1    57    85   -15   13 50 27   13 54 47   13 48 17   13 56 58   0.13
    143  0  0    13 45 11   19 25 45.9    58    85   -14   13 43  1   13 47 21   13 40 50   13 49 31   0.13
    144  0  0    13 37 20   19 25 49.7    59    85   -13   13 35 10   13 39 30   13 32 59   13 41 41   0.13

    145  0  0    13 29  6   19 25 53.6    60    85   -12   13 26 56   13 31 16   13 24 45   13 33 27   0.13
    146  0  0    13 20 28   19 25 57.5    61    85   -11   13 18 18   13 22 38   13 16  7   13 24 49   0.13
    147  0  0    13 11 26   19 26  1.5    62    85   -10   13  9 16   13 13 37   13  7  5   13 15 48   0.13
    148  0  0    13  2  1   19 26  5.5    63    84    -9   12 59 50   13  4 12   12 57 39   13  6 23   0.13
    149  0  0    12 52 12   19 26  9.6    63    84    -8   12 50  1   12 54 23   12 47 50   12 56 34   0.13

    150  0  0    12 41 59   19 26 13.7    64    84    -7   12 39 48   12 44 10   12 37 37   12 46 22   0.13
    151  0  0    12 31 23   19 26 17.8    65    83    -6   12 29 12   12 33 34   12 27  0   12 35 46   0.13
    152  0  0    12 20 24   19 26 22.0    66    83    -5   12 18 13   12 22 35   12 16  1   12 24 47   0.13
    153  0  0    12  9  1   19 26 26.2    67    82    -4   12  6 50   12 11 13   12  4 38   12 13 25   0.13
    154  0  0    11 57 15   19 26 30.4    68    82    -3   11 55  3   11 59 27   11 52 51   12  1 39   0.13

    155  0  0    11 45  6   19 26 34.7    69    81    -2   11 42 54   11 47 18   11 40 42   11 49 30   0.13
    156  0  0    11 32 34   19 26 39.1    70    80    -1   11 30 22   11 34 46   11 28 10   11 36 58   0.13
    157  0  0    11 19 39   19 26 43.4    71    80     0   11 17 27   11 21 51   11 15 14   11 24  4   0.13
    158  0  0    11  6 21   19 26 47.8    72    78     1   11  4  9   11  8 34   11  1 56   11 10 46   0.13
    159  0  0    10 52 41   19 26 52.3    73    77     2   10 50 29   10 54 54   10 48 15   10 57  7   0.13

    160  0  0    10 38 38   19 26 56.7    74    76     3   10 36 26   10 40 51   10 34 12   10 43  4   0.13
    161  0  0    10 24 13   19 27  1.2    75    74     4   10 22  0   10 26 26   10 19 47   10 28 39   0.13
    162  0  0    10  9 26   19 27  5.8    76    73     5   10  7 13   10 11 39   10  4 59   10 13 52   0.13
    163  0  0     9 54 17   19 27 10.3    77    70     6    9 52  3    9 56 30    9 49 49    9 58 43   0.13
    164  0  0     9 38 45   19 27 14.9    77    68     7    9 36 32    9 40 59    9 34 18    9 43 13   0.13

    165  0  0     9 22 53   19 27 19.5    78    65     8    9 20 39    9 25  6    9 18 25    9 27 20   0.13
    166  0  0     9  6 39   19 27 24.1    79    62     9    9  4 25    9  8 52    9  2 10    9 11  7   0.13
    167  0  0     8 50  3   19 27 28.8    80    58    10    8 47 49    8 52 17    8 45 35    8 54 32   0.13
    168  0  0     8 33  7   19 27 33.4    80    54    11    8 30 53    8 35 21    8 28 38    8 37 36   0.13
    169  0  0     8 15 50   19 27 38.1    81    49    12    8 13 36    8 18  5    8 11 21    8 20 19   0.13

    170  0  0     7 58 13   19 27 42.8    82    43    14    7 55 58    8  0 27    7 53 43    8  2 42   0.13
    171  0  0     7 40 15   19 27 47.6    82    36    15    7 38  0    7 42 30    7 35 45    7 44 45   0.13
    172  0  0     7 21 58   19 27 52.3    82    29    16    7 19 43    7 24 13    7 17 27    7 26 28   0.13
    173  0  0     7  3 20   19 27 57.1    82    21    17    7  1  5    7  5 36    6 58 49    7  7 51   0.13
    174  0  0     6 44 24   19 28  1.8    82    13    18    6 42  9    6 46 39    6 39 53    6 48 55   0.13

    175  0  0     6 25  9   19 28  6.6    82     5    19    6 22 53    6 27 24    6 20 37    6 29 40   0.13
    176  0  0     6  5 34   19 28 11.4    82   358    20    6  3 19    6  7 50    6  1  2    6 10  7   0.13
    177  0  0     5 45 42   19 28 16.2    82   351    21    5 43 26    5 47 58    5 41  9    5 50 15   0.13
    178  0  0     5 25 32   19 28 20.9    81   345    22    5 23 15    5 27 48    5 20 59    5 30  5   0.13
    179  0  0     5  5  4   19 28 25.7    80   340    23    5  2 47    5  7 20    5  0 30    5  9 37   0.13

    180  0  0     4 44 19   19 28 30.5    80   335    24    4 42  2    4 46 35    4 39 45    4 48 52   0.13
   -179  0  0     4 23 17   19 28 35.3    79   332    25    4 21  0    4 25 34    4 18 43    4 27 51   0.13
   -178  0  0     4  1 58   19 28 40.1    78   328    26    3 59 41    4  4 15    3 57 24    4  6 33   0.13
   -177  0  0     3 40 24   19 28 44.9    77   325    27    3 38  7    3 42 41    3 35 49    3 44 59   0.13
   -176  0  0     3 18 35   19 28 49.6    76   323    28    3 16 17    3 20 52    3 13 59    3 23 10   0.13

   -175  0  0     2 56 30   19 28 54.4    75   320    30    2 54 12    2 58 47    2 51 54    3  1  5   0.13
   -174  0  0     2 34 11   19 28 59.1    75   318    31    2 31 53    2 36 28    2 29 35    2 38 46   0.13
   -173  0  0     2 11 37   19 29  3.9    74   317    32    2  9 19    2 13 55    2  7  1    2 16 13   0.13
   -172  0  0     1 48 50   19 29  8.6    73   315    33    1 46 32    1 51  8    1 44 14    1 53 27   0.13
   -171  0  0     1 25 50   19 29 13.3    72   314    34    1 23 32    1 28  9    1 21 14    1 30 27   0.13

   -170  0  0     1  2 38   19 29 17.9    71   313    35    1  0 20    1  4 56    0 58  1    1  7 15   0.13
   -169  0  0     0 39 14   19 29 22.6    70   312    36    0 36 55    0 41 32    0 34 36    0 43 51   0.13
   -168  0  0     0 15 38   19 29 27.2    69   311    37    0 13 19    0 17 56    0 11  0    0 20 15   0.13
   -167  0  0   - 0  8  9   19 29 31.8    68   310    38  - 0 10 28  - 0  5 50  - 0 12 47  - 0  3 31   0.13
   -166  0  0   - 0 32  6   19 29 36.3    66   309    39  - 0 34 25  - 0 29 47  - 0 36 44  - 0 27 28   0.13

   -165  0  0   - 0 56 13   19 29 40.9    65   308    40  - 0 58 32  - 0 53 54  - 1  0 51  - 0 51 34   0.13
   -164  0  0   - 1 20 29   19 29 45.4    64   308    42  - 1 22 48  - 1 18 10  - 1 25  8  - 1 15 50   0.13
   -163  0  0   - 1 44 53   19 29 49.8    63   307    43  - 1 47 12  - 1 42 34  - 1 49 32  - 1 40 14   0.13
   -162  0  0   - 2  9 26   19 29 54.2    62   306    44  - 2 11 45  - 2  7  6  - 2 14  5  - 2  4 46   0.13
   -161  0  0   - 2 34  5   19 29 58.6    61   306    45  - 2 36 25  - 2 31 46  - 2 38 45  - 2 29 26   0.13

   -160  0  0   - 2 58 51   19 30  3.0    60   305    46  - 3  1 11  - 2 56 32  - 3  3 31  - 2 54 12   0.13
   -159  0  0   - 3 23 44   19 30  7.2    59   305    47  - 3 26  3  - 3 21 24  - 3 28 23  - 3 19  4   0.13
   -158  0  0   - 3 48 41   19 30 11.5    58   304    48  - 3 51  1  - 3 46 22  - 3 53 21  - 3 44  2   0.13
   -157  0  0   - 4 13 44   19 30 15.7    57   304    49  - 4 16  4  - 4 11 24  - 4 18 24  - 4  9  4   0.13
   -156  0  0   - 4 38 50   19 30 19.8    56   304    50  - 4 41 10  - 4 36 31  - 4 43 31  - 4 34 10   0.13

   -155  0  0   - 5  4  0   19 30 23.9    55   303    51  - 5  6 20  - 5  1 41  - 5  8 41  - 4 59 20   0.13
   -154  0  0   - 5 29 13   19 30 27.9    54   303    52  - 5 31 33  - 5 26 53  - 5 33 54  - 5 24 33   0.13
   -153  0  0   - 5 54 28   19 30 31.9    53   302    53  - 5 56 48  - 5 52  8  - 5 59  9  - 5 49 48   0.13
   -152  0  0   - 6 19 45   19 30 35.8    52   302    55  - 6 22  5  - 6 17 25  - 6 24 25  - 6 15  4   0.13
   -151  0  0   - 6 45  2   19 30 39.6    50   302    56  - 6 47 22  - 6 42 42  - 6 49 42  - 6 40 21   0.13

   -150  0  0   - 7 10 19   19 30 43.4    49   301    57  - 7 12 39  - 7  7 59  - 7 15  0  - 7  5 39   0.13
   -149  0  0   - 7 35 36   19 30 47.1    48   301    58  - 7 37 56  - 7 33 16  - 7 40 17  - 7 30 56   0.13
   -148  0  0   - 8  0 52   19 30 50.8    47   301    59  - 8  3 12  - 7 58 32  - 8  5 33  - 7 56 11   0.13
   -147  0  0   - 8 26  6   19 30 54.4    46   300    60  - 8 28 26  - 8 23 46  - 8 30 46  - 8 21 25   0.13
   -146  0  0   - 8 51 17   19 30 57.9    45   300    61  - 8 53 37  - 8 48 58  - 8 55 58  - 8 46 37   0.13

   -145  0  0   - 9 16 26   19 31  1.4    44   300    62  - 9 18 46  - 9 14  6  - 9 21  6  - 9 11 46   0.13
   -144  0  0   - 9 41 31   19 31  4.7    43   300    63  - 9 43 51  - 9 39 11  - 9 46 11  - 9 36 50   0.13
   -143  0  0   -10  6 31   19 31  8.0    42   299    64  -10  8 51  -10  4 11  -10 11 11  -10  1 51   0.12
   -142  0  0   -10 31 27   19 31 11.3    41   299    65  -10 33 46  -10 29  7  -10 36  7  -10 26 46   0.12
   -141  0  0   -10 56 16   19 31 14.4    40   299    66  -10 58 36  -10 53 57  -11  0 57  -10 51 36   0.12

   -140  0  0   -11 21  0   19 31 17.5    39   298    67  -11 23 20  -11 18 40  -11 25 40  -11 16 20   0.12
   -139  0  0   -11 45 37   19 31 20.5    38   298    68  -11 47 57  -11 43 17  -11 50 17  -11 40 57   0.12
   -138  0  0   -12 10  7   19 31 23.4    37   298    69  -12 12 26  -12  7 47  -12 14 46  -12  5 27   0.12
   -137  0  0   -12 34 28   19 31 26.2    35   298    70  -12 36 48  -12 32  9  -12 39  8  -12 29 49   0.12
   -136  0  0   -12 58 41   19 31 29.0    34   297    71  -13  1  1  -12 56 22  -13  3 21  -12 54  2   0.12

   -135  0  0   -13 22 45   19 31 31.7    33   297    72  -13 25  5  -13 20 26  -13 27 24  -13 18  6   0.12
   -134  0  0   -13 46 40   19 31 34.3    32   297    73  -13 48 59  -13 44 21  -13 51 19  -13 42  1   0.12
   -133  0  0   -14 10 24   19 31 36.8    31   296    74  -14 12 43  -14  8  5  -14 15  3  -14  5 45   0.12
   -132  0  0   -14 33 58   19 31 39.2    30   296    75  -14 36 17  -14 31 39  -14 38 36  -14 29 19   0.12
   -131  0  0   -14 57 20   19 31 41.6    29   296    76  -14 59 39  -14 55  1  -15  1 58  -14 52 42   0.12

   -130  0  0   -15 20 31   19 31 43.9    28   295    77  -15 22 50  -15 18 12  -15 25  9  -15 15 53   0.12
   -129  0  0   -15 43 30   19 31 46.0    27   295    78  -15 45 48  -15 41 11  -15 48  8  -15 38 52   0.12
   -128  0  0   -16  6 16   19 31 48.2    26   295    79  -16  8 35  -16  3 58  -16 10 53  -16  1 39   0.12
   -127  0  0   -16 28 49   19 31 50.2    25   295    80  -16 31  8  -16 26 31  -16 33 26  -16 24 12   0.12
   -126  0  0   -16 51  9   19 31 52.1    24   294    81  -16 53 27  -16 48 51  -16 55 46  -16 46 32   0.12

   -125  0  0   -17 13 15   19 31 54.0    23   294    81  -17 15 33  -17 10 57  -17 17 51  -17  8 38   0.12
   -124  0  0   -17 35  6   19 31 55.7    22   294    82  -17 37 24  -17 32 49  -17 39 42  -17 30 30   0.12
   -123  0  0   -17 56 43   19 31 57.4    21   293    82  -17 59  1  -17 54 26  -18  1 19  -17 52  7   0.12
   -122  0  0   -18 18  5   19 31 59.0    20   293    83  -18 20 22  -18 15 48  -18 22 40  -18 13 30   0.12
   -121  0  0   -18 39 11   19 32  0.5    19   293    83  -18 41 29  -18 36 54  -18 43 46  -18 34 36   0.12

   -120  0  0   -19  0  2   19 32  2.0    18   292    83  -19  2 19  -18 57 45  -19  4 37  -18 55 27   0.12
   -119  0  0   -19 20 37   19 32  3.3    17   292    83  -19 22 54  -19 18 20  -19 25 11  -19 16  2   0.12
   -118  0  0   -19 40 55   19 32  4.6    16   292    83  -19 43 12  -19 38 38  -19 45 29  -19 36 21   0.12
   -117  0  0   -20  0 56   19 32  5.8    15   291    83  -20  3 13  -19 58 40  -20  5 30  -19 56 23   0.12
   -116  0  0   -20 20 41   19 32  6.9    14   291    83  -20 22 57  -20 18 24  -20 25 14  -20 16  7   0.12

   -115  0  0   -20 40  8   19 32  8.0    13   291    82  -20 42 24  -20 37 52  -20 44 41  -20 35 35   0.12
   -114  0  0   -20 59 17   19 32  8.9    12   290    82  -21  1 33  -20 57  1  -21  3 50  -20 54 45   0.12
   -113  0  0   -21 18  9   19 32  9.8    11   290    81  -21 20 25  -21 15 53  -21 22 41  -21 13 37   0.12
   -112  0  0   -21 36 43   19 32 10.6    10   289    80  -21 38 59  -21 34 27  -21 41 15  -21 32 11   0.12
   -111  0  0   -21 54 59   19 32 11.3     9   289    79  -21 57 14  -21 52 43  -21 59 30  -21 50 27   0.12

   -110  0  0   -22 12 56   19 32 11.9     8   289    79  -22 15 11  -22 10 40  -22 17 27  -22  8 25   0.12
   -109  0  0   -22 30 34   19 32 12.5     7   288    78  -22 32 49  -22 28 19  -22 35  5  -22 26  3   0.12
   -108  0  0   -22 47 54   19 32 13.0     6   288    77  -22 50  8  -22 45 39  -22 52 24  -22 43 23   0.12
   -107  0  0   -23  4 54   19 32 13.4     5   288    76  -23  7  9  -23  2 39  -23  9 24  -23  0 24   0.12
   -106  0  0   -23 21 35   19 32 13.7     4   287    75  -23 23 50  -23 19 21  -23 26  5  -23 17  6   0.12

   -105  0  0   -23 37 57   19 32 14.0     3   287    74  -23 40 12  -23 35 43  -23 42 26  -23 33 28   0.11
   -104  0  0   -23 54  0   19 32 14.2     2   286    74  -23 56 14  -23 51 46  -23 58 28  -23 49 31   0.11
   -103  0  0   -24  9 43   19 32 14.3     1   286    73  -24 11 56  -24  7 29  -24 14 11  -24  5 14   0.09
   -102  0  0   -24 25  6   19 32 14.4     0   285    72  -24 27 19  -24 22 52  -24 29 34  -24 20 38  -0.05

Uncertainty in time = +/- 1 secs

Prediction of 2023 Jul 15.7


Data for the target star
------------------------
 * name: TYC  827-01035-1
 * constellation : Leo
 * BCRS position with proper motion to date of event [h,m,s ; °,',"]
        RA: 09 36 14.1415  DE: +14 07 49.810
 * GCRS Astrometric position with proper motion and parallax to date of event [h,m,s ; °,',"]
        RA: 09 36 14.1416  DE: +14 07 49.809
 * position source: Gaia DR3
 * standard error: RA,DE [mas]: (0.100,0.100)
 * V mag [mag]: 10.7
 * B mag [mag]: 10.9
 * Diameter [mas]: 0.00
 * remarks:

Data for the minor planet
-------------------------
 * general information:
     (number) name: (296) Phaetusa
     asteroid class: 
     approx. diameter [km]: 8
     approx. diameter ["]: 0.005
     distance from Earth [AU]: 2.33430
     asteroid position offset in RA [mas]: 0
     asteroid position offset in DE [mas]: 0

 * orbital information:
      orbit source: JPL#50
      date of fit: 2023 Apr 24
      source of used astrometry: MPC, JPL
      number of used observations: 0
      number of rejected observations: 0
      time covered by the observations: 1800 Jan 01 - 1800 Jan 01
      1 sigma uncertainty ellipse (major, minor, PA): 0.008", 0.002", 107.695°
      remarks: 

 * orbital elements for (296)Phaetusa :
      Mean anomaly       =   84.3134394497 deg
      Arg. of pericenter =  252.5692423978 deg
      Long. of node      =  121.5495919937 deg
      Inclination        =    1.7482840109 deg
      Eccentricity       =    0.1605082408
      Semimajor axis     =    2.2286392480 AU
      Perihelion dist    =    1.8709242831 AU
      Mag:             H = 12.57,  G = 0.15
      Epoch of elements  : MJD   60610.81110242 TDT
                           (2024 Oct 27.8111)

------ occelmnt file for Occult  BEGIN -----------------------------------
<Occultations>
  <Event>
    <Elements>JPL#502023Apr24,0.32,2024,10,27,19.466465,-0.039612,-0.124396,13.329384,-4.232842,-0.005053,0.001721,-0.000001,0.000000</Elements>
    <Earth>175.7528,14.0207,-116.05,-13.15,False</Earth>
    <Star>TYC  827-01035-1,9.60392815,14.1305030,10.93,10.65,10.50,0.0,0,,9.62636389,14.0206712,6.68,6.38,0,0,0</Star>
    <Object>296,Phaetusa,17.32,7.862,2.3343,0,0,3.450,-15.95,,0.8,0</Object>
    <Orbit>0,84.0732,2024,10,27,252.5692,121.5496,1.7483,0.16051,2.22864,1.87092,12.57,5.0,0.15</Orbit>
    <Errors>1.502,0.0080,0.0023,108,0.0023,Known errors,0.95,0,-1,-1</Errors>
    <ID>20241027_1035-1,60140.66</ID>
  </Event>
</Occultations>
------ occelmnt file for Occult  END   -----------------------------------

============================================
Calculator (s): Steve Preston
Date of update: 2023 Jul 15, 15:54 UT

Steve Preston
7640 NE 32nd St
Medina, WA 98039
stevepr@acm.org