|
2011 Miss Reports for North AmericaLast Update: 10/28/2014 08:09:09 AM EST
|
|
UTC Date and Time
2011 Miss Only Events
Date(UT) | Asteroid Prediction | Observer(s) |
2011/12/29 | 21807 1999 TH14 | B. Young/M. Hunter |
2011/12/28 | 15102 2000 AA202 | D. Oesper |
2011/12/27 | 63491 2001 OY60 | A. Ling |
2011/12/27 | 7077 Shermanschultz | B. Timerson |
2011/12/27 | 2120 Tyumenia | R. Wasson |
2011/12/26 | 1154 Astronomia | B. Timerson |
2011/12/23 | 24390 2000 AD 177 | A. Ling |
2011/12/22 | 1276 Ucclia | T. Redding |
2011/12/21 | 429 Lotis | T. Redding |
2011/12/15 | 336 Lacadiera | R. Venable |
2011/12/08 | 2904 Millman | A. Ling |
2011/12/06 | 491 Carina | R. Venable |
2011/12/06 | 2732 Witt | T. Swift, M. Vincent, T. Beard |
2011/12/03 | 177 Irma | T. George |
2011/11/21 | 248 Lameia |
R. Venable, F. VandenAbbeel, O. Kloes, O. Farago |
2011/11/18 | 52661 1998 BT8 | G. Mroz |
2011/11/18 | 57 Mnemosyne | G. Mroz |
2011/11/18 | 62025 2000 RQ50 | D. Oesper |
2011/11/17 | 4086 Podarlirius | D. Oesper |
2011/11/14 | 972 Cohnia | T. Campbell (2m) |
2011/11/14 | 490 Veritas | D. Oesper |
2011/11/06 | 255 Oppavia | B. Abbey/B. Arnold, C. Ellington |
2011/11/01 | 2105 Gudy | T. George |
2011/10/31 | 793 Arizona | H. Edens |
2011/10/25 | 27527 2000 HL52 | D. Oesper |
2011/10/22 | 852 Wladilena | A. Lucas, P. Maley |
2011/10/22 | 656 Beagle | B. Stine, R. Stanton |
2011/10/20 | 29924 1999 JN28 | D. Oesper |
2011/10/18 | 1309 Hyperborea | D. Nye |
2011/10/14 | 813 Baumeia | E. Iverson |
2011/10/14 | 37014 2000 TW55 | D. Oesper |
2011/10/13 | 17315 1089 T-1 | D. Oesper |
2011/10/11 | 1533 Saimaa | R. Sauder |
2011/10/06 | 100229 1994 PB18 | D. Oesper |
2011/10/06 | 1082 Pirola | D. Oesper |
2011/10/05 | 49421 1998 XC77 | B. Timerson |
2011/10/01 | 2920 Automedon | T. Beard |
2011/09/23 | 8623 1981 EQ9 | D. Oesper |
2011/09/22 | 2165 Young | D. Oesper |
2011/09/18 | 9214 1995 UC6 | D. Oesper |
2011/09/18 | 4491 Otaru | D. Oesper |
2011/09/13 | 241 Germania | D. Oesper |
2011/09/10 | 78704 2002 TY177 | D. Grey |
2011/09/07 | 86360 1999 XR162 | D. Oesper |
2011.09/01 | 40 Harmonia | D. Oesper, E. Iverson |
2011/08/30 | 972 Cohnia | E. Iverson |
2011/08/25 | 4908 Ward | D. Oesper |
2011/08/22 | 36895 2000 SL171 | D. Oesper |
2011/08/18 | 31805 1999 NN5 | D. Oesper, W. Thomas |
2011/08/05 | 91273 1999 DN | B. Harris |
2011/08/04 | 5453 Zakharchenya | T. George |
2011/07/29 | 1288 Santa | R. Sumner/R. Bardarson |
2011/07/21 | 2575 Bulgaria | B. Harris |
2011/07/18 | 181 Eucharis | B. Timerson |
2011/07/05 | 1497 Tampere | R. Modic |
2011/07/02 | 638 Moira | R. Keen |
2011/06/27 | 5592 Oshima | R. Modic |
2011/06/25 | 13003 Dickbeasley | D. Oesper |
2011/06/20 | 28991 2001 MU27 | D. Oesper |
2011/06/18 | 19832 2000 SS226 | D. Oesper |
2011/06/18 | 60 Echo | C. Ellington |
2011/06/15 | 1036 Ganymed | N. Smith |
2011/06/03 | 28369 1999 GA21 | D. Oesper |
2011/05/31 | 185 Eunike | D. Oesper |
2011/05/30 | 4569 Baerbel | B. Walsh/S. Jonsson/T. Trost, R. Keen |
2011/05/28 | 3326 Agafonikov | A. Lucas |
2011/05/24 | 3246 Bidstrup | A. Lucas |
2011/05/19 | 382 Dodona | D. Oesper |
2011/05/03 | 679 Pax | D. Oesper, G. Rattley, W. Thomas |
2011/05/03 | 675 Ludmilla | D. Oesper |
2011/05/03 | 337 Devosa | D. Oesper |
2011/04/23 | 285 Regina | D. Oesper |
2011/04/20 | 2524 Budovicium | T. George |
2011/04/02 | 12819 Susmutakahasi | A. Lucas, G. Mroz |
2011/04/01 | 416 Vaticana | D. Clark |
2011/03/28 | 157070 2003 SG307 | B. Nancarrow |
2011/03/18 | 5024 Bechmann | R. Sumner/R. Bardarson |
2011/03/08 | 675 Ludmilla | T. Luton. B. Timerson (unsure) |
2011/03/06 | 877 Walkure | A. Lucas |
2011/03/01 | 7217 Dacke | D. Hooper |
2011/02/17 | 379 Huenna | T. Campbell |
2011/02/10 | 20000 Varuna | T. George, S. Preston. A. Zangari/J. Egger |
2011/02/05 | 2709 Sagan | G. Lyzenga, R. Peterson |
2011/02/04 | 1724 Vladimir | R. Nolthenius |
2011/02/04 | 5534 1941 UN | T. Beard |
2011/01/29 | 42 Isis | R. Venable (3 m), A. Lucas |
2011/01/28 | 1165 Imprinetta | R. Stanton |
2011/01/26 | 3325 TARDIS | B. Cudnik |
2011/01/20 | 978 Aidamina | T. George |
2011/01/18 | 26705 2001 FL145 | P. Sada |
2011/01/07 | 147 Protogeneia | T. Campbell |
2011/01/06 | 3325 Tardis | D. Clark |
2011/01/04 | 3967 Shekhtelia | T. Farris |
Please direct all questions/concerns to the Webmaster: Brad Timerson