|
2013 Miss Reports for North AmericaLast Update: 01/18/2014 11:05:20 AM EST
|
|
UTC Date and Time
(do NOT use this Time for timing observations)
2013 Miss Only Events
Date(UT) | Asteroid Prediction | Observer(s) |
2013/12/31 | 550 Senta | C. McPartlin, T. George |
2013/12/27 | 276 Adelheid | C. McPartlin, J. Bardecker |
2013/12/26 | 733 Mocia | C. McPartlin, E. Edens |
2013/12/25 | 1632 Siebohme | J. Bean, D. Breit |
2013/12/20 | 1091 Spiraea | C. McPartlin |
2013/12/20 | 4455 Ruriko | L. Yencopal |
2013/12/19 | 232021 2001 SC330 | L. Yencopal |
2013/12/17 | 1592 Mathieu | D. Oesper |
2013/12/15 | 24384 2000 AR171 | J. Bardecker, T. Swift |
2013/12/14 | 1302 Werva | T. George |
2013/12/13 | 3155 Lee | C. McPartlin |
2013/12/11 | 206842 2004 EJ81 | D. Oesper |
2013/12/11 | 49888 1999 XQ156 | D. Oesper |
2013/12/02 | 6379 Vrba | C. McPartlin |
2013/12/01 | 11560 1993 FU24 | D. Oesper |
2013/12/01 | 418 Alemannia | J. Bean/R. Sumner |
2013/11/30 | 899 Jokaste | C. McPartlin |
2013/11/29 | 1096 Reunerta | D. Oesper |
2013/11/28 | 350 Ornamenta | R. Venable |
2013/11/25 | 3263 Bligh | J. Bardecker, T. Swift |
2013/11/24 | 522 Helga | S. Messner |
2013/11/20 | 84522 2002 TC302 | A. Scheck |
2013/11/14 | 318 Magdalena | B. Dunford |
2013/11/13 | 3578 Carestia | B. Dunford |
2013/11/12 | 3118 Claytonsmith | C. McPartlin |
2013/11/10 | 532 Herculina | C. McPartlin |
2013/11/09 | 224 Oceana | R. Venable (2m) |
2013/11/09 | 6925 Susumu | J. Bardecker, T. Swift |
2013/11/06 | 2320 Blarney | G. Lyzenga, C. McPartlin |
2013/11/06 | 6852 1985 CN2 | T. George |
2013/11/03 | 631 Philippina | D. Dunham (2m) |
2013/11/02 | 128 Nemesis |
C. Arrowsmith/W. Anderson/D. Adame, B. Gimple |
2013/11/01 | 1639 Bower | C. McPartlin |
2013/11/01 | 28882 2000 KO48 | T. George |
2013/10/29 | 493 Griseldis | D. Caton |
2013/10/26 | 17 Thetis | R. Nolthenius |
2013/10/18 | 1186 Turnera | J. Ray |
2013/10/16 | 1021 Flammario | R. Venable (3m) |
2013/10/11 | 2085 Henan | R. Nugent (2m), E. Iverson (3m), P.Maley (4m) |
2013/10/11 | 751 Faina | R. Venable |
2013/10/08 | 683 Lanzia | D. Oesper |
2013/10/02 | 41 Daphne | R. Wasson, C. McPartlin |
2013/09/28 | 339 Dorothea | B. Dunford |
2013/09/23 | 243 Ida | W. Thomas, C. McPartlin |
2013/09/22 | 3106 Morabito | B. Young |
2013/09/21 | 4201 Orosz | L. Garrett |
2013/09/19 | 743 Eugenisis | B. Timerson |
2013/09/11 | 397 Vienna | T. George |
2013/09/07 | 1005 Arago | E. Iverson |
2013/09/06 | 48428 1989 SV5 | D. Oesper, A. Gilchrist |
2013/09/03 | 1467 Mashona | D. Oesper |
2013/08/27 | 2803 Vilho | D. Oesper |
2013/08/23 | 1235 Schorria | D. Oesper |
2013/08/23 | 1051 Merope | T. George |
2013/08/22 | 136 Austria | T. Redding |
2013/08/21 | 45544 2000 CS36 | D. Oesper |
2013/08/16 | 713 Luscinia | R. Jones |
2013/08/13 | 405 Thia | D. Oesper |
2013/08/11 | 173 Ino | B. Dunford |
2013/08/03 | 1458 Minerva | E. Iverson |
2013/07/11 | 1910 Mikhailov | T. Swift |
2013/06/29 | 1902 Shaposhnikov | R. Nolthenius, T. Swift |
2013/06/26 | 67200 2000 CG97 | D. Oesper |
2013/06/19 | 130 Elektra | D. Oesper |
2013/06/13 | 636 Erika | D. Oesper |
2013/06/12 | 332 Siri | R. James |
2013/06/09 | 3581 Alvarez | R. Sauder |
2013/06/08 | 1889 Pakhmutova | B. Dunford |
2013/06/01 | 283 Emma | T. Beard |
2013/05/13 | 297 Caecilia | D. Oesper |
2013/05/11 | 150 Nuwa | C. McPartlin |
2013/05/05 | 665 Sabine | D. Oesper, A. Gilchrist |
2013/05/03 | 2870 Haupt | D. Oesper, A. Gilchrist |
2013/04/30 | 808 Merxia | D. Oesper |
2013/04/26 | 2612 Kathryn | H. Heynau, T. Redding |
2013/04/18 | 3564 Talthybius | C. McPartlin |
2013/04/18 | 211 Isolda | J. Bean/R. Bardarson/J. Bertocchi |
2013/04/17 | 308 Polyxo | A. Scheck |
2013/04/14 | 154 Bertha | R. Venable (2) |
2013/03/29 | 329 Svea | R. Venable (2) |
2013/03/24 | 1489 Attila | C. McPartlin |
2013/03/21 | 328 Gudrun | D. Oesper |
2013/03/15 | 107 Camilla | T. Campbell |
2013/03/14 | 467 Laura |
W. Thomas, D. Oesper, G. Lyzenga, M. Leinz, C. McPartlin, W. Smythe |
2013/03/07 | 1189 Terentia | T. George |
2013/03/06 | 1763 Williams | B. Timerson |
2013/03/03 | 618 Elfriede | P. Sada |
2103/03/02 | 98 Ianthe | T. Swift |
2013/02/27 | 785 Zwetana | R. Venable (2) |
2013/02/19 | 2920 Automedon | T. Beard, D. Oesper |
2013/02/19 | 2908 Shimoya | T. Beard |
2013/02/15 | 680 Genoveva | A. Scheck |
2013/02/13 | 934 Thuringia | T. George |
2013/02/11 | 4164 Shilov | C. McPartlin |
2013/02/07 | 66448 1999 OY1 | D. Grey |
2013/02/07 | 23210 2000 SA293 | T. George, D. Oesper |
2013/02/07 | 14399 1990 WN4 | T. George |
2013/01/31 | 15444 1998 WT23 | D. Oesper |
2013/01/29 | 22053 2000 AO17 | R. Jones |
2013/01/25 | 21 Lutetia | R. Venable |
2013/01/24 | 444 Gyptis | D. Oesper |
2013/01/17 | 62883 2000 UQ93 | B. Timerson |
2013/01/17 | 301 Bavaria | B. Timerson |
2013/01/16 | 69963 1998 VP35 | D. Oesper |
2013/01/13 | 3990 Heimdal | T. Swift |
2013/01/11 | 1242 Zambesia | D. Oesper |
2013/01/10 | 301 Bavaria | T. George |
2013/01/09 | 2106 Hugo | A. Scheck |
2013/01/02 | 1637 Swings | R.Dunford |
North American Asteroidal Occultation Page
Worldwide Asteroidal Occultation Page
Please direct all questions/concerns to the Webmaster: Brad Timerson