|
2014 Miss Reports for North AmericaLast Update: 01/04/2015 10:36:58 AM EST
|
|
UTC Date and Time
(do NOT use this Time for timing observations)
2014 Miss Only Events
Date(UT) | Asteroid Prediction | Observer(s) |
2014/12/31 | 26382 1999 LT32 | B. Gimple |
2014/12/30 | 5670 Rosstaylor | C. McPartlin |
2014/12/30 | 3171 Wangshouguan | C. McPartlin |
2014/12/26 | 4175 Billbaum | C. McPartlin |
2014/12/24 | 408 Fama | C. McPartlin |
2014/12/23 | 35 Leukothea | C. McPartlin |
2014/12/14 | 7592 Takinemachi | C. McPartlin |
2014/12/13 | 35 Leukothea | C. McPartlin |
2014/12/11 | 125 Liberatrix | W. Thomas |
2014/12/10 | 139 Juewa | C. McPartlin |
2014/12/09 | 2404 Antarctica | C. McPartlin |
2014/12/05 | 31685 1999 JB25 | C. Anderson/J. Thang |
2014/11/28 | 209 Dido | C. McPartlin |
2014/11/24 | 374 Burgundia | C. McPartlin |
2014/11/24 | 139 Juewa | C. McPartlin |
2014/11/22 | 83 Beatrix | C. Anderson |
2014/11/21 | 726 Joella | C. McPartlin |
2014/11/20 | 344 Desiderata | C. McPartlin |
2014/11/20 | 101 Helena | C. McPartlin |
2014/11/20 | 5654 Terni | W. Thomas, C. McPartlin |
2014/11/20 | 1594 Danjon | R. Dunford |
2014/11/19 | 6057 Robbia | T. George |
2014/11/14 | 1659 Punkaharju | T. George, D. Grey |
2014/11/12 | 5304 Bazhenov | W. Thomas |
2014/11/10 | 1262 Sniadeckia | T. George |
2014/11/08 | 93 Minerva | C. McPartlin |
2014/11/04 | 22401 Egisto | C. Anderson |
2014/11/04 | 13296 1998 RV | C. Anderson |
2014/11/04 | 2207 Antenor | A. Carcich |
2014/11/03 | 1597 Laugier | V. Tsamis |
2014/10/27 | 489 Comacina | D./J. Dunham (2), C. McPartlin |
2014/10/22 | 1567 Alikoski | C. McPartlin |
2014/10/20 | 5022 Roccapalumba | S. Messner |
2014/10/19 | 197406 2003 YO42 | C. Anderson |
2014/10/19 | 69436 1996 JT7 | C. Anderson |
2014/10/19 | 2649 Oongaq | C. Anderson |
2014/10/11 | 527 Euryanthe | C. McPartlin |
2014/10/10 | 3401 Vanphilos | T. George |
2014/10/09 | 2004 NT33 | K. Schindler |
2014/10/08 | 179 Klytaemnestra | C. McPartlin |
2014/10/08 | 4131 Stasik | T. George |
2014/10/07 | 552 Sigelinde | C. Anderson/V. Thang |
2014/10/03 | 103 Hera | C. McPartlin |
2014/09/29 | 961 Gunnie | S. Messner |
2014/09/22 | 58050 2002 YA | K. Schindler |
2014/09/21 | 591 Irmgard | C. McPartlin |
2014/09/18 | 66 Maja | C. McPartlin |
2014/09/17 | 510 Mabella | C. Ellington |
2014/09/13 | 3156 Ellington | D. Breit, C. McPartlin |
2014/09/11 | 1471 Tornio | C. Anderson |
2014/09/03 | 1005 Arago | W. Thomas |
2014/09/02 | 285 Regina | W. Thomas, C. McPartlin |
2014/08/28 | 1889 Pakhmutova | C. Ellington |
2014/08/24 | 117503 2005 CA23 | J. Bardecker |
2014/08/22 | 275 Sapientia | C. McPartlin |
2014/08/20 | 232 Russia | C. Ellington |
2014/08/19 | 54 Alexandra | C. McPartlin |
2014/08/16 | 1963 Bezovec | C. McPartlin |
2014/08/16 | 729 Watsonia | C. McPartlin |
2014/08/16 | 1679 Nevanlinna | T. George |
2014/08/14 | 289 Nenetta | C. Ellington, D. Dunham, D. Caton, W. Keel |
2014/08/02 | 96 Aegle | S. Messner, J. Oltion |
2014/07/31 | 23 Thalia | W. Thomas |
2014/07/27 | 43453 2000 YT100 | T. Atwood |
2014/07/27 | 4229 Lotis | J. Bardecker, R. Sumner, J. Bean/E. Lopes |
2014/07/23 | 80 Sappho | C. McPartlin |
2014/07/17 | 2382 Nonie | D. Self |
2014/07/15 | 1177 Gonnessia | B. Gimple |
2014/07/10 | 30581 2001 PY2 | T. Beard |
2014/07/06 | 289 Nenetta | C. Ellington, A. Scheck, R. Wasson |
2014/06/23 | 362 Havnia | C. McPartlin |
2014/06/01 | 1197 Rhodesia | N. Criddle/K. Olson, T. George |
2014/05/27 | 532 Herculina | C. McPartlin |
2014/05/17 | 14109 2001 XJ42 | C. Wagoner |
2014/05/13 | 45 Eugenia | C. McPartlin |
2014/05/12 | 402 Chloe | C. McPartlin |
2014/04/29 | 28282 1999 CJ35 | T. Atwood |
2014/04/28 | 1071 Brita | T. George, W. Thomas |
2014/04/27 | 1332 Marconia | T. George, C. McPartlin |
2014/04/22 | 16479 Paulze | T. George |
2014/04/19 | 17855 Geffert | C. McPartlin |
2014/04/19 | 86287 1999 UX44 | T. Swift |
2014/04/18 | 97275 1999 XT142 | T. Blank |
2014/04/06 | 56 Melete | J. Bardecker, R. Sumner/E. Lopes |
2014/03/22 | 34735 2001 QA69 | T. George |
2014/03/22 | 2260 Neoptolemus | J. Bardecker, J. Bean et al |
2014/03/20 | 163 Erigone | D. Dunham (2) |
2014/03/16 | 471 Papagena | D. Dunham |
2014/03/11 | 30307 Marcelriesz | T. Atwood |
2014/03/07 | 12626 Timmerman | B. Timerson |
2014/03/06 | 8285 1991 UK3 | T. George |
2014/02/28 | 59 Elpis | T. George |
2014/02/24 | 22 Kalliope | T. George |
2014/02/22 | 12351 1993 JD |
J. Bardecker, J. Knight/R. Sumner/ Z. Gray/B. Wyman/J. Bean |
2014/02/20 | 3405 Daiwensai | T. Beard |
2014/02/19 | 7605 1995 SR1 | T. Beard, C. McPartlin |
2014/02/16 | 976 Benjamina | J. Bardecker |
2014/02/11 | 20000 Varuna | T. George |
2014/01/30 | 72890 2001 KF29 | C. Wagoner, T. Attwood |
2014/01/28 | 20 Massalia | D. Oesper |
2014/01/27 | 949 Hel | R. Venable |
2014/01/23 | 241 Germania | C. McPartlin |
2014/01/23 | 10095 Carlloewe | T. George |
2014/01/19 | 12788 Shigeno | T. George |
2014/01/18 | 664 Judith | Z. Gray/E. Lopes/J. Knight/J. Bean/R. Sumner |
2014/01/17 | 511 Davida | C. McPartlin |
2014/01/17 | 1604 Tombaugh | J. Bardecker, T. Swift |
2014/01/13 | 1093 Freda | T. George, C. McPartlin |
2014/01/13 | 779 Nina | T. George, C. McPartlin |
2014/01/13 | 506 Marion | E. Edens |
2014/01/11 | 381 Myrrha | T. George, E. Edens, C. McPartlin, R. Nolthenius |
2014/01/08 | 339 Dorothea | T. George, W. Thomas |
2014/01/07 | 928 Hildrun | T. George |
2014/01/06 | 433 Photographica | C. McPartlin |
2014/01/06 | 3183 Franzkaiser | D. Oesper |
2014/01/04 | 834 Burnhamia | D. Oesper |
North American Asteroidal Occultation Page
Worldwide Asteroidal Occultation Page
Please direct all questions/concerns to the Webmaster: Brad Timerson