|
Miss Reports for North AmericaLast Update: 02/21/2010 12:20:15 PM EST
|
|
UTC Date and Time
2009 Negative Events
Date(UT) | Asteroid Prediction | Observer(s) |
2009/12/19 | 920 Rogeria | T. Beard |
2009/12/18 | 1171 Rusthawelia | G. Mroz |
2009/12/18 | 151 Abundatia | G. Mroz |
2009/12/14 | 3993 Sorm | T. Beard, R. Stanton |
2009/12/11 | 2791 Paradise | W. Thomas |
2009/12/11 | 1693 Hertzsprung | S. Messner |
2009/12/02 | 993 Moultona | T. Beard |
2009/11/25 | 546 Herodias | T. George |
2009/11/24 | 4286 Rubtsov | G. Irwin |
2009/11/24 | 14394 1990 SP15 | T. Beard |
2009/11/21 | 137 Meliboea | R. Nolthenius, J. Westfall |
2009/11/20 | 2260 Neoptolemus | G. Mroz |
2009/11/19 | 7609 Pizarro | D. Nye |
2009/11/19 | 41316 1999 XJ187 | D. Nye |
2009/11/19 | 21599 1998 WA15 | G. Mroz, D. Nye |
2009/11/19 | 28838 2000 JA41 | B. Timerson |
2009/11/18 | 30134 2000 FR49 | B. Timerson |
2009/11/18 | 694 Ekard | B. Timerson |
2009/11/16 | 31566 1999 FF10 | G. Mroz |
2009/11/13 | 7609 1995 WX3 | J. Grismore |
2009/11/10 | 65209 2002 DB17 | G. Mroz |
2009/11/10 | 3406 Omsk | T. George |
2009/11/09 | 21040 1990 OZ | B. Timerson |
2009/11/08 | 1919 Clemence | B. Timerson |
2009/11/02 | 3642 Frieden | S. Messner |
2009/10/30 | 2551 Decabrina | S. Aguirre |
2009/10/25 | 355 Gabriella | R. Stanton |
2009/10/20 | 2620 Santana | R. Peterson |
2009/10/09 | 55636 2002 TX300 | T. George |
2009/10/09 | 238 Hypatia | S. Aguirre |
2009/10/08 | 4324 1981 Y1 | C. Poplinger |
2009/09/29 | 3334 Somov | S. Aguirre, J. Menke, A. Scheck |
2009/09/27 | 2709 Sagan | L. Martinez, R. Peterson |
2009/09/23 | 13737 1998 RU76 | R. Peterson |
2009/09/20 | 485 Genua | R. Peterson (2) |
2009/09/19 | 2813 Zappala | E. Briggs, T. Luton, B. Timerson |
2009/09/18 | 1511 Dalera | A. Clevenson |
2009/09/16 | 190 Ismene | A. Clevenson/D. Tomlin |
2009/09/13 | 694 Ekard | S. Preston |
2009/08/15 | 694 Ekard | D. Breit |
2009/08/10 | 269 Justitia | D. Clark |
2009/08/08 | 8754 Leucorodia | R. Peterson |
2009/08/02 | 485 Genua | R. Stanton |
2009/07/20 | 1022 Olympiada | J. Grismore |
2009/07/15 | 123729 2001 AM5 | B. Timerson |
2009/07/07 | 690 Wratislavia | R. Peterson, J. Westfall |
2009/07/07 | 107 Camilla | T. George, N. Criddle/D. Olson |
2009/06/30 | 2112 Ulyanov | T. George |
2009/06/06 | 6578 Zapesotskij | R. Modic |
2009/05/21 | 8990 Compassion | A. Olsen |
2009/05/16 | 4557 Mika | R. Peterson |
2009/05/12 | 51340 2000 QJ12 | A. Olsen |
2009/05/10 | 23463 1989TX11 | R. Peterson |
2009/05/10 | 467 Laura | D. Nye, B. Stein, D. Snyder, R. Peterson |
2009/05/01 | 753 Tiflis | T. Campbell (2 stations) |
2009/4/28 | 1470 Carla | R. Venable |
2009/04/26 | 21570 Muralidhar | R. Peterson |
2009/04/21 | 2115 Irakli | R. Peterson/G. Lucas (2), S. Herchak |
2009/04/20 | 1536 Pielinene | T. George |
2009/04/17 | 6925 Susumu | A. Olsen |
2009/04/09 | 14446 Kinkowan | L. Martinez |
2009/04/05 | 5029 Ireland | T. George |
2009/04/04 | 2310 Olshaniya | H./K. Abramson |
2009/03/30 | 4562 Poleungkuk | T. Campbell |
2009/03/29 | 672 Astarte | R. Nolthenius |
2009/03/26 | 19974 1989 GR1 | T. George |
2009/03/19 | 159 Aemilia | G. Mroz, T. George |
2009/03/18 | 971 Alsatia | S. Messner |
2009/03/18 | 43235 2000 AX197 | B. Timerson |
2009/03/17 | 4535 Adamcarolla | R. Peterson |
2009/03/15 | 949 Hel | J. Grismore |
2009/03/14 | 102 Miriam | D. Oesper, S. Messner |
2009/03/13 | 16449 Kigoyama | R. Peterson |
2009/03/12 | 7992 Yozan | R. Peterson |
2009/03/12 | 70 Panopaea | T. George |
2009/03/09 | 86 Semele | J. Grismore, R. Harvey, G. Mroz |
2009/03/01 | 51222 2000 JE24 | A. Beaton, B. Nancarrow |
2009/02/28 | 3587 Descartes | T. George |
2009/02/26 | 146124 2000 RN29 | A. Olsen |
2009/02/21 | 693 Zerbinetta | R. Venable |
2009/02/20 | 1847 Stobbe | H/K. Abramson |
2009/02/15 | 925 Alphonsina | J. Menke |
2009/02/15 | 800 Kressmannia | W. Rauscher |
2009/02/13 | 20866 2000 VP37 | Sam H. |
2009/02/12 | 15499 Cloyd | G. Mroz |
2009/02/12 | 1047 Geisha | S. Preston |
2009/02/12 | 3162 Nostalgia | G. Mroz, S. Preston |
2009/02/12 | 15573 2000 GX65 | G. Mroz |
2009/02/04 | 6613 Williamcarl | R. Peterson |
2009/02/03 | 140 Siwa | G. Lyzenga, R. Stanton |
2009/02/03 | 230 Athamantis | G. Mroz |
2009/02/03 | 32125 2000 LZ11 | A. Olsen |
2009/02/01 | 4352 Kyoto | D. Snyder, R. Peterson |
2009/01/28 | 7796 Jaracimrman | R. Peterson |
2009/01/23 | 114433 2003 AL7 | A. Olsen |
2009/01/21 | 78698 2002 TD171 | A. Olsen |
2009/01/21 | 1007 Pawlowia | A. Olsen, S. Messner |
2009/01/21 | 14557 1997 VG8 | G. Mroz |
2009/01/17 | 2394 Nadeev | A. Ling |
2009/01/16 | 4569 Baerbel | D. Dunham, A. Olsen, R. Sauder |
2009/01/10 | 402 Chloe | R. Peterson |
2009/01/10 | 2000 Herschel | B. Timerson |
2009/01/09 | 2001 XX124 | D. Snyder |
2009/01/07 | 1418 Fayeta | B. Cudnik |
2009/01/05 | 568 Cheruskia | T. Campbell, B. Harris |
2009/01/04 | 15939 Fessenden | B. Timerson |
2009/01/03 | 236 Honoria | B. Timerson |
Archived Templates are available for a limited number of older events here.
|
Regional Coordinators
|
Please direct all questions/concerns to the Webmaster: Brad Timerson