|
Miss Reports for North AmericaLast Update: 01/01/2011 11:02:28 AM EST
|
|
UTC Date and Time
2010 Negative Events
Date(UT) | Asteroid Prediction | Observer(s) |
2010/12/10 | 846 Lipperta | G. Lyzenga |
2010/12/08 | 588 Achilles | A. Scheck |
2010/12/07 | 675 Ludmilla | J. Grismore |
2010/11/27 | 4068 Menestheus | B. Cudnik |
2010/11/26 | 1736 Floirac | R. Venable |
2010/11/24 | 4137 Crabtree | J. Garlitz |
2010/11/19 | 4662 1984 HL | G. Mroz |
2010/11/07 | 1471 Tornio | B. Timerson |
2010/11/07 | 140 Siwa | E. Iverson, D. Nye |
2010/11/05 | 708 Raphaela | R. Royer |
2010/11/03 | 572 Rebekka | M. Hill |
2010/11/03 | 8721 Ames | R. Stanton |
2010/10/30 | 8189 1992 PY2 | T. George |
2010/10/30 | 84 Klio | R. Venable |
2010/10/29 | 1541 Estonia | T. Beard, R. Sumner et al |
2010/10/17 | 84 Klio | P. Sada |
2010/10/14 | 23106 1999 XM191 | S. Pool |
2010/10/08 | 14515 Koichisato | B. Timerson |
2010/10/02 | 1699 Honkasalo | R. Sauder |
2010/09/30 | 105 Artemis | J. Grismore |
2010/09/24 | 283 Emma | T. George |
2010/09/20 | 356 Liguria | R. Peterson |
2010/09/18 | 363 Padua | G. Mroz |
2010/09/15 | 1196 Sheba | R. Peterson |
2010/09/12 | 489 Comacina | R. Venable |
2010/09/11 | 78 Diana | B. Timerson, S. Conard |
2010/09/10 | 344 Desiderata | A. Whitman, T. George |
2010/08/25 | 426 Hippo | T. George (likely miss) |
2010/08/20 | 753 Tiflis | R. Venable (3 misses) |
2010/08/13 | 3925 Tret'yakov | R. Nolthenius, J. Westfall |
2010/08/05 | 2223 Sarpedon | L. Martinez, R. Peterson |
2010/07/22 | 200 Dynamene | C. Ellington, T. George |
2010/06/25 | 1172 Aneas | A. Scheck |
2010/06/21 | 184 Dejopeja | R. Sauder, A. Scheck |
2010/06/02 | 415 Palatia | R. Stanton |
2010/05/31 | 1678 Hveen | F. Anet |
2010/05/24 | 721 Tabora | J. Ray |
2010/05/22 | 18645 1998 EM19 | J. Ray |
2010/05/19 | 829 Academia | D. Nye |
2010/05/05 | 189 Phthia | R. Nugent |
2010/05/04 | 779 Nina | A. Carcich |
2010/04/25 | 19 Fortuna | P. Sada |
2010/04/24 | 581 Tauntonia | A. Ling |
2010/04/22 | 216 Kleopatra | D. Collier |
2010/04/19 | 7322 Lavrentia | S. Herchak |
2010/04/19 | 1315 Bronislawa | S. Herchak |
2010/04/17 | 2731 Cucula | H/K. Abramson |
2010/04/15 | 6869 Funada | A. Scheck |
2010/04/15 | 700 Auravictrix | A. Scheck |
2010/04/14 | 704 Interamnia | R. Venable |
2010/04/10 | 164492 2006 FS49 | T. George |
2010/04/05 | 307 Nike | A. Ling |
2010/04/04 | 378 Holmia | T. Beard |
2010/04/03 | 2829 Bobhope | S. Lux/A. Clevenson |
2010/03/29 | 250 Bettina | S. Lux/A. Clevenson/D. Clark |
2010/03/24 | 245 Vera | T. George |
2010/03/17 | 26998 1997 YZ6 | S. Lux/D. Tomlin/A. Clevenson |
2010/03/09 |
816 Juliana |
A. Scheck, S. Conard, J. Menke, G. Nason, D. Dunham (4m) |
2010/03/01 | 1356 Nyanza | T. George, S. Messner |
2010/02/24 | 4498 Shinkoyama | W. Thomas |
2010/02/15 | 1241 Dysona | W. Thomas |
2010/02/14 | 859 Bouzareah | W. Thomas, M. Meanings |
2010/02/11 | 1765 Wrubel | G. Lyzenga, W. Thomas, R. Wasson |
2010/02/11 | 581 Tauntonia | G. Lyzenga |
2010/01/15 | 1428 Mombasa | G. Lyzenga, S. Aguirre, R. Wasson |
2010/01/13 | 7131 Longtom | M. Meanings |
2010/01/06 | 1457 Ankara | G. Mroz |
2010/01/03 | 24404 2000 AB19 | G. Rattley |
Please direct all questions/concerns to the Webmaster: Brad Timerson