|
2012 Miss Reports for North AmericaLast Update: 01/09/2013 01:21:53 PM EST
|
|
UTC Date and Time
(do NOT use this Time for timing observations)
2012 Miss Only Events
Date(UT) | Asteroid Prediction | Observer(s) |
2012/12/21 | 4122 Ferrari | R. Wasson, C. McPartin |
2012/12/13 | 895 Helio | D. Oesper |
2012/11/29 | 4045 Lowengrub | N. Smith |
2012/11/24 | 3328 Interposita | C. McPartlin |
2012/11/22 | 68231 2001 DO33 | N. Smith |
2012/11/22 | 38578 1999 XS11 | N. Smith |
2012/11/22 | 5333 Kanaya | B. Timerson |
2012/11/20 | 19622 1999 RY2 | N. Smith |
2012/11/15 | 1400 Tirela | D. Oesper |
2012/11/14 | 5144 Achates | A. Scheck |
2012/11/13 | 31549 1999 DY6 | N. Smith |
2012/11/13 | 8313 Christiansen | N. Smith |
2012/11/07 | 1006 Lagrangea | C. McPartlin |
2012/11/06 | 469 Argentina | D. Caton |
2012/11/05 | 45800 2000 PB22 | N. Smith |
2012/11/04 | 134 Sophrosyne | A. Scheck |
2012/11/01 | 35 Leukothea | T. Campbell |
2012/10/23 | 17802 1998 FA71 | M. Noble |
2012/10/16 | 1222 Tina | S. Conard |
2012/10/13 | 371 Bohemia | W. Thomas |
2012/10/05 | 2165 Young | T. Beard |
2012/09/29 | 2554 Skiff | M. Noble |
2012/09/24 | 36012 1999 NC39 | D. Oesper |
2012/09/23 | 1499 Pori | D. Collier/P. Morris |
2012/09/21 | 3317 Paris | D. Oesper |
2012/09/20 | 14465 1993 NB | B. Timerson |
2012/09/20 | 2000 PD30 | D. Oesper |
2012/09/20 | 205 Martha | R. Wasson |
2012/09/09 | 134340 Pluto | D. Oesper, S. Preston |
2012/09/06 | 22180 2000 YZ | D. Oesper |
2012/09/06 | 4677 Hiroshi | D. Oesper |
2012/08/27 | 5780 Lafontaine | D. Oesper |
2012/08/24 | 1838 Ursa | D. Collier/P. Morris |
2012/08/24 | 1130 Skuld | R. Sumner/R. Cooley, T. Beard |
2012/08/21 | 1585 Union | C. Anderson/D. West |
2012/08/21 | 6420 Riheijyaya | D. Oesper |
2012/08/19 | 3207 Spinrad | T. George |
2012/08/16 | 59136 1998 XZ49 | D. Oesper |
2012/08/15 | 5438 Lorre | T. George |
2012/08/13 | 1436 Salonta | D. Oesper |
2012/08/07 | 484 Pittsburghia | G. Nason |
2012/08/02 | 45153 1999 XD113 | D. Oesper |
2012/07/31 | 50749 2000 EL171 | D. Oesper |
2012/07/20 | 404 Arsinoe | R. Jones, R. Wasson |
2012/07/02 | 52 Europa | D. Oesper |
2012/06/28 | 313 Chaldaea | D. Oesper |
2012/06/27 | 55576 Amycus | D. Oesper |
2012/06/26 | 46 Hestia | D. Oesper |
2012/06/22 | 28978 Ixion | D. Oesper |
2012/06/20 | 53 Kalypso | R. Stanton |
2012/06/19 | 7138 1994 AK15 | D. Oesper |
2012/06/12 | 7574 1989 WO1 | D. Oesper |
2012/06/10 | 354 Eleonora | H/K Abramson |
2012/06/01 | 2001 KB77 | D. Oesper |
2012/05/16 | 2238 Steshenko | B. Timerson |
2012/05/13 | 60558 Echeclus | T. George |
2012/05/12 | 127 Johanna | B. Timerson |
2012/05/12 | 37 Fides | W. Thomas, D. Oesper |
2012/05/11 | 14465 1993 NB | R. James |
2012/05/09 | 1042 Amazone | T. Redding |
2012/04/29 | 2369 Chekhov | T. George |
2012/04/04 | 87905 2008 SH310 | D. Oesper |
2012/03/29 | 849 Ara | G. Lyzenga |
2012/03/28 | 2448 Sholokhov | D. Oesper |
2012/03/26 | 160135 2000 YB131 | D. Oesper |
2012/03/25 | 723 Hammonia | M. Noble |
2012/03/24 | 25 Europa | D. Oesper |
2012/03/11 | 16178 2000 AT127 | D. Oesper |
2012/03/08 | 25200 1998 SK139 | T. George |
2012/02/26 | 1398 Donnera | M. Hicks, J. Stamm, C. McPartlin, R. Wasson |
2012/02/24 | 2757 Crisser | Red Sumner/R. Bardarson, T. Beard |
2012/02/08 | 65228 2002 EH58 | M. Hoskinson |
2012/02/08 | 790 Pretoria | D. Oesper |
2012/02/04 | 4717 Kaneko | W. Thomas |
2012/02/04 | 22149 2000 WD49 | D. Oesper |
2012/02/03 | 118 Peitho | T. George |
2012/01/30 | 584 Semiramis | D. Caton |
2012/01/30 | 15436 1998 VU30 | D. Oesper |
2012/01/29 | 2146 Stentor | D. Oesper |
2012/01/27 | 179 Klytaemnestra | D. Oesper |
2012/01/24 | 18263 Anchialos | D. Oesper |
2012/01/23 | 606 Brangäne | D. Oesper |
2012/01/22 | 808 Merxia | T. George |
2012/01/20 | 29156 1989 CH | D. Oesper |
2012/01/16 | 6015 Paularego | P. Markov |
2012/01/15 | 5925 1994 CP1 | D. Oesper |
2012/01/12 | 1984 Fedynskij | R. Nolthenius |
2012/01/10 | 1128 Astrid | M. Noble |
2012/01/10 | 70 Panopaea | T. Beard |
2012/01/09 | 693 Zerbinetta | C. Roelle |
2012/01/06 | 33082 1997 WF43 | D. Oesper |
2012/01/06 | 3055 Annapavlova |
T. Beard, R. Sumner, M. Vincent, D. Oesper |
2012/01/06 | 2010 BD41 | D. Oesper, M. Vincent |
2012/01/06 | 1000 Piazzia | T. Beard |
2012/01/01 | 17081 Jaytee | A. Ling |
Please direct all questions/concerns to the Webmaster: Brad Timerson