|
2015 Miss Reports for North AmericaLast Update: 01/25/2016 03:02:37 PM EST
|
|
UTC Date and Time
(do NOT use this Time for timing observations)
2015 Miss Only Events
Date(UT) | Asteroid Prediction | Observer(s) |
2015/12/31 | 17283 Ustinov | C. McPartlin |
2015/12/21 | 1349 Bechuana | C. McPartlin |
2015/12/21 | 1022 Olympiada | C. McPartlin |
2015/12/20 | 2569 Madeline | J. Massura |
2015/12/17 | 2895 Memnon | C. McPartlin |
2015/12/15 | 791 Ani | T. George |
2015/12/10 | 470 Kilia | C. McPartlin |
2015/12/09 | 1753 Mieke | C. McPartlin |
2015/12/05 | 54598 Bienor | T. George |
2015/12/04 | 4708 Polydoros | E. Edens |
2015/11/30 | 1867 Deiphobus | C. McPartlin |
2015/11/28 | 1969 Alain | C. McPartlin |
2015/11/27 | 631 Philippina | C. McPartlin |
2015/11/27 | 3955 Bruckner | C. Ellington, D. Trowbridge |
2015/11/26 | 1498 Lahti | C. McPartlin |
2015/11/21 | 1444 Pannonia | C. McPartlin |
2015/11/21 | 1024 Hale | C. McPartlin |
2015/11/21 | 76525 2000 GO53 | C. Anderson/S. Barksdale |
2015/11/21 | 480 Hansa | C. Anderson/S. Barksdale |
2015/11/20 | 618 Elfriede | C. McPartlin |
2015/11/19 | 1165 Imprinetta | C. McPartlin |
2015/11/19 | 32 Pomona | R. Nolthenius, C. McPartlin |
2015/11/14 | 3127 Bagration | C. McPartlin |
2015/11/14 | 605 Juvisia | C. McPartlin, D. Caton |
2015/11/14 | 213 Lilaea | C. McPartlin |
2015/11/14 | 15124 2000 EZ39 | K. Green |
2015/11/11 | TNO 15788 | C. McPartlin |
2015/11/10 | 585 Bilkis | T. George |
2015/11/04 | 12561 Howard | C. Anderson et al |
2015/11/04 | 129 Antigone | K. Green |
2015/11/03 | 1974 Caupolican | T. George |
2015/10/30 | 500 Selinur | C. McPartlin |
2015/10/30 | 415 Palatia | C. McPartlin |
2015/10/27 | 2399 Terradas | B. Timerson |
2015/10/25 | 20635 1999 TV96 | T. George |
2015/10/24 | 306 Unitas | C. McPartlin |
2015/10/22 | 229743 2007 JA5 | C. Anderson et al |
2015/10/22 | 224906 2007 CW64 | C. Anderson et al |
2015/10/22 | 25274 1998VE33 | C. Anderson et al |
2015/10/21 | 3957 Sugie | C. McPartlin |
2015/10/20 | P5M07 Elara | C. McPartlin |
2015/10/20 | 457 Alleghania | C. McPartlin |
2015/10/20 | 261 Prymno | C. McPartlin, R. Nolthenius |
2015/10/14 | 1136 Mercedes | B. Gimple |
2015/10/14 | 420 Bertholda | C. Anderson et al |
2015/10/12 | 982 Franklina | C. McPartlin |
2015/10/12 | 1520 Imatra | C. Anderson et al |
2015/10/12 | 605 Juvisia | C. Anderson et al |
2015/10/10 | 3405 Daiwensai | C. McPartlin |
2015/10/07 | 269 Justitia | C. McPartlin |
2015/10/07 | 152 Atala | C. McPartlin |
2015/10/03 | 1171 Rusthawelia | C. McPartlin |
2015/10/03 | 172 Baucis | C. Anderson, C. McPartlin |
2015/10/03 | 6159 1991 YH | T. Atwood |
2015/09/30 | 15102 2000 AA202 | C. McPartlin |
2015/09/26 | 957 Camelia | T. George |
2015/09/25 | 781 Kartvelia | C. McPartlin |
2015/09/25 | 679 Pax | C. McPartlin |
2015/09/24 | 113406 2002 SU24 | C. Anderson et al |
2015/09/24 | 348 May | C. Anderson et al |
2015/09/21 | 4029 Bridges | B. Timerson |
2015/09/19 | 68086 2000 YX104 | C. Anderson et al |
2015/09/19 | 7001 Noether | C. Anderson et al |
2015/09/14 | 1166 Sakuntala | C. McPartlin |
2015/09/13 | 240 Vanadis | C. McPartlin |
2015/09/08 | TNO 2014 MU69 | C. McPartlin |
2015/09/07 | 478 Tergeste | C. McPartlin |
2015/09/03 | 4223 Shikoku | C. McPartlin |
2015/09/01 | 234980 2003 AO16 | C. Anderson et al |
2015/09/01 | 12559 1998 QB69 | C. Anderson et al |
2015/08/31 | 555 Norma | C. McPartlin |
2015/08/29 | 106716 2000 WN174 | R. Bria |
2015/08/28 | 1031 Arctica | C. McPartlin |
2015/08/25 | 17814 1998 FH113 | R. Bria |
2015/08/24 | 556 Phyllis | C. McPartlin |
2015/08/24 | 547 Praxedis | C. McPartlin |
2015/08/24 | 976 Benjamina | T. George, A. Dobson/L. North |
2015/08/24 | 39979 1998 HT12 | C. Anderson et al |
2015/08/23 | 57425 2001 SR22 | C. Anderson et al |
2015/08/23 | 1032 Arctica | R. Bria, E. Iverson |
2015/08/22 | 1114 Lorraine | C. McPartlin |
2015/08/21 | 6675 Sisley | C. Anderson/D. West |
2015/08/17 | 57 Mnemosyne | C. McPartlin |
2015/08/17 | 1197 Rhodesia | C. McPartlin |
2015/08/08 | 824 Anastasia | T. George |
2015/08/06 | 2439 Ulugbek | E. Iverson |
2015/08/05 | 3477 Kazbegi | C. Anderson et al |
2015/08/05 | 654 Zelinda | T. George |
2015/08/05 | 60 Echo | T. George |
2015/08/04 | 1211 Bressole | C. Ellington |
2015/08/04 | 1082 Pirola | T. George |
2015/08/03 | TNOP9M02 Nix | C. McPartlin |
2015/08/01 | 1353 Maartje | T. George |
2015/07/29 | 211 Isolda | T. Beard, J. Bardecker, B. Gimple |
2015/07/28 | 986 Amelia | D. Caton, R. Venable (2) |
2015/07/22 | 856 Backlundia | E. Iverson |
2015/07/21 | 1517 Beograd | C. Anderson/B. Hall, R. Nolthenius |
2015/07/21 | 532 Herculina | RECON-Ellensburg |
2015/07/15 | 2208 Pushkin | E. Iverson (2m) |
2015/07/15 | /1 Weywot | T. George |
2015/07/12 | 1232 Cortusa | J. Bardecker |
2015/07/07 | 1166 Sakuntala | T. George |
2015/06/23 | 3036 Krat | C. Anderson |
2015/06/22 | 1517 Beograd | C. Anderson/K. Thomason/R. Showers |
2015/06/22 | 938 Chlosinde | R. Bria |
2015/06/17 | 29843 1999 FJ19 | C. Anderson |
2015/06/17 | 27136 1998 XJ16 | C. Anderson/B. Hall |
2015/06/14 | 65146 2002 CT114 | C. Anderson |
2015/06/05 | 25130 1998 SV1 | C. Anderson/B. Hall |
2015/06/02 | 79 Eurynome | S. Messner |
2015/05/29 | 721 Tabora | R. Venable (2m) |
2015/05/27 | 5222 Ioffe | C. Anderson |
2015/05/24 | 9889 1995 FG1 | T. George |
2015/05/18 | 536 Merapi | W. Thomas |
2015/05/16 | TNO 1999 CE119 | C. McPartlin |
2015/05/13 | TNO 1994 EV3 | C. McPartlin |
2015/05/08 | 35 Leukothea | R. Bria/K. Green |
2015/04/27 | 1428 Mombasa | C. McPartlin |
2015/04/02 | 18369 1991 LM | C. Anderson |
2015/03/31 | 85 Io | R. Venable (2m) |
2015/03/29 | 3793 Leonteus | C. McPartlin |
2015/03/23 | 447 Valentine | C. McPartlin |
2015/03/22 | 124 Alkeste | T. George, C. McPartlin |
2015/03/10 | 695 Bella | C. McPartlin |
2015/03/09 | 68363 2001 OR49 | C. McPartlin |
2015/03/07 | 249307 2008 UE77 | C. Anderson |
2015/03/07 | 100040 191 RQ17 | C. Anderson |
2015/03/07 | 10143 Kamogawa | C. Anderson |
2015/03/05 | 72 Feronia | C. McPartlin |
2015/03/04 | 304 Olga | E. Edens |
2015/03/03 | 513 Centesima | C. Anderson |
2015/03/02 | 56 Melete | C. McPartlin |
2015/03/02 | 2 Pallas | J. Bardecker |
2015/02/26 | 937 Bathgea | C. McPartlin |
2015/02/26 | 612 Veronika | C. McPartlin |
2015/02/25 | 336 Lacadiera | C. Anderson et al |
2015/02/24 | 104677 2000 GW150 | C. Anderson |
2015/02/23 | 6373 Stern | C. Anderson |
2015/02/22 | 330 Adalberta | C. Anderson |
2015/02/21 | 2358 Bahner | C. Anderson |
2015/02/21 | 804 Hispania | C. Anderson |
2015/02/20 | 125 Liberatrix | C. Anderson/D. West |
2015/02/15 | 1369 Ostania | E. Edens |
2015/02/14 | 3156 Ellington | C. McPartlin |
2015/02/12 | 485 Genua | C. McPartlin |
2015/02/11 | 105070 2000 KV66 | C. Anderson |
2015/02/11 | 4155 Watanabe | C. Anderson |
2015/02/11 | 2642 Vesale | J. Horwat/M. Cassano/E. Warner |
2015/02/01 | 28861 2000 JF62 | C. McPartlin |
2015/01/26 | 267 Tirza | K. Schindler |
2015/01/26 | 86 Semele | D. Breit |
2015/01/23 | JX Lysithea | K. Schindler |
2015/01/22 | 269 Justitia | K. Schindler |
2015/01/21 | 16878 Tombickler | C. Anderson |
2015/01/20 | 55607 2002 RV183 | T. George |
2015/01/20 | 945 Barcelona | C. McPartlin, C. Anderson |
2015/01/19 | 1676 Kariba | T. George |
2015/01/18 | TNO 2005 PU21 | C. McPartlin |
2015/01/17 | 133 Cyrene | C. McPartlin |
2015/01/13 | 1431 Luanda | C. McPartlin |
2015/01/08 | 97564 2000 DM88 | B. Gimple |
2015/01/05 | 4867 Polites | C. McPartlin |
2015/01/04 | 27920 1996 VV8 | C. McPartlin |
2015/01/04 | 1650 Heckmann | C. McPartlin |
2015/01/03 | 1748 Mauderli | C. McPartlin |
2015/01/02 | 706 Hirunda | C. McPartlin |
2015/01/02 | 483 Seppina | C. Anderson/K. Thomason |
North American Asteroidal Occultation Page
Worldwide Asteroidal Occultation Page
Please direct all questions/concerns to the Webmaster: Brad Timerson