|
2016 Miss Reports for North AmericaLast Update: 03/11/2016 08:52:04 AM EST
|
|
UTC Date and Time
(do NOT use this Time for timing observations)
2016 Miss Only Events
Date(UT) | Asteroid Prediction | Observer(s) |
2016/03/04 | 4808 Ballaero | T. Atwood |
2016/03/01 | 264393 2000 ET9 | C. Anderson |
2016/03/01 | 161450 2003 YK103 | C. Anderson |
2016/03/01 | 69554 1997 SZ4 | C. Anderson |
2016/03/01 | 7141 Bettarini | M. Collins |
2016/02/29 | 3197 Weissmann | C. McPartlin |
2016/02/29 | 1911 Schubart | C. Anderson |
2016/02/24 | 230P LINEAR | T. Swift |
2016/02/23 | 746 Marlu | T. George |
2016/02/22 | 3176 Paolicci | J. Bardecker, T. Swift |
2016/02/20 | 1724 Vladimir | B. Billard |
2016/02/14 | 498 Tokio | C. McPartlin |
2016/02/13 | 453 Tea | C. McPartlin |
2016/02/12 | 710 Gertrud | C. McPartlin |
2016/02/11 | 2196 Ellicott | C. McPartlin |
2016/02/09 | 41 Daphne | T. George |
2016/02/05 | 619 Triberga | C. McPartlin |
2016/02/04 | 1558 Jarnefelt | C. McPartlin |
2016/01/31 | 3999 Aristarchus | C. McPartlin |
2016/01/28 | 329 Svea | M. Moyer |
2016/01/27 | 110369 2001 SJ327 | C. Anderson |
2016/01/27 | 25883 2000 RD88 | T. George |
2016/01/27 | 578 Happelia | T. George |
2016/01/27 | 275 Sapientia | T. George |
2016/01/27 | 187 Lamberta | T. George |
2016/01/26 | 3565 Ojima | C. McPartlin |
2016/01/19 | 283 Emma | A. Lowe |
2016/01/15 | 1171 Rusthawelia | B. Billard |
2016/01/15 | 791 Ani | T. George |
2016/01/14 | 672 Astarte | T. George |
2016/01/12 | 1277 Dolores | C. McPartlin |
2016/01/08 | 2868 Upupa | C. McPartlin |
2016/01/07 | 73936 Takeyamamoto | B. Timerson |
2016/01/06 | 618 Elfriede | R. Bria |
2016/01/04 | 426 Hippo | B. Billard |
2016/01/02 | 1173 Anchises | T. Blank |
2016/01/01 | 1127 Mimi | C. McPartlin |
2016/01/01 | 672 Astarte | C. McPartlin |
North American Asteroidal Occultation Page
Worldwide Asteroidal Occultation Page
Please direct all questions/concerns to the Webmaster: Brad Timerson