Presenting results for 520 asteroids, these tables are based on procedures formulated in 2011-2012 to combine diverse
occultation data sourced from archived
observations. Listed for comparison are the IRAS
and AcuA
radiometric diameters, followed by the derived mean diameter and
geometric albedo. Adjacent to albedo is taxonomic classification in the Tholen
system. In the events column, occultation totals are split into two
distinct categories requiring different procedures in the calculation
of event diameters. Category 1 represents the number of occultations
with fitted ellipse plots, whereas category 2 tallies those with
sparsely-observed chords. The reduction requires a diameter from each event to
be combined in deriving the
mean diameter and albedo. Double and single weight is applied
according to category, except for short chords of category 2 where
weight is fractional. Ellipsoid
dimensions are based on limits determined by fitted-ellipse parameters and the
longest chord, with the mean diameter playing a role in deriving the
third dimension. Out
of several thousand chords, 13 appear to be spurious due to their excessive length and have been excluded from the calculations. The only other exclusions apply to
all-but-one Ceres occultation, as detailed in the Notes.
Selection criteria
To qualify for the table of stage-1 asteroids requires one category-1 occultation (fitted ellipse) or at least three of category 2 (chord-length based). 1-sigma uncertainties in mean diameter are typically in the 5-15% range at that stage. Asteroids with at least two category-1 occultations are promoted to the stage 2 table, progressing uncertainty into the sub-5% range. Radiometric or occultation diameters in stage 2 are greyed when they are unlikely to be the best of the available figures; depending on consistency between the radiometric figures, the number and consistency of contributing event diameters, the relationship between taxonomic class and albedo, and other evidence. Such judgements are not based on error margins, given there are often much larger discrepancies between radiometric diameters in comparison with their stated margins. The 28 main-belt asteroids from both tables with derived mean diameters exceeding 200km are sorted in order of decreasing diameter in the table of Large MBAs - an apparent scarcity in the 185-200km range makes this a rational minimum size to distinguish them as large MBAs.
(1) Ceres
Being a fully-differentiated dwarf planet, Ceres has been treated differently than the rest of the asteroid population. Its highly-regular shape allows dimensions to be measured within 1% accuracy from just one well-observed 1984 occultation, and cannot be improved on by combining with lesser-quality observations. However, even the 1984 chords depart too much from a fitted ellipse to be taken at face value. An issue with the initial fitted ellipse (960*908) is a smaller equatorial to polar difference of 52km compared with a theoretical prediction of 64km that was independently confirmed by HST observations. Note that the equatorial tilt in 1984 was insignificant during the occultation and amounts to only a half-kilometre increase in the apparent polar diameter. Regarding the reported timings (maximum duration 75.3s), chord #12 was acknowledged to have an absolute uncertainty of 1s in a 1987 paper dealing with the analysis, and I've taken the view that individual timings derived for the other chords are likely to have an accuracy no better than 0.5, given the small 0.07 magnitude drop being measured and the timing residuals involved. Therefore, time shifts of 1s for chord #12 and 0.5 for several others were applied to reduce the departures from a figure of revolution. For Occult users who wish to investigate the modifications themselves, the time shifts applied were:
Chord #1 +0.5 - both D and R
Chord #3 -0.5 - both D and R
Chord #7 +0.5 - R only
Chord #10 -0.5 - D only
Chord #12 -1.0 - both D and R
The resulting dimensions of 964*964*904 now have an equatorial-to-polar difference more in line with prediction. Subsequently the Dawn mission measured dimensions of 965.2*961.2*891.2 ±2.0.
(4) Vesta
The mean diameter of Vesta from Dawn mission results is 525.4±0.2 km (572.6*557.2*446.4). The occultation diameter differs by only 4%, despite the limited number of observations Vesta has had at its current stage-1 status.
(65) Cybele
Observations prior to 2014 were puzzling. The only multiple-chord event produced a well-constrained three-chord ellipse of 245*198km in 1979, and the length of the other single chords were no greater than the derived mean diameter of 207km. If Cybele has the 0.05 albedo typical of its taxonomic class and outer main-belt location, its diameter ought to be in the vicinity of 280km, ranking it in the top ten MBAs. Its brief six-hour rotation period probably rules it out as a double asteroid, and lightcurve amplitudes within a 0.12-mag range imply it is not particularly elongated, which puts the 1979 ellipse at odds with a mean diameter anywhere near 280km. UPDATE - as of 2017, four more occultations have been observed and the mean diameter has increased substantially to 239km, close to the IRAS value and moving it up to 14th in the table of large MBAs.
Acknowledgements
Selection criteria
To qualify for the table of stage-1 asteroids requires one category-1 occultation (fitted ellipse) or at least three of category 2 (chord-length based). 1-sigma uncertainties in mean diameter are typically in the 5-15% range at that stage. Asteroids with at least two category-1 occultations are promoted to the stage 2 table, progressing uncertainty into the sub-5% range. Radiometric or occultation diameters in stage 2 are greyed when they are unlikely to be the best of the available figures; depending on consistency between the radiometric figures, the number and consistency of contributing event diameters, the relationship between taxonomic class and albedo, and other evidence. Such judgements are not based on error margins, given there are often much larger discrepancies between radiometric diameters in comparison with their stated margins. The 28 main-belt asteroids from both tables with derived mean diameters exceeding 200km are sorted in order of decreasing diameter in the table of Large MBAs - an apparent scarcity in the 185-200km range makes this a rational minimum size to distinguish them as large MBAs.
Designation | IRAS | AcuA | Occ | Albedo | Class | Ellipsoid | Events | Period |
1 Ceres | 848 ±20 | 974 ±13 | 944 ±6 | 0.092 | G | 964*964*904 | 1+0 | 1984 |
4 Vesta | 468 ±27 | 522 ±7 | 504 ±27 | 0.365 | V | 547*506*463 | 1+4 | 1991-2010 |
5 Astraea | 119 ±7 | 111 ±1 | 121 ±6 | 0.219 | S | 155*112*103 | 1+5 | 1991-2017 |
12 Victoria | 113 ±3 | 132 ±2 | 111 ±7 | 0.181 | S | - | 0+6 | 1978-2017 |
13 Egeria | 208 ±8 | 203 ±3 | 219 ±9 | 0.074 | G | 242*226*192 | 1+9 | 1992-2015 |
15 Eunomia | 255 ±15 | 256 ±3 | 287 ±13 | 0.166 | S | 388*337*181 | 1+6 | 1982-2010 |
20 Massalia | 146 ±9 | 132 ±1 | 150 ±7 | 0.197 | S | 163*154*135- | 1+7 | 2003-2017 |
21 Lutetia | 96 ±4 | 108 ±1 | 100 ±5 | 0.202 | M | 113*96*93 | 1+4 | 1997-2017 |
24 Themis | - | 177 ±2 | 216 ±12 | 0.056 | C | - | 0+9 | 1998-2016 |
28 Bellona | 121 ±3 | 97 ±1 | 102 ±12 | 0.250 | S | 128*91*90 | 1+1 | 2002-2008 |
29 Amphitrite | 212 ±7 | 207 ±3 | 213 ±13 | 0.177 | S | 230*230*184 | 1+2 | 2008-2015 |
30 Urania | 100 ±2 | 89 ±1 | 84 ±9 | 0.236 | S | - | 0+4 | 1995-2014 |
33 Polyhymnia | - | 54 ±1 | 64 ±6 | 0.166 | S | - | 0+3 | 2004-2014 |
34 Circe | 114 ±3 | 116 ±1 | 126 ±6 | 0.044 | C | 144*126*110 | 1+6 | 2003-2014 |
35 Leukothea | 103 ±3 | 111 ±2 | 104 ±6 | 0.065 | C | 121*101*92 | 1+4 | 2006-2011 |
36 Atalante | 106 ±4 | 111 ±2 | 105 ±6 | 0.066 | C | 124*110*86 | 1+6 | 1999-2016 |
37 Fides | 108 ±2 | 103 ±1 | 107 ±7 | 0.188 | S | 117*116*90 | 1+3 | 1996-2014 |
38 Leda | 116 ±2 | 114 ±2 | 79 ±5 | 0.134 | C | - | 0+7 | 1986-2017 |
39 Laetitia | 150 ±9 | 152 ±2 | 168 ±10 | 0.228 | S | 216*149*147 | 1+3 | 1998-2014 |
40 Harmonia | 108 ±6 | 110 ±1 | 120 ±6 | 0.196 | S | 148*133*87 | 1+3 | 2007-2011 |
46 Hestia | 124 ±4 | 121 ±2 | 123 ±6 | 0.053 | P | 154*114*106 | 1+4 | 2006-2016 |
47 Aglaja | 127 ±8 | 147 ±4 | 118 ±6 | 0.092 | C | 140*136*87 | 1+5 | 1984-2012 |
49 Pales | 150 ±4 | 148 ±3 | 160 ±13 | 0.052 | CG | - | 0+4 | 1998-2014 |
50 Virginia | 100 ±5 | 84 ±1 | 73 ±8 | 0.067 | X | - | 0+6 | 1991-2017 |
54 Alexandra | 166 ±3 | 144 ±2 | 150 ±6 | 0.068 | C | 160*155*135 | 1+9 | 2005-2015 |
55 Pandora | 67 ±3 | 63 ±1 | 75 ±4 | 0.239 | M | 91*80*58 | 1+3 | 2001-2010 |
57 Mnemosyne | 113 ±3 | 109 ±1 | 127 ±6 | 0.168 | S | 148*147*95 | 1+3 | 2008-2016 |
60 Echo | 60 ±2 | 59 ±1 | 58 ±6 | 0.276 | S | - | 0+3 | 2004-2015 |
61 Danae | 82 ±4 | 84 ±1 | 96 ±4 | 0.163 | S | 112*101*78 | 1+5 | 1993-2014 |
62 Erato | 95 ±2 | 79 ±1 | 80 ±6 | 0.087 | BU | - | 0+5 | 2008-2017 |
64 Angelina | - | 54 ±1 | 50 ±3 | 0.602 | E | 53*48 | 1+0 | 2004 |
66 Maja | 73 ±5 | 72 ±1 | 60 ±6 | 0.087 | C | - | 0+3 | 2010-2013 |
67 Asia | 58 ±1 | 62 ±1 | 60 ±3 | 0.238 | S | 73*55*55 | 1+7 | 2008-2016 |
68 Leto | 123 ±5 | 122 ±1 | 155 ±15 | 0.142 | S | - | 0+3 | 1999-2017 |
70 Panopaea | 122 ±2 | 141 ±2 | 136 ±6 | 0.055 | C | 145*136*126 | 1+5 | 2005-2017 |
71 Niobe | 83 ±2 | 81 ±1 | 76 ±4 | 0.365 | S | 87*79*65 | 1+7 | 2004-2015 |
73 Klytia | 44 ±3 | 46 ±1 | 56 ±5 | 0.140 | S | - | 0+3 | 2008-2014 |
74 Galatea | 119 ±3 | 113 ±2 | 124 ±6 | 0.040 | C | 183*110*95 | 1+6 | 1987-2011 |
77 Frigga | 69 ±2 | 66 ±1 | 72 ±7 | 0.133 | C | - | 0+3 | 1999-2016 |
78 Diana | 121 ±3 | 127 ±2 | 124 ±5 | 0.067 | C | 141*135*100 | 1+7 | 1980-2014 |
79 Eurynome | 67 ±2 | 75 ±1 | 76 ±6 | 0.200 | S | - | 0+4 | 2008-2017 |
80 Sappho | 78 ±2 | 71 ±1 | 68 ±4 | 0.246 | S | 83*63*60 | 1+3 | 2004-2014 |
82 Alkmene | 61 ±2 | 64 ±1 | 59 ±4 | 0.219 | S | 63*60*55 | 1+2 | 2003-2014 |
83 Beatrix | 81 ±2 | 87 ±1 | 66 ±5 | 0.138 | X | - | 0+7 | 1983-2017 |
84 Klio | 79 ±2 | 78 ±1 | 76 ±7 | 0.057 | G | - | 0+4 | 1997-2012 |
86 Semele | 121 ±3 | 117 ±2 | 116 ±7 | 0.051 | C | 122*120*105 | 1+2 | 2005-2010 |
91 Aegina | 110 ±3 | 100 ±1 | 106 ±5 | 0.046 | CP | 130*96*95 | 1+8 | 2004-2015 |
97 Klotho | 83 ±5 | 88 ±1 | 86 ±5 | 0.212 | M | 96*94*71 | 1+3 | 2006-2008 |
98 Lanthe | 105 ±2 | 104 ±1 | 102 ±6 | 0.049 | CG | - | 0+7 | 2003-2014 |
100 Hekate | 89 ±2 | 89 ±1 | 84 ±4 | 0.213 | S | 99*84*72 | 1+6 | 2003-2016 |
103 Hera | 91 ±6 | 83 ±1 | 101 ±5 | 0.151 | S | 112*102*89 | 1+4 | 2005-2014 |
109 Felicitas | 89 ±3 | 81 ±1 | 86 ±5 | 0.076 | GC | 94*83*81 | 1+2 | 2003-2015 |
110 Lydia | 86 ±2 | 83 ±1 | 88 ±4 | 0.175 | M | 97*93*74 | 1+4 | 1999-2017 |
112 Iphigenia | 72 ±4 | 71 ±1 | 67 ±4 | 0.046 | DCP | 70*70*61 | 1+3 | 2005-2017 |
113 Amathea | 46 ±1 | 46 ±1 | 49 ±3 | 0.231 | S | 69*35 | 1+0 | 2017 |
114 Kassandra | 100 ±2 | 94 ±1 | 80 ±4 | 0.137 | T | 108*78*61 | 1+5 | 2003-2017 |
115 Thyra | 80 ±1 | 81 ±1 | 80 ±7 | 0.273 | S | 84*83*73 | 1+1 | 2003-2016 |
116 Sirona | 72 ±6 | 78 ±1 | 81 ±4 | 0.202 | S | 102*81*64 | 1+4 | 2005-2017 |
117 Lomia | 149 ±7 | 145 ±2 | 150 ±7 | 0.052 | PC | 185*146*126 | 1+6 | 2000-2015 |
119 Althaea | 57 ±1 | 59 ±1 | 76 ±5 | 0.131 | S | - | 0+5 | 2002-2016 |
120 Lachesis | 174 ±3 | 157 ±2 | 164 ±9 | 0.052 | C | 189*155*151 | 1+7 | 1999-2016 |
124 Alkeste | 76 ±2 | 81 ±1 | 69 ±4 | 0.213 | S | 76*74*58 | 1+2 | 2003-2012 |
125 Liberatrix | 44 ±2 | 43 ±1 | 61 ±5 | 0.114 | M | - | 0+3 | 1986-2015 |
131 Vala | 40 ±2 | 37 ±1 | 32 ±3 | 0.169 | SU | - | 0+4 | 2002-2017 |
132 Aethra | 43 ±2 | 44 ±1 | 54 ±4 | 0.107 | M | - | 0+5 | 2004-2013 |
137 Meliboea | 145 ±3 | 144 ±3 | 137 ±8 | 0.057 | C | 158*143*114 | 1+3 | 2007-2016 |
138 Tolosa | 46±23 | 52 ±1 | 55 ±5 | 0.188 | C | - | 0+3 | 2009-2017 |
143 Adria | 90 ±2 | 92 ±2 | 91 ±6 | 0.048 | C | 96*90*88 | 1+2 | 2000-2016 |
145 Adeona | 151 ±3 | 141 ±5 | 156 ±11 | 0.040 | C | - | 0+5 | 2002-2015 |
147 Protogeneia | 133 ±5 | 108 ±2 | 106 ±10 | 0.078 | C | - | 0+4 | 2002-2017 |
151 Abundantia | 45 ±1 | 42 ±1 | 42 ±3 | 0.201 | S | - | 0+4 | 2004-2017 |
152 Atala | - | 57 ±1 | 70 ±4 | 0.167 | I | 79*79*56 | 1+2 | 1994-2014 |
154 Bertha | 185 ±4 | 186 ±3 | 197 ±9 | 0.043 | - | 223*187*183 | 1+6 | 2006-2017 |
155 Scylia | 50 ±1 | 39 ±1 | 34 ±3 | 0.043 | PFC | - | 0+4 | 2007-2017 |
158 Koronis | 35 ±1 | 34 ±1 | 40 ±3 | 0.214 | S | 45*43*34 | 1+1 | 2005-2012 |
159 Aemilia | 125 ±2 | 130 ±2 | 144 ±7 | 0.048 | C | 159*150*127 | 1+3 | 2001-2010 |
160 Una | 81 ±2 | 78 ±1 | 78 ±4 | 0.068 | CP | 85*71 | 1+0 | 2011 |
162 Laurentia | 99 ±3 | 85 ±3 | 106 ±6 | 0.047 | STU | 124*109*88 | 1+3 | 1999-2013 |
164 Eva | 105 ±2 | 98 ±2 | 100 ±4 | 0.049 | CX | 125*99*81 | 1+8 | 2000-2017 |
165 Loreley | 155 ±5 | 174 ±3 | 167 ±7 | 0.055 | CD | 208*167*133 | 1+7 | 2003-2017 |
166 Rhodope | - | 53 ±1 | 57 ±4 | 0.061 | GC: | 64*56*51 | 1+2 | 2005-2015 |
167 Urda | 40 ±2 | 38 ±1 | 31 ±2 | 0.367 | S | 41*23 | 1+0 | 2001 |
168 Sibylia | 148 ±4 | 146 ±2 | 158 ±7 | 0.047 | C | 191*165*126 | 1+6 | 2005-2016 |
171 Ophelia | 117 ±4 | 105 ±1 | 110 ±8 | 0.069 | C | - | 0+5 | 2005-2017 |
174 Phaedra | 69 ±4 | 64 ±1 | 53 ±6 | 0.253 | S | - | 0+3 | 2007-2017 |
175 Andromache | 101 ±7 | 96 ±2 | 119 ±9 | 0.059 | C | - | 0+4 | 2005-2012 |
177 Irma | 73 ±2 | 73 ±1 | 66 ±5 | 0.065 | C: | - | 0+5 | 2006-2012 |
179 Klytaemnestra | 78 ±1 | 64 ±1 | 72 ±4 | 0.189 | S | 88*74*57 | 1+5 | 2003-2014 |
185 Eunike | 158 ±3 | 168 ±3 | 172 ±7 | 0.054 | C | 195*170*154 | 1+11 | 1990-2015 |
187 Lamberta | 131 ±3 | 130 ±2 | 141 ±8 | 0.048 | C | 154*138*133 | 1+3 | 2005-2017 |
193 Ambrosia | - | 38 ±1 | 24 ±2 | 0.403 | - | - | 0+4 | 2016-2017 |
196 Philomela | 136 ±6 | 142 ±2 | 168 ±13 | 0.152 | S | - | 0+5 | 1999-2014 |
198 Ampella | 57 ±3 | 61 ±1 | 53 ±3 | 0.292 | S | 65*52*45 | 1+6 | 1991-2016 |
203 Pompeja | 116 ±3 | 108 ±2 | 109 ±7 | 0.047 | DCX: | 113*113*102 | 1+4 | 2003-2014 |
204 Kallisto | 49 ±1 | 51 ±1 | 53 ±2 | 0.178 | S | 58*54*48 | 1+6 | 2002-2017 |
206 Hersilia | - | 94 ±1 | 102 ±6 | 0.058 | C | 114*100*92 | 1+3 | 2005-2017 |
207 Hedda | 59 ±1 | 64 ±1 | 55 ±5 | 0.063 | C | - | 0+6 | 2005-2016 |
208 Lacrimosa | 41 ±2 | 40 ±1 | 44 ±3 | 0.234 | S | 47*44*42 | 1+1 | 2003-2016 |
209 Dido | 160 ±3 | 133 ±2 | 145 ±11 | 0.043 | C | 180*134*126 | 1+2 | 2005-2008 |
210 Isabella | 87 ±2 | 70 ±1 | 73 ±4 | 0.062 | CF | 86*85*53 | 1+3 | 2003-2016 |
211 Isolda | 143 ±5 | 153 ±2 | 148 ±7 | 0.057 | C | 155*145*143 | 1+4 | 2009-2017 |
212 Medea | 136 ±3 | 154 ±3 | 136 ±7 | 0.047 | DCP: | 158*138*115 | 1+4 | 2004-2016 |
213 Lilaea | 83 ±3 | 76 ±1 | 85 ±5 | 0.086 | F | 93*81*81 | 1+3 | 2005-2012 |
217 Eudora | 66 ±2 | 68 ±1 | 53 ±4 | 0.076 | X | - | 0+6 | 1991-2017 |
218 Bianca | 61 ±1 | 61 ±1 | 61 ±4 | 0.173 | S | - | 0+6 | 2008-2015 |
221 Eos | 104 ±4 | 108 ±2 | 109 ±7 | 0.126 | S | - | 0+5 | 2004-2016 |
222 Lucia | 55 ±4 | 53 ±1 | 54 ±5 | 0.137 | BU | - | 0+3 | 2001-2016 |
223 Rosa | 88 ±4 | 81 ±1 | 72 ±7 | 0.046 | X | - | 0+3 | 2004-2014 |
227 Philosophia | 87 ±2 | 96 ±2 | 90 ±8 | 0.072 | - | - | 0+4 | 2005-2016 |
229 Adelinda | 93 ±4 | 109 ±1 | 90 ±6 | 0.049 | BCU | 113*86*75 | 1+3 | 2004-2015 |
231 Vindobona | 82 ±2 | 80 ±1 | 73 ±6 | 0.069 | - | - | 0+5 | 2003-2016 |
233 Asterope | 103 ±8 | 93 ±1 | 107 ±5 | 0.081 | T | 130*104*90 | 1+7 | 2003-2015 |
239 Adrastea | 42 ±1 | 41 ±1 | 34 ±3 | 0.117 | - | 38*34*30 | 1+1 | 2007-2009 |
241 Germania | 169 ±3 | 182 ±3 | 185 ±8 | 0.048 | CP | 216*187*157 | 1+7 | 2000-2017 |
242 Kreimhild | 38 ±2 | 45 ±1 | 57 ±5 | 0.114 | - | - | 0+3 | 1998-2012 |
248 Lameia | 49 ±3 | 52 ±1 | 50 ±3 | 0.058 | - | 60*49*43 | 1+3 | 1998-2012 |
250 Bettina | 80 ±5 | 109 ±1 | 122 ±7 | 0.109 | M | - | 0+9 | 1988-2017 |
253 Mathilde | 58 ±3 | 54 ±1 | 56 ±4 | 0.047 | - | - | 0+6 | 2001-2014 |
257 Silesia | 73 ±2 | 79 ±1 | 72 ±7 | 0.055 | SCTU | - | 0+3 | 1999-2016 |
258 Tyche | 65 ±1 | 64 ±1 | 59 ±4 | 0.201 | S | - | 0+6 | 2003-2014 |
259 Aletheia | 179 ±7 | 175 ±2 | 199 ±11 | 0.035 | CP | 235*212*159 | 1+3 | 1986-2008 |
260 Huberta | 95 ±4 | 95 ±1 | 81 ±6 | 0.070 | CP: | 98*81*67 | 1+1 | 2007-2010 |
261 Prymno | 51 ±1 | 45 ±1 | 49 ±3 | 0.121 | B | 59*57*36 | 1+5 | 1999-2017 |
266 Aline | 109 ±3 | 102 ±1 | 109 ±6 | 0.045 | C | 119*113*97 | 1+4 | 2010-2012 |
267 Tirza | 53 ±3 | 56 ±1 | 50 ±4 | 0.045 | DU | 60*51*40 | 1+1 | 2008-2012 |
268 Adorea | 140 ±5 | 136 ±2 | 142 ±6 | 0.043 | FC | 149*142*134 | 1+7 | 2002-2016 |
270 Anahita | 51 ±2 | 47 ±1 | 51 ±4 | 0.212 | S | 55*51*48 | 1+1 | 2008-2014 |
276 Adelheid | 122 ±8 | 135 ±2 | 113 ±6 | 0.052 | P | 131*113*97 | 1+3 | 2002-2010 |
279 Thule | 127 ±4 | 113 ±3 | 117 ±7 | 0.048 | D | 126*123*104 | 1+2 | 1999-2008 |
283 Emma | 148 ±5 | 122 ±1 | 111 ±8 | 0.047 | P | - | 0+5 | 2008-2010 |
284 Amalia | 53 ±3 | 58 ±1 | 54 ±3 | 0.059 | CP | 61*56*45 | 1+4 | 2004-2017 |
287 Nephthys | 68 ±1 | 66 ±1 | 72 ±4 | 0.165 | S | 89*67*62 | 1+3 | 2003-2015 |
302 Clarissa | 39 ±3 | 34 ±1 | 47 ±3 | 0.036 | F | 66*57*27 | 1+3 | 2002-2006 |
303 Josephina | 99 ±2 | 99 ±2 | 104 ±6 | 0.054 | - | 117*109*87 | 1+3 | 2001-2014 |
304 Olga | 68 ±2 | 71 ±1 | 63 ±3 | 0.058 | C | 71*69*50 | 1+5 | 2002-2017 |
306 Unitas | 47 ±2 | 46 ±1 | 50 ±3 | 0.186 | S | 61*46*44 | 1+3 | 2004-2015 |
312 Pierretta | 50 ±2 | 48 ±1 | 46 ±2 | 0.227 | S | 50*43 | 1+0 | 2012 |
313 Chaldaea | 96 ±2 | 95 ±1 | 85 ±5 | 0.068 | C | - | 0+7 | 1989-2014 |
314 Rosalia | 57 ±2 | 57 ±1 | 72 ±8 | 0.055 | C | - | 0+3 | 2000-2016 |
318 Magdalena | - | 93 ±1 | 85 ±8 | 0.043 | CXF | - | 0+3 | 2011-2017 |
322 Phaeo | 71 ±5 | 72 ±1 | 68 ±6 | 0.096 | X | - | 0+3 | 2012-2015 |
323 Brucia | 36 ±2 | 37 ±1 | 35 ±5 | 0.182 | S | - | 0+3 | 2007-2016 |
325 Heidelberga | 76 ±2 | 76 ±1 | 85 ±7 | 0.084 | M | - | 0+4 | 2005-2012 |
326 Tamara | 93 ±2 | 89 ±2 | 79 ±4 | 0.051 | C | 101*75*66 | 1+8 | 2005-2017 |
328 Gudrun | 123 ±5 | 125 ±2 | 114 ±6 | 0.049 | S | - | 1+3 | 2005-2016 |
332 Siri | 40 ±2 | 43 ±1 | 52 ±6 | 0.102 | - | - | 0+3 | 2009-2014 |
336 Lacadiera | 69 ±2 | 69 ±1 | 86 ±4 | 0.030 | D | 126*83*60 | 1+7 | 1986-2012 |
337 Devosa | 59 ±2 | 67 ±1 | 68 ±4 | 0.121 | X | 80*77*52 | 1+2 | 2008-2015 |
339 Dorothea | 38 ±2 | 45 ±1 | 45 ±5 | 0.174 | S | - | 0+3 | 2010-2015 |
342 Endymion | 61 ±3 | 56 ±1 | 51 ±5 | 0.056 | C | - | 0+3 | 1989-2015 |
345 Tercidina | 94 ±5 | 99 ±1 | 97 ±4 | 0.062 | C | 108*91*91 | 1+5 | 2000-2015 |
346 Hermentaria | 107 ±2 | 93 ±1 | 102 ±11 | 0.239 | S | - | 0+3 | 1999-2017 |
347 Pariana | 51 ±4 | 51 ±1 | 62 ±3 | 0.121 | M | 79*77*39 | 1+4 | 2010-2017 |
348 May | 83 ±2 | 81 ±1 | 85 ±9 | 0.043 | - | - | 0+3 | 2003-2010 |
349 Dembowska | 140 ±4 | 165 ±2 | 172 ±11 | 0.253 | R | 211*180*134 | 1+1 | 2000-2017 |
354 Eleonora | 155 ±9 | 150 ±2 | 165 ±12 | 0.172 | S | 186*164*148 | 1+1 | 2002-2016 |
356 Liguria | 131 ±3 | 137 ±2 | 133 ±6 | 0.051 | C | 152*134*116 | 1+5 | 1991-2010 |
358 Apollonia | 90 ±3 | 89 ±1 | 100 ±8 | 0.040 | - | - | 0+3 | 2004-2016 |
360 Carlova | 116 ±4 | 122 ±2 | 134 ±6 | 0.040 | C | 167*150*95 | 1+6 | 2000-2017 |
361 Bononia | 142 ±7 | 152 ±2 | 131 ±9 | 0.053 | DP | 142*142*110 | 1+3 | 2001-2011 |
362 Havnia | - | 85 ±1 | 97 ±10 | 0.047 | XC | - | 0+3 | 2014-2017 |
363 Padua | - | 91 ±1 | 68 ±6 | 0.097 | XC | - | 0+4 | 1997-2016 |
365 Corduba | 106 ±3 | 104 ±1 | 107 ±7 | 0.033 | X | 112*111*97 | 1+2 | 2007-2013 |
369 Aeria | 60 ±1 | 65 ±1 | 56 ±4 | 0.223 | M | 64*54*49 | 1+2 | 1989-2018 |
371 Bohemia | 55 ±1 | 46 ±1 | 64 ±4 | 0.139 | QSV | 70*63*60 | 1+3 | 2003-2010 |
374 Burgundia | 45 ±1 | 53 ±1 | 47 ±4 | 0.273 | S | - | 0+3 | 2009-2013 |
377 Campania | 91 ±2 | 93 ±1 | 101 ±5 | 0.048 | PD | 123*116*72 | 1+9 | 1997-2017 |
380 Fiducia | 73 ±3 | 76 ±1 | 73 ±6 | 0.057 | C | 95*56 | 1+0 | 2009 |
381 Myrrha | 121 ±3 | 117 ±2 | 129 ±8 | 0.054 | C | 148*125*116 | 1+2 | 1991-2015 |
387 Aquitania | 101 ±3 | 105 ±1 | 103 ±7 | 0.183 | S | 124*98*89 | 1+1 | 2013-2017 |
397 Vienna | 43 ±2 | 46 ±1 | 48 ±3 | 0.145 | S | 51*46 | 1+0 | 2005 |
399 Persephone | 49 ±4 | 46 ±1 | 60 ±8 | 0.123 | - | 75*55*53 | 1+1 | 2001-2007 |
402 Chloe | 54 ±3 | 61 ±1 | 67 ±3 | 0.096 | S | 76*73*55 | 1+6 | 2003-2015 |
405 Thia | 125 ±2 | 113 ±2 | 113 ±5 | 0.058 | C | 150*122*78 | 1+12 | 2006-2017 |
407 Arachne | 95 ±5 | 98 ±2 | 89 ±8 | 0.062 | C | - | 0+4 | 2002-2013 |
410 Chloris | 124 ±5 | 107 ±1 | 114 ±10 | 0.065 | C | - | 0+4 | 2001-2013 |
411 Xanthe | 77 ±2 | 86 ±3 | 81 ±5 | 0.072 | - | 89*84*72 | 1+3 | 2006-2012 |
412 Elisabetha | 91 ±2 | 101 ±1 | 92 ±4 | 0.053 | - | 104*89*84 | 1+5 | 2011-2017 |
415 Palatia | 76 ±5 | 88 ±1 | 67 ±4 | 0.083 | DP | 95*72*43 | 1+2 | 2009-2015 |
417 Suevia | 41 ±2 | 50 ±1 | 49 ±4 | 0.133 | M | - | 0+3 | 2003-2012 |
419 Aurelia | 129 ±4 | 122 ±2 | 121 ±6 | 0.052 | F | 137*117*110 | 1+5 | 2001-2017 |
420 Bertholda | 141 ±7 | 142 ±3 | 149 ±7 | 0.038 | P | 169*160*123 | 1+7 | 2003-2017 |
429 Lotis | 70 ±2 | 73 ±1 | 63 ±4 | 0.053 | C | - | 0+5 | 2006-2016 |
430 Hybris | 33 ±1 | 41 ±1 | 34 ±3 | 0.117 | - | 55*30*24 | 1+1 | 2012-2016 |
431 Nephele | 95 ±2 | 91 ±1 | 69 ±5 | 0.122 | B | 79*59 | 1+0 | 2002 |
